How to Apply for PSUs through GATE
When the applications of GATE are over these PSUs may open a separate application form that candidates will be required to fill after paying a certain application fee for these forms. The forms have to be filled with the correct information and candidates must upload a scanned image of their recent photograph and signature for their submission.
PSU'S and their Status
Status | Number Of PSUs |
---|---|
Maharatna | 10 |
Navratna | 14 |
Miniratna Category - 1 | 62 |
Miniratna Category- 2 | 12 |
PSU's Salary Structure
Company | Status | Salary Structure |
Oil & Natural Gas Corporation Limited (O.N.G.C.) | Maharatna | Rs. 60,000-1,80,000 |
Indian Oil Corporation Limited (I.O.C.L) | Maharatna | Rs. 60,000-1,80,000 |
National Thermal Power Corporation Limited (N.T.P.C.) | Maharatna | Rs. 60,000-1,80,000 |
Coal India Limited (C.I.L) | Maharatna | Rs. 60,000-1,80,000 |
Steel Authority of India (S.A.I.L) | Maharatna | Rs. 60,000-1,80,000 |
Bharat Petroleum Corporation Limited (B.P.C.L) | Maharatna | Rs. 60,000-1,80,000 |
Gas Authority of India Limited (G.A.I.L) | Maharatna | Rs. 60,000-1,80,000 |
Neyveli Lignite Corporation Limited(N.L.C.) | Navratna | Rs.20600-3%-46500 |
Hindustan Petroleum Corporation Limited (H.P.C.L) | Navratna | Rs. 60,000-1,80,000 |
Oil India Limited (OIL) | Navratna | Rs. 60,000-1,80,000 |
Power Grid Corporation of India Limited (P.G.C.I.L) | Navratna | Rs. 60,000-1,80,000 |
Hindustan Aeronautics Limited (HAL) | Navratna | Rs.16,400-Rs. 40,500 |
National Mineral Development Corporation Limited (N.M.D.C) | Navratna | Rs. 40000-3%-140000 |
Power Finance Corporation Limited | Navratna | Rs. 40,000-3%-1,40,000 |
National Aluminum Company Limited (N.A.L.C.O.) | Navratna | Rs. 60,000-1,80,000 |
Mazagaon Docks Limited (M.D.L) | Mini-Ratna | Rs. 40,000-1,40,000 |
Airport Authority Of India Limited (A.A.I) | Mini-Ratna | Manager - Rs.60,000-1,80,000 Junior Executive - Rs. 40,000-1,40,000 |
Nuclear Power Corporation of India Limited (NPCIL) | Mini-Ratna | Level 10 of the Pay Matrix – 7th CPC (Rs.56,100/-) |
Mineral Exploration Corporation Limited (M.E.C.L) | Mini-Ratna | Rs. 60,000-1,80,000 |
Read here PSU Recruitment through GATE
PSU Which Recruit through GATE Scorecard
Candidates who qualify GATE exam are eligible to apply to Public Sector Undertakings which hire for executive and management positions through GATE Score card in various engineering branches.
List of PSUs recruiting through GATE | ||||
EIL | BCCL | |||
BEML | ||||
PSPCL | ||||
BIS | HPGCL | OPTCL |
DMRC GATE Cut Off
PSU | BRANCH | GENERAL | OBC | SC | ST |
---|---|---|---|---|---|
DMRC | JE Electronics | 57.33 | 55.50 | 45.25 | 41.67 |
JE Electrical | 65.17 | 60.25 | 54.66 | 48.83 | |
JE Station Controller OR Train Operator (SC/TO) | 46.50 | 42.58 | 38.25 | NA |
HPCL GATE Cut Off
PSU | BRANCH | GENERAL | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
HPCL | Mechanical | 68.45 | 60.90 | 50.59 | 41.94 | 34.40 |
Civil | 70.04 | 63.04 | 54.05 | 51.38 | 39.38 | |
Electrical | 58.64 | 53.39 | 45.30 | 41.58 | 32.75 | |
Instrumentation | 44.33 | 39.33 | 30.67 | 21.00 | 17.00 | |
E&TC | 73.05 | 69.69 | 59.14 | 54.67 | 43.92 | |
Chemical | 56.67 | 44.00 | 42.00 | 32.67 | 26.67 |
NTPC GATE Cut Off
GATE: NTPC 2019
Branch: Electrical Engineering
Category | Cut Off Marks | All India Rank |
---|---|---|
General | 81 | 677 |
OBC | 76 | 1408 |
SC | 66.33 | 3674 |
ST | 64.67 | 4213 |
Branch: Mechanical Engineering
Category | Cut Off Marks | All India Rank |
---|---|---|
General | 72.66 | 1108 |
OBC | 65.87 | 2802 |
SC | 54.31 | 7716 |
ST | 49.19 | 10958 |
PWD | 25.77 | 38644 |
Branch: Electronics Engineering
Category | Cut Off Marks | All India Rank |
---|---|---|
General | 64 | 316 |
OBC | 55.33 | 1047 |
SC | 48 | 2359 |
ST | 39.33 | 5319 |
PWD | 30 | 11242 |
Branch: Instrumentation Engineering
Category | Cut Off Marks | All India Rank |
---|---|---|
General | 52 | 328 |
OBC | 39 | 969 |
SC | 32.33 | 1475 |
ST | 22 | 2869 |
PWD | 22 | 2869 |
Branch: Mining
Category | Cut Off Marks | All India Rank |
---|---|---|
General | 39.33 | 237 |
OBC | 29 | 523 |
SC | 32.33 | 404 |
ST | 25.67 | 663 |
PWD | NA | NA |
NTPC 2018
PSU | BRANCH | GENERAL | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
NTPC | Electrical | 68.33 | 63 | 51.67 | 45.33 | 26.33 |
Mechanical | 77.28 | 73.24 | 63.54 | 55.72 | 35.85 | |
Electronics | 51.67 | 46.67 | 33.67 | 33 | 22.33 | |
Instrumentation | 69.67 | 61.33 | 44.33 | 41.33 | 37.33 |
ONGC GATE Cut Off
GATE: 2019
Post | Gen | OBC | SC | ST | PwD-OH | PwD-HH | E.W.S |
---|---|---|---|---|---|---|---|
Geologist | 557 | 433 | 342 | 342 | 261 | – | 396 |
Chemist | 690 | 493 | 478 | 301 | 192 | – | 360 |
AEE Production-Petroleum | 703 | 481 | 369 | 76 | – | – | 492 |
AEE Cementing -Mechanical | 895 | 850 | 761 | No Post | – | – | 848 |
AEE Electronics | 868 | 814 | 692 | 618 | 323 | 257 | 803 |
Geophysicist (Surface) | 621 | 401 | 306 | 283 | – | – | 455 |
Programming Officer | 840 | 766 | 714 | No Post | 430 | – | No Post |
AEE Production-Chemical | 689 | 604 | 492 | 411 | – | – | 420 |
AEE Cementing-Petroleum | 873 | No Post | No Post | No Post | – | – | No Post |
AEE Electrical | 841 | 778 | 693 | 704 | 213 | 213 | 781 |
Geophysicist (Wells) | 697 | 548 | 473 | 416 | – | – | 628 |
AEE Mechanical | 856 | 812 | 695 | 677 | 228 | 260 | 818 |
AEE Drilling-Mechanical | 845 | 786 | 691 | 659 | – | – | 797 |
Transport Officer | 899 | 874 | 705 | 713 | 260 | 417 | 856 |
AEE Instrumentation | 730 | 664 | 514 | 447 | 264 | 264 | 701 |
AEE Reservoir | 847 | 772 | 703 | No Post | – | – | 806 |
AEE Production-Mechanical | 867 | 818 | 706 | 659 | – | – | 818 |
AEE Drilling-Petroleum | 803 | 721 | 574 | 311 | – | – | 744 |
MM Officer | 923 | 892 | 813 | 808 | 129 | 548 | 889 |
AEE Civil | 915 | 841 | 774 | 808 | 459 | 270 | 871 |
GATE: ONGC 2017
Post | Gen | OBC | SC | ST | PwD -OH | PwD-HH |
---|---|---|---|---|---|---|
Geologist | 576 | 396 | 396 | 232 | – | – |
Chemist | 577 | 422 | 311 | 316 | 265 | – |
AEE Production-Petroleum | 635 | 291 | 85 | 56 | – | – |
AEE Cementing -Mechanical | 810 | 750 | 599 | No Post | – | – |
AEE Electronics | 864 | 745 | 682 | 629 | 426 | 434 |
Geophysicist (Surface) | 580 | 425 | 337 | 217 | – | – |
Programming Officer | 848 | 779 | 742 | 578 | 270 | – |
AEE Production-Chemical | 659 | 539 | 470 | 358 | – | – |
AEE Cementing -Petroleum | 630 | 583 | No Post | No Post | – | – |
AEE Electrical | 801 | 728 | 589 | 610 | 342 | 316 |
Geophysicist (Wells) | 421 | 311 | 217 | 242 | – | - |
AEE Mechanical | 789 | 654 | 585 | 508 | 324 | 293 |
AEE Drilling -Mechanical | 814 | 754 | 634 | 559 | – | – |
Transport Officer | 800 | 728 | 610 | 508 | 268 | – |
AEE Instrumentation | 781 | 689 | No Post | No Post | 254 | – |
AEE Reservoir | 653 | 495 | 384 | 274 | – | – |
AEE Production- Mechanical | 831 | 758 | 673 | 605 | – | – |
AEE Drilling- Petroleum | 624 | 519 | 92 | No Post | – | – |
MM Officer | 837 | 766 | 563 | No Post | 235 | 195 |
AEE Civil | 885 | 817 | 710 | 682 | 399 | 332 |
GATE: ONGC 2016
POST | GEN | OBC | SC | ST |
---|---|---|---|---|
AEEE Cementing- Mechanical | 808 | 742 | 615 | 509 |
AEEE Cementing- Petroleum | 642 | 533 | - | 196 |
AEEE Civil | 921 | 836 | 699 | 700 |
AEEE Drilling- Mechanical | 822 | 755 | 620 | 558 |
AEEE Drilling- Petroleum | 562 | 325 | 265 | - |
AEEE Electrical | 869 | 800 | 710 | 710 |
AEEE Electronics | 910 | 832 | 662 | 534 |
AEEE Instrumentation | 798 | 734 | 500 | - |
AEEE Mechanical | 859 | 788 | 669 | 608 |
AEEE Production- Chemical | 640 | 479 | 444 | 335 |
AEEE Production- Mechanical | 833 | 720 | 570 | 520 |
AEEE Production- Petroleum | 696 | 320 | 156 | 161 |
AEEE Reservoir | 716 | 527 | 424 | 479 |
Chemist | 723 | 596 | 395 | 331 |
Geologist | 512 | 381 | 246 | 209 |
Geophysicist (Surface) | 635 | 434 | 234 | 203 |
Geophysicist (Wells) | 652 | 489 | 372 | 291 |
MM Officer | 836 | 758 | 693 | 525 |
Programming Officer | 852 | 706 | - | - |
Transport Officer | 799 | 745 | 571 | - |
GATE: ONGC Recruitment 2016
Designation | UR | OBC | SC | ST | PwD | Type of Pwd |
---|---|---|---|---|---|---|
Geologist | 512 | 381 | 246 | 209 | 453 | Pwd -HH |
Geophysicist (Surface) | 635 | 434 | 234 | 203 | – | - |
Geophysicist (wells) | 652 | 489 | 372 | 291 | – | - |
AEE Reservoir | 716 | 527 | 424 | 479 | – | - |
Chemist | 723 | 596 | 395 | 331 | 241 | PWD-OH |
Programming Officer | 852 | 706 | No Post | No Post | 362 | PWD-VH |
AEE Mechanical | 859 | 788 | 669 | 608 | 452 | PWD-OH |
287 | PWD-HH | |||||
AEE Production-Mechanical | 833 | 720 | 570 | 520 | – | – |
AEE Production-Chemical | 640 | 479 | 444 | 335 | – | – |
AEE Production-Petroleum | 696 | 320 | 156 | 161 | – | – |
AEE Drilling-Mechanical | 822 | 755 | 620 | 558 | – | – |
AEE Drilling-Petroleum | 562 | 325 | 265 | No Post | – | – |
AEE Cementing-Mechanical | 808 | 742 | 615 | 509 | – | – |
AEE Cementing-Petroleum | 642 | 533 | No Post | 196 | – | – |
Transport Officer | 799 | 745 | 571 | No Post | 443 | PWD-HH |
MM Officer | 836 | 758 | 693 | 525 | 323 | PWD-VH |
AEE Electronics | 910 | 832 | 662 | 534 | 379 | PWD-OH |
314 | PWD-HH | |||||
AEE Electrical | 869 | 800 | 710 | 710 | 397 | PWD-OH |
307 | PWD-HH | |||||
AEE Instrumentation | 798 | 734 | 500 | No Post | 325 | PWD-OH |
218 | PWD-HH | |||||
AEE Civil | 921 | 836 | 699 | 700 | 428 | PWD-OH |
BHEL GATE Cutoff
BHEL 2019
Discipline | UR | OBC | SC | ST | EWS |
---|---|---|---|---|---|
Electrical | 64.688 | 60.938 | 54.271 | 49.479 | 57.813 |
Mechanical | 57.396 | 53.854 | 47.917 | 46.354 | 51.875 |
Civil | 63.958 | 59.167 | 51.979 | 53.438 | 55.313 |
Chemical | 62.292 | 60 | 55.417 | 52.292 | 56.25 |
HR | 73.438 | 68.646 | 64.688 | 66.979 | 52.292 |
Finance | 58.229 | 49.479 | 39.792 | 18.958 | 35.104 |
BHEL 2017
Discipline | UR | OBC | SC | ST |
---|---|---|---|---|
Electrical | 67.05 | NA | 50.24 | 48.13 |
Mechanical | 84.43 | NA | 72.49 | 61.58 |
BHEL GATE
Discipline | UR | OBC | SC | ST |
---|---|---|---|---|
Electrical | 86.24 | NA | 75.988 | 69.12 |
Mechanical | 72.73 | NA | 55.18 | 55.605 |
BHEL Interview Stage
Discipline | UR | OBC | SC | ST |
---|---|---|---|---|
Mechanical | 79.31 | 75.18 | 61.33 | 53.84 |
Electrical | 69.98 | 66.04 | 53.99 | 50.59 |
Electronics | 68.68 | 65.32 | 56.46 | 49.13 |
Metallurgy | 65 | 57.67 | 56.67 | 48.67 |
PGCIL GATE Cutoff
POWERGRID 2018
Discipline | UR | OBC (NCL) | SC | ST | PwD |
---|---|---|---|---|---|
Electrical | 68 | 63.67 | 51.33 | 52.33 | 25.57 |
Electronics | 50.67 | 47.67 | 39 | – | 20.67 |
Civil | 78.54 | 73.92 | 65 | 64.74 | 61.46 |
Computer Science | – | – | – | – | – |
POWER GRID 2017
Discipline | UR | OBC (NCL) | SC | ST | PwD | |
---|---|---|---|---|---|---|
Electrical | 63.18 | 58.67 | 46.36 | 48.98 | OH-29.31 | HH-28.86 |
Electronics | 69.17 | 64.38 | 54.81 | 47.45 | – | – |
Civil | 81.66 | 75.85 | 67.91 | 63.59 | – | - |
Computer Science | 68.53 | 61.67 | 58.92 | 42.85 | 38 | 91 |
PGCIL 2015
PSU | BRANCH | GENERAL | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
POWER GRID | Electrical | 59.10 | 53.44 | 44.65 | 41.84 | - |
Civil | 73.49 | 66.71 | 60.11 | 53.78 | - | |
IT | 70.67 | 66.60 | - | - | - |
GAIL GATE Cutoff
GAIL 2017
Stream | Year | UR | OBC | SC | ST | PWD (HH) |
---|---|---|---|---|---|---|
Chemical | 2017 2016 | 144 62.33 | 215 65.33 | 312 57 | 744 45.33 | – – |
Mechanical | 2017 2016 | 70 85.38 | 132 92 | – 70.69 | 2679 47.48 | 41938 – |
Electrical | 2017 2016 | 75 75.45 | 135 78.19 | 999 61.49 | 1086 56.72 | – 28.57 |
Instrumentation | 2017 2016 | 73 71.33 | 96 66.67 | – – | 1188 49.67 | – – |
Business Information System | 2017 2016 | 68 73.48 | 117 66.67 | 447 – | – 49.67 | – – |
GAIL 2015
PSU | BRANCH | GENERAL | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
GAIL | Mechanical | 63.33 | 61.33 | 49.00 | 38.33 | - |
Electrical | 72.67 | 68.00 | 54.00 | 49.00 | - | |
Instrumentation | 47.67 | 45.33 | 34.00 | 18.33 | - | |
Chemical | 58.67 | 53.67 | 40.67 | 43.67 | - |
BARC GATE Cutoff
BARC OCES 2017
Discipline | GATE Cut-off Marks |
---|---|
Mechanical | 824 |
Chemical | 680 |
Metallurgy | 646 |
Electrical | 801 |
Electronics | 807 |
Computer | 790 |
Instrumentation | 766 |
Civil | 809 |
Physics | 651 |
Chemistry | 678 |
Bioscience | 746 |
Geology | 640 |
Geophysics | 659 |
BARC/ OCES /DGFS
Discipline | Cut off GATE Score for Selection to Interviews |
---|---|
Mechanical Engineering (ME) | 784 |
Chemical Engineering (CH) | 623 |
Metallurgical Engineering (MT) | 606 |
Electrical Engineering (EE) | 769 |
Electronics Engineering (EC) | 789 |
Computer Science (CS) | 745 |
Instrumentation Engineering (IN) | 696 |
Civil Engineering (CE) | 798 |
Physics (PH) | 671 |
Chemistry (CY) | 660 |
Bioscience (XL or BT) | 685 |
Geology (GG) | 593 |
Geophysics (GG) | 837 |
WBSEDCL GATE Cut Off
WBSEDCL 2017
Category | Mechanical | Electrical |
---|---|---|
UR | 78.29 | 63.08 |
UR (EC) | – | 27.43 |
OBC (A) | 35.87 | 23.34 |
OBC (B) | 67.93 | 46.65 |
SC | 60.70 | 34.24 |
ST | 29.40 | 20.62 |
PWD – HI | 47.48 | 18.23 |
OC | 34.01 | 28.57 |
NLC GATE Cutoff
Phase one NLC Cut off
Discipline | UR | OBC | SC | ST |
---|---|---|---|---|
Mechanical | 78.44 | 72.52 | 61.71 | 55.06 |
Electrical – EEE | 71.62 | 66.25 | 61.11 | 52.63 |
Electrical – ECE | 68.68 | 62.93 | 55.2 | NR |
Civil | 71.69 | NR | 56.53 | NR |
Instrumentation | 70.33 | 65.33 | 49.67 | 49.67 |
Mining | 49.67 | 40.33 | 31 | 28.67 |
Computer | 68.23 | 63.76 | NR | NR |
Phase two NLC Cut off
Discipline | UR | OBC | SC | ST |
---|---|---|---|---|
Mechanical | 78.29 | 72.32 | 61.65 | 54.97 |
EEE | 71.36 | 60.81 | – | |
ECE | 68.38 | 62.88 | – | – |
CIVIL | 71.46 | – | 55.91 | – |
C&I | 70 | 64 | – | 42.33 |
Computer | 67.9 | – | – | – |
Phase three NLC Cut off
Discipline | UR | OBC | SC | ST |
---|---|---|---|---|
EEE | 66.04 | 61.14 | 51.27 | 52.3 |
ECE | 64.03 | 56.67 | 54.32 | – |
CIVIL | 66.5 | – | – | – |
BBNL GATE Cut Off
BBNL 2017
UR | OBC | SC | ST |
---|---|---|---|
65.02 | 61.93 | 50.59 | 48.82 |
BBNL 2016
UR | OBC | SC | ST |
---|---|---|---|
61.86 | 58.37 | 46.26 | 43.87 |
Various other PSUs Cut off
SAIL GATE Cutoff 2018
Stream | UR | OBC | SC | ST |
---|---|---|---|---|
Chemical | 73.74 | 69.37 | 61.54 | 61.59 |
EE | 73.72 | 66.5 | 58.24 | 55.98 |
IN | 77.63 | 73.87 | 65.72 | 58.35 |
Mining | 80.09 | 76.46 | 67.98 | 66 |
Metallurgy | 68.33 | 60.08 | 55.04 | 47.35 |
BPCL GATE Cutoff 2016
Stream | 2016 | |||
---|---|---|---|---|
UR | OBC | SC | ST | |
Electrical | - | - | - | - |
Mechanical | 68 | 65 | 54 | 46 |
Electronics | - | - | - | - |
Chemical | 57 | 55 | 47 | 40 |
Instrumentation | 60 | 58 | 43 | 33 |
BEML GATE Cutoff 2017
Discipline | GATE Score out of 1000 | GATE Mark out of 100 | GATE AIR |
---|---|---|---|
Mechanical | 821 | 78.34 | 499 |
Metallurgy | 567 | 50.01 | 152 |
Electrical | 766 | 58.46 | 460 |
HAL GATE Cutoff 2017
Stream | UR | OBC | SC | ST | PH |
---|---|---|---|---|---|
Civil | 79.47 | 73.35 | 62.72 | 64.34 | 65 |
Mechanical | 84.08 | 79.32 | 73.18 | 67.38 | 68.7 |
Electrical | 71.24 | 64.32 | 51.86 | 55.02 | – |
Electronics | 67.73 | 58.44 | 50.94 | 46.02 | – |
MECL GATE Cutoff 2017
Discipline | UR | OBC (NCL) | SC | ST |
---|---|---|---|---|
ET(Geology) | 46.67 | 37.00 | 34.33 | 28.67 |
ET(Geophy) | 63.33 | 51.67 | – | – |
ET(Mech) | 73.67 | 68.33 | 69.33 | 59.33 |
ET(Petroleum) | 59.67 | SO.33 | 13.33 | – |
OIL India GATE Cutoff 2016
Discipline | UR | OBC(NCL) | SC | ST | PWD |
---|---|---|---|---|---|
Mechanical | 80.87 | 74.83 | 66.99 | 53.10 | 48.23 |
Geology | 50.67 | 43.00 | 36.67 | 39.00 | NA |
Geophysics | 67.67 | 56.00 | NA | NA | 25.00 |
RITES GATE Cutoff 2015
PSU | BRANCH | GENERAL | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
RITES | Civil | 61.53 | - | 37.85 | 20.87 | - |
Mechanical | 77.32 | 49.29 | - | - | - | |
Electrical | 59.42 | 59.42 | 48.59 | 23.33 | - | |
S & T | 69.41 | - | - | 47.96 | - |
CEL GATE Cutoff 2016
Central Electronics Limited (CEL)
Branch E&C Engineering
Category | GATE Ranks |
---|---|
General | 35 to 4423 |
OBC | 73 to 4900 |
SC | 459 to 12484 |
ST | 3950 to 28221 |
PH | 1818 to 27466 |
Branch Mechanical Engineering
General | 95 to 921 |
SC | 368 to 3372 |
OBC | 54 to 1105 |
ST | 1646 to 5680 |
General | 61 to 1712 |
PSU | BRANCH | GENERAL | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
CEL | EC | 766 | 1445 | 4480 | 6027 | 39684 |
ME | 304 | 332 | 2773 | - | - | |
EE | 215 | 358 | 2155 | - | - | |
GATE PSU Previous Years Cutoff for All PSU'S
PSU | Branch | Gen | OBC | SC | ST | PWD |
---|---|---|---|---|---|---|
HPCL | Mechanical | 68.45 | 60.90 | 50.59 | 41.94 | 34.40 |
Civil | 70.04 | 63.04 | 54.05 | 51.38 | 39.38 | |
Electrical | 58.64 | 53.39 | 45.30 | 41.58 | 32.75 | |
Instrumentation | 44.33 | 39.33 | 30.67 | 21.00 | 17.00 | |
E&TC | 73.05 | 69.69 | 59.14 | 54,67 | 43.92 | |
Chemical | 56.67 | 44.00 | 42.00 | 32.67 | 26.67 | |
NTPC | Electrical | 58.72 | 54.17 | 45.31 | 45.63 | 27.17 |
Mechanical | 80.94 | 76.37 | 66.17 | 53.16 | 42.65 | |
Electronics | 69.17 | 60.54 | 54.64 | - | 49.54 | |
Instrumentation | 63 | 55 | 45 | - | 30.33 | |
ONGC | Electronics | 856 | 856 | - | 639 | - |
CSE | 867 | - | - | 496 | - | |
Electrical | 817 | 736 | 683 | 670 | - | |
Mechanical | 750 | 721 | 644 | 507 | - | |
Instrumentation | 754 | 738 | 641 | 495 | - | |
Civil | 888 | 844 | 0 | 754 | - | |
BHEL | Mechanical | 64.67 | 58.00 | 48.00 | 39.67 | - |
Electrical | 73.67 | 65.00 | 55.67 | 51.33 | - | |
Electronics | 74.67 | 70.33 | 58.33 | 51.67 | - | |
MDL | Mechanical | 79.54 | 77.32 | 60.90 | 52.87 | - |
Electrical | 59.58 | 57.45 | 43.34 | 43.88 | - | |
CEL* | ECE | 766 | 1445 | 4480 | 6027 | 39684 |
Mechanical | 304 | 332 | 2773 | - | - | |
Electrical | 215 | 358 | 2155 | - | - | |
* Recruitment is carried out on the basis of GATE ranks. | ||||||
Powergrid | Electrical | 59.10 | 53.44 | 44.65 | 41.84 | - |
Civil | 73.49 | 66.71 | 60.11 | 53.78 | - | |
IT | 70.67 | 66.60 | - | - | - | |
GAIL | Mechanical | 63.33 | 61.33 | 49.00 | 38.33 | - |
Electrical | 72.67 | 68.00 | 54.00 | 49.00 | - | |
Instrumentation | 47.67 | 45.33 | 34.00 | 18.33 | - | |
Chemical | 58.67 | 53.67 | 40.67 | 43.67 | - | |
NBCC | Civil | 60 & above | 45 & above | 45 & above | 45 & above | - |
RITES | Civil | 61.53 | - | 37.85 | 20.87 | - |
Mechanical | 77.32 | 49.29 | - | - | - | |
Electrical | 59.42 | 55.48 | 48.59 | 23.33 | - | |
S & T | 69.41 | - | - | 47.96 | - | |
IRCON | Electrical | 99.78 | 97.50 | 96.81 | 91.62 | - |
Mechanical | 99.83 | 99.30 | - | - | - | |
Civil | 99.67 | 92.42 | 89.72 | 72.67 | - | |
IOCL | Civil | 69.29 | 67.93 | 54.91 | 52.02 | - |
Mechanical | 71.82 | 71.11 | 57.67 | 48.74 | - | |
Electrical | 52.95 | 52.17 | 39.88 | 38.13 | - | |
Computer Science & IT | 64.29 | 60.37 | 47.66 | 41.15 | - |
Important helpful articles
- Ocean of Opportunities for Engineers in GATE & PSU
- ESE Mechanical Engineering(ME) 2021 ACHIEVERS Study Plan
- ESE PREVIOUS YEARS PAPERS ME
- GATE 2022 Official Website - IIT Kharagpur
- GATE 2022 Foundation Daily Quiz Plan For Mechanical Engineering
- IIT Jodhpur M.Tech Cutoff GATE 2022
- IIT Bhubaneshwar GATE Cutoff 2022
- IIT Mandi M.Tech 2022 Admissions: GATE previous years cutoff
- CCMT Counselling 2022 schedule
Check COAP Schedule
- COAP 2022, Check Important Dates, Procedure, Seat Allotment Options
- CCMT Counselling 2022: Dates, Registration Process, Fee, Eligibility
If you aim to crack GATE & ESE, Other PSU Exams then you must try Online Classroom Program:
We hope this detailed article on PSU through GATE helps you in making your preparation strategy if you are focusing on a certain PSU. If you have any queries, feel free to drop a comment below. We will definitely help you out in every manner.
Dream Strive Succeed !!
Comments
write a comment