SSC CGL Tier 1 cut off for 2022 cycle is now released. However, knowing the previous year cut off is also equally important. For the 2021 recruitment cycle, the commission conducted the SSC CGL exam from 11 to 21 April 2022, and the cutoff marks were announced on 04 July 2022. Tier 1 is the first stage of the recruitment process for the Combined Graduate Level examination. It is conducted to recruit 7,035 to 8,539 for the post of Assistant Audit Officer (AAO), Assistant Section Officer (ASO), Assistant, Inspector, Accountant, Senior Secretariat Assistant, Upper Division Clerk, Junior Statistical Officer etc. The category-wise SSC CGL cut off is mentioned in the table below.
SSC CGL Cut Off 2022 (Finance & Accounts, AAO) |
Category | Finance & Accounts | Candidates Available |
ST | 131.61 | 989 |
SC | 136.76 | 2062 |
OBC | 153.36 | 3738 |
UR | 159.07 | 2162 |
EWS | 156.80 | 1513 |
HH | 101.81 | 150 |
OH | 124.29 | 207 |
Others-PWD | 65.27 | 150 |
Total | — | 10971 |
List 2: Candidates who have applied for Statistics & JSO posts must have secured equal to or more than the marks mentioned in the table below.
SSC CGL Cut Off 2022 (Statistics & JSO) |
Category | Statistics | Candidates Available |
SC | 139.09 | 803 |
ST | 125.58 | 784 |
OBC | 162.48 | 669 |
EWS | 162.48 | 490 |
UR | 162.48 | 790 |
Total | — | 3536 |
List 3: A total of 28032 candidates appeared for exam for the post of Statistical Investigator Gr. II.
SSC CGL Tier-1 Cut Off 2022 (Statistics & Statistical Investigator Gr. II) |
Category | Finance & Accounts | Candidates Available |
SC | 75.77 | 5694 |
ST | 62.81 | 3243 |
OBC | 95.11 | 10496 |
EWS | 104.63 | 3544 |
UR | 114.84 | 4026 |
OH | 47.42 | 582 |
HH | 40 | 199 |
VH | 40 | 179 |
Others-PWD | 40 | 69 |
Total | — | 28032 |
List 4: Candidates shortlisted for the Tier 2 exam who have applied for all the remaining posts.
SSC CGL Tier-1 Cut Off 2022 (All Other Posts) |
Category | Finance & Accounts | Candidates Available |
SC | 94.58 | 22355 |
ST | 81.52 | 12784 |
OBC | 117.87 | 32563 |
EWS | 109.64 | 17979 |
UR | 130.18 | 15904 |
ESM | 42.54 | 7897 |
OH | 77.22 | 1792 |
HH | 40 | 1359 |
VH | 64.77 | 841 |
Others-PWD | 40 | 374 |
Total | — | 113848 |
Meanwhile, you can look at the SSC CGL previous year cut off below.
> SSC CGL Cut Off Tier 1 - Download PDF
SSC CGL Cut Off 2021 Tier 1
List 1: Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II, and Paper-IV {General Studies (Finance & Accounts) and Tier-III Exam
Category | SSC CGL Cut Off | Candidates Available |
UR | 167.45963 | 1228 |
EWS | 164.00018 | 728 |
ST | 140.97604 | 465 |
SC | 145.28912 | 970 |
OBC | 161.36748 | 1784 |
HH | 109.04331 | 101 |
OH | 135.76854 | 102 |
Others-PWD | 95.12633 | 51 |
Total | - | 5429 |
List 2: Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II, and Paper-III (Statistics) and Tier-III Exam
Category | SSC CGL Cut Off Tier 1 | Candidates Available |
UR | 153.08245 | 2544 |
EWS | 146.01050 | 1925 |
OBC | 147.63201 | 3395 |
ST | 122.40547 | 958 |
SC | 124.61824 | 2241 |
OH | 120.17292 | 114 |
HH | 108.73007 | 35 |
Total | - | 11212 |
List 3: Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III Exam
Category | SSC CGL Cut Off 2021 | Candidates Available |
UR | 132.37260 | 20572 |
EWS | 109.21110 | 15718 |
ST | 93.75569 | 10351 |
SC | 100.93079 | 21663 |
OBC | 119.23278 | 36611 |
Others-PWD | 40.00000 | 400 |
HH | 40.00000 | 1357 |
OH | 85.99074 | 1759 |
VH | 95.75915 | 488 |
ESM | 74.87478 | 5216 |
Total | - | 114135 |
SSC CGL Cut Off 2019 Tier 1
To get an idea of SSC CGL Tier 1 cut off 2022, previous year cut off data will be helpful for you which is given below:
List 1: Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II, and Paper-IV {General Studies (Finance & Accounts) and Tier-III Exam
Category | SSC CGL Cut Off Tier 1 |
UR | 180.12237 |
EWS | 175.31247 |
OBC | 172.76640 |
SC | 156.73419 |
ST | 151.46077 |
OH | 147.08520 |
HH | 117.49075 |
Others-PWD | 83.70627 |
List-2: Candidates qualified in Tier-I for appearing in Tier-II [Paper-I, Paper-II, and Paper-III (Statistics) and Tier-III Exam
Category | SSC CGL Cut Off Marks |
UR | 165.77474 |
EWS | 152.03803 |
OBC | 154.87053 |
SC | 130.76651 |
ST | 119.99291 |
OH | 130.86331 |
HH | 86.44781 |
VH | 110.67982 |
Others-PWD | 40.00000 |
NOTE: Only those candidates have been considered eligible for List-2 who have applied for the post(s) of JSO and/or SI in their online application forms.
List-3: Candidates qualified in Tier-I for appearing in Tier-II (Paper-I and Paper-II) and Tier-III Exam
Category | SSC CGL Cut Off Tier 1 |
UR | 147.78606 |
EWS | 135.04329 |
OBC | 135.95037 |
SC | 115.35401 |
ST | 104.91984 |
ESM | 89.29321 |
OH | 98.42808 |
HH | 40.00000 |
VH | 110.41208 |
Others-PWD | 40.00000 |