GATE Cut Off 2022: Important Dates
Candidates can check the GATE 2022 application form start and last dates here.
Important Events | GATE 2022 Dates |
GATE 2022 Notification Release Date | 1st August 2021 |
GATE Application Form 2022 Start Date | 2nd September 2021 |
Last Date of Submission of GATE 2022 application form | 24th September 2021 |
Last Date to fill the application with the late fee | 1st October 2021 |
Defective Applications will be displayed for correction | 26th October 2021 |
Last date for rectification | 1st November 2021 |
Last Date for change of Category, Paper | 12th November 2021 |
GATE Admit Card (Revised schedule) | |
Exam date | 5th February 2022 |
Announcement of GATE 2022 Score | 17th March 2022 |
GATE Cut Off 2022: Top Videos
students can discover additional details about the entrance process and IIT GATE cutoff 2022 in this article.
Please check these videos y BYJUS Exam Prep 2023 related to Expected Marks and GATE Ranks.
GATE Cutoff 2021:
Paper Code | Cut-off Marks (out of 100) | % Qualified Candidates | Candidates Appeared |
Aerospace Engineering (AE) | 26.30 | 17.28 | 4914 |
Agriculture Engineering (AG) | 25.00 | 13.39 | 2277 |
Architecture and Planning (AR) | 40.90 | 22.03 | 10857 |
Biomedical Engineering (BM) | 25.00 | 19.00 |
GATE 2022 Cut Off ME/EE/EC/CS/CE
The cutoff marks for GATE 2022 were announced on 17th March 2022. We have shared all branch's GATE 2022 cut-offs here -
- GATE CE Cut Off Marks 2022
Unreserved | OBC-NCL | SC/ ST/ PWD |
30.4 | 27.3 | 20.2 |
- GATE ME Cut Off for 2022
unreserved | OBC-NCL | SC/ ST/ PWD |
28.1 | 25.2 | 18.7 |
- GATE ECE 2022 Cut Off
Unreserved | OBC-NCL | SC/ ST/ PWD |
25.00 | 22.5 | 16.6 |
- CS Cut-off Marks for GATE 2022
Branch | UR | OBC | SC/ST/PWD |
Computer Science & Information Technology | 25.0 | 22.5 | 16.6 |
- EE Cut-off Marks for GATE 2022
Branch | UR | OBC | SC/ST/PWD |
Electrical Engineering | 30.7 | 27.6 | 20.4 |
GATE 2022 Qualifying Cutoff – Other Branches Category Wise
GATE 2022 Subjects | General | OBC-NCL/ EWS | SC/ST/PwD |
Geology and Geophysics | 44.8 | 40.3 | 29.8 |
Biotechnology | 30 | 27 | 20 |
Textile Engineering and Fibre Science | 41.8 | 37.6 | 27.8 |
Chemistry | 36.2 | 32.5 | 24.1 |
Mathematics | 29 | 26.1 | 19.3 |
Humanities and Social Sciences | 37.9 | 34.1 | 25.2 |
Instrumentation Engineering | 36.0 | 32.0 | 24.0 |
GATE Previous Year Cut Off
GATE Cut off marks are the minimum marks required for a candidate to qualify for the GATE Exam. In addition, candidates can check the official GATE Previous year cutoff marks of the GATE 2021, 2020, 2019, 2018, 2017, 2016, 2015, and 2014 question papers. Here we share the GATE Cutoff and last year's cutoff marks & statistics for the main engineering streams.
GATE 2021 Cut Off
The following cut-off marks will help you estimate the marks cut off for next year, and accordingly you can also target the preparation to qualify for the GATE 2022 exam.
GATE 2021 Cut off
GATE Paper Code | Highest Score | Highest Marks (out of 100) | Cut-off Marks (out |
AE | 1000 | 84 | 26.3 |
AG | 1000 | 61.33 | 25 |
AR | 1000 | 79.67 | 40.9 |
BM | 1000 | 64 | 25 |
BT | 1000 | 75.33 | 30 |
CE* | 1000 | 95.56 | 29.2 |
CH | 1000 | 89.67 | 35.1 |
CS* | 1000 | 87.81 | 26.1 |
CY | 996 | 91.33 | 36.2 |
EC | 1000 | 82 | 25 |
EE | 974 | 85.33 | 30.3 |
ES | 966 | 88 | 39.6 |
EY | 1000 | 78 | 35.7 |
GG (Geology) | 945 | 72.67 | 38.9 |
GG (Geophysics) | 1000 | 68.67 | 44.8 |
IN | 933 | 79 | 36 |
MA | 1000 | 68.33 | 29 |
ME* | 979 | 93.22 | 33 |
MN | 1000 | 77.67 | 31 |
MT | 923 | 87.67 | 48.5 |
PE | 947 | 88.67 | 51.4 |
PH | 1000 | 69.67 | 32.8 |
PI | 939 | 83.67 | 35.7 |
ST | 1000 | 51.67 | 25 |
TF | 945 | 79.67 | 41.8 |
XE | 1000 | 90.33 | 37 |
XH-C1 (Economics) | 1000 | 62.67 | 29.4 |
XH-C2 (English) | 986 | 77.67 | 41.7 |
XH-C3 (Linguistics) | 1000 | 65.67 | 35.3 |
XH-C4 (Philosophy) | 1000 | 71 | 37.9 |
XH-C5 (Psychology) | 1000 | 77.33 | 48.5 |
XH-C6 (Sociology) | 1000 | 66 | 34.3 |
XL | 983 | 74.33 | 36 |
GATE Cut Off (Official) & Candidates Count
The total number of aspirants who had appeared in GATE this year will also decide GATE cut off, so candidates who appeared are shared below -
Branch | Total Candidates Appeared | Gen/EWS | OBC | SC/ST/PH |
Computer Science Engineering | 97481 | 28.5 | 25.6 | 19.0 |
Civil Engineering | 125974 | 32.9 | 29.6 | 21.9 |
Electrical Engineering | 93526 | 33.4 | 30 | 22.2 |
Electronics & Communication | 83418 | 28.8 | 25.9 | 19.2 |
Mechanical Engineering | 137826 | 34.0 | 30.6 | 22.6 |
- GATE 2020 Qualifying Cut Off (Official) & Candidates Count
Paper Name | Paper Code | Qualifying Marks | ||
General | OBC (NCL) | SC/ST/PwD | ||
Life Sciences | XL | 31.7 | 28.5 | 21.1 |
Civil Engineering | CE | 32.9 | 29.6 | 21.9 |
Electrical Engineering | EE | 33.4 | 30.0 | 22.2 |
Computer Science and Information Technology | CS | 28.5 | 25.6 | 19.0 |
Mechanical Engineering | ME | 34.0 | 30.6 | 22.6 |
Petroleum Engineering | PE | 39.8 | 35.8 | 26.5 |
Electronics and Communication Engineering | EC | 28.8 | 25.9 | 19.2 |
Chemical Engineering | CH | 35.7 | 32.1 | 23.8 |
Chemistry | CY | 26.7 | 24.0 | 17.8 |
Biotechnology | BT | 30.7 | 27.6 | 20.4 |
Engineering Sciences Minor | XE | 26.0 | 23.4 | 17.3 |
Textile Engineering and Fibre Science | TF | 37.1 | 33.3 | 24.7 |
Aerospace Engineering | AE | 27.2 | 24.4 | 18.1 |
Agricultural Engineering | AG | 26.3 | 23.6 | 17.5 |
Architecture and Planning | AR | 34.8 | 31.3 | 23.2 |
Ecology and Evolution | EY | 42.2 | 37.9 | 28.1 |
Geology | GG | 38.4 | 34.5 | 25.6 |
Geophysics | GG | 51.9 | 46.7 | 34.6 |
Instrumentation Engineering | IN | 34.6 | 31.1 | 23.0 |
Mathematics | MA | 25 | 22.5 | 16.7 |
Mining Engineering | MN | 32.7 | 29.4 | 21.8 |
Metallurgical Engineering | MT | 49.2 | 44.2 | 32.8 |
Physics | PH | 37.2 | 33.4 | 24.8 |
Production and Industrial Engineering | PI | 36.6 | 32.9 | 24.4 |
Statistics | ST | 25 | 22.5 | 16.6 |
Biomedical Engineering | BM | 25.0 | 22.5 | 16.6 |
- GATE 2019 Cut Off Official & Candidates Count
Branch | Total Candidates Appeared | Gen | OBC | SC/ST/PH |
Computer Science Engineering | 99932 | 29.5 | 26.6 | 19.7 |
Civil Engineering | 145064 | 28.2 | 25.4 | 18.8 |
Electrical Engineering | 112097 | 39.6 | 35.6 | 26.4 |
Electronics & Communication | 104782 | 26.7 | 24.0 | 17.8 |
Mechanical Engineering | 167376 | 34.1 | 30.7 | 22.7 |
- GATE 2018 Cut Off Official & Candidates Count
Branch | Total Candidates Appeared | Gen | OBC | SC/ST/PH |
Computer Science Engineering | 107893 | 25.00 | 22.50 | 16.60 |
Civil Engineering | 153078 | 26.90 | 24.20 | 17.90 |
Electrical Engineering | 121383 | 29.1 | 26.1 | 19.4 |
Electronics & Communication | 125870 | 25.00 | 22.50 | 16.60 |
Mechanical Engineering | 194496 | 34.7 | 31.2 | 23.1 |
- GATE 2017 Cut Off & Candidates Count
Branch | Total Candidates Appeared | Category | ||
GEN | OBC | SC/ST/PWD | ||
Mechanical Engg. (ME) | 234727 | 32.70 | 29.40 | 21.80 |
Electronics & Comm. Engg. (EC) | 183152 | 25.00 | 22.50 | 16.60 |
Electrical Engg. (EE) | 146293 | 25.20 | 22 | 16.70 |
Computer Science & IT (CS) | 131803 | 25.00 | 22.50 | 16.60 |
Civil Engg. (CE) | 138140 | 28.70 | 25.80 | 19.10 |
- GATE 2016 Cut Off & Candidates Count
Branch | Total Candidates Appeared | Category | ||
GEN | OBC | SC/ST/PWD | ||
Mechanical Engg. (ME) | 197789 | 29.6 | 26.6 | 19.7 |
Electronics & Comm. Engg. (EC) | 152318 | 25 | 22.5 | 16.6 |
Electrical Engg. (EE) | 146293 | 25.1 | 22.5 | 16.7 |
Computer Science & IT (CS) | 108495 | 25 | 22.5 | 16.67 |
Civil Engg. (CE) | 118147 | 25 | 22.5 | 16.6 |
- GATE 2015 Cut Off & Candidates Count
Branch | Total Candidates Appeared | Category | ||
GEN | OBC | SC/ST/OBC | ||
Mechanical Engg. (ME) | 185758 | 32.73 | 29.46 | 21.82 |
Electronics & Comm. Engg. (EC) | 172714 | 25.00 | 22.50 | 16.67 |
Electrical Engg. (EE) | 125851 | 25.00 | 22.50 | 16.67 |
Computer Science & IT (CS) | 115425 | 25.00 | 22.50 | 16.67 |
Civil Engg. (CE) | 101429 | 25.45 | 22.9 | 16.96 |
- GATE 2014 Cut Off & Candidates Count
Branch | Total Candidates Appeared | Category | ||
GEN | OBC | SC/ST/OBC | ||
Mechanical Engg. (ME) | 185578 | 28.86 | 25.97 | 19.24 |
Electronics & Comm. Engg. (EC) | 216367 | 25.56 | 23.01 | 17.04 |
Electrical Engg. (EE) | 141799 | 25 | 22.5 | 16.67 |
Computer Science & IT (CS) | 155190 | 25 | 22.25 | 16.67 |
Civil Engg. (CE) | 90872 | 26.57 | 23.91 | 17.71 |
GATE Papers that have Lowered Cutoffs
Paper Name | Paper Code | Qualifying Marks | ||
General | OBC (NCL) | SC/ST/PwD | ||
Electrical Engineering | EE | 33.4 | 30.0 | 22.2 |
Computer Science and Information Technology | CS | 28.5 | 25.6 | 19.0 |
Mechanical Engineering (Minor changes) | ME | 34.0 | 30.6 | 22.6 |
Petroleum Engineering | PE | 39.8 | 35.8 | 26.5 |
Chemistry | CY | 26.7 | 24.0 | 17.8 |
Biotechnology | BT | 30.7 | 27.6 | 20.4 |
Engineering Sciences Minor | XE | 26.0 | 23.4 | 17.3 |
Textile Engineering and Fibre Science | TF | 37.1 | 33.3 | 24.7 |
Aerospace Engineering | AE | 27.2 | 24.4 | 18.1 |
Agricultural Engineering | AG | 26.3 | 23.6 | 17.5 |
Architecture and Planning | AR | 34.8 | 31.3 | 23.2 |
Geology | GG | 38.4 | 34.5 | 25.6 |
Geophysics | GG | 51.9 | 46.7 | 34.6 |
Metallurgical Engineering | MT | 49.2 | 44.2 | 32.8 |
Statistics | ST | 25 | 22.5 | 16.6 |
Biomedical Engineering | BM | 25.0 | 22.5 | 16.6 |
GATE Papers that have Increased Cutoffs
Paper Name | Paper Code | Qualifying Marks | ||
General | OBC (NCL) | SC/ST/PwD | ||
Civil Engineering | CE | 32.9 | 29.6 | 21.9 |
Electronics and Communication Engineering | EC | 28.8 | 25.9 | 19.2 |
Chemical Engineering | CH | 35.7 | 32.1 | 23.8 |
Ecology and Evolution | EY | 42.2 | 37.9 | 28.1 |
Instrumentation Engineering | IN | 34.6 | 31.1 | 23.0 |
Mining Engineering | MN | 32.7 | 29.4 | 21.8 |
Physics | PH | 37.2 | 33.4 | 24.8 |
Production and Industrial Engineering | PI | 36.6 | 32.9 | 24.4 |
GATE Cut off for IIT Bombay
GATE Cut off for IIT Bombay is shared below -
Discipline | MTech Program | GATE Paper | Gen | OBC-NC | SC/ST |
Computer Science | Computer Science and Engineering | CS | 750 | 675 | 500 |
Mechanical Engineering | Thermal & Fluids Engineering | ME | - | - | 400 |
Design Engineering | 600 | 540 | |||
Manufacturing Engineering | - | - | |||
Electrical Engineering | Communication Engineering | EE,CS,EC | 510 | 459 | 340 |
Control & Computing | EE,CS,EC,IN | ||||
Power Electronics & Power Systems | EE,EC,IN | ||||
Microelectronics | EE,PH,CS,EC,IN | ||||
Electronics | EE,EC,IN,CS | ||||
Civil engineering | Transportation Systems Engineering | CE | 550 | 495 | 367 |
Geotechnical Engineering | 550 | 495 | 367 | ||
Water Resources Engineering | 500 | 450 | 333 | ||
Structural Engineering | 600 | 540 | 400 | ||
Ocean Engineering | 500 | 450 | 333 |
GATE Cut off for IIT Delhi
GATE Cut off for IIT Delhi is shared below -
Discipline | MTech Program | Course Code | GATE Paper/ Other | Gen | OBC | SC | ST | PwD |
Mechanical Engineering | Mechanical Design | MEM | ME | 725 | 650 | 500 | 300 | 300 |
Industrial Engineering | MEE | ME | 725 | 650 | 500 | 300 | 300 | |
Production Engineering | MEP | ME | 725 | 650 | 500 | 300 | 300 | |
Thermal Engineering | MET | ME | 725 | 650 | 500 | 300 | 300 | |
Computer Science | Computer Technology | EET | IT/CS/EC/ Other | 745 | 672 | 500 | 425 | 400 |
Computer Sci. & Engg | MCS | Direct Admission | 900 | 900 | 900 | 900 | 900 | |
Interview Shortlisting | 790 | 710 | - | - | - | |||
Shortlisting 60.0/6.75 | 820 | 735 | 550 | 550 | 550 | |||
Interview Shortlisting 55/6.25 | - | - | 600 | 600 | 600 | |||
Chemical Engineering | Chemical Engineering | CHE | Direct Admission | 650 | 615 | 525 | 440 | 525 |
Interview Shortlisting | 540 | 450 | 375 | 300 | 375 | |||
Civil Engineering | Construction Engg. & Mgmt | CET | CE | 770 | 700 | 600 | 320 | 320 |
AR | 780 | 650 | 425 | 339 | 300 | |||
Structural Engineering | CES | CE | 820 | 780 | 635 | 495 | 495 | |
Water Resources Engg. | CEW | CE | 675 | 650 | 475 | 454 | 400 | |
AG | 650 | 650 | 475 | 454 | 400 | |||
Transportation Engg. | CEP | CE | 709 | 624 | 500 | 315 | 400 | |
AR | 600 | 550 | 500 | 450 | 300 | |||
ME | 730 | 752 | 539 | 500 | 350 | |||
Electrical Engineering | Communications Engg. | EEE | EE/EC/IN | 770 | 720 | 540 | 440 | 440 |
Power Electronics, Electrical Machines & Drives | EEP | EE | 770 | 700 | 610 | 590 | 590 | |
Others | 850 | 850 | 800 | 800 | 800 | |||
Power Systems | EES | EE | 750 | 640 | 555 | 475 | 380 | |
Others | 950 | 900 | 850 | 850 | 850 |
How to Check GATE Cut Off 2022?
Here are some easy measures to check the GATE cut-off:
- Visit the authorised website of instructing institute for GATE 2022.
- A popup link to download the cut-off score will open on the' Home' page.
- Click on the 'Download' tab.
- Then, enter your Roll Number and Password.
- The cut-off list for GATE 2022 will be displayed on the screen.
- Download and take a printout of the cut-off for further admission rounds.
Thank you
BYJU’S Exam Prep
Comments
write a comment