Post | Pay Scale |
Group A |
West Bengal Civil Service (Executive) | Pay Level:16 (56,100 - 1,44,300) (besides D.A., M.A. and H.R.A. admissible as per rules) |
Assistant Commissioner of Revenue | Pay Level:16 (56,100 - 1,44,300) (besides D.A., M.A. and H.R.A. admissible as per rules) |
West Bengal Co-operative Service | Pay Level:16 (56,100 - 1,44,300) (besides D.A., M.A. and H.R.A. admissible as per rules) |
West Bengal Labour Service : | Pay Level:16 (56,100 - 1,44,300) (besides D.A., M.A. and H.R.A. admissible as per rules) |
West Bengal Food and Supplies Service | Pay Level:16 (56,100 - 1,44,300) (besides D.A., M.A. and H.R.A. admissible as per rules) |
West Bengal Employment Service | Pay Level:16 (56,100 - 1,44,300) (besides D.A., M.A. and H.R.A. admissible as per rules) |
Group B |
West Bengal Police Service | Pay Level:16 (56,100 - 1,44,300) (besides D.A., M.A. and H.R.A. admissible as per rules) |
Group C |
Superintendent, District Correctional Home / Deputy Superintendent, Central Correctional Home | Pay Level:15 (42,600 - 1,09,800) (besides D.A., M.A. and H.R.A. admissible as per rules) |
Joint Block Development Officer | Pay Level:14(39,900 - 1,02,800) (besides D.A., M.A. and H.R.A. admissible as per rules) |
Deputy Assistant Director of Consumer Affairs and Fair Business Practices | Pay Level:14 (39,900 - 1,02,800) (besides D.A., M.A. and H.R.A. admissible as per rules) |
West Bengal Junior Social Welfare Service | Pay Level:14 (39,900 - 1,02,800) (besides D.A., M.A. and H.R.A. admissible as per rules) |
West Bengal Subordinate Land Revenue Service, Grade-I | Pay Level:14 (39,900 - 1,02,800) (besides D.A., M.A. and H.R.A. admissible as per rules) |
Assistant Commercial Tax Officer | Pay Level:14 (39,900 - 1,02,800) (besides D.A., M.A. and H.R.A. admissible as per rules) |
Joint Registrar (West Bengal State Consumer Disputes Redressal Commission under the Consumer AffairsDepartment, Government of West Bengal) | Pay Level:14 (39,900 - 1,02,800) (besides D.A., M.A. and H.R.A. admissible as per rules) |
Assistant Canal Revenue Officer (Irrigation) | Pay Level: 12 (35,800 – 92,100) (besides D.A., M.A., and H.R.A. admissible as per rules) |
Chief Controller of Correctional Services | Pay Level: 12 (35,800 – 92,100) (besides D.A., M.A., and H.R.A. admissible as per rules) |
Group D |
Inspector of Co-operative Societies | Pay Level: 10 (32,100 - 82,900) (besides D.A., M.A., and H.R.A. admissible as per rules) |
Panchayat Development Officer under the Panchayat and Rural Development Department | Pay Level: 10 (32,100 - 82,900) (besides D.A., M.A., and H.R.A. admissible as per rules) |
Rehabilitation Officer under the Refugee Relief and Rehabilitation Department | Pay Level: 10 (32,100 - 82,900) (besides D.A., M.A., and H.R.A. admissible as per rules) |