The Cut Off score for each subject may vary depending on these factors. Candidates who score equal to or above the Cut Off score for their respective subjects are considered eligible for Assistant Professorship or Junior Research Fellowship (JRF) based on their performance in the exam. The Cut Off score for each subject is usually released along with the UGC NET Result by the National Testing Agency (NTA).
UGC NET Cut Off 2022 for English
Candidates can check the UGC NET Cut Off score for English for the December cycle here. English as a subject is highly popular and there is a fierce competition every year as lakhs of candidates take the exam with English as their expertise. Hence, it is important to fetch a high score to crack the exam for the English subject.
Category | UGC NET Cut Off for Assistant Professor | UGC NET Cut Off for JRF and Assistant Professor |
Cut off % | Total | Cut off % | Total |
UNRESERVED | 96.7779353 | 1527 | 99.3219813 | 259 |
EWS | 91.7343823 | 223 | 98.2686772 | 41 |
OBC(NCL) | 89.3500021 | 999 | 97.2934657 | 158 |
SC | 82.2214171 | 534 | 94.2756586 | 99 |
ST | 78.3810362 | 311 | 91.7343823 | 53 |
PWD-VI-UR | 76.7195085 | 20 | 95.7855394 | 3 |
PWD-HI-UR | 56.1616894 | 17 | 78.3810362 | 4 |
PWD-LM-UR | 83.069124 | 18 | 96.0405776 | 3 |
PWD-OD&AO-UR | 13.047214 | 20 | 74.3695493 | 5 |
PWD-VI-OB | 52.7405414 | 14 | 91.7429222 | 3 |
PWD-HI-OB | 20.8789792 | 13 | 57.5417794 | 4 |
PWD-LM-OB | 63.7668084 | 12 | 84.7403016 | 3 |
PWD-OD&AO-OB | ---- | ---- | 13.047214 | 2 |
PWD-VI-SC | 24.002234 | 7 | 69.4806032 | 2 |
PWD-HI-SC | ---- | ---- | 71.1816159 | 1 |
PWD-LM-SC | 63.7668084 | 7 | 88.3442886 | 1 |
PWD-OD&AO-SC | ---- | ---- | ---- | ---- |
PWD-VI-ST | 9.0776303 | 3 | 9.0776303 | 1 |
PWD-HI-ST | ---- | ---- | ---- | ---- |
PWD-LM-ST | 56.1616894 | 4 | 74.3695493 | 1 |
PWD-OD&AO-ST | ---- | ---- | 45.6756897 | 1 |
PWD-VI-EW | 44.0606607 | 2 | 81.0972204 | 1 |
PWD-HI-EW | 33.6039868 | 3 | 73.7798251 | 1 |
PWD-LM-EW | 78.3810362 | 2 | 93.4993013 | 1 |
PWD-OD&AO-EW | ---- | ---- | 17.979121 | 1 |
UGC NET Cut Off 2022 for History
In the table below, candidates can check the UGC NET Cut Off 2022 score of the History subject for December 2021 and June 2022 merged cycles. History is another important subject that observes fierce competition as it is considered scoring. For all the candidates who have appeared for the History subject, here are the cut off marks from last year.
Categories | Cut Off for Assistant Professor | Cut Off for JRF and Assistant Professor |
Cut off % | Total | Cut off % | Total |
UNRESERVED | 98.2165659 | 927 | 99.5158451 | 202 |
EWS | 95.0850939 | 280 | 98.8890781 | 54 |
OBC(NCL) | 93.9644164 | 834 | 98.667745 | 164 |
SC | 87.6173709 | 465 | 96.3908451 | 86 |
ST | 85.9496042 | 202 | 95.9138503 | 38 |
PWD-VI-UR | 85.9496042 | 20 | 97.8717971 | 4 |
PWD-HI-UR | 72.8824335 | 23 | 92.1809824 | 4 |
PWD-LM-UR | 90.0995999 | 18 | 96.51826 | 5 |
PWD-OD&AO-UR | 41.6519953 | 15 | 86.0817684 | 3 |
PWD-VI-OB | 67.2937771 | 13 | 91.202009 | 2 |
PWD-HI-OB | 50.7576402 | 14 | 70.0557512 | 3 |
PWD-LM-OB | 82.404018 | 12 | 93.1216481 | 2 |
PWD-OD&AO-OB | ---- | ---- | 47.9313867 | 3 |
PWD-VI-SC | 53.7967141 | 6 | 93.5054773 | 1 |
PWD-HI-SC | 52.8071205 | 6 | 56.6314804 | 2 |
PWD-LM-SC | 78.586022 | 8 | 95.9138503 | 1 |
PWD-OD&AO-SC | ---- | ---- | 66.788928 | 2 |
PWD-VI-ST | 41.6519953 | 6 | 76.6365881 | 1 |
PWD-HI-ST | 56.6314804 | 1 | 56.6314804 | 2 |
PWD-LM-ST | 72.4482847 | 2 | 72.4482847 | 1 |
PWD-OD&AO-ST | ---- | ---- | ---- | |
PWD-VI-EW | 69.8901847 | 6 | 97.0928748 | 1 |
PWD-HI-EW | 41.6519953 | 3 | 67.2937771 | 1 |
PWD-LM-EW | 82.404018 | 3 | 87.6173709 | 1 |
PWD-OD&AO-EW | ---- | ---- | 47.9313867 | 2 |
UGC NET Cut Off 2022 for Political Science
In the table below, candidates can check the UGC NET Cut Off score for the Political Science subject. We have added the information for different categories to give them a better idea of what to expect in the cut off list for the current cycle.
Category | UGC NET Cut Off for Assistant Professor | UGC NET Cut Off for JRF & Assistant Professor |
Cut off % | Total | Cut off % | Total |
UNRESERVED | 97.0712311 | 1422 | 99.355089 | 288 |
EWS | 91.9102451 | 387 | 98.5659454 | 81 |
OBC(NCL) | 91.9102451 | 931 | 98.0302839 | 223 |
SC | 83.5041545 | 640 | 94.3218736 | 124 |
ST | 82.1966342 | 347 | 92.7369353 | 68 |
PWD-VI-UR | 79.2610193 | 26 | 96.4781307 | 6 |
PWD-HI-UR | 50.4242836 | 20 | 82.1966342 | 4 |
PWD-LM-UR | 85.992661 | 23 | 94.9723734 | 4 |
PWD-OD&AO-UR | 26.1795083 | 11 | 63.393648 | 3 |
PWD-VI-OB | 55.554478 | 18 | 94.2469105 | 4 |
PWD-HI-OB | 28.7591524 | 13 | 52.9117975 | 2 |
PWD-LM-OB | 76.173605 | 14 | 90.2273398 | 3 |
PWD-OD&AO-OB | ---- | ---- | 32.3927622 | 1 |
PWD-VI-SC | 50.175039 | 12 | 88.9104398 | 2 |
PWD-HI-SC | 29.9464338 | 5 | 32.3927622 | 3 |
PWD-LM-SC | 65.5152052 | 10 | 94.2469105 | 1 |
PWD-OD&AO-SC | ---- | ---- | ---- | ---- |
PWD-VI-ST | 26.1795083 | 6 | 47.8257202 | 2 |
PWD-HI-ST | 47.8257202 | 1 | ---- | ---- |
PWD-LM-ST | 50.4242836 | 7 | 82.1966342 | 1 |
PWD-OD&AO-ST | ---- | ---- | 31.4891141 | 1 |
PWD-VI-EW | 58.0516899 | 6 | 92.7369353 | 1 |
PWD-HI-EW | 34.8559619 | 3 | 65.5152052 | 1 |
PWD-LM-EW | 71.9875867 | 4 | 91.8925472 | 2 |
PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
UGC NE Cut Off 2022 for Commerce
The table below contains the UGC NET Cut Off percentile for December 2021 & June 2022 merged cycles for the Commerce subject. The cutoff marks are mentioned below category-wise.
Categories | UGC NET Cut Off for Assistant Professor | UGC NET Cut Off for JRF and Assistant Professor |
Cut off % | Total | Cut off % | Total |
UNRESERVED | 98.1591657 | 990 | 99.6850283 | 189 |
EWS | 95.3034227 | 274 | 99.0690838 | 53 |
OBC(NCL) | 92.5036747 | 816 | 98.3901449 | 135 |
SC | 87.1623891 | 270 | 95.7634659 | 50 |
ST | 84.7443707 | 107 | 94.7084762 | 20 |
PWD-VI-UR | 84.0969057 | 8 | 94.6030223 | 3 |
PWD-HI-UR | 73.9306002 | 7 | 85.6704246 | 2 |
PWD-LM-UR | 86.4964753 | 12 | 96.9537059 | 2 |
PWD-OD&AO-UR | 36.1167495 | 11 | 70.588647 | 3 |
PWD-VI-OB | 61.960167 | 5 | 89.7193572 | 1 |
PWD-HI-OB | 47.5605661 | 3 | 74.7229551 | 1 |
PWD-LM-OB | 78.7862797 | 7 | 95.3418086 | 1 |
PWD-OD&AO-OB | ---- | ---- | 63.1833135 | 3 |
PWD-VI-SC | 32.8200462 | 2 | 91.9501079 | 1 |
PWD-HI-SC | 32.8200462 | 2 | 32.8200462 | 1 |
PWD-LM-SC | 72.5929479 | 2 | 93.8306548 | 1 |
PWD-OD&AO-SC | ---- | ---- | ---- | ---- |
PWD-VI-ST | 61.960167 | 1 | 61.960167 | 1 |
PWD-HI-ST | ---- | ---- | ---- | ---- |
PWD-LM-ST | 53.6819381 | 1 | 53.6819381 | 1 |
PWD-OD&AO-ST | ---- | ---- | ---- | ---- |
PWD-VI-EW | 71.1244952 | 2 | 84.0969057 | 1 |
PWD-HI-EW | 56.6562725 | 2 | 84.0969057 | 1 |
PWD-LM-EW | 80.5612857 | 3 | 86.4964753 | 1 |
PWD-OD&AO-EW | ---- | ---- | ---- | ---- |
UGC NET Cut Off 2022 for Hindi
Candidates can check the UGC NET Cut Off 2022 score for the Hindi subject in the table below. Those who have opted for Hindi as their main subject for Paper 1 will get a better idea after going through the previous year cut off for the Hindi subject.
Category | UGC NET Cut Off for Assistant Professor | UGC NET Cut Off for JRF & Assistant Professor |
Cut off % | Total | Cut off % | Total |
UNRESERVED | 96.8212978 | 1357 | 99.2769274 | 285 |
EWS | 92.2480984 | 432 | 98.4727715 | 94 |
OBC(NCL) | 91.1024509 | 1028 | 97.9129906 | 216 |
SC | 82.6838201 | 582 | 93.2716687 | 117 |
ST | 79.0919335 | 187 | 93.2716687 | 33 |
PWD-VI-UR | 79.0919335 | 18 | 96.8212978 | 4 |
PWD-HI-UR | 55.840924 | 21 | 85.8716155 | 5 |
PWD-LM-UR | 84.3083858 | 22 | 94.4934591 | 4 |
PWD-OD&AO-UR | 19.4149685 | 10 | 70.7879525 | 2 |
PWD-VI-OB | 53.3852944 | 14 | 89.966194 | 3 |
PWD-HI-OB | 19.4149685 | 15 | 60.9126863 | 3 |
PWD-LM-OB | 72.9114694 | 17 | 91.1024509 | 5 |
PWD-OD&AO-OB | ---- | ---- | 25.8099352 | 2 |
PWD-VI-SC | 28.1294018 | 9 | 89.863097 | 2 |
PWD-HI-SC | 23.7674899 | 4 | 47.2893216 | 2 |
PWD-LM-SC | 72.9114694 | 9 | 82.7623973 | 2 |
PWD-OD&AO-SC | ---- | ---- | 40.5390177 | 1 |
PWD-VI-ST | 30.1308184 | 2 | 80.9183961 | 1 |
PWD-HI-ST | ---- | ---- | ---- | ---- |
PWD-LM-ST | 50.0760572 | 4 | 75.2042445 | 1 |
PWD-OD&AO-ST | ---- | ---- | 19.4149685 | 1 |
PWD-VI-EW | 52.7836933 | 5 | 93.7085488 | 1 |
PWD-HI-EW | 17.3396563 | 4 | 73.1336276 | 1 |
PWD-LM-EW | 70.7879525 | 6 | 91.1024509 | 1 |
PWD-OD&AO-EW | ---- | ---- | ---- | ---- |