NIT Rourkela GATE Cutoff 2023
Candidates will be provided here with the NIT Rourkela GATE cutoff 2023 after the declaration through CCMT counseling. The GATE cutoff 2023 for NIT Rourkela will be available for all of the courses proposed by the institute and will be different. Since there is no centralized counseling through GATE, the candidates need to apply for CCMT 2023 for M.Tech admission to NIT Rourkela.
GATE cutoff 2023 for NIT Rourkela is not announced yet, it will be updated here as soon as released by the officials. Candidates should have a valid GATE Scorecard for admission to the Mtech program.
Factors Determining NIT Rourkela GATE Cutoff 2023
Various factors will help to determine the NIT Rourkela GATE cutoff 2023. The following factors will be considered while deciding on the GATE cutoff 2023 for NIT Rourkela.
- The number of candidates who applied for the course.
- A total number of seats available for courses.
- The degree of difficulty level of the GATE 2023 exam.
- Previous year’s GATE cutoff trends.
Also check, NIT Arunachal Pradesh GATE Cutoff 2023
How to check NIT Rourkela GATE Cutoff 2023
Candidates can check the NIT Rourkela GATE cutoff 2023 by following the steps given below
- Go to the official website of NIT Rourkela.
- Go to the academics section and select admissions.
- You will get the link for CCMT 2023, or you can directly open the CCMT website link.
- After clicking on CCMT 2023 official link, you can check the cutoffs for the different rounds of CCMT.
Also Check, IIT Hyderabad GATE Cutoff 2023
NIT Rourkela GATE Cutoff 2022
NIT Rourkela GATE Cutoff 2022 is provided below in the tabular form, it will help the students to get an idea about the GATE 2023 cutoff for NIT Rourkela.
Courses | Category | Opening Score | Closing Score |
The atmosphere and Ocean Science | Open | 524 | 394 |
EWS | 434 | 427 | |
OBC-NCL | 409 | 331 | |
SC | 303 | 241 | |
ST | - | - | |
Biomedical Engineering | Open | 432 | 350 |
EWS | - | - | |
OBC-NCL | 310 | 310 | |
SC | 118 | 118 | |
ST | - | - | |
Biotechnology | Open | 619 | 521 |
EWS | 494 | 421 | |
OBC-NCL | 488 | 330 | |
SC | 257 | 240 | |
ST | - | - | |
Chemical Engineering | Open | 426 | 350 |
EWS | 364 | 335 | |
OBC-NCL | 358 | 314 | |
SC | 284 | 235 | |
ST | - | - | |
Communication & Networks | Open | 591 | 511 |
EWS | 516 | 469 | |
OBC-NCL | 521 | 429 | |
SC | 350 | 275 | |
ST | - | - | |
Computer Science Engineering | Open | 670 | 591 |
EWS | 618 | 578 | |
OBC-NCL | 631 | 547 | |
SC | 428 | 376 | |
ST | 332 | 325 | |
Control & Automation | Open | 657 | 514 |
EWS | 517 | 403 | |
OBC-NCL | 546 | 425 | |
SC | 407 | 307 | |
ST | 251 | 246 | |
Cryogenics & Vacuum Technology | Open | 568 | 374 |
EWS | 452 | 319 | |
OBC-NCL | 402 | 343 | |
SC | 311 | 248 | |
ST | - | - | |
Electronic Systems & Communication | Open | 666 | 558 |
EWS | 602 | 515 | |
OBC-NCL | 560 | 457 | |
SC | 385 | 292 | |
ST | 260 | 247 | |
Electronics and Instrumentation Engineering | Open | 589 | 492 |
EWS | 489 | 469 | |
OBC-NCL | 507 | 421 | |
SC | 383 | 292 | |
ST | 250 | 246 | |
Energy and Environmental Engineering | Open | 521 | 426 |
EWS | 438 | 344 | |
OBC-NCL | 445 | 372 | |
SC | 344 | 277 | |
ST | 266 | 249 | |
Food Processing Engineering | Open | 662 | 445 |
EWS | 417 | 374 | |
OBC-NCL | 448 | 409 | |
SC | 291 | 225 | |
ST | - | - | |
Geotechnical Engineering | Open | 514 | 458 |
EWS | 442 | 392 | |
OBC-NCL | 469 | 409 | |
SC | 366 | 319 | |
ST | 352 | 352 | |
Industrial Ceramics | Open | 545 | 355 |
EWS | - | - | |
OBC-NCL | 359 | 333 | |
SC | 206 | 206 | |
ST | - | - | |
Industrial Design | Open | 622 | 506 |
EWS | 520 | 441 | |
OBC-NCL | 539 | 449 | |
SC | 347 | 272 | |
ST | - | - | |
Information Security | Open | 662 | 562 |
EWS | 574 | 530 | |
OBC-NCL | 565 | 526 | |
SC | 394 | 352 | |
ST | 293 | 285 | |
Machine Design & Analysis | Open | 630 | 560 |
EWS | 586 | 472 | |
OBC-NCL | 598 | 485 | |
SC | 414 | 323 | |
ST | 315 | 315 | |
Metallurgical & Materials Engineering | Open | 515 | 390 |
EWS | 428 | 327 | |
OBC-NCL | 445 | 343 | |
SC | 294 | 210 | |
ST | - | - | |
Microwave and Radar Engineering | Open | 600 | 474 |
EWS | 500 | 400 | |
OBC-NCL | 474 | 408 | |
SC | 362 | 246 | |
ST | - | - | |
Mining Engineering | Open | 573 | 355 |
EWS | 368 | 323 | |
OBC-NCL | 395 | 310 | |
SC | 379 | 289 | |
ST | - | - | |
Power Electronics & Drives | Open | 635 | 557 |
EWS | 560 | 514 | |
OBC-NCL | 582 | 517 | |
SC | 464 | 350 | |
ST | 332 | 248 | |
Power Systems Engineering | Open | 582 | 503 |
EWS | 514 | 468 | |
OBC-NCL | 546 | 446 | |
SC | 382 | 289 | |
ST | 320 | 257 | |
Production Engineering | Open | 568 | 488 |
EWS | 528 | 433 | |
OBC-NCL | 524 | 445 | |
SC | 351 | 269 | |
ST | 251 | 245 | |
Signal & Image Processing | Open | 646 | 496 |
EWS | 503 | 431 | |
OBC-NCL | 521 | 425 | |
SC | 358 | 275 | |
ST | 354 | 354 | |
Software Engineering | Open | 609 | 554 |
EWS | 578 | 543 | |
OBC-NCL | 578 | 517 | |
SC | 394 | 350 | |
ST | 285 | 280 | |
Structural Engineering | Open | 615 | 542 |
EWS | 522 | 485 | |
OBC-NCL | 555 | 495 | |
SC | 469 | 371 | |
ST | 340 | 286 | |
Thermal Engineering | Open | 719 | 535 |
EWS | 539 | 492 | |
OBC-NCL | 568 | 474 | |
SC | 416 | 315 | |
ST | 301 | 301 | |
Transportation Engineering | Open | 615 | 490 |
EWS | 500 | 382 | |
OBC-NCL | 505 | 445 | |
SC | 362 | 333 | |
ST | 316 | 250 | |
VLSI Design & Embedded Systems | Open | 718 | 653 |
EWS | 668 | 628 | |
OBC-NCL | 675 | 628 | |
SC | 514 | 465 | |
ST | 402 | 358 | |
Water Resources Engineering | Open | 479 | 399 |
EWS | 434 | 350 | |
OBC-NCL | 435 | 362 | |
SC | 312 | 269 | |
ST | 319 | 310 |
Also Check, IIT Mandi GATE Cutoff 2023
NIT Rourkela GATE Cutoff 2021 (Special Round 1)
Check here the cutoff for M.tech admission 2021 of NIT Rourkela, this will help you to know the estimated cutoff which could be for GATE 2023.
Program Name | Group Id | Open | EWS | SC | ST | OBC-NCL | |||||
The atmosphere and Ocean Science | G1 | 465 | 355 | 0 | 0 | 333 | 219 | 239 | 239 | 335 | 325 |
Biomedical Engineering | G1 | 591 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biomedical Engineering | G2 | 521 | 521 | 0 | 0 | 0 | 0 | 0 | 0 | 377 | 377 |
Biomedical Engineering | G3 | 453 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 347 |
Biotechnology | G1 | 585 | 541 | 0 | 0 | 203 | 203 | 0 | 0 | 423 | 423 |
Control & Automation | G1 | 539 | 490 | 362 | 362 | 263 | 260 | 0 | 0 | 430 | 415 |
Cryogenics & Vacuum Technology | G1 | 474 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 331 | 331 |
Metallurgical & Materials Engineering | G1 | 438 | 354 | 324 | 324 | 225 | 225 | 0 | 0 | 316 | 316 |
Industrial Design | G1 | 537 | 481 | 436 | 399 | 248 | 248 | 0 | 0 | 460 | 427 |
Information Security | G1 | 593 | 562 | 561 | 544 | 414 | 381 | 0 | 0 | 561 | 499 |
Microwave and Radar Engineering | G1 | 477 | 454 | 364 | 364 | 0 | 0 | 0 | 0 | 402 | 369 |
Machine Design & Analysis | G1 | 621 | 587 | 543 | 522 | 346 | 324 | 0 | 0 | 562 | 510 |
Mining Engineering | G1 | 365 | 365 | 0 | 0 | 239 | 239 | 0 | 0 | 332 | 332 |
Power Electronics & Drives | G1 | 592 | 549 | 547 | 483 | 358 | 358 | 0 | 0 | 505 | 486 |
Power System Engineering | G1 | 571 | 505 | 354 | 328 | 324 | 301 | 0 | 0 | 486 | 426 |
Production Engineering | G1 | 545 | 501 | 373 | 361 | 276 | 276 | 0 | 0 | 499 | 413 |
Software Engineering | G1 | 588 | 553 | 535 | 529 | 388 | 375 | 0 | 0 | 495 | 485 |
Signal & Image Processing | G1 | 555 | 488 | 412 | 412 | 259 | 259 | 0 | 0 | 455 | 421 |
Structural Engineering | G1 | 566 | 541 | 526 | 490 | 361 | 347 | 393 | 393 | 533 | 508 |
Transportation Engineering | G1 | 527 | 508 | 454 | 435 | 350 | 325 | 0 | 0 | 490 | 450 |
Thermal Engineering | G1 | 628 | 575 | 510 | 491 | 0 | 0 | 0 | 0 | 553 | 503 |
Geotechnical Engineering | G1 | 534 | 481 | 400 | 400 | 322 | 307 | 0 | 0 | 470 | 432 |
VLSI Design & Embedded Systems | G1 | 674 | 622 | 619 | 604 | 398 | 389 | 312 | 312 | 616 | 567 |
Water Resources Engineering | G1 | 465 | 414 | 371 | 371 | 281 | 274 | 285 | 285 | 378 | 346 |
Computer Science | G1 | 620 | 602 | 588 | 569 | 454 | 439 | 0 | 0 | 569 | 554 |
NIT Rourkela GATE Cutoff 2020
The NIT Rourkela GATE cutoff 2020 for all the programs for various different categories is listed in the table below.
PG Program | Group Id | Open Seat | Open(PwD) Seat | EWS Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | ST Seat | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
The atmosphere and Ocean Science | G1 | 620 | 499 | 0 | 0 | 458 | 443 | 488 | 452 | 0 | 0 | 423 | 305 | 333 | 278 |
Biomedical Engineering | G1 | 674 | 575 | 0 | 0 | 502 | 502 | 553 | 539 | 0 | 0 | 393 | 381 | 285 | 285 |
Biomedical Engineering | G2 | 632 | 567 | 0 | 0 | 495 | 495 | 543 | 543 | 0 | 0 | 423 | 423 | 0 | 0 |
Biomedical Engineering | G3 | 591 | 565 | 0 | 0 | 0 | 0 | 527 | 521 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology | G1 | 773 | 573 | 0 | 0 | 461 | 354 | 529 | 452 | 0 | 0 | 471 | 413 | 374 | 272 |
Control & Automation | G1 | 690 | 622 | 0 | 0 | 608 | 594 | 622 | 605 | 0 | 0 | 430 | 409 | 353 | 324 |
Chemical Engineering | G1 | 557 | 469 | 0 | 0 | 445 | 425 | 413 | 374 | 0 | 0 | 338 | 275 | 246 | 246 |
Cryogenics & Vacuum Technology | G1 | 690 | 579 | 0 | 0 | 511 | 471 | 571 | 537 | 0 | 0 | 499 | 368 | 261 | 217 |
Communication & Networks | G1 | 701 | 641 | 283 | 283 | 630 | 612 | 612 | 588 | 0 | 0 | 454 | 403 | 327 | 312 |
Energy and Environmental Engineering | G1 | 646 | 561 | 0 | 0 | 515 | 495 | 537 | 518 | 0 | 0 | 432 | 395 | 324 | 317 |
Electronic Systems & Communication | G1 | 722 | 632 | 261 | 261 | 624 | 620 | 626 | 580 | 0 | 0 | 425 | 397 | 315 | 312 |
Electronics and Instrumentation Engineering | G1 | 657 | 615 | 251 | 251 | 612 | 592 | 588 | 571 | 0 | 0 | 450 | 389 | 315 | 304 |
Food Process Engineering | G1 | 589 | 518 | 0 | 0 | 510 | 510 | 484 | 451 | 0 | 0 | 417 | 286 | 249 | 249 |
Metallurgical & Materials Engineering | G1 | 663 | 606 | 0 | 0 | 571 | 487 | 586 | 529 | 0 | 0 | 440 | 352 | 213 | 213 |
Industrial Ceramics | G1 | 539 | 508 | 0 | 0 | 432 | 377 | 503 | 440 | 0 | 0 | 313 | 276 | 172 | 172 |
Industrial Design | G1 | 680 | 638 | 0 | 0 | 621 | 601 | 634 | 590 | 0 | 0 | 461 | 432 | 300 | 300 |
Information Security | G1 | 686 | 655 | 0 | 0 | 632 | 616 | 620 | 593 | 356 | 356 | 472 | 453 | 352 | 352 |
Microwave and Radar Engineering | G1 | 677 | 608 | 0 | 0 | 580 | 580 | 592 | 592 | 0 | 0 | 492 | 396 | 365 | 365 |
Machine Design & Analysis | G1 | 764 | 713 | 0 | 0 | 677 | 667 | 697 | 678 | 0 | 0 | 546 | 495 | 352 | 352 |
Mining Engineering | G1 | 575 | 525 | 0 | 0 | 447 | 444 | 516 | 468 | 0 | 0 | 368 | 313 | 255 | 249 |
Power Electronics & Drives | G1 | 711 | 669 | 0 | 0 | 640 | 622 | 660 | 626 | 0 | 0 | 515 | 481 | 407 | 387 |
Power System Engineering | G1 | 660 | 633 | 209 | 209 | 605 | 598 | 626 | 600 | 0 | 0 | 481 | 443 | 379 | 358 |
Production Engineering | G1 | 693 | 646 | 0 | 0 | 638 | 625 | 638 | 621 | 0 | 0 | 471 | 459 | 321 | 306 |
Software Engineering | G1 | 713 | 643 | 0 | 0 | 612 | 612 | 620 | 581 | 0 | 0 | 472 | 457 | 348 | 348 |
Signal & Image Processing | G1 | 707 | 643 | 0 | 0 | 616 | 603 | 641 | 588 | 0 | 0 | 439 | 392 | 328 | 328 |
Structural Engineering | G1 | 719 | 654 | 360 | 360 | 652 | 604 | 645 | 601 | 0 | 0 | 519 | 447 | 427 | 421 |
Transportation Engineering | G1 | 671 | 579 | 0 | 0 | 559 | 540 | 569 | 555 | 0 | 0 | 579 | 420 | 384 | 384 |
Thermal Engineering | G1 | 739 | 706 | 0 | 0 | 670 | 666 | 672 | 666 | 0 | 0 | 495 | 475 | 337 | 337 |
Geotechnical Engineering | G1 | 611 | 581 | 0 | 0 | 558 | 537 | 551 | 540 | 0 | 0 | 419 | 396 | 398 | 380 |
VLSI Design & Embedded Systems | G1 | 753 | 722 | 0 | 0 | 722 | 699 | 709 | 661 | 247 | 247 | 571 | 507 | 392 | 389 |
Water Resources Engineering | G1 | 621 | 537 | 292 | 292 | 503 | 498 | 526 | 499 | 0 | 0 | 409 | 391 | 338 | 318 |
Computer Science | G1 | 741 | 696 | 457 | 457 | 675 | 655 | 671 | 624 | 0 | 0 | 523 | 507 | 430 | 426 |
NIT Rourkela GATE Cutoff 2019
The NIT Rourkela GATE cutoff 2019 for all the programs is listed in the table below. Here, we have provided the GATE cutoff for different categories.
PG Programme | Group Id | Open Seat | Open(Pwd) Seat | EWS Seat | OBC-NCL Seat | SC Seat | SC(PwD) Seat | ST Seat | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
The atmosphere and Ocean Science | G1 | 672 | 536 | 0 | 0 | 522 | 522 | 522 | 496 | 406 | 352 | 0 | 0 | 309 | 289 |
Biomedical Engineering | G1 | 680 | 581 | 0 | 0 | 535 | 535 | 541 | 517 | 459 | 392 | 0 | 0 | 0 | 0 |
Biotechnology | G1 | 659 | 547 | 0 | 0 | 505 | 505 | 511 | 428 | 393 | 346 | 0 | 0 | 470 | 228 |
Control & Automation | G1 | 799 | 679 | 0 | 0 | 0 | 0 | 676 | 643 | 455 | 439 | 0 | 0 | 330 | 322 |
Chemical Engineering | G1 | 505 | 456 | 0 | 0 | 416 | 416 | 438 | 389 | 317 | 285 | 0 | 0 | 203 | 203 |
Cryogenics & Vacuum Technology | G1 | 748 | 612 | 0 | 0 | 568 | 568 | 567 | 530 | 442 | 439 | 0 | 0 | 294 | 260 |
Communication & Networks | G1 | 699 | 645 | 288 | 288 | 611 | 611 | 634 | 595 | 472 | 442 | 0 | 0 | 353 | 353 |
Energy and Environmental Engineering | G1 | 650 | 593 | 0 | 0 | 544 | 544 | 590 | 549 | 426 | 408 | 0 | 0 | 385 | 333 |
Electronic Systems & Communication | G1 | 732 | 657 | 0 | 0 | 634 | 634 | 641 | 594 | 465 | 428 | 0 | 0 | 346 | 323 |
Electronics and Instrumentation Engineering | G1 | 697 | 657 | 352 | 352 | 603 | 603 | 630 | 611 | 472 | 405 | 0 | 0 | 319 | 315 |
Food Processing Engineering | G1 | 608 | 552 | 0 | 0 | 524 | 524 | 479 | 451 | 345 | 282 | 0 | 0 | 328 | 328 |
Metallurgical & Materials Engineering | G1 | 688 | 604 | 0 | 0 | 553 | 553 | 582 | 550 | 475 | 383 | 0 | 0 | 0 | 0 |
Industrial Ceramics | G1 | 604 | 527 | 0 | 0 | 477 | 477 | 509 | 476 | 354 | 323 | 0 | 0 | 0 | 0 |
Industrial Design | G1 | 695 | 672 | 0 | 0 | 632 | 632 | 653 | 622 | 531 | 410 | 0 | 0 | 326 | 326 |
Information Security | G1 | 707 | 674 | 0 | 0 | 663 | 663 | 637 | 600 | 493 | 470 | 0 | 0 | 374 | 374 |
Microwave and Radar Engineering | G1 | 657 | 632 | 0 | 0 | 0 | 0 | 597 | 597 | 446 | 411 | 0 | 0 | 346 | 346 |
Machine Design & Analysis | G1 | 791 | 741 | 0 | 0 | 727 | 727 | 710 | 698 | 578 | 544 | 0 | 0 | 445 | 445 |
Mining Engineering | G1 | 618 | 541 | 0 | 0 | 491 | 491 | 539 | 522 | 381 | 341 | 0 | 0 | 342 | 342 |
Power Electronics & Drives | G1 | 757 | 704 | 0 | 0 | 693 | 693 | 700 | 676 | 563 | 460 | 0 | 0 | 598 | 577 |
Power System Engineering | G1 | 746 | 687 | 0 | 0 | 679 | 679 | 672 | 658 | 502 | 457 | 0 | 0 | 496 | 467 |
Production Engineering | G1 | 734 | 688 | 0 | 0 | 674 | 674 | 684 | 666 | 508 | 470 | 0 | 0 | 344 | 341 |
Software Engineering | G1 | 675 | 655 | 0 | 0 | 648 | 648 | 626 | 596 | 500 | 463 | 0 | 0 | 363 | 338 |
Signal & Image Processing | G1 | 727 | 661 | 0 | 0 | 630 | 630 | 626 | 603 | 492 | 430 | 0 | 0 | 323 | 323 |
Structural Engineering | G1 | 711 | 683 | 459 | 459 | 644 | 644 | 659 | 607 | 514 | 494 | 0 | 0 | 470 | 467 |
Transportation Engineering | G1 | 683 | 604 | 0 | 0 | 589 | 589 | 600 | 563 | 506 | 493 | 0 | 0 | 411 | 411 |
Thermal Engineering | G1 | 769 | 711 | 586 | 586 | 0 | 0 | 702 | 691 | 585 | 564 | 0 | 0 | 344 | 344 |
Geotechnical Engineering | G1 | 707 | 604 | 0 | 0 | 585 | 585 | 600 | 556 | 509 | 451 | 376 | 376 | 504 | 419 |
VLSI Design & Embedded Systems | G1 | 781 | 737 | 0 | 0 | 726 | 726 | 722 | 714 | 569 | 526 | 330 | 330 | 496 | 496 |
Water Resources Engineering | G1 | 639 | 563 | 0 | 0 | 526 | 526 | 544 | 530 | 410 | 389 | 0 | 0 | 378 | 345 |
Computer Science | G1 | 744 | 711 | 444 | 444 | 692 | 692 | 696 | 644 | 570 | 526 | 0 | 0 | 437 | 437 |
NIT Rourkela GATE Cutoff 2018
The NIT Rourkela GATE cutoff 2018 for all the programs for various categories of candidates is listed in the table below.
PG Programme | Group Id | Open Seat | Open(Pwd) Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | ST Seat | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
The atmosphere and Ocean Science | G1 | 605 | 540 | 0 | 0 | 514 | 496 | 0 | 0 | 358 | 348 | 283 | 283 |
Biomedical Engineering | G1 | 727 | 563 | 0 | 0 | 556 | 512 | 0 | 0 | 415 | 381 | 0 | 0 |
Biotechnology | G1 | 686 | 532 | 0 | 0 | 496 | 424 | 0 | 0 | 383 | 320 | 369 | 279 |
Control & Automation | G1 | 694 | 639 | 0 | 0 | 625 | 606 | 0 | 0 | 441 | 433 | 327 | 316 |
Chemical Engineering | G1 | 562 | 448 | 0 | 0 | 430 | 385 | 0 | 0 | 353 | 325 | 230 | 230 |
Cryogenics & Vacuum Technology | G1 | 700 | 629 | 0 | 0 | 618 | 571 | 0 | 0 | 382 | 358 | 316 | 294 |
Communication & Networks | G1 | 622 | 596 | 0 | 0 | 586 | 566 | 0 | 0 | 436 | 400 | 315 | 315 |
Energy and Environmental Engineering | G1 | 676 | 618 | 0 | 0 | 592 | 569 | 0 | 0 | 467 | 461 | 341 | 299 |
Electronic Systems & Communication | G1 | 647 | 611 | 0 | 0 | 607 | 566 | 0 | 0 | 452 | 388 | 286 | 286 |
Electronics and Instrumentation Engineering | G1 | 702 | 613 | 0 | 0 | 609 | 595 | 0 | 0 | 502 | 395 | 306 | 306 |
Food Processing Engineering | G1 | 677 | 482 | 0 | 0 | 452 | 452 | 0 | 0 | 435 | 411 | 202 | 202 |
Geotechnical Engineering | G1 | 670 | 633 | 0 | 0 | 633 | 595 | 0 | 0 | 509 | 502 | 443 | 355 |
Metallurgical & Materials Engineering | G1 | 673 | 633 | 0 | 0 | 633 | 589 | 0 | 0 | 376 | 373 | 303 | 258 |
Industrial Ceramics | G1 | 609 | 554 | 0 | 0 | 551 | 529 | 0 | 0 | 335 | 326 | 240 | 233 |
Industrial Design | G1 | 742 | 680 | 0 | 0 | 651 | 627 | 0 | 0 | 435 | 421 | 422 | 422 |
Information Security | G1 | 691 | 640 | 0 | 0 | 592 | 574 | 294 | 294 | 461 | 441 | 362 | 362 |
Microwave and Radar Engineering | G1 | 642 | 556 | 0 | 0 | 516 | 516 | 0 | 0 | 395 | 395 | 239 | 239 |
Machine Design & Analysis | G1 | 758 | 733 | 0 | 0 | 722 | 711 | 0 | 0 | 611 | 547 | 529 | 529 |
Mining Engineering | G1 | 613 | 582 | 0 | 0 | 569 | 536 | 0 | 0 | 529 | 384 | 299 | 296 |
Power Electronics & Drives | G1 | 701 | 665 | 0 | 0 | 646 | 628 | 0 | 0 | 455 | 455 | 346 | 345 |
Power Systems Engineering | G1 | 694 | 646 | 331 | 331 | 643 | 621 | 0 | 0 | 485 | 455 | 393 | 382 |
Production Engineering | G1 | 724 | 693 | 0 | 0 | 672 | 661 | 0 | 0 | 508 | 484 | 426 | 415 |
Software Engineering | G1 | 695 | 632 | 0 | 0 | 568 | 560 | 0 | 0 | 441 | 425 | 342 | 334 |
Signal & Image Processing | G1 | 637 | 591 | 0 | 0 | 590 | 546 | 0 | 0 | 385 | 365 | 260 | 260 |
Structural Engineering | G1 | 725 | 683 | 294 | 294 | 673 | 643 | 0 | 0 | 538 | 505 | 457 | 453 |
Transportation Engineering | G1 | 679 | 646 | 0 | 0 | 609 | 594 | 289 | 289 | 483 | 460 | 399 | 399 |
Thermal Engineering | G1 | 773 | 729 | 376 | 376 | 718 | 707 | 0 | 0 | 565 | 551 | 458 | 458 |
VLSI Design & Embedded Systems | G1 | 712 | 676 | 0 | 0 | 672 | 635 | 250 | 250 | 485 | 459 | 496 | 496 |
Water Resources Engineering | G1 | 623 | 614 | 0 | 0 | 610 | 568 | 0 | 0 | 440 | 401 | 306 | 306 |
Computer Science | G1 | 747 | 695 | 318 | 318 | 667 | 620 | 0 | 0 | 522 | 481 | 382 | 382 |
If you aim to crack GATE & ESE, Other PSU Exams then you must try BYJU's Exam Prep Online Classroom Program
ESE and GATE CE Online Classroom Program (25+ LIVE Courses and 150+ Mock Tests)
ESE and GATE ME Online Classroom Program (24+ LIVE Courses and 160+ Mock Tests)
ESE and GATE ECE Online Classroom Program (24+ LIVE Courses and 150+ Mock Tests)
ESE and GATE EE Online Classroom Program (25+ LIVE Courses and 190+ Mock Tests)
GATE CSE Online Classroom Program (21+ LIVE Courses and 100+ Mock Tests)
If you have any queries, feel free to drop a comment below. We will definitely help you out in every manner.
Thanks
Other NIT'S GATE Cutoff
Comments
write a comment