National Institute of Technology Kurukshetra is one of the prominent college located in Kurukshetra. In December 2008, it was accredited with the status of Institute of National Importance. It is one of the 30 National Institutes of Technology established and administered by Government of India. It provides a lot of M.Tech and PHd courses. Since it is very important for the GATE aspirants to know the cutoff for the various courses offered by the college.
The concerned authorities will release the GATE 2021 cutoff for NIT Kurukshetra very soon on the official website. Candidates will be able to check the NIT Kurukshetra GATE cutoff so that you can check out the opening and closing marks for every course. The cutoff will be used for NIT Kurukshetra as a screening process for admission into the M.Tech courses offered by the college. While applying in the NIT Kurukshetra GATE cutoff 2021,it is very important to check the previous year cutoff so that they can decide which courses to apply. In this article, we will be covering previous years' GATE Cut off for M.tech NIT Kurukshetra and NIT Kurukshetra MTech Admission process so that candidates can have a clear understanding while opting for different rounds of COAP counselling.
About GATE Cutoff for NIT Kurukshetra
NIT Kurukshetra releases the GATE cutoff on the basis of COAP Counselling. The institute will come up with a merit list of candidates shortlisted based on the cutoff of the GATE exam. NIT Kurukshetra considers diverse factors for preparing the GATE cutoff. Some of the key factors of NIT Kurukshetra for preparing GATE cutoff are listed below -
- For preparing for GATE cutoff 2021, NIT Kurukshetra will refer to the GATE cutoff of 2020, 2019 and 2018 and seats available in the course preferred or selected by students
- NIT Kurukshetra will also consider the number of students who took the GATE exam to prepare the cutoff for M.Tech courses.
- The difficulty level of GATE and the total number of candidates applied for admission in a particular course.
NIT Kurukshetra M. Tech Admissions 2021: Admission Procedure
- The institute has the same procedure for admission to M.tech courses for candidates who are not required to take the Suitability Test will be finalized strictly in the order of merit as per the GATE Scorecard.
NIT Kurukshetra M. Tech Admissions Eligibility Details
Categories | Qualifications |
GATE Qualified | Candidates qualified in GATE 2021 and satisfying any one of the following:
|
FOR IIT Graduate | Candidates graduating/ graduated from IITs with B.Tech. Degree |
Sponsered candidate | Candidates employed and sponsored (with full pay and allowances for 24 months) by industry. |
For Quality improvement program | M.Tech. under Quality Improvement Programme (sponsored by AICTE) is advertised separately and the selection of QIP candidates. |
For Defence candidates | M.Tech. Programme sponsored by Defence Authority (Research & Training and Post Graduate Training) is through a separate selection procedure. |
NIT Kurukshetra GATE Cut off 2021
NIT Kurukshetra has not yet released the GATE cutoff 2021 for M.Tech courses but GATE cutoff 2021 will be out only after the conclusion of the admission process and it will be updated here soon.
Previous years GATE Cut off NIT Kurukshetra
GATE candidates can apply for the following recommended programmes in NIT Kurukshetra. The mode of admission and expected minimum GATE score is mentioned for each of the following programmes. Here we are mentioning previous years GATE Cut off for NIT Kurukshetra.
NIT Kurukshetra 2020 Cutoff
Here is the cutoff for the year 2020.
S.No. | Courses | Categories | Opening Marks | Closing Marks |
1 | Computer Engineering | Open | 682 | 519* |
EWS | 608 | 430* | ||
OBC NCL | 581 | 461* | ||
SC | 453 | 367* | ||
ST | 329 | 274 | ||
2 | Computer Engineering (Cyber Security) | Open | 637 | 496* |
Open (PwD) | 282 | 282 | ||
EWS | 585 | 396* | ||
OBC NCL | 555 | 418* | ||
SC | 418 | 348* | ||
ST | 325 | 289 | ||
3 | Control System | Open | 624 | 477* |
EWS | 531 | 439* | ||
OBC-NCL | 558 | 390* | ||
OBC-NCL (PwD) | 247 | 247 | ||
SC | 460 | 324* | ||
ST | 302 | 209* | ||
4 | Embedded System Design | Open | 624 | 527* |
EWS | 584 | 450* | ||
OBC-NCL | 567 | 458* | ||
SC | 411 | 296* | ||
ST | 273 | 235 | ||
5 | Environmental Engineering | Open | 555 | 455* |
Open (PwD) | 246 | 246 | ||
EWS | 459 | 417* | ||
OBC-NCL | 498 | 402* | ||
SC | 396 | 324* | ||
ST | 363 | 288* | ||
6 | Industrial & Production Engineering | Open | 630 | 503* |
EWS | 586 | 388* | ||
OBC-NCL | 582 | 386* | ||
SC | 438 | 416* | ||
ST | 257 | 225 | ||
7 | Instrumentation Engineering | Open | 612 | 410* |
EWS | 482 | 388* | ||
OBC-NCL | 524 | 344* | ||
SC | 361 | 264* | ||
ST | 247 | 221 | ||
8 | Machine Design | Open | 678 | 583* |
EWS | 621 | 519* | ||
OBC-NCL | 606 | 495* | ||
SC | 436 | 289* | ||
ST | 245 | 245 | ||
9 | Nanomaterials and Nanotechnology | Open | 590 | 354* |
EWS | 428 | 392 | ||
OBC-NCL | 499 | 319* | ||
SC | 371 | 251* | ||
ST | 256 | 256 | ||
10 | Power Electronics & Drives | Open | 635 | 511* |
EWS | 554 | 451* | ||
OBC-NCL | 575 | 430* | ||
SC | 481 | 324* | ||
ST | 283 | 243* | ||
11 | Power Systems | Open | 749 | 506* |
EWS | 534 | 405* | ||
OBC-NCL | 555 | 413* | ||
SC | 426 | 353* | ||
ST | 336 | 336 | ||
12 | Renewable Energy Systems G1 | Open | 531 | 447* |
EWS | 417 | 387* | ||
OBC-NCL | 492 | 379* | ||
SC | 383 | 319 | ||
ST | 0 | 0 | ||
13 | Renewable Energy Systems G2 | Open | 650 | 421* |
EWS | 511 | 424 | ||
OBC-NCL | 529 | 373* | ||
SC | 339 | 302 | ||
ST | 0 | 0 | ||
14 | Renewable Energy Systems G3 | Open | 499 | 419* |
EWS | 0 | 0 | ||
OBC-NCL | 469 | 377* | ||
SC | 328 | 235* | ||
ST | 253 | 253 | ||
15 | Structural Engineering | Open | 732 | 622* |
EWS | 566 | 503* | ||
OBC-NCL | 589 | 477* | ||
OBC-NCL (PwD) | 338 | 338 | ||
SC | 592 | 366* | ||
ST | 384 | 249* | ||
16 | Thermal Engineering | Open | 752 | 554* |
EWS | 636 | 455* | ||
OBC-NCL | 618 | 463* | ||
SC | 435 | 393* | ||
ST | 323 | 314 | ||
17 | Transportation Engineering | Open | 752 | 600* |
EWS | 529 | 483* | ||
OBC-NCL | 561 | 476* | ||
SC | 466 | 370* | ||
ST | 473 | 253* | ||
18 | VLSI Design | Open | 685 | 588* |
EWS | 612 | 555* | ||
OBC-NCL | 604 | 538* | ||
SC | 465 | 328* | ||
ST | 323 | 271* | ||
19 | Water Resources Engineering G1 | Open | 558 | 453* |
EWS | 466 | 359* | ||
OBC-NCL | 473 | 363* | ||
SC | 415 | 298* | ||
ST | 320 | 271 | ||
20 | Water Resources Engineering G2 | Open | 465 | 385* |
EWS | 0 | 0 | ||
OBC-NCL | 446 | 368 | ||
SC | 0 | 0 | ||
ST | 0 | 0 | ||
21 | Geotechnical Engineering | Open | 583 | 525* |
EWS | 515 | 466 | ||
OBC-NCL | 544 | 447* | ||
SC | 423 | 366 | ||
ST | 345 | 246* | ||
22 | Communication Systems | Open | 620 | 470* |
EWS | 519 | 425* | ||
OBC-NCL | 547 | 389* | ||
SC | 369 | 243* | ||
ST | 271 | 255 |
Note- Here '*' denotes the special round of GATE counselling
NIT Kurukshetra 2018 Cutoff
Here is the cutoff for the year 2018.
S.No. | Courses | Categories | Opening Marks | Closing Marks |
1. | Biomedical Engineering | Open | 577 | 452 |
Open (PwD) | 352 | 0 | ||
OBC NCL | 495 | 392 | ||
SC | 304 | 239 | ||
ST | - | - | ||
2. | Computer Engineering | Open | 644 | 592 |
OBC NCL | 592 | 509 | ||
SC | 574 | 394 | ||
ST | 386 | 298 | ||
3. | Computer Engineering (Cyber Security) | Open | 656 | 560 |
Open (PwD) | 308 | 308 | ||
OBC NCL | 556 | 481 | ||
SC | 413 | 350 | ||
ST | 315 | 0 | ||
4. | Control System | Open | 639 | 563 |
OBC-NCL Seat | 570 | 507 | ||
SC | 397 | 342 | ||
ST | 452 | 257 | ||
5. | Electronics and Communication Engineering | Open | 556 | 482 |
OBC-NCL | 496 | 424 | ||
SC | 323 | 264 | ||
ST | - | - | ||
6. | Embedded System Design | Open | 551 | 491 |
OBC-NCL | 498 | 411 | ||
SC | 315 | 270 | ||
ST | 272 | 0 | ||
7. | Environmental Engineering | Open | 714 | 564 |
Open (PwD) Seat | - | - | ||
OBC-NCL Seat | 571 | 488 | ||
SC | 437 | 396 | ||
ST | 450 | 348 | ||
8. | Industrial & Production Engineering | Open | 761 | 629 |
OBC-NCL | 658 | 586 | ||
SC | 442 | 355 | ||
ST | 376 | 279 | ||
9. | Instrumentation Engineering | Open | 591 | 543 |
OBC-NCL | 538 | 495 | ||
SC | 445 | 301 | ||
ST | 268 | 0 | ||
10. | Machine Design | Open | 818 | 677 |
OBC-NCL | 690 | 611 | ||
SC | 508 | 442 | ||
ST | 358 | 358 | ||
11. | Material Science & Technology | Open | 609 | 439 |
OBC-NCL | 492 | 350 | ||
SC | 346 | 277 | ||
ST | - | - | ||
12. | Molecular Engineering & Advanced Chemical Analysis | Open | 523 | 401 |
OBC-NCL | 360 | 0 | ||
SC | 275 | 234 | ||
13. | Nanotechnology | Open | 555 | 446 |
OBC-NCL | 441 | 370 | ||
SC | 351 | 247 | ||
ST | 224 | 224 | ||
14. | Power Electronics & Drives | Open | 646 | 576 |
Open (PwD) | 257 | 257 | ||
OBC-NCL | 587 | 520 | ||
SC | 426 | 349 | ||
ST | 470 | 261 | ||
15. | Power Systems | Open | 676 | 576 |
OBC-NCL | 559 | 518 | ||
OBC-NCL (PwD) | 250 | 0 | ||
SC | 503 | 360 | ||
ST | 591 | 268 | ||
16. | Renewable Energy Systems | Open | 648 | 536 |
OBC-NCL | 604 | 501 | ||
SC | 430 | 323 | ||
ST | 316 | 316 | ||
17. | Soil Mechanics & Foundation Engineering | Open | 673 | 597 |
Open (PwD) | 267 | 0 | ||
OBC-NCL | 609 | 532 | ||
SC | 497 | 437 | ||
ST | 406 | 361 | ||
18. | Structural Engineering | Open | 869 | 630 |
OBC-NCL | 623 | 575 | ||
SC | 499 | 446 | ||
ST | 369 | 328 | ||
19. | Thermal Engineering | Open | 724 | 648 |
OBC-NCL | 675 | 610 | ||
SC | 602 | 476 | ||
ST | - | - | ||
20. | Transportation Engineering | Open | 663 | 604 |
OBC-NCL | 594 | 534 | ||
SC | 461 | 461 | ||
ST | 419 | 306 | ||
21. | VLSI Design | Open | 637 | 516 |
Open (PwD) | 350 | 0 | ||
OBC-NCL | 551 | 442 | ||
SC | 393 | 305 | ||
ST | 251 | 0 | ||
22. | Water Resources Engineering | Open | 606 | 541 |
OBC-NCL | 525 | 483 | ||
SC | 433 | 409 | ||
ST | 361 | 264 |
NIT Kurukshetra 2017 Cutoff
Here is the cutoff for the year 2017.
S.No. | Courses | Categories | Opening Marks | Closing Marks |
1 | Biomedical Engineering | Open | 572 | 468 |
OBC NCL | 470 | 379 | ||
SC | 458 | 265 | ||
ST | 236 | 251 | ||
2 | Computer Engineering | Open | 706 | 590 |
OBC NCL | 567 | 494 | ||
SC | 484 | 406 | ||
ST | 312 | 312 | ||
3 | Computer Engineering (Cyber Security) | Open | 627 | 562 |
Open(Pwd) | 320 | 320 | ||
OBC NCL | 585 | 463 | ||
SC | 452 | 385 | ||
ST | 275 | 275 | ||
4 | Control System | Open | 671 | 571 |
OBC-NCL | 578 | 485 | ||
SC | 403 | 347 | ||
ST | 387 | 387 | ||
5 | Electronics and Communication Engineering | Open | 653 | 538 |
OBC-NCL | 574 | 468 | ||
SC | 395 | 298 | ||
ST | 287 | 251 | ||
6 | Embedded System Design | Open | 593 | 542 |
OBC-NCL | 530 | 442 | ||
SC | 371 | 279 | ||
7 | Environmental Engineering | Open | 583 | 540 |
Open(Pwd) Seat | 302 | 302 | ||
OBC-NCL Seat | 516 | 465 | ||
SC | 485 | 381 | ||
ST | 430 | 430 | ||
8 | Industrial & Production Engineering | Open | 754 | 640 |
OBC-NCL | 645 | 574 | ||
SC | 518 | 395 | ||
ST | 317 | 227 | ||
9 | Instrumentation | Open | 630 | 545 |
OBC-NCL | 560 | 432 | ||
SC | 392 | 323 | ||
ST | 295 | 287 | ||
10 | Machine Design | Open | 768 | 676 |
OBC-NCL | 684 | 634 | ||
SC | 541 | 454 | ||
ST | 352 | 352 | ||
11 | Material Science & Technology | Open | 546 | 479 |
OBC-NCL | 455 | 383 | ||
SC | 347 | 263 | ||
ST | 250 | 252 | ||
12 | Molecular Engineering & Advanced Chemical Analysis | Open | 488 | 409 |
OBC-NCL | 357 | 357 | ||
SC | 238 | 224 | ||
13 | Nanotechnology | Open | 692 | 499 |
Open(Pwd) | 274 | 274 | ||
OBC-NCL | 504 | 393 | ||
SC | 403 | 278 | ||
14 | Power Electronics & Drives | Open | 719 | 566 |
Open(Pwd) | 342 | 342 | ||
OBC-NCL | 594 | 494 | ||
SC | 412 | 403 | ||
ST | 359 | 286 | ||
15 | Power Systems | Open | 680 | 576 |
OBC-NCL | 594 | 489 | ||
SC | 521 | 403 | ||
ST | 384 | 294 | ||
16 | Renewable Energy Systems | Open | 658 | 534 |
Open(Pwd) | 342 | 342 | ||
OBC-NCL | 583 | 464 | ||
SC | 514 | 320 | ||
ST | 306 | 306 | ||
17 | Soil Mechanics & Foundation Engineering | Open | 624 | 561 |
OBC-NCL | 547 | 496 | ||
SC | 420 | 372 | ||
ST | 476 | 370 | ||
18 | Structural Engineering | Open | 727 | 617 |
OBC-NCL | 598 | 537 | ||
SC | 545 | 458 | ||
ST | 416 | 416 | ||
19 | Thermal Engineering | Open | 729 | 673 |
OBC-NCL | 659 | 606 | ||
SC | 602 | 518 | ||
ST | 448 | 250 | ||
20 | Transportation Engineering | Open | 765 | 568 |
OBC-NCL | 540 | 499 | ||
SC | 458 | 402 | ||
ST | 391 | 302 | ||
21 | VLSI Design | Open | 624 | 557 |
Open(Pwd) | 350 | 267 | ||
OBC-NCL | 570 | 490 | ||
SC | 487 | 327 | ||
ST | 251 | 260 | ||
22 | Water Resources Engineering | Open | 583 | 513 |
OBC-NCL | 537 | 453 | ||
SC | 540 | 333 | ||
ST | 382 | 294 |
Please check out these cutoff and the upcoming cutoff will be almost same as the previous year cutoff hence analyse them carefully.
Other Useful Links:
Thanks
Sahi Prep Hai to Life Set Hai !!!!
Comments
write a comment