MANIT Bhopal (Maulana Azad National Institute of Technology, Bhopal) offers admissions in various streams of M.Tech through GATE scores of candidates. The institute runs 29 Master's Programs in various fields of Engineering and Sciences. Previous Year cut-off or GATE scores for MANIT Bhopal play a very crucial role while taking admission to MANIT Bhopal. Candidates must clear MANIT Bhopal GATE Cutoff marks to apply for M.Tech courses in the institute. So in this article, we will cover the previous year's GATE Cut Off for various branches of Engineering in MANIT Bhopal.
The Centralized Counseling for M.Tech./ M.Arch. (CCMT-2021) is organized every year for candidates to opt for their master's study in NIT'S, IIEST Shibpur, some IIITs & GFTIs.MNIT Bhopal also offers admission to its different master's courses on the basis of GATE scores of candidates. CCMT Every year releases GATE scores for different rounds of counselling on the official website of CCMT. Maulana Azad National Institute of Technology Bhopal is part of a group of publicly funded institutions in India known as and one of the best NIT in India which every year conducts admission to its 29 M.Tech programs through centralized CCMT counselling.
About NIT Bhopal
Maulana Azad National Institute of Technology, Bhopal offers regular full-time courses under the respective departments of the institute which is a two year, on-campus M.Tech course in various specializations. The course is divided into four semesters with each semester lasting for 6 months whose eligibility is BE/ B.Tech in relevant discipline.
Ranking Agency | Ranking Position |
---|---|
NIRF 2020 | 65 |
NIRF 2019 | 62 |
Week 2019 | 30 |
Week 2018 | 33 |
How are MANIT Bhopal GATE Cutoff Determined?
GATE cutoff for MANIT Bhopal for 2021 is decided by the admission committee of the institute and students must note that the MANIT Bhopal GATE cutoff varies for various courses and categories which is decided by the CCMT Counselling procedure.
Total number of seats available for admission and Total number of applicants
The difficulty level of the GATE and Previous year GATE cutoff
How is MANIT Bhopal GATE Cutoff Beneficial?
Students aspiring for admission in MANIT Bhopal for M.tech admission for GATE 2021 must have an idea about the GATE cutoff score 2021 for MANIT Bhopal. GATE cutoff for MANIT Bhopal varies every year and candidates are required to know the MANIT Bhopal GATE cutoff for current as well as for previous years.
The cutoff range of MANIT Bhopal GATE Cut off for 2021 will know students how many marks they need to score in the GATE exam and plan their preparations accordingly for 2022. Students who have qualified for GATE 2021 or will qualify for GATE 2022 can plan their admissions as per the score and marks required for MANIT Bhopal admissions.
Factors Affecting MANIT Bhopal M.TECH Cut-off
Numerous factors are responsible for determining the admission of a candidate to Manit Bhopal. Here, we’ll provide you with the parameters that would decide the cut-off scores for Mtech :
- The difficulty level of the GATE exam
- Vacant Seats are available in a particular branch of the Institute and Candidates’ performance in GATE.
- The rank of the institute
- The number of candidates appearing for GATE and the number of candidates who cleared the GATE CUT OFF.
Previous Year MANIT Bhopal GATE Cut off
Students are provided below the previous year's MANIT Bhopal GATE cutoff including Max and minimum scores required for GATE 2021 to know the scores within which the institute has offered admission.
First-round Max and Min values GATE Cut off 2021 MANIT Bhopal
Programme Name | Open | Open(Pwd) | EWS | SC | SC(PwD) | ST | ST(PwD) | OBC-NCL | (PwD) | ||||
Bioinformatics | 404 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology | 428 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computational & Systems Biology | 368 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Digital Communication | 417 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321 | 321 | 0 |
Electrical Drives | 468 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 381 | 328 | 0 |
Environmental Engineering | 423 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 0 | 405 | 368 | 0 |
Geotechnical Engineering | 492 | 447 | 0 | 0 | 325 | 325 | 314 | 0 | 0 | 0 | 432 | 389 | 0 |
Geoinformatics & Its Applications | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydro Power Engineering | 368 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Housing | 408 | 388 | 0 | 0 | 0 | 0 | 262 | 0 | 0 | 0 | 297 | 278 | 0 |
Industrial Design | 435 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Security | 566 | 488 | 0 | 0 | 450 | 439 | 335 | 0 | 0 | 0 | 476 | 437 | 0 |
Nanotechnology | 384 | 354 | 0 | 0 | 0 | 0 | 275 | 0 | 0 | 0 | 316 | 316 | 0 |
Renewable Energy | 407 | 358 | 0 | 0 | 0 | 0 | 278 | 0 | 0 | 0 | 324 | 324 | 0 |
Structural Engineering | 675 | 519 | 0 | 0 | 0 | 0 | 371 | 0 | 278 | 0 | 475 | 454 | 0 |
Transportation Engineering | 494 | 494 | 258 | 258 | 0 | 0 | 329 | 0 | 269 | 0 | 436 | 436 | 0 |
Thermal Engineering | 529 | 406 | 0 | 0 | 0 | 0 | 289 | 0 | 0 | 0 | 331 | 331 | 0 |
Power System | 445 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 328 | 0 |
Urban Planning | 494 | 445 | 0 | 0 | 0 | 0 | 231 | 0 | 0 | 0 | 321 | 321 | 0 |
VLSI Design & Embedded Systems | 531 | 517 | 0 | 0 | 479 | 479 | 274 | 0 | 0 | 0 | 474 | 466 | 0 |
Water Resources Engineering & |
|
|
|
|
|
|
|
|
|
|
|
|
|
Management | 404 | 364 | 0 | 0 | 0 | 0 | 283 | 0 | 0 | 0 | 354 | 325 | 0 |
Computer Networking | 507 | 473 | 0 | 0 | 412 | 401 | 304 | 0 | 0 | 0 | 433 | 400 | 0 |
Smart Manufacturing | 386 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First-round Max and Min values GATE Cut off 2020 MANIT BHOPAL
BRANCH | Open Seat | Open(Pwd) Seat | EWS Seat | EWS-PwD Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
VLSI Design & Embedded Systems | G1 | 693 | 624 | 0 | 0 | 604 | 600 | 0 | 0 | 596 | 588 | 0 | 0 | 458 | 434 | 0 | 0 | 316 | 308 | 0 | 0 |
Water Resource Engineering | G1 | 551 | 508 | 0 | 0 | 477 | 467 | 0 | 0 | 499 | 484 | 0 | 0 | 377 | 361 | 0 | 0 | 443 | 443 | 0 | 0 |
Computer Science & Engineering with specialization in Advance Computing | G1 | 639 | 608 | 329 | 329 | 589 | 585 | 0 | 0 | 562 | 546 | 0 | 0 | 449 | 434 | 0 | 0 | 274 | 274 | 0 | 0 |
Computer Science & Engineering with specialization in Computer Networking | G1 | 643 | 577 | 0 | 0 | 566 | 566 | 0 | 0 | 550 | 541 | 0 | 0 | 426 | 406 | 0 | 0 | 270 | 270 | 0 | 0 |
Energy with specialization in Renewable Energy | G1 | 625 | 549 | 0 | 0 | 464 | 464 | 0 | 0 | 516 | 475 | 0 | 0 | 390 | 349 | 0 | 0 | 294 | 279 | 0 | 0 |
Energy with specialization in Energy System Management | G1 | 596 | 528 | 0 | 0 | 495 | 439 | 0 | 0 | 485 | 468 | 0 | 0 | 392 | 319 | 0 | 0 | 255 | 255 | 0 | 0 |
Artificial Intelligence | G1 | 719 | 646 | 0 | 0 | 632 | 632 | 0 | 0 | 626 | 576 | 0 | 0 | 457 | 441 | 0 | 0 | 329 | 329 | 0 | 0 |
Bio-informatics | G1 | 659 | 544 | 0 | 0 | 476 | 387 | 0 | 0 | 434 | 410 | 0 | 0 | 340 | 317 | 0 | 0 | 336 | 268 | 0 | 0 |
Biotechnology | G1 | 534 | 495 | 0 | 0 | 457 | 457 | 0 | 0 | 408 | 350 | 0 | 0 | 432 | 172 | 0 | 0 | 0 | 0 | 0 | 0 |
Computational & Systems Biology | G1 | 574 | 562 | 0 | 0 | 453 | 375 | 0 | 0 | 433 | 399 | 0 | 0 | 364 | 301 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | G1 | 465 | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | 338 | 0 | 0 | 189 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
Digital Communication | G1 | 599 | 559 | 0 | 0 | 511 | 498 | 0 | 0 | 527 | 502 | 0 | 0 | 405 | 344 | 0 | 0 | 283 | 283 | 0 | 0 |
Electrical Drives | G1 | 605 | 573 | 0 | 0 | 520 | 520 | 0 | 0 | 558 | 541 | 0 | 0 | 422 | 392 | 0 | 0 | 311 | 311 | 0 | 0 |
Engineering Materials | G1 | 533 | 499 | 0 | 0 | 449 | 440 | 0 | 0 | 474 | 448 | 0 | 0 | 281 | 268 | 0 | 0 | 293 | 293 | 0 | 0 |
Geotechnical Engineering | G1 | 794 | 549 | 0 | 0 | 522 | 519 | 0 | 0 | 537 | 508 | 0 | 0 | 423 | 398 | 0 | 0 | 317 | 317 | 0 | 0 |
Geoinformatics & Its Applications | G1 | 559 | 504 | 0 | 0 | 412 | 405 | 0 | 0 | 459 | 446 | 0 | 0 | 320 | 316 | 0 | 0 | 309 | 309 | 0 | 0 |
Hydro Power Engineering | G1 | 609 | 511 | 0 | 0 | 434 | 413 | 0 | 0 | 479 | 452 | 0 | 0 | 352 | 350 | 0 | 0 | 309 | 260 | 0 | 0 |
Housing | G1 | 595 | 499 | 0 | 0 | 399 | 398 | 0 | 0 | 459 | 428 | 0 | 0 | 310 | 302 | 0 | 0 | 246 | 231 | 0 | 0 |
Industrial Design | G1 | 651 | 602 | 0 | 0 | 586 | 582 | 0 | 0 | 567 | 529 | 0 | 0 | 365 | 348 | 0 | 0 | 277 | 277 | 0 | 0 |
Information Security | G1 | 605 | 581 | 0 | 0 | 574 | 574 | 0 | 0 | 558 | 539 | 0 | 0 | 410 | 399 | 0 | 0 | 270 | 270 | 0 | 0 |
Materials Science & Technology | G1 | 516 | 503 | 0 | 0 | 491 | 445 | 0 | 0 | 498 | 444 | 0 | 0 | 281 | 273 | 0 | 0 | 0 | 0 | 0 | 0 |
Maintenance Engineering & Management | G1 | 588 | 525 | 0 | 0 | 474 | 410 | 0 | 0 | 519 | 447 | 0 | 0 | 281 | 281 | 0 | 0 | 0 | 0 | 0 | 0 |
Environment Engineering | G1 | 565 | 522 | 0 | 0 | 518 | 518 | 0 | 0 | 507 | 492 | 0 | 0 | 469 | 395 | 0 | 0 | 309 | 309 | 0 | 0 |
Nanotechnology | G1 | 574 | 537 | 0 | 0 | 512 | 470 | 0 | 0 | 491 | 477 | 0 | 0 | 389 | 374 | 0 | 0 | 281 | 260 | 0 | 0 |
Structural Engineering | G1 | 831 | 632 | 0 | 0 | 592 | 570 | 0 | 0 | 600 | 570 | 0 | 0 | 583 | 421 | 0 | 0 | 369 | 369 | 0 | 0 |
Stress & Vibration Analysis | G1 | 602 | 550 | 0 | 0 | 519 | 461 | 0 | 0 | 539 | 515 | 0 | 0 | 341 | 281 | 0 | 0 | 261 | 261 | 0 | 0 |
Transportation Engineering | G1 | 705 | 563 | 0 | 0 | 514 | 512 | 0 | 0 | 548 | 510 | 0 | 0 | 428 | 399 | 0 | 0 | 0 | 0 | 0 | 0 |
Thermal Engineering | G1 | 705 | 638 | 0 | 0 | 622 | 622 | 0 | 0 | 621 | 575 | 0 | 0 | 529 | 412 | 0 | 0 | 376 | 376 | 0 | 0 |
Power System | G1 | 658 | 571 | 0 | 0 | 528 | 494 | 0 | 0 | 566 | 537 | 0 | 0 | 400 | 392 | 0 | 0 | 336 | 336 | 0 | 0 |
Urban Planning | G1 | 604 | 539 | 0 | 0 | 458 | 421 | 0 | 0 | 528 | 447 | 0 | 0 | 334 | 320 | 0 | 0 | 320 | 320 | 0 | 0 |
First-round Max and Min values GATE Cut Off 2019 MANIT BHOPAL
BRANCH | Group Id | Open Seat | Open(Pwd) Seat | EWS Seat | EWS-PwD Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
Advanced Computing | G1 | 655 | 632 | 333 | 333 | 592 | 592 | 0 | 0 | 607 | 563 | 0 | 0 | 418 | 393 | 0 | 0 | 270 | 270 | 0 | 0 |
Artificial Intelligence | G1 | 719 | 677 | 0 | 0 | 668 | 668 | 0 | 0 | 656 | 596 | 0 | 0 | 549 | 433 | 0 | 0 | 369 | 322 | 0 | 0 |
Bio-informatics | G1 | 555 | 507 | 0 | 0 | 492 | 492 | 0 | 0 | 470 | 413 | 0 | 0 | 326 | 315 | 0 | 0 | 239 | 239 | 0 | 0 |
Biotechnology | G1 | 752 | 511 | 0 | 0 | 475 | 475 | 0 | 0 | 428 | 352 | 0 | 0 | 270 | 247 | 0 | 0 | 0 | 0 | 0 | 0 |
Computational & Systems Biology | G1 | 596 | 496 | 258 | 258 | 455 | 455 | 0 | 0 | 444 | 418 | 0 | 0 | 381 | 307 | 0 | 0 | 270 | 270 | 0 | 0 |
Chemical Engineering | G1 | 433 | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 308 | 0 | 0 | 241 | 227 | 0 | 0 | 0 | 0 | 0 | 0 |
Digital Communication | G1 | 1000 | 580 | 0 | 0 | 557 | 557 | 0 | 0 | 569 | 538 | 0 | 0 | 426 | 365 | 0 | 0 | 288 | 288 | 0 | 0 |
Electrical Drives | G1 | 820 | 630 | 262 | 262 | 594 | 594 | 0 | 0 | 615 | 591 | 0 | 0 | 464 | 383 | 0 | 0 | 298 | 298 | 0 | 0 |
Engineering Materials | G1 | 544 | 527 | 0 | 0 | 459 | 459 | 0 | 0 | 494 | 458 | 0 | 0 | 312 | 312 | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical Engineering | G1 | 707 | 577 | 0 | 0 | 544 | 544 | 0 | 0 | 562 | 518 | 0 | 0 | 419 | 392 | 0 | 0 | 431 | 431 | 0 | 0 |
Geoinformatics & Its Applications | G1 | 538 | 506 | 0 | 0 | 463 | 463 | 0 | 0 | 498 | 467 | 0 | 0 | 341 | 315 | 0 | 0 | 297 | 282 | 0 | 0 |
Green Technology | G1 | 601 | 559 | 0 | 0 | 539 | 539 | 0 | 0 | 510 | 495 | 0 | 0 | 364 | 330 | 0 | 0 | 281 | 281 | 0 | 0 |
Hydro Power Engineering | G1 | 695 | 547 | 0 | 0 | 456 | 456 | 0 | 0 | 500 | 479 | 0 | 0 | 389 | 341 | 0 | 0 | 311 | 311 | 0 | 0 |
Housing | G1 | 573 | 517 | 0 | 0 | 430 | 430 | 0 | 0 | 489 | 439 | 0 | 0 | 332 | 315 | 0 | 0 | 278 | 278 | 0 | 0 |
Industrial Design | G1 | 745 | 618 | 0 | 0 | 608 | 608 | 0 | 0 | 582 | 544 | 0 | 0 | 407 | 323 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Security | G1 | 666 | 611 | 0 | 0 | 577 | 577 | 0 | 0 | 577 | 522 | 0 | 0 | 413 | 407 | 0 | 0 | 293 | 293 | 0 | 0 |
Materials Science & Technology | G1 | 618 | 545 | 398 | 398 | 451 | 451 | 0 | 0 | 487 | 458 | 0 | 0 | 421 | 298 | 0 | 0 | 294 | 294 | 0 | 0 |
Maintenance Engineering & Management | G1 | 611 | 533 | 0 | 0 | 417 | 417 | 0 | 0 | 526 | 480 | 0 | 0 | 374 | 320 | 0 | 0 | 0 | 0 | 0 | 0 |
Environment Engineering | G1 | 578 | 544 | 270 | 270 | 533 | 533 | 0 | 0 | 531 | 507 | 0 | 0 | 400 | 367 | 0 | 0 | 315 | 315 | 0 | 0 |
Nanotechnology | G1 | 611 | 572 | 0 | 0 | 553 | 553 | 0 | 0 | 569 | 511 | 0 | 0 | 365 | 350 | 0 | 0 | 315 | 241 | 0 | 0 |
Renewable Energy | G1 | 605 | 584 | 0 | 0 | 552 | 552 | 0 | 0 | 580 | 538 | 0 | 0 | 404 | 347 | 0 | 0 | 284 | 284 | 0 | 0 |
Structural Engineering | G1 | 689 | 628 | 0 | 0 | 589 | 589 | 0 | 0 | 628 | 567 | 0 | 0 | 522 | 510 | 0 | 0 | 515 | 515 | 0 | 0 |
Stress & Vibration Analysis | G1 | 620 | 567 | 0 | 0 | 477 | 477 | 0 | 0 | 540 | 516 | 0 | 0 | 341 | 312 | 0 | 0 | 253 | 253 | 0 | 0 |
Transportation Engineering | G1 | 619 | 581 | 257 | 257 | 533 | 533 | 0 | 0 | 557 | 522 | 0 | 0 | 453 | 402 | 0 | 0 | 318 | 318 | 0 | 0 |
Thermal Engineering | G1 | 688 | 655 | 0 | 0 | 651 | 651 | 0 | 0 | 643 | 629 | 0 | 0 | 527 | 417 | 0 | 0 | 319 | 319 | 0 | 0 |
Power System | G1 | 679 | 630 | 0 | 0 | 601 | 601 | 0 | 0 | 622 | 591 | 224 | 224 | 598 | 421 | 0 | 0 | 333 | 333 | 0 | 0 |
Urban Planning | G1 | 653 | 542 | 0 | 0 | 506 | 506 | 0 | 0 | 499 | 468 | 0 | 0 | 385 | 362 | 0 | 0 | 449 | 301 | 0 | 0 |
VLSI Design & Embedded Systems | G1 | 695 | 630 | 0 | 0 | 622 | 622 | 0 | 0 | 595 | 580 | 0 | 0 | 438 | 430 | 0 | 0 | 323 | 292 | 0 | 0 |
Water Resource Engineering | G1 | 748 | 533 | 0 | 0 | 519 | 519 | 0 | 0 | 506 | 496 | 0 | 0 | 390 | 342 | 0 | 0 | 323 | 323 | 0 | 0 |
Computer Networking | G1 | 648 | 607 | 0 | 0 | 563 | 563 | 0 | 0 | 577 | 517 | 0 | 0 | 418 | 404 | 0 | 0 | 326 | 278 | 0 | 0 |
First-round Max and Min values GATE Score 2018 MANIT BHOPAL
PG Programme | Group Id | Open Seat | Open(Pwd) Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
Advanced Computing | G1 | 674 | 612 | 255 | 255 | 556 | 532 | 0 | 0 | 398 | 382 | 0 | 0 | 310 | 294 | 0 | 0 |
Bio-informatics | G1 | 591 | 514 | 0 | 0 | 487 | 424 | 0 | 0 | 370 | 322 | 0 | 0 | 267 | 267 | 0 | 0 |
Biotechnology | G1 | 537 | 514 | 406 | 406 | 469 | 415 | 0 | 0 | 401 | 275 | 0 | 0 | 0 | 0 | 0 | 0 |
Computational & Systems Biology | G1 | 556 | 513 | 0 | 0 | 489 | 417 | 0 | 0 | 342 | 318 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | G1 | 535 | 412 | 0 | 0 | 380 | 353 | 0 | 0 | 389 | 303 | 0 | 0 | 0 | 0 | 0 | 0 |
Digital Communication | G1 | 677 | 554 | 0 | 0 | 542 | 516 | 0 | 0 | 375 | 375 | 0 | 0 | 224 | 224 | 0 | 0 |
Electrical Drives | G1 | 665 | 617 | 0 | 0 | 617 | 567 | 0 | 0 | 433 | 400 | 0 | 0 | 302 | 302 | 0 | 0 |
Engineering Materials | G1 | 687 | 601 | 0 | 0 | 547 | 540 | 0 | 0 | 380 | 366 | 0 | 0 | 312 | 312 | 0 | 0 |
Environmental Engineering | G1 | 646 | 612 | 0 | 0 | 578 | 561 | 0 | 0 | 463 | 429 | 0 | 0 | 384 | 384 | 0 | 0 |
Geotechnical Engineering | G1 | 687 | 633 | 0 | 0 | 629 | 578 | 401 | 401 | 469 | 440 | 0 | 0 | 328 | 328 | 0 | 0 |
Geoinformatics & Its Applications | G1 | 585 | 551 | 0 | 0 | 511 | 492 | 0 | 0 | 355 | 347 | 0 | 0 | 319 | 284 | 0 | 0 |
Green Technology | G1 | 610 | 577 | 0 | 0 | 550 | 541 | 0 | 0 | 378 | 355 | 0 | 0 | 297 | 287 | 0 | 0 |
Hydro Power Engineering | G1 | 637 | 610 | 0 | 0 | 609 | 569 | 0 | 0 | 388 | 387 | 0 | 0 | 401 | 401 | 0 | 0 |
Housing | G1 | 705 | 541 | 0 | 0 | 494 | 479 | 0 | 0 | 352 | 347 | 0 | 0 | 276 | 276 | 0 | 0 |
Industrial Design | G1 | 736 | 687 | 0 | 0 | 644 | 623 | 0 | 0 | 564 | 447 | 0 | 0 | 305 | 305 | 0 | 0 |
Information Security | G1 | 659 | 604 | 0 | 0 | 548 | 529 | 0 | 0 | 433 | 410 | 0 | 0 | 314 | 314 | 0 | 0 |
Materials Science & Technology | G1 | 640 | 615 | 0 | 0 | 592 | 561 | 0 | 0 | 401 | 387 | 0 | 0 | 291 | 291 | 0 | 0 |
Maintenance Engineering & Management | G1 | 675 | 625 | 0 | 0 | 586 | 565 | 0 | 0 | 394 | 376 | 0 | 0 | 268 | 268 | 0 | 0 |
Nanotechnology | G1 | 642 | 587 | 255 | 255 | 578 | 544 | 0 | 0 | 390 | 370 | 0 | 0 | 261 | 261 | 0 | 0 |
Power Systems | G1 | 665 | 617 | 0 | 0 | 602 | 580 | 0 | 0 | 444 | 441 | 0 | 0 | 521 | 367 | 0 | 0 |
Renewable Energy | G1 | 686 | 625 | 253 | 253 | 579 | 550 | 0 | 0 | 400 | 370 | 0 | 0 | 283 | 283 | 0 | 0 |
Structural Engineering | G1 | 777 | 705 | 0 | 0 | 669 | 614 | 0 | 0 | 494 | 489 | 0 | 0 | 437 | 437 | 0 | 0 |
Stress & Vibration Analysis | G1 | 725 | 661 | 0 | 0 | 647 | 604 | 0 | 0 | 437 | 421 | 0 | 0 | 355 | 269 | 0 | 0 |
Transportation Engineering | G1 | 686 | 650 | 0 | 0 | 606 | 578 | 0 | 0 | 633 | 424 | 0 | 0 | 478 | 478 | 0 | 0 |
Thermal Engineering | G1 | 743 | 711 | 259 | 259 | 710 | 679 | 0 | 0 | 565 | 501 | 0 | 0 | 394 | 394 | 0 | 0 |
Urban Development | G1 | 722 | 568 | 385 | 385 | 509 | 487 | 0 | 0 | 425 | 369 | 0 | 0 | 321 | 287 | 0 | 0 |
VLSI Design & Embedded Systems | G1 | 638 | 591 | 0 | 0 | 581 | 551 | 0 | 0 | 441 | 441 | 0 | 0 | 234 | 234 | 0 | 0 |
Water Resources Engineering | G1 | 644 | 607 | 0 | 0 | 575 | 541 | 0 | 0 | 424 | 401 | 0 | 0 | 345 | 345 | 0 | 0 |
Computer Networking | G1 | 636 | 588 | 0 | 0 | 568 | 521 | 0 | 0 | 441 | 441 | 0 | 0 | 279 | 272 | 0 | 0 |
MANIT BHOPAL M.tech Fee Structure
TUITION FEES | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
REGISTRATION FEES | ₹302 | ₹302 | ₹302 | ₹302 |
EXAM FEES | ₹1210 | ₹1210 | ₹1210 | ₹1210 |
OTHER FEES | ₹25751 | ₹5500 | ₹5500 | ₹5500 |
TOTAL YEAR-WISE FEES | ₹1.04 LAKHS | ₹84,024 |
MANIT BHOPAL M.TECH Placements
MANIT Bhopal does the work of gathering various companies at the doorstep of the college campus so that the candidates do not have to bother with the task of wandering in various firms for a job. So far, the institute has emerged successful in getting its students placed in companies with a total of 72% students placement number along with a good amount of salary package. The highest salary package received by MANIT’s alumni is INR 27 LPA and the average package is estimated to be around INR 6.23 LPA. The recruiting companies are Indian Army, TCS, DRDO, ONGC, TATA MOTORS ETC.
Other Important Articles by BYJU'S Exam Prep for GATE
- Ocean of Opportunities for Engineers in GATE & PSU
- ESE Mechanical Engineering(ME) 2021 ACHIEVERS Study Plan
- ESE PREVIOUS YEARS PAPERS ME
- GATE 2022 Official Website - IIT Kharagpur
- GATE COAP Result 2021: Round 2 Allotment List, Get Complete Information
- IIT Jodhpur M.Tech Cutoff GATE 2021
- IIT Bhubaneshwar GATE Cutoff 2021
- IIT Mandi M.Tech 2021: GATE previous years cutoff
- CCMT Counselling 2021 schedule
If you aim to crack GATE & ESE, Other PSU Exams then you must try BYJU'S Exam Prep for GATE Online Classroom Program to get unlimited access to all the live structured courses and unlimited mock tests from the following links given below :
ESE and GATE CE Online classroom program (25+ LIVE Courses and 150+ Mock Tests)
ESE and GATE ME Online Classroom Program (24+ LIVE Courses and 160+ Mock Tests)
ESE and GATE ECE Online Classroom Program (24+ LIVE Courses and 150+ Mock Tests)
ESE and GATE EE Online Classroom Program (25+ LIVE Courses and 190+ Mock Tests)
GATE CSE Online Classroom Program (21+ LIVE Courses and 100+ Mock Tests)
We hope this detailed article on NIT Bhopal Cut-off helps you in making your preparation strategy if you are focusing on a certain NIT.
If you have any queries, feel free to drop a comment below. We will definitely help you out in every manner.
Thanks
Dream Strive Succeed !!
Comments
write a comment