MNIT Allahabad GATE 2021 Cutoff based on CCMT
Since the counselling for CCMT GATE 2022 has not been stated for NITs all over India. Once the counselling begins for GATE 2022 the GATE 2021 cut off for various NITs will be out soon and will be updated in the article.
MNIT Allahabad GATE Cutoff based on CCMT 2020 Round 1
MNIT Allahabad GATE 2020 Cut off is shared below in article -
Program | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC-EW Min | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|
Biomedical Engineering | 599 | 573 | 515 | 497 | 353 | 353 | 296 | 296 | 530 | 0 |
Biomedical Engineering | 644 | 572 | 491 | 479 | 310 | 310 | 0 | 0 | 0 | 0 |
Biotechnology | 624 | 536 | 470 | 415 | 418 | 270 | 172 | 172 | 449 | 0 |
Chemical Engineering | 753 | 447 | 407 | 357 | 339 | 267 | 0 | 0 | 411 | 0 |
Communication Systems | 703 | 676 | 672 | 615 | 496 | 461 | 342 | 319 | 641 | 0 |
Computer-Aided Design & Manufacturing | 690 | 628 | 597 | 582 | 374 | 370 | 270 | 270 | 600 | 0 |
Computer Science & Engineering | 799 | 714 | 711 | 663 | 618 | 529 | 463 | 367 | 714 | 0 |
Control & Instrumentation | 771 | 647 | 644 | 630 | 425 | 397 | 347 | 347 | 644 | 0 |
Design Engineering | 779 | 716 | 710 | 670 | 544 | 494 | 344 | 260 | 702 | 0 |
Engineering Mechanics and Design | 710 | 662 | 626 | 593 | 396 | 389 | 312 | 312 | 642 | 0 |
Environmental Engineering | 648 | 596 | 565 | 541 | 494 | 474 | 344 | 344 | 537 | 0 |
Fluids Engineering | 691 | 662 | 640 | 613 | 453 | 430 | 329 | 327 | 564 | 0 |
Geoinformatics | 695 | 618 | 577 | 506 | 423 | 418 | 304 | 296 | 592 | 0 |
Geotechnical Engineering | 656 | 619 | 617 | 604 | 493 | 482 | 333 | 333 | 544 | 0 |
Information Security | 770 | 700 | 659 | 637 | 577 | 481 | 344 | 307 | 685 | 0 |
Material Science & Engineering | 621 | 578 | 556 | 531 | 414 | 374 | 211 | 192 | 530 | 0 |
Microelectronics & VLSI Design | 726 | 711 | 684 | 676 | 569 | 503 | 407 | 407 | 703 | 0 |
Power Electronics & Drives | 841 | 690 | 683 | 665 | 570 | 467 | 358 | 358 | 683 | 0 |
Power System | 743 | 672 | 661 | 644 | 499 | 446 | 354 | 354 | 668 | 0 |
Product Design and Development | 670 | 644 | 640 | 593 | 433 | 359 | 256 | 256 | 551 | 0 |
Production Engineering | 705 | 663 | 658 | 623 | 439 | 430 | 352 | 352 | 611 | 0 |
Signal Processing | 682 | 649 | 649 | 603 | 442 | 430 | 461 | 315 | 618 | 0 |
Software Engineering | 707 | 685 | 655 | 611 | 492 | 463 | 337 | 337 | 685 | 0 |
Structural Engineering | 754 | 700 | 678 | 637 | 504 | 470 | 396 | 396 | 674 | 0 |
Thermal Engineering | 732 | 697 | 674 | 668 | 484 | 483 | 343 | 308 | 695 | 0 |
MNIT Allahabad GATE Cutoff based on CCMT 2019 Round 1
MNIT Allahabad GATE 2019 Cut off is shared below in article -
Program | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC-EW Max | OC-EW Min |
---|---|---|---|---|---|---|---|---|---|---|
Biomedical Engineering | 588 | 557 | 488 | 485 | 350 | 350 | 217 | 217 | 499 | 499 |
Biomedical Engineering | 644 | 516 | 454 | 432 | 310 | 310 | 0 | 0 | 0 | 0 |
Biotechnology | 624 | 475 | 423 | 403 | 270 | 203 | 172 | 172 | 423 | 423 |
Chemical Engineering | 487 | 407 | 389 | 308 | 267 | 258 | 0 | 0 | 394 | 394 |
Communication Systems | 703 | 661 | 634 | 603 | 496 | 415 | 319 | 292 | 615 | 615 |
Computer-Aided Design & Manufacturing | 690 | 597 | 596 | 529 | 343 | 337 | 270 | 270 | 480 | 480 |
Computer Science & Engineering | 799 | 707 | 677 | 637 | 529 | 515 | 367 | 344 | 692 | 692 |
Control & Instrumentation | 683 | 630 | 626 | 598 | 400 | 368 | 259 | 259 | 622 | 622 |
Design Engineering | 734 | 691 | 675 | 639 | 494 | 449 | 344 | 260 | 674 | 674 |
Engineering Mechanics and Design | 666 | 615 | 604 | 560 | 374 | 359 | 301 | 301 | 611 | 611 |
Environmental Engineering | 648 | 585 | 563 | 486 | 494 | 451 | 327 | 327 | 533 | 533 |
Fluids Engineering | 669 | 604 | 585 | 561 | 391 | 384 | 282 | 258 | 564 | 564 |
Geoinformatics | 688 | 592 | 577 | 457 | 411 | 389 | 255 | 254 | 592 | 592 |
Geotechnical Engineering | 648 | 596 | 533 | 518 | 474 | 423 | 330 | 330 | 526 | 526 |
Information Security | 770 | 685 | 633 | 626 | 481 | 463 | 307 | 296 | 674 | 674 |
Material Science & Engineering | 600 | 545 | 491 | 461 | 414 | 371 | 211 | 211 | 419 | 419 |
Microelectronics & VLSI Design | 726 | 707 | 684 | 676 | 496 | 484 | 407 | 407 | 691 | 691 |
Power Electronics & Drives | 746 | 679 | 665 | 644 | 467 | 411 | 347 | 347 | 661 | 661 |
Power System | 743 | 668 | 661 | 626 | 453 | 390 | 284 | 284 | 651 | 651 |
Product Design and Development | 670 | 627 | 611 | 539 | 323 | 315 | 0 | 0 | 417 | 417 |
Production Engineering | 705 | 637 | 623 | 593 | 430 | 374 | 352 | 352 | 600 | 600 |
Signal Processing | 682 | 634 | 599 | 580 | 442 | 407 | 315 | 273 | 618 | 618 |
Software Engineering | 696 | 670 | 629 | 607 | 492 | 452 | 300 | 300 | 666 | 666 |
Structural Engineering | 754 | 656 | 637 | 600 | 504 | 439 | 348 | 348 | 593 | 593 |
Thermal Engineering | 702 | 673 | 672 | 639 | 436 | 432 | 343 | 308 | 642 | 642 |
MNIT Allahabad GATE Cutoff 2018
MNIT Allahabad GATE 2018 Cut off is shared below in article -
S.No. | Courses | Categories | Opening Marks | Closing Marks |
1 | Biomedical Engineering | Open | 629 | 532 |
Open (PwD) | - | - | ||
OBC-NCL | 586 | 485 | ||
OBC-NCL (PwD) | - | - | ||
SC | 382 | 294 | ||
SC (PwD) | - | - | ||
ST | 254 | 0 | ||
2 | Biotechnology | Open | 708 | 514 |
Open (PwD) | - | - | ||
OBC-NCL | 514 | 455 | ||
OBC-NCL (PwD) | - | - | ||
SC | 433 | 270 | ||
SC (PwD) | - | - | ||
ST | 270 | 270 | ||
3 | Chemical Engineering | Open | 535 | 407 |
Open (PwD) | 289 | 0 | ||
OBC-NCL | 426 | 362 | ||
OBC-NCL (PwD) | - | - | ||
SC | 380 | 257 | ||
SC (PwD) | - | - | ||
ST | - | - | ||
4 | Communications Systems | Open | 667 | 611 |
Open (PwD) | 296 | 296 | ||
OBC-NCL | 602 | 566 | ||
OBC-NCL (PwD) | - | - | ||
SC | 441 | 342 | ||
SC (PwD) | - | - | ||
ST | 263 | 249 | ||
5 | Computer-Aided Design & Manufacturing
| Open | 702 | 648 |
Open (PwD) | - | - | ||
OBC-NCL | 662 | 604 | ||
OBC-NCL (PwD) | - | - | ||
SC | 508 | 408 | ||
SC (PwD) | - | - | ||
ST | 412 | 412 | ||
6 | Computer Science & Engineering | Open | 869 | 707 |
Open (PwD) | 294 | 294 | ||
OBC-NCL | 711 | 608 | ||
OBC-NCL (PwD) | - | - | ||
SC | 489 | 465 | ||
SC (PwD) | - | - | ||
ST | 410 | 394 | ||
7 | Control & Instrumentation | Open | 658 | 598 |
Open (PwD) | - | - | ||
OBC-NCL | 626 | 558 | ||
OBC-NCL (PwD) | - | - | ||
SC | 481 | 400 | ||
SC (PwD) | - | - | ||
ST | 316 | 316 | ||
8 | Design Engineering | Open | 821 | 725 |
Open (PwD) | 383 | 383 | ||
OBC-NCL | 734 | 693 | ||
OBC-NCL (PwD) | - | - | ||
SC | 567 | 515 | ||
SC (PwD) | - | - | ||
ST | 398 | 383 | ||
9 | Engineering Mechanics and Design | Open | 843 | 661 |
Open (PwD) | - | - | ||
OBC-NCL | 683 | 608 | ||
OBC-NCL (PwD) | - | - | ||
SC | 569 | 421 | ||
SC (PwD) | - | - | ||
ST | 414 | 287 | ||
10 | Environmental Engineering | Open | 741 | 639 |
Open (PwD) | 281 | 281 | ||
OBC-NCL | 653 | 587 | ||
OBC-NCL (PwD) | - | - | ||
SC | 486 | 463 | ||
SC (PwD) | - | - | ||
ST | 382 | 278 | ||
11 | Fluid Engineering | Open | 729 | 672 |
Open (PwD) | - | - | ||
OBC-NCL | 703 | 640 | ||
OBC-NCL (PwD) | - | - | ||
SC | 515 | 397 | ||
SC (PwD) | - | - | ||
ST | 460 | 258 | ||
12 | Geotechnical Engineering | Open | 734 | 653 |
Open (PwD) | - | - | ||
OBC-NCL | 639 | 617 | ||
OBC-NCL (PwD) | 270 | 270 | ||
SC | 589 | 440 | ||
SC (PwD) | - | - | ||
ST | 322 | 301 | ||
13 | GIS & Remote Sensing | Open | 1000 | 596 |
Open (PwD) | - | - | ||
OBC-NCL | 616 | 532 | ||
OBC-NCL (PwD) | - | - | ||
SC | 437 | 385 | ||
SC (PwD) | - | - | ||
ST | 291 | 267 | ||
14 | Information Security | Open | 707 | 651 |
Open (PwD) | - | - | ||
OBC-NCL | 616 | 596 | ||
OBC-NCL (PwD) | - | - | ||
SC | 516 | 433 | ||
SC (PwD) | - | - | ||
ST | 386 | 342 | ||
15 | Materials Science & Engineering | Open | 693 | 622 |
Open (PwD) | - | - | ||
OBC-NCL | 640 | 592 | ||
OBC-NCL (PwD) | - | - | ||
SC | 433 | 366 | ||
SC (PwD) | - | - | ||
ST | 291 | 0 | ||
16 | Microelectronics & VLSI Design | Open | 697 | 657 |
Open (PwD) | - | - | ||
OBC-NCL | 657 | 596 | ||
OBC-NCL (PwD) | - | - | ||
SC | 466 | 390 | ||
SC (PwD) | - | - | ||
ST | 370 | 370 | ||
17 | Power Electronics & Drives | Open | 708 | 650 |
Open (PwD) | - | - | ||
OBC-NCL | 650 | 602 | ||
OBC-NCL (PwD) | - | - | ||
SC | 529 | 503 | ||
SC (PwD) | 253 | - | ||
ST | 404 | 305 | ||
18 | Power Systems | Open | 723 | 646 |
Open (PwD) | 323 | 323 | ||
OBC-NCL | 657 | 584 | ||
OBC-NCL (PwD) | - | - | ||
SC | 565 | 444 | ||
SC (PwD) | - | - | ||
ST | 437 | 273 | ||
19 | Product Design and Development | Open | 728 | 669 |
Open (PwD) | 316 | 316 | ||
OBC-NCL | 692 | 625 | ||
OBC-NCL (PwD) | - | - | ||
SC | 483 | 387 | ||
SC (PwD) | - | - | ||
ST | 383 | 291 | ||
20 | Production Engineering | Open | 736 | 690 |
Open (PwD) | 268 | 268 | ||
OBC-NCL | 696 | 650 | ||
OBC-NCL (PwD) | - | - | ||
SC | 512 | 470 | ||
SC (PwD) | - | - | ||
ST | 369 | 338 | ||
21 | Signal Processing | Open | 689 | 566 |
Open (PwD) | - | - | ||
OBC-NCL | 586 | 541 | ||
OBC-NCL (PwD) | - | - | ||
SC | 375 | 300 | ||
SC (PwD) | - | - | ||
ST | 224 | 0 | ||
22 | Software Engineering | Open | 699 | 648 |
Open (PwD) | - | - | ||
OBC-NCL | 608 | 580 | ||
OBC-NCL (PwD) | - | - | ||
SC | 465 | 441 | ||
SC (PwD) | - | - | ||
ST | 381 | 322 | ||
23 | Structural Engineering | Open | 777 | 712 |
Open (PwD) | - | - | ||
OBC-NCL | 689 | 673 | ||
OBC-NCL (PwD) | - | - | ||
SC | 522 | 487 | ||
SC (PwD) | - | - | ||
ST | 489 | 337 | ||
24 | Thermal Engineering | Open | 779 | 725 |
Open (PwD) | - | - | ||
OBC-NCL | 740 | 679 | ||
OBC-NCL (PwD) | 462 | 0 | ||
SC | 554 | 501 | ||
SC (PwD) | - | - | ||
ST | 447 | 369 | ||
25 | Transportation Engineering | Open | 721 | 669 |
Open (PwD) | - | - | ||
OBC-NCL | 673 | 623 | ||
OBC-NCL (PwD) | - | - | ||
SC | 636 | 476 | ||
SC (PwD) | - | - | ||
ST | 382 | 382 |
Factors That will DetermineNIT Allahabad GATE 2022 Cut Off
Some of the elements that the administration and institutes define to prepare the GATE cut-offs are given below:
- NIT Allahahabad GATE 2022 candidates choice filling status.
- The total number of aspirants who had appeared in GATE 2022 this year.
- The total number of seats available in Institutes this year for admission.
Thank you
BYJU’S Exam PreP
All the Best
Comments
write a comment