NIT Allahabad GATE Cut-off 2023 for MTech Admissions
The NIT Allahabad GATE Cut-off 2023 for MTech Admissions is an eagerly awaited benchmark for thousands of aspiring engineers seeking admission to one of the premier technical institutes of India. NIT Allahabad offers a range of M.Tech specializations, and admission to these programs is based on the candidates' GATE scores. The cut-off score is the minimum score required for a candidate to qualify for admission to the M.Tech program at NIT Allahabad. As the admissions for the academic year 2023 approaches, the NIT Allahabad GATE Cut-off 2023 for MTech Admissions will play a crucial role in determining the eligibility of the candidates for their desired specialization.
Factors Determining NIT Allahabad GATE Cut-Off 2023
The NIT Allahabad GATE Cut-Off 2023 is a crucial factor that determines the eligibility of candidates seeking admission to the M.Tech program at NIT Allahabad. The cut-off score is influenced by several factors, such as the difficulty level of the GATE exam, the number of applicants, the availability of seats, and the reservation policy of the institute. These factors play a significant role in determining the cut-off score for each specialization. Candidates aspiring to pursue the M.Tech program at NIT Allahabad must keep these factors in mind while preparing for the GATE exam to secure a score that meets or exceeds the cut-off score.
NIT Allahabad GATE Cut-Off 2022
The NIT Allahabad GATE Cut-Off 2022 is the minimum score required by candidates to secure admission to various postgraduate programs at NIT Allahabad. The cut-off marks are determined based on various factors such as the number of applicants, the difficulty level of the exam, and the availability of seats.
Course Name | Category | Maximum score | Minimum score |
Biomedical Engineering | Open | 460 | 379 |
EWS | 421 | 321 | |
OBC-NCL | 410 | 321 | |
SC | 257 | 257 | |
Biotechnology | Open | 821 | 471 |
EWS | 415 | 398 | |
OBC-NCL | 482 | 336 | |
SC | 347 | 229 | |
ST | 161 | 161 | |
Chemical Engineering | Open | 432 | 432 |
EWS | 324 | ||
OBC-NCL | 329 | 329 | |
SC | 240 | 240 | |
Communication Systems | Open | 550 | 467 |
EWS | 508 | 446 | |
OBC-NCL | 508 | 425 | |
SC | 367 | 296 | |
Computer-Aided Design & Manufacturing | Open | 386 | 386 |
EWS | 426 | 323 | |
OBC-NCL | 416 | 319 | |
SC | 327 | 265 | |
Computer Science & Engineering | Open | 705 | 596 |
EWS | 609 | 565 | |
OBC-NCL | 611 | 565 | |
SC | 419 | 385 | |
ST | 319 | 306 | |
Control & Instrumentation | Open | 546 | 468 |
EWS | 450 | 318 | |
OBC-NCL | 482 | 396 | |
SC | 353 | 313 | |
Design Engineering | Open | 643 | 496 |
EWS | 496 | 426 | |
OBC-NCL | 532 | 434 | |
SC | 319 | 288 | |
Engineering Mechanics and Design | Open | 595 | 442 |
EWS | 465 | 352 | |
OBC-NCL | 478 | 327 | |
SC | |||
SC | 286 | 269 | |
ST | 222 | 222 | |
Environmental Engineering | Open | 588 | 430 |
EWS | 458 | 352 | |
OBC-NCL | 465 | 417 | |
SC | 349 | 309 | |
ST | 257 | 257 | |
Fluid Engineering | Open | 573 | 404 |
EWS | 386 | 356 | |
OBC-NCL | 441 | 319 | |
SC | 326 | 279 | |
Geotechnical Engineering | Open | 525 | 465 |
EWS | 465 | 361 | |
OBC-NCL | 469 | 419 | |
SC | 382 | 323 | |
ST | 263 | 263 | |
Information Security | Open | 604 | 569 |
EWS | 588 | 552 | |
OBC-NCL | 569 | 526 | |
SC | 398 | 343 | |
ST | 302 | 240 | |
Material Science and Engineering | Open | 534 | 355 |
EWS | 337 | 323 | |
OBC-NCL | 402 | 344 | |
SC | 280 | 280 | |
Microelectronics & VLSI Design | Open | 650 | 587 |
EWS | 587 | 571 | |
OBC-NCL | 604 | 550 | |
SC | 436 | 400 | |
ST | 328 | 243 | |
Power Electronics & Drives | Open | 714 | 532 |
EWS | 560 | 475 | |
OBC-NCL | 560 | 510 | |
SC | 346 | 321 | |
ST | 271 | 237 | |
Power System | Open | 603 | 483 |
EWS | 468 | 403 | |
OBC-NCL | 521 | 425 | |
SC | 350 | 314 | |
ST | 257 | 257 | |
Product Design and Development | Open | 484 | 398 |
EWS | 341 | 337 | |
OBC-NCL | 429 | 319 | |
SC | 378 | 247 | |
Signal Processing | Open | 571 | 479 |
EWS | 504 | 462 | |
OBC-NCL | 508 | 412 | |
SC | 333 | 271 | |
Structural Engineering | Open | 691 | 545 |
EWS | 542 | 495 | |
OBC-NCL | 572 | 503 | |
SC | 427 | 399 | |
ST | 350 | 350 | |
Thermal Engineering | Open | 575 | 481 |
EWS | 492 | 373 | |
OBC-NCL | 512 | 421 | |
SC | 387 | 283 | |
Transportation Engineering | Open | 612 | 481 |
EWS | 478 | 478 | |
OBC-NCL | 493 | 481 | |
SC | 465 | 361 | |
ST | 298 | 298 |
NIT Allahabad GATE Cut-Off 2021
MNNIT Allahabad GATE cut-off 2021 is given in the table below. Here, we have provided the cut-off for various categories for different branches in the table below.
Branch | Open Seat | Open(Pwd) Seat | EWS Seat | EWS-PwD Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | |||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Biomedical Engineering | 555 | 407 | 0 | 0 | 328 | 328 | 0 | 0 | 400 | 366 | 0 | 0 | 251 | 237 | 0 | 0 | 0 | 0 |
Biomedical Engineering | 477 | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 415 | 311 | 0 | 0 | 232 | 232 | 0 | 0 | 0 | 0 |
Biotechnology | 605 | 497 | 0 | 0 | 340 | 316 | 0 | 0 | 399 | 361 | 0 | 0 | 291 | 233 | 0 | 0 | 230 | 230 |
Chemical Engineering | 410 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 345 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Control Instrumentation | 615 | 532 | 0 | 0 | 505 | 447 | 0 | 0 | 517 | 494 | 255 | 255 | 309 | 294 | 0 | 0 | 0 | 0 |
Communication Systems | 592 | 536 | 236 | 236 | 517 | 479 | 0 | 0 | 519 | 488 | 0 | 0 | 355 | 317 | 0 | 0 | 0 | 0 |
Design Engineering | 655 | 604 | 0 | 0 | 533 | 512 | 0 | 0 | 600 | 556 | 0 | 0 | 392 | 259 | 0 | 0 | 0 | 0 |
Environmental Engineering | 545 | 517 | 286 | 286 | 513 | 486 | 0 | 0 | 499 | 461 | 0 | 0 | 443 | 371 | 0 | 0 | 327 | 327 |
Fluids Engineering | 611 | 495 | 0 | 0 | 465 | 430 | 0 | 0 | 475 | 423 | 0 | 0 | 359 | 278 | 0 | 0 | 0 | 0 |
Geotechnical Engineering | 619 | 526 | 0 | 0 | 526 | 526 | 0 | 0 | 515 | 506 | 0 | 0 | 454 | 429 | 0 | 0 | 281 | 281 |
Geoinformatics | 517 | 459 | 0 | 0 | 432 | 343 | 0 | 0 | 410 | 368 | 0 | 0 | 331 | 304 | 0 | 0 | 0 | 0 |
Information Security | 646 | 627 | 0 | 0 | 624 | 593 | 0 | 0 | 596 | 571 | 0 | 0 | 459 | 439 | 0 | 0 | 0 | 0 |
Engineering Mechanics and Design | 591 | 482 | 0 | 0 | 478 | 414 | 0 | 0 | 468 | 413 | 0 | 0 | 300 | 271 | 0 | 0 | 0 | 0 |
Microelectronics VLSI Design | 684 | 636 | 0 | 0 | 630 | 617 | 0 | 0 | 607 | 574 | 0 | 0 | 426 | 402 | 0 | 0 | 312 | 296 |
Material Science Engineering | 481 | 411 | 0 | 0 | 346 | 346 | 0 | 0 | 365 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics Drives | 649 | 581 | 0 | 0 | 580 | 558 | 0 | 0 | 581 | 547 | 0 | 0 | 457 | 339 | 0 | 0 | 281 | 281 |
Production Engineering | 590 | 499 | 0 | 0 | 454 | 440 | 0 | 0 | 491 | 436 | 0 | 0 | 337 | 240 | 0 | 0 | 0 | 0 |
Product Design and Development | 625 | 503 | 0 | 0 | 0 | 0 | 0 | 0 | 467 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Software Engineering | 646 | 615 | 0 | 0 | 602 | 597 | 0 | 0 | 597 | 544 | 0 | 0 | 473 | 424 | 0 | 0 | 0 | 0 |
Signal Processing | 593 | 522 | 0 | 0 | 507 | 502 | 0 | 0 | 507 | 472 | 0 | 0 | 307 | 302 | 0 | 0 | 0 | 0 |
Structural Engineering | 661 | 598 | 0 | 0 | 594 | 583 | 0 | 0 | 597 | 548 | 0 | 0 | 492 | 432 | 0 | 0 | 304 | 304 |
Transportation Engineering | 793 | 544 | 0 | 0 | 534 | 534 | 0 | 0 | 531 | 526 | 0 | 0 | 458 | 422 | 0 | 0 | 299 | 299 |
Thermal Engineering | 725 | 580 | 0 | 0 | 536 | 487 | 0 | 0 | 577 | 556 | 0 | 0 | 354 | 317 | 0 | 0 | 0 | 0 |
Power System | 633 | 539 | 0 | 0 | 528 | 521 | 0 | 0 | 532 | 517 | 0 | 0 | 396 | 309 | 0 | 0 | 281 | 237 |
Computer-Aided Design Manufacturing | 578 | 474 | 0 | 0 | 392 | 348 | 0 | 0 | 471 | 415 | 0 | 0 | 445 | 445 | 0 | 0 | 0 | 0 |
Computer Science Engineering | 796 | 650 | 0 | 0 | 638 | 633 | 0 | 0 | 611 | 597 | 0 | 0 | 481 | 477 | 0 | 0 | 348 | 277 |
NIT Allahabad GATE Cut-Off 2020
The NIT Allahabad GATE cut-off 2020 is listed in the table below. Candidates are advised to check the GATE cut-off for MNNIT Allahabad for different categories given in the table below.
Program | Open Max | Open Min | OBC Max | OBC Min | SC Max | SC Min | ST Max | ST Min | OBC-EWS Min | ST-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|
Biomedical Engineering | 599 | 573 | 515 | 497 | 353 | 353 | 296 | 296 | 530 | 0 |
Biomedical Engineering | 644 | 572 | 491 | 479 | 310 | 310 | 0 | 0 | 0 | 0 |
Biotechnology | 624 | 536 | 470 | 415 | 418 | 270 | 172 | 172 | 449 | 0 |
Chemical Engineering | 753 | 447 | 407 | 357 | 339 | 267 | 0 | 0 | 411 | 0 |
Communication Systems | 703 | 676 | 672 | 615 | 496 | 461 | 342 | 319 | 641 | 0 |
Computer-Aided Design Manufacturing | 690 | 628 | 597 | 582 | 374 | 370 | 270 | 270 | 600 | 0 |
Computer Science Engineering | 799 | 714 | 711 | 663 | 618 | 529 | 463 | 367 | 714 | 0 |
Control Instrumentation | 771 | 647 | 644 | 630 | 425 | 397 | 347 | 347 | 644 | 0 |
Design Engineering | 779 | 716 | 710 | 670 | 544 | 494 | 344 | 260 | 702 | 0 |
Engineering Mechanics and Design | 710 | 662 | 626 | 593 | 396 | 389 | 312 | 312 | 642 | 0 |
Environmental Engineering | 648 | 596 | 565 | 541 | 494 | 474 | 344 | 344 | 537 | 0 |
Fluids Engineering | 691 | 662 | 640 | 613 | 453 | 430 | 329 | 327 | 564 | 0 |
Geoinformatics | 695 | 618 | 577 | 506 | 423 | 418 | 304 | 296 | 592 | 0 |
Geotechnical Engineering | 656 | 619 | 617 | 604 | 493 | 482 | 333 | 333 | 544 | 0 |
Information Security | 770 | 700 | 659 | 637 | 577 | 481 | 344 | 307 | 685 | 0 |
Material Science Engineering | 621 | 578 | 556 | 531 | 414 | 374 | 211 | 192 | 530 | 0 |
Microelectronics VLSI Design | 726 | 711 | 684 | 676 | 569 | 503 | 407 | 407 | 703 | 0 |
Power Electronics Drives | 841 | 690 | 683 | 665 | 570 | 467 | 358 | 358 | 683 | 0 |
Power System | 743 | 672 | 661 | 644 | 499 | 446 | 354 | 354 | 668 | 0 |
Product Design and Development | 670 | 644 | 640 | 593 | 433 | 359 | 256 | 256 | 551 | 0 |
Production Engineering | 705 | 663 | 658 | 623 | 439 | 430 | 352 | 352 | 611 | 0 |
Signal Processing | 682 | 649 | 649 | 603 | 442 | 430 | 461 | 315 | 618 | 0 |
Software Engineering | 707 | 685 | 655 | 611 | 492 | 463 | 337 | 337 | 685 | 0 |
Structural Engineering | 754 | 700 | 678 | 637 | 504 | 470 | 396 | 396 | 674 | 0 |
Thermal Engineering | 732 | 697 | 674 | 668 | 484 | 483 | 343 | 308 | 695 | 0 |
NIT Allahabad GATE Cut-Off 2019
Based on CCMT, the MNNIT Allahabad GATE cut-off 2019 is shared below in the table.Here, we have provided the cut-off for various categories for different branches in the table below.
Program | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC-EW Max | OC-EW Min |
---|---|---|---|---|---|---|---|---|---|---|
Biomedical Engineering | 588 | 557 | 488 | 485 | 350 | 350 | 217 | 217 | 499 | 499 |
Biomedical Engineering | 644 | 516 | 454 | 432 | 310 | 310 | 0 | 0 | 0 | 0 |
Biotechnology | 624 | 475 | 423 | 403 | 270 | 203 | 172 | 172 | 423 | 423 |
Chemical Engineering | 487 | 407 | 389 | 308 | 267 | 258 | 0 | 0 | 394 | 394 |
Communication Systems | 703 | 661 | 634 | 603 | 496 | 415 | 319 | 292 | 615 | 615 |
Computer-Aided Design Manufacturing | 690 | 597 | 596 | 529 | 343 | 337 | 270 | 270 | 480 | 480 |
Computer Science Engineering | 799 | 707 | 677 | 637 | 529 | 515 | 367 | 344 | 692 | 692 |
Control Instrumentation | 683 | 630 | 626 | 598 | 400 | 368 | 259 | 259 | 622 | 622 |
Design Engineering | 734 | 691 | 675 | 639 | 494 | 449 | 344 | 260 | 674 | 674 |
Engineering Mechanics and Design | 666 | 615 | 604 | 560 | 374 | 359 | 301 | 301 | 611 | 611 |
Environmental Engineering | 648 | 585 | 563 | 486 | 494 | 451 | 327 | 327 | 533 | 533 |
Fluids Engineering | 669 | 604 | 585 | 561 | 391 | 384 | 282 | 258 | 564 | 564 |
Geoinformatics | 688 | 592 | 577 | 457 | 411 | 389 | 255 | 254 | 592 | 592 |
Geotechnical Engineering | 648 | 596 | 533 | 518 | 474 | 423 | 330 | 330 | 526 | 526 |
Information Security | 770 | 685 | 633 | 626 | 481 | 463 | 307 | 296 | 674 | 674 |
Material Science Engineering | 600 | 545 | 491 | 461 | 414 | 371 | 211 | 211 | 419 | 419 |
Microelectronics VLSI Design | 726 | 707 | 684 | 676 | 496 | 484 | 407 | 407 | 691 | 691 |
Power Electronics Drives | 746 | 679 | 665 | 644 | 467 | 411 | 347 | 347 | 661 | 661 |
Power System | 743 | 668 | 661 | 626 | 453 | 390 | 284 | 284 | 651 | 651 |
Product Design and Development | 670 | 627 | 611 | 539 | 323 | 315 | 0 | 0 | 417 | 417 |
Production Engineering | 705 | 637 | 623 | 593 | 430 | 374 | 352 | 352 | 600 | 600 |
Signal Processing | 682 | 634 | 599 | 580 | 442 | 407 | 315 | 273 | 618 | 618 |
Software Engineering | 696 | 670 | 629 | 607 | 492 | 452 | 300 | 300 | 666 | 666 |
Structural Engineering | 754 | 656 | 637 | 600 | 504 | 439 | 348 | 348 | 593 | 593 |
Thermal Engineering | 702 | 673 | 672 | 639 | 436 | 432 | 343 | 308 | 642 | 642 |
NIT Allahabad GATE Cut-Off 2018
NIT Allahabad GATE cut-off 2018 is provided in the table below. Candidates can find the opening and closing marks for all the categories based on the different disciplines in the table given below.
S.No. | Courses | Categories | Opening Marks | Closing Marks |
1 | Biomedical Engineering | Open | 629 | 532 |
Open (PwD) | - | - | ||
OBC-NCL | 586 | 485 | ||
OBC-NCL (PwD) | - | - | ||
SC | 382 | 294 | ||
SC (PwD) | - | - | ||
ST | 254 | 0 | ||
2 | Biotechnology | Open | 708 | 514 |
Open (PwD) | - | - | ||
OBC-NCL | 514 | 455 | ||
OBC-NCL (PwD) | - | - | ||
SC | 433 | 270 | ||
SC (PwD) | - | - | ||
ST | 270 | 270 | ||
3 | Open | 535 | 407 | |
Open (PwD) | 289 | 0 | ||
OBC-NCL | 426 | 362 | ||
OBC-NCL (PwD) | - | - | ||
SC | 380 | 257 | ||
SC (PwD) | - | - | ||
ST | - | - | ||
4 | Communications Systems | Open | 667 | 611 |
Open (PwD) | 296 | 296 | ||
OBC-NCL | 602 | 566 | ||
OBC-NCL (PwD) | - | - | ||
SC | 441 | 342 | ||
SC (PwD) | - | - | ||
ST | 263 | 249 | ||
5 | Computer-Aided Design Manufacturing | Open | 702 | 648 |
Open (PwD) | - | - | ||
OBC-NCL | 662 | 604 | ||
OBC-NCL (PwD) | - | - | ||
SC | 508 | 408 | ||
SC (PwD) | - | - | ||
ST | 412 | 412 | ||
6 | Computer Science Engineering | Open | 869 | 707 |
Open (PwD) | 294 | 294 | ||
OBC-NCL | 711 | 608 | ||
OBC-NCL (PwD) | - | - | ||
SC | 489 | 465 | ||
SC (PwD) | - | - | ||
ST | 410 | 394 | ||
7 | Control Instrumentation | Open | 658 | 598 |
Open (PwD) | - | - | ||
OBC-NCL | 626 | 558 | ||
OBC-NCL (PwD) | - | - | ||
SC | 481 | 400 | ||
SC (PwD) | - | - | ||
ST | 316 | 316 | ||
8 | Design Engineering | Open | 821 | 725 |
Open (PwD) | 383 | 383 | ||
OBC-NCL | 734 | 693 | ||
OBC-NCL (PwD) | - | - | ||
SC | 567 | 515 | ||
SC (PwD) | - | - | ||
ST | 398 | 383 | ||
9 | Engineering Mechanics and Design | Open | 843 | 661 |
Open (PwD) | - | - | ||
OBC-NCL | 683 | 608 | ||
OBC-NCL (PwD) | - | - | ||
SC | 569 | 421 | ||
SC (PwD) | - | - | ||
ST | 414 | 287 | ||
10 | Environmental Engineering | Open | 741 | 639 |
Open (PwD) | 281 | 281 | ||
OBC-NCL | 653 | 587 | ||
OBC-NCL (PwD) | - | - | ||
SC | 486 | 463 | ||
SC (PwD) | - | - | ||
ST | 382 | 278 | ||
11 | Fluid Engineering | Open | 729 | 672 |
Open (PwD) | - | - | ||
OBC-NCL | 703 | 640 | ||
OBC-NCL (PwD) | - | - | ||
SC | 515 | 397 | ||
SC (PwD) | - | - | ||
ST | 460 | 258 | ||
12 | Geotechnical Engineering | Open | 734 | 653 |
Open (PwD) | - | - | ||
OBC-NCL | 639 | 617 | ||
OBC-NCL (PwD) | 270 | 270 | ||
SC | 589 | 440 | ||
SC (PwD) | - | - | ||
ST | 322 | 301 | ||
13 | GIS Remote Sensing | Open | 1000 | 596 |
Open (PwD) | - | - | ||
OBC-NCL | 616 | 532 | ||
OBC-NCL (PwD) | - | - | ||
SC | 437 | 385 | ||
SC (PwD) | - | - | ||
ST | 291 | 267 | ||
14 | Information Security | Open | 707 | 651 |
Open (PwD) | - | - | ||
OBC-NCL | 616 | 596 | ||
OBC-NCL (PwD) | - | - | ||
SC | 516 | 433 | ||
SC (PwD) | - | - | ||
ST | 386 | 342 | ||
15 | Materials Science Engineering | Open | 693 | 622 |
Open (PwD) | - | - | ||
OBC-NCL | 640 | 592 | ||
OBC-NCL (PwD) | - | - | ||
SC | 433 | 366 | ||
SC (PwD) | - | - | ||
ST | 291 | 0 | ||
16 | Microelectronics VLSI Design | Open | 697 | 657 |
Open (PwD) | - | - | ||
OBC-NCL | 657 | 596 | ||
OBC-NCL (PwD) | - | - | ||
SC | 466 | 390 | ||
SC (PwD) | - | - | ||
ST | 370 | 370 | ||
17 | Power Electronics Drives | Open | 708 | 650 |
Open (PwD) | - | - | ||
OBC-NCL | 650 | 602 | ||
OBC-NCL (PwD) | - | - | ||
SC | 529 | 503 | ||
SC (PwD) | 253 | - | ||
ST | 404 | 305 | ||
18 | Power Systems | Open | 723 | 646 |
Open (PwD) | 323 | 323 | ||
OBC-NCL | 657 | 584 | ||
OBC-NCL (PwD) | - | - | ||
SC | 565 | 444 | ||
SC (PwD) | - | - | ||
ST | 437 | 273 | ||
19 | Product Design and Development | Open | 728 | 669 |
Open (PwD) | 316 | 316 | ||
OBC-NCL | 692 | 625 | ||
OBC-NCL (PwD) | - | - | ||
SC | 483 | 387 | ||
SC (PwD) | - | - | ||
ST | 383 | 291 | ||
20 | Production Engineering | Open | 736 | 690 |
Open (PwD) | 268 | 268 | ||
OBC-NCL | 696 | 650 | ||
OBC-NCL (PwD) | - | - | ||
SC | 512 | 470 | ||
SC (PwD) | - | - | ||
ST | 369 | 338 | ||
21 | Signal Processing | Open | 689 | 566 |
Open (PwD) | - | - | ||
OBC-NCL | 586 | 541 | ||
OBC-NCL (PwD) | - | - | ||
SC | 375 | 300 | ||
SC (PwD) | - | - | ||
ST | 224 | 0 | ||
22 | Software Engineering | Open | 699 | 648 |
Open (PwD) | - | - | ||
OBC-NCL | 608 | 580 | ||
OBC-NCL (PwD) | - | - | ||
SC | 465 | 441 | ||
SC (PwD) | - | - | ||
ST | 381 | 322 | ||
23 | Structural Engineering | Open | 777 | 712 |
Open (PwD) | - | - | ||
OBC-NCL | 689 | 673 | ||
OBC-NCL (PwD) | - | - | ||
SC | 522 | 487 | ||
SC (PwD) | - | - | ||
ST | 489 | 337 | ||
24 | Thermal Engineering | Open | 779 | 725 |
Open (PwD) | - | - | ||
OBC-NCL | 740 | 679 | ||
OBC-NCL (PwD) | 462 | 0 | ||
SC | 554 | 501 | ||
SC (PwD) | - | - | ||
ST | 447 | 369 | ||
25 | Transportation Engineering | Open | 721 | 669 |
Open (PwD) | - | - | ||
OBC-NCL | 673 | 623 | ||
OBC-NCL (PwD) | - | - | ||
SC | 636 | 476 | ||
SC (PwD) | - | - | ||
ST | 382 | 382 |
Other NIT'S GATE Cut off
Get complete information about the GATE exam pattern, cut-off, and all those related things on the BYJU’S Exam Prep official youtube channel.
Comments
write a comment