- Home/
- GATE MECHANICAL/
- GATE ME/
- Article
NIT Surathkal GATE Cut-Off 2023 for M.Tech admissions
By BYJU'S Exam Prep
Updated on: September 25th, 2023

NIT Surathkal GATE Cut-Off 2023 for M.Tech admissions is to be released yet. National Institute of Technology Karnataka, Surathkal, was formerly known as Regional Engineering College (KREC). NIT Surathkal was established in 1960 and upgraded to the National Institute of Technology Karnataka (NITK) in 2002. Here, you can find the NIT Surathkal GATE cut-off 2023 for M.Tech admissions in various courses.
This NIT Surathkal GATE Cut-Off 2023 for M.Tech admissions article will help to predict the expected NIT Surathkal GATE cut-off in 2023. NIT Surathkal GATE cut-off for the years 2022/ 2021/ 2020/ 2019/ 2018 shared below in the article will give you all updated information on CCMT min and max GATE scores required by candidates for each round. In addition, the article below has updated all department and category-wise NIT Surathkal GATE cut-off 2023.
Also, Check: CCMT Counselling 2023
Table of content
-
1.
NIT Surathkal GATE Cut-Off 2023
-
2.
Factors Affecting NIT Surathkal GATE Cut-Off 2023
-
3.
NIT Surathkal GATE Cut-Off 2023
-
4.
Factors Affecting NIT Surathkal GATE Cut-Off 2023
-
5.
NIT Surathkal GATE Cut-Off 2022
-
6.
NIT Surathkal GATE Cut-Off 2021
-
7.
NIT Surathkal GATE Cut-Off 2020
-
8.
NIT Surathkal GATE Cut-Off 2019
-
9.
NIT Surathkal GATE Cut-Off 2018
-
10.
NIT Surathkal GATE Cut-Off 2022
-
11.
NIT Surathkal GATE Cut-Off 2021
-
12.
NIT Surathkal GATE Cut-Off 2020
-
13.
NIT Surathkal GATE Cut-Off 2019
-
14.
NIT Surathkal GATE Cut-Off 2018
NIT Surathkal GATE Cut-Off 2023
In this NIT Surathkal GATE Cut-Off 2023 for M.Tech admissions article, we are delivering the previous year’s GATE cut-off for NIT Surathkal. These cut-offs will help the interested candidates to understand the institute’s previous year’s cut-off along with opening and closing ranks. Candidates can check the given tables to know the previous year’s GATE cut-off for NIT Surathkal. NIT Surathkal GATE cut-off 2023 will be released after the conclusion of admission. The cut-off will be updated here in this article once released.
Factors Affecting NIT Surathkal GATE Cut-Off 2023
CCMT is the coordinating authority for carryi
NIT Surathkal GATE Cut-Off 2023
In this NIT Surathkal GATE Cut-Off 2023 for M.Tech admissions article, we are delivering the previous year’s GATE cut-off for NIT Surathkal. These cut-offs will help the interested candidates to understand the institute’s previous year’s cut-off along with opening and closing ranks. Candidates can check the given tables to know the previous year’s GATE cut-off for NIT Surathkal. NIT Surathkal GATE cut-off 2023 will be released after the conclusion of admission. The cut-off will be updated here in this article once released.
Factors Affecting NIT Surathkal GATE Cut-Off 2023
CCMT is the coordinating authority for carrying out the counselling process for NITs. The authorities will access the following factors for deciding the NIT Surathkal GATE cut-off 2023.
- The number of candidates who applied.
- The number of seats opens.
- The difficulty level of the exam.
- Cut-off tendencies of the previous year.
NIT Surathkal GATE Cut-Off 2022
The NIT Surathkal GATE Cut-Off is one of the most important criteria candidates must meet to be considered for admission to NIT Surathkal’s MTech program. Therefore, only applicants who meet the NIT Surathkal MTech Cut-Off requirement will be eligible to participate in the NIT Surathkal MTech admission procedure. The NIT Surathkal GATE cut-off 2022 can be found in the table below.
Specialization | Category | Opening Rank | Closing Rank |
Computational and Data Science | OBC-NCL | 726 | 694 |
Computational and Data Science | SC | 588 | 524 |
Chemical Engineering | OPEN | 451 | 434 |
Chemical Engineering | EWS | 377 | 377 |
Construction Technology and Management | EWS | 573 | 557 |
Construction Technology and Management | SC | 482 | 386 |
Communication Engineering and Networks | EWS | 576 | 550 |
Environmental Science Technology | OBC-NCL | 466 | 432 |
Environmental Science Technology | SC | 344 | 323 |
Environmental Engineering | OPEN | 697 | 539 |
Environmental Engineering | SC | 371 | 349 |
Geotechnical Engineering | EWS | 529 | 525 |
Geotechnical Engineering | OPEN | 573 | 539 |
Geoinformatics | EWS | 452 | 439 |
Geoinformatics | OPEN | 559 | 472 |
Industrial Biotechnology | OBC-NCL | 488 | 370 |
Information Technology | OBC-NCL | 631 | 604 |
Information Technology | SC | 477 | 442 |
Mechanical Design | OPEN | 724 | 716 |
Mechanical Design | OBC-NCL | 661 | 661 |
Mechanical Design | EWS | 671 | 671 |
Mechanical Design | OPEN | 690 | 689 |
Materials Engineering | OPEN | 614 | 521 |
Materials Engineering | SC | 343 | 319 |
Marine Structures | OPEN | 522 | 441 |
Manufacturing Engineering | OPEN | 639 | 612 |
Manufacturing Engineering | SC | 405 | 402 |
Mechatronics Engineering | SC | 416 | 398 |
Mechatronics Engineering | OPEN | 589 | 575 |
Mechatronics Engineering | SC | 425 | 350 |
Computational and Data Science | OBC-NCL | 726 | 694 |
Computational and Data Science | SC | 588 | 524 |
Chemical Engineering | OPEN | 451 | 434 |
Chemical Engineering | EWS | 377 | 377 |
Construction Technology and Management | EWS | 573 | 557 |
Construction Technology and Management | SC | 482 | 386 |
Communication Engineering and Networks | EWS | 576 | 550 |
Environmental Science Technology | OBC-NCL | 466 | 432 |
Environmental Science Technology | SC | 344 | 323 |
Environmental Engineering | OPEN | 697 | 539 |
Environmental Engineering | SC | 371 | 349 |
Geotechnical Engineering | EWS | 529 | 525 |
Geotechnical Engineering | OPEN | 573 | 539 |
Geoinformatics | EWS | 452 | 439 |
Geoinformatics | OPEN | 559 | 472 |
Industrial Biotechnology | OBC-NCL | 488 | 370 |
Information Technology | OBC-NCL | 631 | 604 |
Information Technology | SC | 477 | 442 |
Mechanical Design | OPEN | 724 | 716 |
Mechanical Design | OBC-NCL | 661 | 661 |
Mechanical Design | EWS | 671 | 671 |
Mechanical Design | OPEN | 690 | 689 |
Materials Engineering | OPEN | 614 | 521 |
Materials Engineering | SC | 343 | 319 |
Marine Structures | OPEN | 522 | 441 |
Manufacturing Engineering | OPEN | 639 | 612 |
Manufacturing Engineering | SC | 405 | 402 |
Mechatronics Engineering | SC | 416 | 398 |
Mechatronics Engineering | OPEN | 589 | 575 |
Mechatronics Engineering | SC | 425 | 350 |
NIT Surathkal GATE Cut-Off 2021
The table below displays the NIT Surthkal GATE 2021 cut-off. Candidates should double-check it to forecast the Other NITs cut-off numbers for various M.Tech specializations.
Program Name |
Group Id |
Open |
EWS |
SC |
ST |
OBC-NCL |
|||||
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min | ||
Computational and Data Science |
G1 |
753 |
745 |
697 |
674 |
0 |
0 |
269 |
269 |
686 |
652 |
G1 |
487 |
471 |
0 |
0 |
0 |
0 |
0 |
0 |
345 |
345 |
|
G2 |
438 |
406 |
360 |
360 |
0 |
0 |
0 |
0 |
357 |
330 |
|
Construction Technology and Management |
G1 |
587 |
584 |
482 |
456 |
385 |
371 |
269 |
256 |
508 |
492 |
Communication Engineering and Networks |
G1 |
584 |
555 |
531 |
522 |
321 |
307 |
231 |
231 |
536 |
507 |
Environmental Science Technology |
G1 |
504 |
440 |
361 |
325 |
285 |
285 |
253 |
246 |
407 |
360 |
Environmental Engineering |
G1 |
543 |
522 |
472 |
472 |
303 |
293 |
279 |
265 |
499 |
470 |
Geotechnical Engineering |
G1 |
544 |
544 |
492 |
492 |
332 |
329 |
310 |
310 |
522 |
485 |
Geoinformatics |
G1 |
547 |
386 |
0 |
0 |
267 |
249 |
299 |
299 |
382 |
325 |
Industrial Biotechnology |
G1 |
487 |
458 |
453 |
453 |
252 |
232 |
0 |
0 |
375 |
365 |
Information Technology |
G1 |
646 |
619 |
615 |
604 |
442 |
441 |
305 |
305 |
597 |
571 |
Mechanical Design |
G1 |
720 |
690 |
0 |
0 |
0 |
0 |
0 |
0 |
648 |
645 |
Mechanical Design |
G2 |
686 |
678 |
662 |
662 |
0 |
0 |
0 |
0 |
625 |
625 |
Mechanical Design |
G3 |
655 |
652 |
648 |
648 |
0 |
0 |
0 |
0 |
613 |
613 |
Materials Engineering |
G1 |
533 |
478 |
346 |
346 |
289 |
278 |
0 |
0 |
413 |
361 |
Marine Structures |
G1 |
511 |
425 |
410 |
410 |
274 |
253 |
300 |
300 |
421 |
329 |
Manufacturing Engineering |
G1 |
614 |
570 |
560 |
525 |
368 |
292 |
251 |
251 |
549 |
519 |
Mechatronics Engineering |
G1 |
662 |
636 |
604 |
604 |
0 |
0 |
0 |
0 |
608 |
583 |
Mechatronics Engineering |
G2 |
536 |
502 |
409 |
409 |
0 |
0 |
221 |
221 |
490 |
434 |
Nanotechnology |
G1 |
525 |
464 |
409 |
400 |
311 |
311 |
196 |
196 |
407 |
373 |
Process Metallurgy |
G1 |
488 |
385 |
0 |
0 |
266 |
266 |
0 |
0 |
373 |
333 |
Power Energy Systems |
G1 |
596 |
562 |
555 |
521 |
362 |
324 |
244 |
244 |
551 |
509 |
Signal Processing and Machine Learning |
G1 |
668 |
630 |
603 |
571 |
439 |
438 |
241 |
234 |
599 |
562 |
Structural Engineering |
G1 |
648 |
605 |
570 |
563 |
425 |
422 |
335 |
335 |
580 |
563 |
Transportation Engineering |
G1 |
563 |
544 |
484 |
475 |
375 |
375 |
350 |
350 |
527 |
501 |
Thermal Engineering |
G1 |
683 |
638 |
580 |
573 |
413 |
413 |
0 |
0 |
621 |
590 |
VLSI Design |
G1 |
702 |
683 |
664 |
664 |
534 |
463 |
347 |
347 |
664 |
626 |
Water Resources Engineering Management |
G1 |
492 |
450 |
389 |
389 |
290 |
276 |
0 |
0 |
428 |
411 |
Computer Science Engineering (Information Security) |
G1 |
673 |
639 |
631 |
627 |
481 |
450 |
277 |
277 |
615 |
597 |
Computer Science Engineering |
G1 |
713 |
680 |
657 |
637 |
500 |
491 |
308 |
308 |
638 |
637 |
NIT Surathkal GATE Cut-Off 2020
The cut-off for NIT Surathkal GATE 2020 is shown in the table below. This can help candidates predict the future Cut-offs in various branches and help candidates while choice filling in CCMT.
PG Programme | Group Id | Open Seat | Open(Pwd) Seat | EWS Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | ST Seat | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
Computational and Data Science | G1 | 825 | 748 | 321 | 321 | 710 | 706 | 709 | 666 | 0 | 0 | 541 | 526 | 379 | 356 |
Chemical Engineering | G1 | 549 | 545 | 0 | 0 | 533 | 533 | 453 | 453 | 0 | 0 | 326 | 326 | 0 | 0 |
Chemical Engineering | G2 | 545 | 509 | 0 | 0 | 505 | 505 | 453 | 421 | 0 | 0 | 326 | 322 | 0 | 0 |
Construction Technology and Management | G1 | 708 | 637 | 246 | 246 | 597 | 578 | 622 | 570 | 0 | 0 | 468 | 420 | 388 | 346 |
Communication Engineering and Networks | G1 | 718 | 701 | 344 | 344 | 685 | 681 | 665 | 645 | 0 | 0 | 498 | 462 | 332 | 332 |
Environmental Science Technology | G1 | 497 | 441 | 0 | 0 | 369 | 369 | 366 | 358 | 0 | 0 | 254 | 254 | 0 | 0 |
Environmental Science Technology | G2 | 622 | 551 | 0 | 0 | 515 | 483 | 539 | 512 | 0 | 0 | 309 | 289 | 230 | 230 |
Environmental Engineering | G1 | 672 | 604 | 328 | 328 | 586 | 559 | 585 | 540 | 0 | 0 | 433 | 399 | 325 | 324 |
Geotechnical Engineering | G1 | 712 | 634 | 0 | 0 | 579 | 563 | 611 | 590 | 239 | 239 | 486 | 469 | 395 | 395 |
Industrial Biotechnology | G1 | 622 | 500 | 0 | 0 | 461 | 374 | 500 | 427 | 0 | 0 | 325 | 210 | 218 | 218 |
Information Technology | G1 | 779 | 721 | 321 | 321 | 721 | 702 | 663 | 647 | 0 | 0 | 535 | 507 | 402 | 367 |
Mechanical Design | G1 | 781 | 768 | 0 | 0 | 0 | 0 | 717 | 717 | 368 | 368 | 571 | 571 | 515 | 515 |
Mechanical Design | G2 | 753 | 753 | 0 | 0 | 747 | 747 | 713 | 713 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Design | G3 | 752 | 750 | 0 | 0 | 745 | 745 | 710 | 705 | 0 | 0 | 563 | 558 | 0 | 0 |
Materials Engineering | G1 | 688 | 622 | 0 | 0 | 621 | 602 | 614 | 578 | 0 | 0 | 407 | 356 | 323 | 264 |
Marine Structures | G1 | 611 | 544 | 0 | 0 | 508 | 496 | 537 | 507 | 0 | 0 | 341 | 327 | 305 | 268 |
Manufacturing Engineering | G1 | 739 | 701 | 0 | 0 | 670 | 663 | 667 | 658 | 0 | 0 | 529 | 516 | 372 | 372 |
Mechatronics Engineering | G1 | 747 | 705 | 0 | 0 | 640 | 640 | 686 | 654 | 0 | 0 | 535 | 503 | 432 | 432 |
Mechatronics Engineering | G2 | 681 | 636 | 0 | 0 | 571 | 523 | 600 | 575 | 0 | 0 | 481 | 466 | 300 | 300 |
Nanotechnology | G1 | 677 | 628 | 0 | 0 | 582 | 567 | 607 | 584 | 239 | 239 | 474 | 426 | 300 | 300 |
Process Metallurgy | G1 | 646 | 610 | 0 | 0 | 583 | 516 | 571 | 554 | 0 | 0 | 321 | 293 | 268 | 268 |
Power Energy Systems | G1 | 707 | 677 | 298 | 298 | 656 | 635 | 677 | 637 | 0 | 0 | 495 | 477 | 386 | 366 |
Remote Sensing Geographic Information Systems | G1 | 637 | 540 | 0 | 0 | 533 | 466 | 533 | 496 | 0 | 0 | 359 | 348 | 320 | 290 |
Signal Processing and Machine Learning | G1 | 756 | 714 | 0 | 0 | 705 | 689 | 707 | 661 | 270 | 270 | 500 | 490 | 387 | 362 |
Structural Engineering | G1 | 768 | 714 | 466 | 466 | 682 | 647 | 696 | 654 | 0 | 0 | 551 | 480 | 505 | 441 |
Transportation Engineering | G1 | 647 | 622 | 0 | 0 | 566 | 565 | 600 | 572 | 0 | 0 | 428 | 410 | 391 | 352 |
Thermal Engineering | G1 | 777 | 733 | 0 | 0 | 709 | 693 | 713 | 705 | 214 | 214 | 559 | 550 | 411 | 411 |
VLSI Design | G1 | 788 | 758 | 277 | 277 | 750 | 742 | 728 | 707 | 0 | 0 | 591 | 547 | 458 | 438 |
Water Resources Engineering Management | G1 | 600 | 563 | 0 | 0 | 526 | 526 | 529 | 522 | 0 | 0 | 409 | 384 | 320 | 320 |
Computer Science Engineering (Information Security) | G1 | 748 | 729 | 449 | 449 | 721 | 717 | 678 | 659 | 0 | 0 | 542 | 523 | 410 | 410 |
Computer Science Engineering | G1 | 779 | 756 | 453 | 453 | 752 | 737 | 733 | 686 | 0 | 0 | 574 | 566 | 469 | 434 |
NIT Surathkal GATE Cut-Off 2019
The NIT SurthkalGATE 2019 Cut-off is shown in the table below. Candidates should review it again to estimate better the other NITs’ cut-off numbers for various M.Tech specializations.
PG Programme | Group Id | Open Seat | Open(Pwd) Seat | EWS Seat | EWS-PwD Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | ST Seat | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
Computational and Data Science | G1 | 885 | 735 | 0 | 0 | 724 | 718 | 0 | 0 | 707 | 667 | 307 | 307 | 509 | 503 | 453 | 404 |
Chemical Engineering | G1 | 568 | 541 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 478 | 0 | 0 | 375 | 375 | 0 | 0 |
Chemical Engineering | G2 | 533 | 496 | 0 | 0 | 492 | 492 | 0 | 0 | 474 | 447 | 0 | 0 | 357 | 357 | 276 | 276 |
Construction Technology and Management | G1 | 741 | 644 | 370 | 370 | 589 | 585 | 0 | 0 | 635 | 581 | 0 | 0 | 561 | 446 | 449 | 449 |
Communication Engineering and Networks | G1 | 726 | 703 | 0 | 0 | 691 | 691 | 0 | 0 | 688 | 665 | 0 | 0 | 488 | 480 | 403 | 396 |
Environmental Science Technology | G1 | 496 | 411 | 0 | 0 | 362 | 362 | 0 | 0 | 375 | 375 | 0 | 0 | 281 | 281 | 0 | 0 |
Environmental Science Technology | G2 | 567 | 459 | 0 | 0 | 442 | 442 | 0 | 0 | 428 | 362 | 0 | 0 | 267 | 258 | 263 | 263 |
Environmental Engineering | G1 | 748 | 619 | 407 | 407 | 589 | 568 | 0 | 0 | 607 | 577 | 0 | 0 | 467 | 427 | 404 | 396 |
Geotechnical Engineering | G1 | 678 | 641 | 0 | 0 | 596 | 596 | 0 | 0 | 615 | 611 | 0 | 0 | 522 | 467 | 447 | 447 |
Industrial Biotechnology | G1 | 675 | 516 | 393 | 393 | 423 | 423 | 0 | 0 | 511 | 413 | 0 | 0 | 346 | 280 | 347 | 347 |
Information Technology | G1 | 740 | 718 | 344 | 344 | 707 | 707 | 0 | 0 | 685 | 651 | 0 | 0 | 537 | 503 | 511 | 400 |
Mechatronics and Automation | G1 | 741 | 713 | 0 | 0 | 691 | 691 | 0 | 0 | 691 | 669 | 0 | 0 | 567 | 531 | 338 | 338 |
Mechatronics and Automation | G2 | 722 | 675 | 0 | 0 | 657 | 657 | 0 | 0 | 665 | 651 | 0 | 0 | 502 | 423 | 308 | 308 |
Mechanical Design | G1 | 816 | 775 | 0 | 0 | 753 | 753 | 0 | 0 | 729 | 729 | 0 | 0 | 644 | 644 | 0 | 0 |
Mechanical Design | G2 | 769 | 758 | 0 | 0 | 0 | 0 | 0 | 0 | 727 | 727 | 0 | 0 | 600 | 600 | 0 | 0 |
Mechanical Design | G3 | 755 | 755 | 0 | 0 | 751 | 751 | 0 | 0 | 724 | 724 | 0 | 0 | 0 | 0 | 498 | 498 |
Materials Engineering | G1 | 705 | 644 | 291 | 291 | 628 | 564 | 0 | 0 | 639 | 597 | 0 | 0 | 447 | 400 | 381 | 301 |
Marine Structures | G1 | 585 | 569 | 0 | 0 | 526 | 522 | 0 | 0 | 541 | 515 | 0 | 0 | 502 | 380 | 317 | 313 |
Manufacturing Engineering | G1 | 748 | 730 | 0 | 0 | 699 | 699 | 0 | 0 | 710 | 699 | 0 | 0 | 560 | 498 | 396 | 396 |
Nanotechnology | G1 | 707 | 672 | 0 | 0 | 649 | 649 | 0 | 0 | 670 | 633 | 0 | 0 | 484 | 425 | 342 | 342 |
Process Metallurgy | G1 | 649 | 615 | 0 | 0 | 512 | 512 | 0 | 0 | 597 | 551 | 0 | 0 | 417 | 414 | 290 | 290 |
Power Energy Systems | G1 | 767 | 721 | 0 | 0 | 704 | 700 | 0 | 0 | 711 | 683 | 234 | 234 | 538 | 495 | 435 | 425 |
Remote Sensing Geographic Information Systems | G1 | 608 | 548 | 0 | 0 | 525 | 493 | 0 | 0 | 537 | 502 | 0 | 0 | 431 | 356 | 344 | 325 |
Signal Processing and Machine Learning | G1 | 877 | 707 | 265 | 265 | 707 | 707 | 0 | 0 | 691 | 665 | 0 | 0 | 526 | 503 | 538 | 503 |
Structural Engineering | G1 | 745 | 715 | 415 | 415 | 659 | 648 | 0 | 0 | 699 | 656 | 359 | 359 | 556 | 522 | 637 | 589 |
Transportation Engineering | G1 | 671 | 630 | 408 | 408 | 616 | 585 | 0 | 0 | 615 | 604 | 0 | 0 | 493 | 478 | 481 | 481 |
Thermal Engineering | G1 | 779 | 751 | 0 | 0 | 746 | 746 | 0 | 0 | 725 | 723 | 0 | 0 | 568 | 564 | 502 | 502 |
VLSI Design | G1 | 792 | 760 | 0 | 0 | 750 | 745 | 0 | 0 | 753 | 725 | 0 | 0 | 599 | 569 | 469 | 449 |
Water Resources Engineering Management | G1 | 663 | 585 | 0 | 0 | 565 | 565 | 0 | 0 | 574 | 558 | 0 | 0 | 427 | 411 | 385 | 385 |
Computer Science Engineering (Information Security) | G1 | 744 | 725 | 430 | 430 | 722 | 714 | 356 | 356 | 681 | 670 | 344 | 344 | 548 | 533 | 485 | 485 |
Computer Science Engineering | G1 | 770 | 751 | 0 | 0 | 725 | 725 | 0 | 0 | 707 | 696 | 374 | 374 | 596 | 552 | 585 | 533 |
NIT Surathkal GATE Cut-Off 2018
The NIT Surathkal GATE cut-off 2018 is given in the table below. In addition, candidates can find the cut-off ( opening and closing rank) for different categories for 2018 in the table given.
Group Id
|
Open Seat | Open(PwD) Seat | OBC-NCL (PwD) Seat | OBC-NCL Seat | ST Seat | SC Seat | ||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
G1 | 692 | 657 | 0 | 0 | 0 | 0 | 652 | 627 | 338 | 320 | 471 | 441 |
G1 | 817 | 680 | 291 | 291 | 0 | 0 | 677 | 633 | 439 | 439 | 525 | 499 |
G1 | 603 | 535 | 0 | 0 | 0 | 0 | 457 | 457 | 0 | 0 | 353 | 353 |
G2 | 521 | 498 | 0 | 0 | 0 | 0 | 469 | 427 | 251 | 251 | 316 | 316 |
G1 | 787 | 786 | 0 | 0 | 0 | 0 | 750 | 750 | 0 | 0 | 683 | 683 |
G2 | 784 | 782 | 0 | 0 | 0 | 0 | 747 | 747 | 0 | 0 | 581 | 581 |
G3 | 775 | 771 | 0 | 0 | 0 | 0 | 745 | 745 | 484 | 484 | 0 | 0 |
G1 | 691 | 646 | 277 | 277 | 0 | 0 | 643 | 623 | 399 | 371 | 476 | 456 |
G1 | 714 | 685 | 0 | 0 | 0 | 0 | 679 | 669 | 406 | 406 | 487 | 486 |
G1 | 803 | 538 | 275 | 275 | 0 | 0 | 527 | 428 | 406 | 406 | 383 | 275 |
G1 | 480 | 453 | 0 | 0 | 0 | 0 | 412 | 407 | 0 | 0 | 275 | 275 |
G2 | 500 | 455 | 0 | 0 | 0 | 0 | 415 | 385 | 0 | 0 | 275 | 257 |
G1 | 778 | 707 | 302 | 302 | 0 | 0 | 644 | 636 | 402 | 386 | 560 | 493 |
G1 | 775 | 672 | 0 | 0 | 0 | 0 | 661 | 638 | 337 | 306 | 490 | 399 |
G1 | 690 | 585 | 0 | 0 | 0 | 0 | 575 | 542 | 369 | 335 | 413 | 385 |
G1 | 761 | 745 | 0 | 0 | 0 | 0 | 739 | 722 | 444 | 444 | 544 | 539 |
G1 | 763 | 735 | 0 | 0 | 0 | 0 | 697 | 684 | 369 | 369 | 501 | 484 |
G2 | 694 | 628 | 0 | 0 | 0 | 0 | 611 | 602 | 306 | 306 | 415 | 397 |
G1 | 704 | 657 | 0 | 0 | 0 | 0 | 618 | 595 | 316 | 316 | 408 | 400 |
G1 | 693 | 647 | 0 | 0 | 0 | 0 | 633 | 595 | 308 | 308 | 425 | 401 |
G1 | 742 | 690 | 0 | 0 | 0 | 0 | 657 | 650 | 617 | 408 | 514 | 492 |
G1 | 649 | 591 | 0 | 0 | 0 | 0 | 572 | 531 | 325 | 302 | 446 | 368 |
G1 | 804 | 738 | 315 | 315 | 0 | 0 | 724 | 710 | 601 | 470 | 643 | 507 |
G1 | 741 | 703 | 0 | 0 | 0 | 0 | 690 | 644 | 342 | 326 | 537 | 493 |
G1 | 734 | 680 | 321 | 321 | 0 | 0 | 670 | 633 | 433 | 417 | 499 | 483 |
G1 | 815 | 773 | 0 | 0 | 0 | 0 | 757 | 749 | 512 | 512 | 643 | 571 |
G1 | 793 | 727 | 0 | 0 | 0 | 0 | 697 | 667 | 375 | 365 | 551 | 486 |
G1 | 666 | 619 | 0 | 0 | 0 | 0 | 616 | 594 | 399 | 399 | 446 | 440 |
G1 | 739 | 719 | 306 | 306 | 283 | 283 | 659 | 640 | 421 | 402 | 540 | 501 |
G1 | 794 | 743 | 0 | 0 | 298 | 298 | 707 | 683 | 429 | 425 | 568 | 532 |
Follow BYJUS Exam Prep for all government Engineering Jobs 2023.
If you aim to crack GATE ESE, Other PSU. For exams, try Online Classroom Program to get unlimited access to all the live structured courses and unlimited mock tests from the following links:
- ESE and GATE CE Online Classroom Program (25+ LIVE Courses and 150+ Mock Tests)
- ESE and GATE ME Online Classroom Program (24+ LIVE Courses and 160+ Mock Tests)
- ESE and GATE ECE Online Classroom Program (24+ LIVE Courses and 150+ Mock Tests)
- ESE and GATE EE Online Classroom Program (25+ LIVE Courses and 190+ Mock Tests)
- GATE CSE Online Classroom Program (21+ LIVE Courses and 100+ Mock Tests)
Other NIT’S GATE Cut off
Get complete information about the GATE exam pattern, cut-off, and all those related things on the BYJU’S Exam Prep official youtube channel.

ng out the counselling process for NITs. The authorities will access the following factors for deciding the NIT Surathkal GATE cut-off 2023.
- The number of candidates who applied.
- The number of seats opens.
- The difficulty level of the exam.
- Cut-off tendencies of the previous year.
NIT Surathkal GATE Cut-Off 2022
The NIT Surathkal GATE Cut-Off is one of the most important criteria candidates must meet to be considered for admission to NIT Surathkal’s MTech program. Therefore, only applicants who meet the NIT Surathkal MTech Cut-Off requirement will be eligible to participate in the NIT Surathkal MTech admission procedure. The NIT Surathkal GATE cut-off 2022 can be found in the table below.
Specialization | Category | Opening Rank | Closing Rank |
Computational and Data Science | OBC-NCL | 726 | 694 |
Computational and Data Science | SC | 588 | 524 |
Chemical Engineering | OPEN | 451 | 434 |
Chemical Engineering | EWS | 377 | 377 |
Construction Technology and Management | EWS | 573 | 557 |
Construction Technology and Management | SC | 482 | 386 |
Communication Engineering and Networks | EWS | 576 | 550 |
Environmental Science Technology | OBC-NCL | 466 | 432 |
Environmental Science Technology | SC | 344 | 323 |
Environmental Engineering | OPEN | 697 | 539 |
Environmental Engineering | SC | 371 | 349 |
Geotechnical Engineering | EWS | 529 | 525 |
Geotechnical Engineering | OPEN | 573 | 539 |
Geoinformatics | EWS | 452 | 439 |
Geoinformatics | OPEN | 559 | 472 |
Industrial Biotechnology | OBC-NCL | 488 | 370 |
Information Technology | OBC-NCL | 631 | 604 |
Information Technology | SC | 477 | 442 |
Mechanical Design | OPEN | 724 | 716 |
Mechanical Design | OBC-NCL | 661 | 661 |
Mechanical Design | EWS | 671 | 671 |
Mechanical Design | OPEN | 690 | 689 |
Materials Engineering | OPEN | 614 | 521 |
Materials Engineering | SC | 343 | 319 |
Marine Structures | OPEN | 522 | 441 |
Manufacturing Engineering | OPEN | 639 | 612 |
Manufacturing Engineering | SC | 405 | 402 |
Mechatronics Engineering | SC | 416 | 398 |
Mechatronics Engineering | OPEN | 589 | 575 |
Mechatronics Engineering | SC | 425 | 350 |
Computational and Data Science | OBC-NCL | 726 | 694 |
Computational and Data Science | SC | 588 | 524 |
Chemical Engineering | OPEN | 451 | 434 |
Chemical Engineering | EWS | 377 | 377 |
Construction Technology and Management | EWS | 573 | 557 |
Construction Technology and Management | SC | 482 | 386 |
Communication Engineering and Networks | EWS | 576 | 550 |
Environmental Science Technology | OBC-NCL | 466 | 432 |
Environmental Science Technology | SC | 344 | 323 |
Environmental Engineering | OPEN | 697 | 539 |
Environmental Engineering | SC | 371 | 349 |
Geotechnical Engineering | EWS | 529 | 525 |
Geotechnical Engineering | OPEN | 573 | 539 |
Geoinformatics | EWS | 452 | 439 |
Geoinformatics | OPEN | 559 | 472 |
Industrial Biotechnology | OBC-NCL | 488 | 370 |
Information Technology | OBC-NCL | 631 | 604 |
Information Technology | SC | 477 | 442 |
Mechanical Design | OPEN | 724 | 716 |
Mechanical Design | OBC-NCL | 661 | 661 |
Mechanical Design | EWS | 671 | 671 |
Mechanical Design | OPEN | 690 | 689 |
