- Home/
- GATE MECHANICAL/
- Article
IIT Jodhpur GATE Cutoff 2023 for M.Tech Admission: Check Previous Years Cutoff
By BYJU'S Exam Prep
Updated on: September 25th, 2023

Indian Institute of Technology Jodhpur, or IIT Jodhpur, was established in 2008 by the department of human resources, technology education, and research in India. The Institute has many Master’s courses in different specializations and offers M.Tech admission based on GATE score. IIT Jodhpur GATE cutoff 2023 for M.Tech admission generally depends on the number of candidates opting for it during COAP rounds allotments.
This article will cover the previous year’s IIT Jodhpur GATE cutoff 2023 for the MTech admission process so that candidates can clearly understand while opting for different rounds of COAP counseling. GATE 2023 cutoff for IIT Jodhpur has not yet been released for M.Tech courses. The GATE cutoff for IIT Jodhpur 2023 will be out only after the counseling admission process of GATE is over for the year. Whenever the GATE 2023 cutoff for IIT Jodhpur is out, it will be updated here in the article.
Table of content
IIT Jodhpur GATE Cutoff 2023 for M.Tech Admission
Students will be provided with the IIT Jodhpur GATE cutoff 2023 to review the scores around which the institute will offer M.Tech admission. The GATE 2023 cutoff for IIT Jodhpur will be released after each round of the counseling process is conducted by COAP and Institute has awarded admission to new students. IIT Jodhpur GATE Cutoff 2023 is the list of opening and closing marks for each program up to which the institute allots seats to newly joined students in its various courses.
Therefore, students are provided below the previous year’s GATE cutoff for IIT Jodhpur to get a clear picture of the marks within which the institute has admitted students in the past years. The programs under which IIT Jodhpur offers admission to M Tech courses are shared below.
S. No. | Courses |
1. | M.Tech. (Bioscience Bioengineering) |
2. | M.Tech. (Computer Science Engineering) |
3. | M.Tech. (Artificial Intelligence) |
4. | M.Tech. (Cyber-Physical Systems) |
5. | M.Tech. (Sensors and Internet of Things) |
6. | M.Tech. (Data and Computational Sciences) |
7. | M.Tech. (Advanced Manufacturing and Design) |
8. | M.Tech. (Thermofluids Engineering) |
9. | M.Tech. (Materials Engineering) |
10. | M.Tech. (Chemical Engineering) |
11. | M.Tech. (Infrastructure Engineering with specialization in Environmental Engineering) |
12. | M.Tech. (Infrastructure Engineering with specialization in Energy) |
Determining Factors for IIT Jodhpur GATE Cutoff 2023
GATE Cutoff 2023 for IIT Jodhpur is prepared considering several factors. However, the M.Tech aspirants of IIT Jodhpur must note that the GATE score is the preliminary criterion for getting admission to master’s courses. Therefore, the GATE cutoff for IIT Jodhpur 2023 is based on some factors, such as.
- The GATE cutoff trend for the previous year-wise.
- The total number of candidates who appeared for the GATE exam and the number of candidates opting for M.Tech admission for the upcoming academic session.
- Several candidates applied for the M.Tech course at IIT Jodhpur in a specific discipline.
- Availability of Master seats in particular branches at IIT Jodhpur.
- The difficulty level of the GATE exam.
- Previous year cutoff trends
- The total number of seats available in the course.
IIT Jodhpur GATE Cutoff 2020
IIT Delhi was the organizing institute for GATE 2020 and has also conducted counseling for GATE 2020. IIT Jodhpur GATE cutoff 2020 is updated in the table below. Candidates can check category-wise opening and closing ranks.
Name of Programme | Category | Cutoff Marks |
M.Tech Bioscience and Bioengineering | General | 573 |
OBC | 413 | |
SC | 208 | |
EWS | 531 | |
M.Tech Computer Science and Engineering | General | 605 |
OBC | 605 | |
SC | 449 | |
EWS | 608 | |
M.Tech Artificial Intelligence | General | 692 |
OBC | 585 | |
SC | 463 | |
EWS | 613 | |
M.Tech Cyber-Physical Systems | General | 475 |
OBC | 570 | |
SC | 396 | |
ST | 361 | |
EWS | 558 | |
M.Tech Sensors and Internet of Things | General | 612 |
OBC | 439 | |
SC | 417 | |
EWS | 630 | |
M.Tech Data and Computational Science | General | 666 |
OBC | 613 | |
SC | 472 | |
ST | 354 | |
EWS | 646 | |
M.Tech Advanced Manufacturing and Design | General | 686 |
OBC | 625 | |
SC | 472 | |
EWS | 646 | |
M.Tech Metallurgical and Materials Engineering | General | 613 |
OBC | 567 | |
ST | 227 | |
EWS | 579 | |
M.Tech Thermofluids Engineering | General | 701 |
OBC | 693 | |
SC | 408 | |
ST | 331 | |
EWS | 693 | |
M.Tech Chemical Engineering | General | 457 |
OBC | 330 | |
SC | 314 | |
EWS | 465 | |
M.Tech Infrastructure Engineering with specialization in Environmental Engineering | General | 555 |
OBC | 428 | |
SC | 354 | |
ST | 376 | |
EWS | 607 | |
M.Tech Infrastructure Engineering with specialization in Energy | General | 526 |
OBC | 473 | |
SC | 332 | |
ST | 395 | |
EWS | 485 |
IIT Jodhpur GATE Cutoff 2019
IIT Jodhpur offers admission to various M.Tech courses like science and Bioengineering, Artificial Intelligence, Thermofluids Engineering, etc., through a GATE score. GATE Cutoff for IIT Jodhpur is updated in the table below. Candidates can check category-wise opening and closing ranks to analyze the score under which admission is offered.
Department | Specialization | Category-wise GATE Cutoff |
---|---|---|
Bioscience and Bioengineering | Bioscience and Bioengineering | General – 382 OBC – 335 SC – 280 ST – NA |
Computer Science and Engineering | Artificial Intelligence | General – 685 OBC – 622 SC – 441 ST – NA |
Computer Science and Engineering | Artificial Intelligence | General – 561 OBC – 507 SC – 403 ST – NA |
Computer Science and Engineering | Artificial Intelligence | General – 520 OBC – 502 SC – 425 ST – NA |
Computer Science and Engineering | Computer Science and Engineering | General – 629 OBC – 618 SC – 463 ST – NA |
Mechanical Engineering | Thermofluids Engineering | General – 666 OBC – 582 SC – 480 ST – 308 |
Mechanical Engineering | Advanced Manufacturing and Design | General – 632 OBC – 593 SC – 399 ST – NA |
Mathematics | Data and Computational Sciences | General – 652 OBC – NA SC – NA ST – 296 |
Mathematics | Data and Computational Sciences | General – 661 OBC – NA SC – 234 ST – NA |
Mathematics | Data and Computational Sciences | General – 646 OBC – NA SC – NA ST – NA |
Mathematics | Data and Computational Sciences | General – 498 OBC – NA SC – NA ST – NA |
Mathematics | Data and Computational Sciences | General – 634 OBC – NA SC – 323 ST – NA |
Mathematics | Data and Computational Sciences | General – 455 |
Mathematics | Data and Computational Sciences | General – 486 OBC – 391 |
Electrical Engineering | Cyber-Physical Systems | General – 548 OBC – 423 SC – 435 ST – 361 |
Electrical Engineering | Sensors and the Internet of Things | General – 640 OBC – 591 SC – 415 ST – NA |
Metallurgical and Materials Engineering | Metallurgical and Materials Engineering | General – 53 OBC – 47 SC – 22 ST – 42 |
IIT Jodhpur GATE Cutoff 2018
Students should check the last few years’ cutoffs to judge better than what to expect in the following years. IIT Jodhpur GATE cutoff 2018 (department-wise) is shared below in the article for candidates to review.
S. No. | Program | Category-wise GATE Cutoff |
1 | Electrical Engineering | General: 707-639
OBC: 624-567 SC/ST/PD: 514-415 |
2. | Mechanical Engineering | General: 35.9
OBC: 32.3 SC/ST/PD: 23.9 |
GATE Cutoff For IIT Jodhpur 2017
IIT Jodhpur GATE cutoff 2017 is shared below in the following table. It can be helpful for the candidates to review for admission to the institute.
S. No. | Program | Category-wise GATE Cutoff |
1 | Electrical Engineering | General: 630
OBC: 567 SC/ST/PD: 415 |
2. | Mechanical Engineering | General: 62.5
OBC: 56.25 SC/ST/PD: 37.5 |