- Home/
- GATE MECHANICAL/
- GATE ME/
- Article
IIT Delhi GATE Cutoff 2023 for MTech Admission
By BYJU'S Exam Prep
Updated on: September 25th, 2023

IIT Delhi GATE Cutoff 2023 for M.Tech admission depends on factors like the GATE final cutoff and no. of candidates opting for IIT Delhi in that particular year. Therefore, this article will cover previous years’ IIT Delhi GATE Cutoff for the M.Tech and the steps to complete the admission process. So that candidates can have a clear understanding while opting for different rounds of COAP counseling.
The Indian Institute of Technology, Delhi (IITD) is one of the country’s fifteen higher Institutes of Technology. It intends to make available facilities for higher education, research, and training in various fields of Science and Technology. IIT Kanpur conducted this year’s GATE exam in various disciplines. Top rankers always prefer IIT Delhi for admission into the M.Tech as the institute is very good per the placement prospectus. Go through the article below to get a complete idea and clear understanding of the IIT Delhi GATE Cutoff 2023.
Download the Process of MTech Admissions in IITs
Table of content
-
1.
IIT Delhi GATE Cutoff 2023
-
2.
About IIT Delhi GATE Cutoff
-
3.
Factors Determining IIT Delhi GATE Cutoff 2023
-
4.
IIT Delhi Post Graduate Programs Eligibility
-
5.
IIT Delhi GATE Cutoff 2021 for M.Tech Admission
-
6.
IIT Delhi GATE Cutoff 2020 for M.Tech Admission
-
7.
IIT Delhi GATE Cutoff 2019 for M.Tech Admission
IIT Delhi GATE Cutoff 2023
IIT Delhi GATE cutoff 2023 for M.Tech courses has not been released yet. However, the concerned authorities will soon release the IIT Delhi GATE cutoff for 2023 for all the programs offered for admission. The IIT Delhi GATE cutoff acts as an opening and closing score for which admission is offered. Candidates should note that IIT Delhi GATE cutoff 2023 may be different for different programs and may also vary as per the category of candidates, e.g. General and OBC may have different cutoff scores for the same discipline.
Also Check, NITs GATE Cutoff for MTech Admission
About IIT Delhi GATE Cutoff
IIT Delhi GATE cutoff for the upcoming admission process will be prepared considering several factors. All these factors will help determine the specialization and category-wise cutoff for M.Tech courses. All these factors are listed below:
- The difficulty level of the GATE exam and the total number of candidates qualified for GATE.
- The total number of candidates who applied for M.Tech admission in a specific specialization at IIT Delhi.
- The total number of M.Tech seats available in the specialization and its previous year’s IIT Delhi GATE Cutoff.
Also, Check: CCMT Counselling 2023, Dates, Registration Process, Fee, Eligibility
Factors Determining IIT Delhi GATE Cutoff 2023
The IIT Delhi GATE cutoff is variable for every category. After the result is declared, the IIT Delhi GATE cutoff will be updated here as soon as possible. The cutoff of GATE depends on certain factors described below.
- IIT Delhi GATE cutoff is hugely conditional on the difficulty level of the exam.
- The number of students who appeared and the previous year’s cutoff trends is other influential factors determining the GATE 2023 cutoff.
- The number of seats also plays a critical role in determining the IIT Delhi GATE cutoff 2023.
Also Check, Admission Process for Top NIT Colleges
IIT Delhi Post Graduate Programs Eligibility
Eligibility for the different programs is essential for pursuing the degree. Here eligibility criteria for the postgraduate programs at IIT Delhi are in tabular form.
Program | Criteria |
Full-Time PhD/ M. Tech./ M.S. (R) |
CGPA of 6.75 for General/ OBC (6.25 for SC/ ST/ PH) on a 10-point scale or equivalent or 60% marks (55% for SC/ ST/ PH) in aggregate (of all the years/ semesters. The GATE Score of a candidate, wherever required, should not be lower than the minimum prescribed viz. 300 for General/ OBC and 200 for SC/ ST/ PH candidates. |
M. Des. Programme |
CGPA of 6.75 for General/ OBC(6.25 for SC/ST/PH) on a 10-point scale or equivalent or 60% marks (55% for SC/ ST/ PH) in aggregate (of all the years/semesters. Candidates are required to have a valid CEED score. |
Also Check, VNIT Nagpur GATE Cutoff 2023
IIT Delhi GATE Cutoff 2021 for M.Tech Admission
IIT Delhi is one of the students’ top priorities in pursuing master’s courses. Previous year’s cutoff marks help students get an idea about setting their targets to face the GATE exam. The IIT Delhi GATE cutoff 2021 is shared below.
Specialization | GEN | GN (EWS) | OBCNC | SC | ST | PwD |
Department: Aerospace Engineering | ||||||
Aerodynamics | 757 | 676 | 581 | 387 | | 536 (GN) |
Dynamics and Control | 764 | 732 | 676 | 540 | 450 | |
Aerospace Propulsion | 852 | 658 | 660 | 450 | 350 | |
Aerospace Structures | 777 | 654 | 556 | 509 | 527 | – |
Department: Chemical Engineering | ||||||
| 723 | 678 | 568 | 377 | | 442 (GN) |
Department: Civil Engineering | ||||||
Transportation Systems Engineering | 775 | 716 | 704 | | 640 | |
Geotechnical Engineering | 703 | 663 | 648 | 637 | | |
Water Resources Engineering | 702 | 644 | 651 | 472 | 499 | |
Structural Engineering | 839 | 789 | 742 | 713 | | |
Ocean Engineering | 743 | 705 | 667 | 431 | 407 | |
Remote Sensing | 741 | 690 | 670 | 474 | 430 | |
Construction Technology and Management | 796 | 775 | 731 | | 633 | |
Department: Computer Science and Engineering | ||||||
| 876 | 753 | 761 | 673 | 542 | 593 (GN)/ 527 (OBC NC) |
Department: Earth Sciences | ||||||
Geoexploration | 545 | 530 | 440 | 223 | 330 | – |
Petroleum Geoscience | 622 | 545 | 569 | 375 | 412 | – |
Department: Electrical Engineering | ||||||
Communication & Signal Processing | 746 | 698 | 650 | 512 | 412 | 422(GN) |
Control and Computing | 730 | 674 | 612 | 388 | | |
Power Electronics and Power Systems | 843 | 804 | 785 | 618 | 653 | 532 (OBC NC) |
Electronic Systems | 822 | 774 | 717 | 512 | 402 | |
Integrated Circuit & Systems | 912 | 836 | 774 | 584 | 417 | 407 (GN) |
Solid State Devices | 712 | 646 | 607 | 474 | 460 | |
Department: Mechanical Engineering | ||||||
Thermal and Fluids Engineering | 844 | 824 | 782 | 427 | 611 | 533 (GN) |
Design Engineering | 888 | 864 | 830 | 673 | 525 | 447 (GN) |
Manufacturing Engineering | 813 | 804 | 755 | 543 | 424 | |
Department: Metallurgical Engineering and Materials Science | ||||||
Materials Science | 689 | 644 | 622 | 347 | 528 | |
Process Engineering | 712 | 645 | 572 | | | |
Steel Technology | 720 | | 611 | | 343 | |
Corrosion Science and Engineering | 664 | | 411 | 340 | | |
Department: Energy Science and Engineering | ||||||
| 678 | | 528 | 598 | 416 | |
Department: Environment Science & Engineering | ||||||
| 677 | 647 | 512 | 414 | 419 | 364 (OBC NC) |
IIT Delhi GATE Cutoff 2020 for M.Tech Admission
Here IIT Delhi GATE cutoff 2020 for M.Tech admission is in tabular form below. This will help students to set a required target and score accordingly in upcoming GATE exams.
Name of Programme | Category | Cutoff |
Biomedical Engineering | General | 625 |
OBC | 575 | |
SC | 500 | |
ST | 500 | |
General;(PwD) | 500 | |
OBC (PwD) | 500 | |
SC (PwD) | 500 | |
ST (PwD) | 500 | |
M.Tech Chemical Engineering | General | 600 |
OBC | 550 | |
SC | 450 | |
ST | 400 | |
General;(PwD) | 450 | |
OBC (PwD) | 450 | |
SC (PwD) | 450 | |
ST (PwD) | 450 | |
M.Tech Molecular Engineering, Chemical Synthesis and Analysis | General | 400 |
OBC | 360 | |
SC | 320 | |
ST | 320 | |
General;(PwD) | 320 | |
OBC (PwD) | 320 | |
SC (PwD) | 320 | |
ST (PwD) | 320 | |
M.Tech Structural Engineering | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General (PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD) | 200 | |
ST (PwD) | 200 | |
M.Tech Water Resources Engineering | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General;(PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD) | 200 | |
ST (PwD) | 200 | |
M.Tech Rock Engineering and Underground Structures | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General;(PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD) | 200 | |
ST (PwD) | 200 | |
M.Tech Computer Science and Engineering | General | 800 |
OBC | 720 | |
SC | 550 | |
ST | 550 | |
General (PwD) | 550 | |
OBC (PwD) | 550 | |
SC (PwD ) | 550 | |
ST (PwD) | 550 | |
M.Tech Construction Engineering and Management | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General (PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD ) | 200 | |
ST (PwD) | 200 | |
M.Tech Power Systems | General | 735 |
OBC | 720 | |
SC | 535 | |
ST | 495 | |
General (PwD) | 400 | |
OBC (PwD) | 400 | |
SC (PwD ) | 400 | |
ST (PwD) | 400 | |
M.Tech Communications Engineering | General | 730 |
OBC | 650 | |
SC | 470 | |
ST | 350 | |
General (PwD) | 350 | |
OBC (PwD) | 350 | |
SC (PwD) | 350 | |
ST (PwD) | 350 | |
M.Tech Telecommunication Technology Management | General | 700 |
OBC | 660 | |
SC | 520 | |
ST | 350 | |
General (PwD) | 340 | |
OBC (PwD) | 340 | |
SC (PwD) | 340 | |
ST (PwD) | 340 | |
M.Tech Optoelectronics and Optical Communication | General | 630 |
OBC | 590 | |
SC | 405 | |
ST | 335 | |
General (PwD) | 350 | |
OBC (PwD) | 350 | |
SC (PwD) | 350 | |
ST (PwD) | 350 | |
M.Tech VLSI Design Tools and Technology | General | 775 |
OBC | 775 | |
SC | 725 | |
ST | 725 | |
General;(PwD) | 725 | |
OBC (PwD) | 725 | |
SC (PwD) | 725 | |
ST (PwD) | 725 | |
M.Tech Power Electronics Electrical Machines and Drives | General | 775 |
OBC | 740 | |
SC | 525 | |
ST | 410 | |
General (PwD) | 450 | |
OBC (PwD) | 450 | |
SC (PwD) | 450 | |
ST (PwD) | 450 | |
M.Tech Radio Frequency Design and Technology | General | 637 |
OBC | 602 | |
SC | 441 | |
ST | 415 | |
M.Tech Integrated Electronics and Circuits | General | 800 |
OBC | 700 | |
SC | 500 | |
ST | 400 | |
General (PwD) | 400 | |
OBC (PwD) | 400 | |
SC (PwD) | 400 | |
ST (PwD) | 400 | |
M.Tech Energy Studies | General | 700 |
OBC | 630 | |
SC | 450 | |
ST | 450 | |
General (PwD) | 450 | |
OBC (PwD) | 450 | |
SC (PwD) | 450 | |
ST (PwD) | 450 | |
M.Tech Applied Optics | General | 700 |
OBC | 630 | |
SC | 455 | |
ST | 455 | |
General (PwD) | 455 | |
OBC (PwD) | 455 | |
SC (PwD) | 455 | |
ST (PwD) | 455 | |
M.Tech Solid-State Materials | General | 400 |
OBC | 360 | |
SC | 260 | |
ST | 260 | |
General;(PwD) | 260 | |
OBC (PwD) | 260 | |
SC (PwD) | 260 | |
ST (PwD) | 260 | |
M.Tech Environmental Engineering and Management | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General (PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD) | 200 | |
ST (PwD) | 200 | |
M.Tech Atmospheric Oceanic Science and Technology | General | 350 |
OBC | 350 | |
SC | 250 | |
ST | 250 | |
General;(PwD) | 250 | |
OBC (PwD) | 250 | |
SC (PwD) | 250 | |
ST (PwD) | 250 | |
M.Tech Geotechnical and Geoenvironmental Engineering | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General (PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD) | 200 | |
ST (PwD) | 200 | |
M.Tech Industrial Engineering | General | 725 |
OBC | 650 | |
SC | 500 | |
ST | 300 | |
General (PwD) | 300 | |
OBC (PwD) | 300 | |
SC (PwD) | 300 | |
ST (PwD) | 300 | |
M.Tech Industrial Tribology and Maintenance Engineering | General | 730 |
OBC | 660 | |
SC | 550 | |
ST | 425 | |
General (PwD) | 400 | |
OBC (PwD) | 400 | |
SC (PwD) | 400 | |
ST (PwD) | 400 | |
M.Tech Control and Automation | General | 750 |
OBC | 700 | |
SC | 500 | |
ST | 450 | |
General (PwD) | 400 | |
OBC (PwD) | 400 | |
SC (PwD) | 400 | |
ST (PwD) | 400 | |
M.Tech Instrument Technology | General | 415 |
OBC | 400 | |
SC | 375 | |
ST | 375 | |
General (PwD) | 375 | |
OBC (PwD) | 375 | |
SC (PwD) | 375 | |
ST (PwD) | 375 | |
M.Tech Design of Mechanical Equipment | General | 725 |
OBC | 650 | |
SC | 500 | |
ST | 300 | |
General (PwD) | 300 | |
OBC (PwD) | 300 | |
SC (PwD) | 300 | |
ST (PwD) | 300 | |
M.Tech Design Engineering | General | 700 |
OBC | 630 | |
SC | 450 | |
ST | 450 | |
General (PwD) | 450 | |
OBC (PwD) | 450 | |
SC (PwD) | 450 | |
ST (PwD) | 450 | |
M.Tech Polymer Science and Technology | General | 600 |
OBC | 600 | |
SC | 480 | |
ST | 480 | |
General (PwD) | 480 | |
OBC (PwD) | 480 | |
SC (PwD) | 480 | |
ST (PwD) | 480 | |
M.Tech Production Engineering | General | 725 |
OBC | 650 | |
SC | 500 | |
ST | 300 | |
General (PwD) | 300 | |
OBC (PwD) | 300 | |
SC (PwD) | 300 | |
ST (PwD) | 300 | |
M.Tech Textile Engineering | General | 600 |
OBC | 540 | |
SC | 400 | |
ST | 400 | |
General;(PwD) | 400 | |
OBC (PwD) | 400 | |
SC (PwD) | 400 | |
ST (PwD) | 400 | |
M.Tech Textile Chemical Processing | General | 600 |
OBC | 540 | |
SC | 400 | |
ST | 400 | |
General;(PwD) | 400 | |
OBC (PwD) | 400 | |
SC (PwD) | 400 | |
ST (PwD) | 400 | |
M.Tech Fibre Science and Technology | General | 450 |
OBC | 405 | |
SC | 300 | |
ST | 300 | |
General;(PwD) | 300 | |
OBC (PwD) | 300 | |
SC (PwD) | 300 | |
ST (PwD) | 300 | |
M.Tech Thermal Engineering | General | 725 |
OBC | 650 | |
SC | 500 | |
ST | 300 | |
General;(PwD) | 300 | |
OBC (PwD) | 300 | |
SC (PwD) | 300 | |
ST (PwD) | 300 | |
M.Tech Transportation Engineering | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General;(PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD) | 200 | |
ST (PwD) | 200 |
IIT Delhi GATE Cutoff 2019 for M.Tech Admission
GATE cutoff will help students to get an idea about the trend of the GATE scores for the master’s courses in IIT Delhi. IIT Delhi GATE cutoff 2019 for M.Tech admission is given below in the tabular form.
M.Tech. Program |
GATE Paper/ B. Tech. Discipline |
GEN |
EWS |
OBC |
SC |
ST |
PH |
Engineering Analysis and Design |
All |
700 |
700 |
650 |
450 |
450 |
450 |
Biomedical Engineering |
M.Sc. Biotech |
625 |
575 |
575 |
500 |
500 |
500 |
B.E./B.Tech Biotech |
625 |
575 |
575 |
500 |
500 |
500 |
|
B.E./B.Tech Others |
550 |
500 |
500 |
450 |
450 |
450 |
|
Radio Frequency Design & Technology |
ECE |
660 |
600 |
620 |
440 |
350 |
345 |
Atmospheric-Oceanic Science Technology |
CE/CH and others |
550 |
550 |
550 |
450 |
450 |
450 |
M.Sc. |
350 |
350 |
350 |
250 |
250 |
250 |
|
Molecular Engg; Chemical Synthesis and Analysis |
CY |
550 |
550 |
500 |
450 |
450 |
450 |
Chemical Engineering |
Direct Admission |
765 |
765 |
690 |
575 |
500 |
575 |
Interview Shortlisting |
600 |
600 |
550 |
475 |
400 |
475 |
|
Construction Engg. & Mgmt. |
CE |
300 |
300 |
300 |
200 |
200 |
200 |
Environmental Engg. & Mgmt. |
CE |
300 |
300 |
300 |
200 |
200 |
200 |
Rock Engg. & Underground Structure |
CE |
300 |
300 |
300 |
200 |
200 |
200 |
Geotechnical and Geoenvironmental Engg. |
CE |
300 |
300 |
300 |
200 |
200 |
200 |
Structural Engineering |
CE |
300 |
300 |
300 |
200 |
200 |
200 |
Water Resources Engg. |
CE |
300 |
300 |
300 |
200 |
200 |
200 |
Transportation Engg. |
CE |
300 |
300 |
300 |
200 |
200 |
200 |
Computer Sci. and Engg. |
Direct Admission |
900 |
900 |
900 |
900 |
900 |
900 |
Interview Shortlisting |
800 |
720 |
720 |
550 |
550 |
550 |
|
Communications Engg. |
EE/EC |
740 |
740 |
690 |
500 |
375 |
390 |
Computer Technology |
IT/CS/EC/EE Other |
740 |
730 |
670 |
485 |
390 |
345 |
Control & Automation |
EE/EC/ Others |
750 |
750 |
730 |
585 |
500 |
400 |
Integrated Electronics & Circuits |
EE/EC |
775 |
775 |
720 |
530 |
350 |
350 |
Power Electronics, Electrical Machines & Drives |
EE/ Others |
785 |
785 |
780 |
640 |
585 |
350 |
Power Systems |
EE /Others |
753 |
743 |
750 |
612 |
545 |
420 |
Mechanical Design |
ME |
725 |
650 |
650 |
500 |
300 |
300 |
Industrial Engineering |
ME |
725 |
650 |
650 |
500 |
300 |
300 |
Production Engineering |
ME |
725 |
650 |
650 |
500 |
300 |
300 |
Thermal Engineering |
ME |
725 |
650 |
650 |
500 |
300 |
300 |
Material Sci. & Engg. |
Meta. Engg |
425 |
425 |
425 |
350 |
350 |
350 |
Mech. Engg |
675 |
675 |
675 |
600 |
600 |
600 |
|
Chem. Engg |
425 |
425 |
425 |
350 |
350 |
350 |
|
Applied Optics |
PH |
350 |
350 |
315 |
235 |
235 |
235 |
EE/EC |
700 |
700 |
630 |
455 |
455 |
455 |
|
Solid-State Materials |
PH |
400 |
350 |
360 |
260 |
260 |
260 |
EE/EC |
700 |
700 |
630 |
455 |
455 |
455 |
|
Textile Engineering |
BE/B.Tech. |
450 |
450 |
405 |
300 |
300 |
300 |
M.Sc. |
600 |
600 |
540 |
400 |
400 |
400 |
|
Fibre Science & Tech. |
BE/B.Tech. |
450 |
450 |
405 |
300 |
300 |
300 |
M.Sc. |
600 |
600 |
540 |
400 |
400 |
400 |
|
Textile Chemical Processing |
BE/B.Tech. |
450 |
450 |
405 |
300 |
300 |
300 |
M.Sc. |
600 |
600 |
540 |
400 |
400 |
400 |
|
Energy Studies |
BE/B.Tech. |
650 |
650 |
650 |
400 |
400 |
400 |
M.Sc. |
450 |
450 |
450 |
350 |
350 |
350 |
|
Energy & Environment Technologies and Management |
BE/B.Tech. |
650 |
650 |
650 |
400 |
400 |
400 |
M.Sc. |
450 |
450 |
450 |
350 |
350 |
350 |
|
Industrial Tribology & Maintenance Engg. |
Test/Interview |
715 |
175 |
645 |
530 |
400 |
400 |
Instrument Technology |
EE/TCE/ Control |
675 |
675 |
620 |
450 |
450 |
450 |
ME |
620 |
570 |
570 |
425 |
425 |
425 |
|
PH |
450 |
450 |
425 |
400 |
400 |
400 |
|
Optoelectronics & Optical Communication |
EE/EC |
730 |
700 |
680 |
500 |
420 |
350 |
PH |
350 |
350 |
315 |
230 |
230 |
210 |
|
Polymer Science & Tech. |
CY |
350 |
350 |
350 |
280 |
280 |
280 |
TF, Polymer |
500 |
500 |
500 |
400 |
400 |
400 |
|
CH, Petro |
600 |
600 |
600 |
;480 | ;480 | ;480 | |
Telecom. Tech & Mgmt. |
(All) |
700 |
700 |
660 |
520 |
350 |
340 |
VLSI Tool Design & Technology |
EC |
790 |
790 |
790 |
740 |
740 |
740 |
EE |
845 |
845 |
845 |
795 |
795 |
795 |
|
CS |
655 |
655 |
655 |
605 |
605 |
605 |
|
IN |
770 |
770 |
770 |
720 |
720 |
720 |
|
Others |
850 |
850 |
850 |
800 |
800 |
800 |
|
Industrial Design (M.Des.) |
B.Arch./ B.E./B.Tech. or equivalent |
45 |
38 |
40 |
38 |
30 |
30 |