SSC CHSL Vacancy 2018 PDF
Snippet:
SSC CHSL Vacancy List
Posts | General | SC | ST | OBC | EWS | Total | ExH | OH | HH | VH | Other PWD Group | |
LDC/JSA/JPA | L/JSA | 964 | 264 | 167 | 366 | 104 | 1865 | 160 | 22 | 21 | 17 | 4 |
PA/SA | PA/SA | 1888 | 582 | 272 | 617 | 371 | 3730 | 369 | 38 | 47 | 43 | 27 |
DEO | DEO | 24 | 7 | 4 | 14 | 5 | 54 | 5 | 1 | 1 | 0 | 0 |
Total |
| 2876 | 853 | 443 | 997 | 480 | 5649 | 534 | 61 | 69 | 60 | 31 |
SSC CHSL Vacancy 2021 (2018 FOR LDC/JSA)
Organization_Name | TOTAL |
Canteen Stores Department (Ministry of Defence) | 108 |
Central Administrative Tribunal | 20 |
Central Bureau of Investigation (CBI) | 46 |
Central Electricity Authority (Ministry of Power) | 8 |
Central Hindi Directorate (M/O Human Resource Development) | 4 |
Central Hindi Training Institute (Department of Official Language) | 22 |
Central Passport Organisation (Ministry of External Affairs) | 93 |
Central Translation Bureau (Department of Official Language) (Ministry of Home Affairs) | 5 |
Controller General of Defence Accounts | 107 |
Department of Promotion of Industrial Policy & Internal Trade (M/o Commerce & Industry) | 39 |
Department of Commerce (Ministry of Commerce & Industry) | 23 |
Department of Posts- Admn (Ministry of Communications) | 105 |
Directorate Geneal of Health Servies (M/O Health and Family Welfare) | 26 |
Directorate General of Shipping (Ministry of Shipping) | 17 |
Election Commission of India | 12 |
Enforcement Dirertorate (Department of Revenue) (M/o Finance) | 12 |
IHQ MOD(Navy)/DTE of Civilan Manpower Planning and Recruitment Integrated Headquarters (DCMPR) | 149 |
Income Tax Settlement Commission (Department of Revenue) | 0 |
Intelligence Bureau (IB) | 76 |
Ministry of Civil Aviation | 3 |
Ministry of Culture | 9 |
Ministry of Electronics and Information Technology | 17 |
Ministry of Environment, Forests & Climate Change | 21 |
Ministry of External Affairs | 10 |
Ministry of Housing and Urban Affairs | 1 |
Ministry of Information & Broadcasting | 5 |
Ministry of Labour & Employment | 58 |
Minstry of Law & Justice (Legislative Department) | 2 |
Ministry of Statistics & Programme Implementation | 47 |
Ministry of Textiles | 133 |
Ministry of Tourism | 7 |
Ministry of Water Resources, River Development & Ganga Rejuvenation | 26 |
Narcotics Control Bureau (Ministry of Home Affairs) | 2 |
National Informatics Centre (NIC) | 2 |
National Investigation Agency (NIA) | 3 |
Office of Controller General of Communication Accounts (D/o Telecommunications) (M/o Communications | 78 |
Office of the JS & CAO - AFHQ (Ministry of Defence) | 346 |
Ordanance Factory Board (Ministry of Defence) | 0 |
Registrar General of India (RGI) | 221 |
Vice President's Secretriat | 2 |
Total | 1865 |
SSC CHSL Vacancy 2021 (2018 FOR PA/SA)
Department | Total |
Department of Posts -SPN (Ministry of Communications) | 3730 |
SSC CHSL Vacancy 2021 (2018 FOR DEO)
Department | Total |
Office of The Comptroller & Auditor General of India | 50 |
Ministry of Environment, Forests & Climate Change | 1 |
Ministry of Textiles | 3 |
Total | 54 |
All The Best !!!
DREAM, STRIVE & SUCCEED With US!
Join SSC 2021: Foundation Course | One Course for All SSC Exam Preparation | Available in Hindi and English
3 Crore+ Registered Aspirants | 2.5 Crore Downloads | 50,000+ Selections
Comments
write a comment