IIT Madras GATE Cutoff 2023
IIT Madras GATE Cutoff 2023 will be released based on the COAP counseling. The institute will come up with a merit list of candidates shortlisted based on the GATE cutoff. IIT Madras considers diverse factors for preparing the GATE cutoff. Some of the key factors of the IIT Madras cutoff are listed below -
- For preparing the IIT Madras cutoff 2023, the cutoffs of 2022, 2021, 2020, 2019, and 2018, and seats available in the course preferred or selected by students, also come into the criteria.
- IIT Madras will also consider the number of students who took the GATE exam to prepare for the cutoff for M.Tech courses.
- The difficulty level of the GATE 2023 exam and the total number of candidates who applied for admission in a particular course.
Also Check, Admission Process for Top NIT Colleges
IIT Madras M.Tech Admissions Through GATE 2023
Admission to M.Tech courses for candidates will be finalized strictly in the order of merit as per the GATE Scorecard. The concerned authorities will soon release the IIT Madras GATE cutoff 2023 for all the programs offered for admission. The IIT Madras GATE cutoff acts as an opening and closing score for which admission is offered. GATE cutoff 2023 for IIT Madras will be out only after the conclusion of the admission process by IIT Kanpur, and it will be updated here in the same article.
Also, Check: CCMT Counselling 2023, Dates, Registration Process, Fee, Eligibility
IIT Madras GATE Cutoff 2022
IIT Madras GATE Cutoff 2022 gives the closing rank for different categories of students for admission to master's courses in various branches of engineering. These ranks may vary from year to year, but students can get an idea for the upcoming years based on the previous year's cutoff.
Program | Qualifying Discipline | PwD Cutoff | Non-PwD Cutoff | ||||||||
GEN | OBC | SC | ST | EWS | GEN | OBC | SC | ST | EWS | ||
CE2Y* | AG, BT, CH, ES, ME, ZE | 731 | |||||||||
CE3Y | CE | 434 | 249 | 731 | 608 | 522 | 487 | 644 | |||
CE3Y* | ZE | ||||||||||
CE4Y | CE | 559 | 691 | 668 | 535 | 416 | 604 | ||||
CE4Y* | AG | 701 | 693 | ||||||||
CE4Y* | ES, ME, ZE | ||||||||||
CE5Y | CE | 392 | 789 | 719 | 562 | 515 | 781 | ||||
CE5Y* | ZE | ||||||||||
CE6Y | CE | 346 | 747 | 711 | 604 | 489 | 681 | ||||
CE6Y* | AR, ZE | 787 | |||||||||
CH1Y | BI, CH, ES, ZE, ZS | 372 | 603 | 477 | 329 | 324 | 426 | ||||
CH1Y* | BI, CE, CH, ES, ZE, ZS | 481 | 337 | ||||||||
CL1Y | BM | 432 | 337 | 296 | |||||||
CL1Y | AE, CE, CS, EC, EE, IN, ME | 727 | 688 | 398 | 404 | 607 | |||||
CL1Y | BT, BI, CH, EP, MM, PI | 601 | 567 | 283 | 311 | 516 | |||||
CL1Y | AG, AR, AU, CR, EN, ES, IE, IT, MF, ML, MR, NA, PE, PI, PR, ZE | 708 | 418 | 585 | |||||||
CS1Y | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, ES, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE, CY, GG, MA, MC, MP, MS, NT, OR, PH, ST, ZL, ZS | 476 | 332 | 249 | 280 | 820 | 722 | 571 | 416 | 757 | |
EE1Y | EC, EE, EP, IN, ZE | 246 | 313 | 683 | 612 | 436 | 383 | 587 | |||
EE2Y | EC, EE, EN, EP, IN, ZE | 471 | 782 | 757 | 596 | 543 | 753 | ||||
EE3Y | EC, EE, EP, IN, ZE | 500 | 358 | 831 | 741 | 624 | 462 | 808 | |||
EE4Y | BM, EC, EE, EP, IN, ZE | 458 | 832 | 785 | 630 | 478 | 803 | ||||
EE5Y | PH, EP | 669 | 487 | ||||||||
EE5Y | EC, EE, IN, ZE | 267 | 782 | 735 | 517 | 450 | 678 | ||||
EE6Y | EE, EC, EP, IN, ZE | 557 | 350 | 877 | 810 | 637 | 535 | 871 | |||
EE7Y | EE, EC, EP, IN, ZE | 770 | 734 | 558 | 464 | 721 | |||||
MA1Y | MA | 429 | 411 | 659 | 536 | 429 | 249 | 586 | |||
MA1Y* | PH | 742 | 712 | 567 | |||||||
MA1Y* | AE, CE, CH, CS, EC, EE, ME, MM, NA | 875 | 818 | 588 | 843 | 420 | |||||
ME1Y | ME, AE, CH | 420 | 373 | 755 | 649 | 427 | 344 | 634 | |||
ME1Y* | AU, EN, MR, PE, ZE, ZS | 822 | 599 | ||||||||
ME2Y | ME, AE, AU | 471 | 362 | 795 | 737 | 563 | 427 | 760 | |||
ME2Y* | ZE, ZS | ||||||||||
ME3Y | ME IN MF, ML, PI, PR | 382 | 343 | 341 | 717 | 643 | 429 | 305 | 600 | ||
ME3Y* | AE, AU, EC, EE, IE, ZE | 722 | 668 | 489 | |||||||
MM1Y | MM | 492 | 347 | 242 | 323 | 282 | |||||
MM1Y* | BT, CH, CR, CY, ME, MF, MS, NT, PH, PR, ZE, ZS | 678 | 632 | 414 | 297 | ||||||
OE1Y | CE, NA | 646 | 542 | 389 | 366 | 539 | |||||
OE2Y | CE, ME, NA | 626 | 598 | 414 | 259 | 594 | |||||
PE1Y | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, ES, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE, CY, GG, MA, MC, MP, MS, NT, OR, PH, ST, ZL, ZS | 753 | 605 | 462 | 410 | 728 | |||||
PH1Y | PH | 529 | 426 | 304 | 335 | ||||||
PH1Y* | EP, NT | 602 | 547 | ||||||||
PH1Y* | CY, EE, MM, MS, ZE | 735 | 539 | ||||||||
AE1Y | AE | 647 | 554 | 348 | 534 | 456 | |||||
AE1Y* | ME | 701 | 308 | 756 | 704 | 492 | 410 | 740 | |||
AE1Y* | AU, CE, CH, EN, MF, MM, NA, PR | 788 | |||||||||
AE1Y* | CS, EC, EE, IN, ZE, ZS | ||||||||||
AM1Y | AE, AU, CE, CH, ME, MM, NA, PR, ZE | 382 | 303 | 732 | 673 | 408 | 402 | 708 | |||
AM2Y | BM | 598 | 486 | 214 | 370 | ||||||
AM2Y* | IN | 615 | |||||||||
AM2Y* | AE, CE, CH, CS, EC, EE, ME, MM, ZE | 730 | 725 | 533 | 383 | 299 | |||||
BT1Y | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, ES, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE | 333 | 765 | 641 | 358 | 266 | 578 | ||||
CA1Y | CH, ZE | 598 | 456 | 398 | 345 | 535 | |||||
CA1Y | CY, ZS | 657 | 497 | ||||||||
CE1Y | CE | 293 | 755 | 715 | 604 | 460 | 718 | ||||
CE1Y | AR | 842 | 733 | 539 | |||||||
CE1Y* | ZE | ||||||||||
CE2Y | CE | 416 | 414 | 276 | 698 | 673 | 545 | 447 | 639 |
Also Check, VNIT Nagpur GATE Cutoff 2023
IIT Madras GATE Cutoff 2021
The IIT Madras cutoff for the year 2021 is given below in this table contains the closing rank for different categories and branches for 2021.
Discipline | Non-PwD Candidate (Min|Max) | ||||
GEN | OBC | SC | ST | EWS | |
AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, ES, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE | 654 | 614 | 463 | 321 | 630 |
AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, ES, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE, CY, GG, MA, MC, MP, MS, NT, OR, PH, ST, ZL, ZS | 816 | 723 | 596 | 430 | 761 |
EC, EE, EP, IN, ZE | 731 | 631 | 512 | 321 | 693 |
EC, EE, EN, EP, IN, ZE | 827 | 763 | 600 | 509 | 771 |
AE | 757 | 662 | 572 | 450 | 690 |
ME | 819 | 741 | 604 | 413 | |
AU, CE, CH, EN, MF, MM, NA, PR | 779 | ||||
CS, EC, EE, IN, ZE, ZS | |||||
AE, AU, CE, CH, ME, MM, NA, PR, ZE | 751 | 694 | 453 | 410 | 727 |
BM | 752 | 417 | 591 | ||
IN | 730 | 459 | |||
AE, CE, CH, CS, EC, EE, ME, MM, ZE | 821 | 506 | 354 | 307 | |
AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, ES, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE | 717 | 624 | 433 | 350 | 569 |
CH, ZE | 637 | 515 | 369 | 280 | 487 |
CY, ZS | 438 | 405 | 261 | ||
CE | 789 | 729 | 551 | 508 | 716 |
AR | 840 | 735 | 568 | ||
ZE | |||||
CE | 737 | 644 | 469 | 424 | 648 |
AG, BT, CH, ES, ME, ZE | 747 | 663 | |||
CE | 741 | 687 | 477 | 526 | 678 |
ZE | |||||
CE | 718 | 619 | 432 | 483 | 641 |
AG | 748 | 698 | 705 | ||
ES, ME, ZE | |||||
CE | 813 | 747 | 655 | 540 | 754 |
ZE | |||||
CE | 772 | 704 | 522 | 513 | 666 |
AR, ZE | 791 | 717 | |||
BI, CH, ES, ZE, ZS | 661 | 569 | 446 | 406 | 593 |
BI, CE, CH, ES, ZE, ZS | 703 | 656 | 423 |
IIT Madras GATE Cutoff 2020
IIT Madras is a top-listed choice for students planning for M.tech admission. Knowing the previous year's cutoff of IIT Madras will be helpful for those students who are planning to pursue the M.Tech. IIT Madras Cutoff in different rounds of GATE Counselling has been shared below in the article.
Branch Name | Category | Closing Rank |
Biomedical Engineering | General | 809 |
EWS | 643 | |
OBC | 609 | |
SC | 558 | |
ST | 332 | |
Agricultural Engineering | General | 657 |
EWS | 609 | |
OBC | 545 | |
SC | 417 | |
ST | 246 | |
Bio-Engineering | General | 695 |
EWS | 495 | |
OBC | 549 | |
SC | 345 | |
ST | 242 | |
Chemical Engineering | General | 676 |
EWS | 633 | |
OBC | 593 | |
SC | 465 | |
ST | 366 | |
Electrical Engineering | General | 877 |
EWS | 856 | |
OBC | 843 | |
SC | 651 | |
ST | 584 | |
Electronics and Communication Engineering | General | 876 |
EWS | 815 | |
OBC | 762 | |
SC | 685 | |
ST | 515 | |
Electronics Engineering | General | 818 |
EWS | 746 | |
OBC | 809 | |
SC | 683 | |
ST | 588 | |
Engineering Physics | General | 813 |
EWS | 724 | |
OBC | 754 | |
SC | 554 | |
ST | 415 | |
Environmental Engineering | General | 810 |
EWS | 707 | |
OBC | 704 | |
SC | 463 | |
ST | 425 | |
Geotechnical Engineering | General | 798 |
EWS | 725 | |
OBC | 668 | |
SC | 652 | |
ST | 522 | |
Instrumentation Engineering | General | 796 |
EWS | 732 | |
OBC | 780 | |
SC | 736 | |
ST | 517 | |
Manufacturing Engineering | General | 809 |
EWS | 772 | |
OBC | 753 | |
SC | 558 | |
ST | 582 | |
Mathematics and Computing | General | 845 |
EWS | 359 | |
OBC | 835 | |
SC | 563 | |
ST | 478 | |
Mechanical Engineering - Design and Manufacturing | General | 857 |
EWS | 820 | |
OBC | 820 | |
SC | 659 | |
ST | 646 | |
Mechanics | General | 777 |
EWS | 749 | |
OBC | 726 | |
SC | 541 | |
ST | 344 | |
Metallurgical and Materials Engineering | General | 794 |
EWS | 752 | |
OBC | 737 | |
SC | 543 | |
ST | 382 | |
Nano Technology Engineering | General | 745 |
EWS | 714 | |
OBC | 471 | |
SC | 490 | |
ST | 214 | |
Naval Architecture | General | 709 |
EWS | 686 | |
OBC | 655 | |
SC | 453 | |
ST | 398 | |
Petroleum Engineering | General | 801 |
EWS | 782 | |
OBC | 615 | |
SC | 392 | |
ST | 303 | |
Thermal Engineering | General | 819 |
EWS | 777 | |
OBC | 777 | |
SC | 662 | |
ST | 499 | |
Transportation Engineering | General | 809 |
EWS | 753 | |
OBC | 733 | |
SC | 529 | |
ST | 696 | |
Aerospace Engineering | General | 836 |
EWS | 747 | |
OBC | 785 | |
SC | 579 | |
ST | 651 | |
Civil Engineering | General | 835 |
EWS | 796 | |
OBC | 753 | |
SC | 585 | |
ST | 590 | |
Computer Science Engineering | General | 811 |
EWS | 756 | |
OBC | 721 | |
SC | 542 | |
ST | 457 | |
Construction Engineering | General | 820 |
EWS | 742 | |
OBC | 749 | |
SC | 538 | |
ST | 544 |
IIT Madras GATE Cutoff 2019
IIT Madras GATE Cutoff is the closing rank for different Engineering disciplines and categories. Here IIT Madras GATE cutoff for 2019 is given in the tabular form below.
Program | Qualifying Discipline | Non-PwD Candidates | ||||
GEN | OBC | SC | ST | EWS | ||
CE1Y | AR | 862 | 852 | |||
CE1Y* | ZE | |||||
CE2Y | CE | 722 | 644 | 463 | 470 | |
CE2Y* | AG, BT, CH, EV, ME, ZE | 741 | 660 | |||
CE3Y | CE | 788 | 742 | 563 | 526 | 443 |
CE3Y* | ZE | |||||
CE4Y | CE | 674 | 628 | 478 | 439 | 330 |
CE4Y* | AG | 725 | ||||
CE4Y* | EV, ME, ZE | |||||
CE5Y | CE | 859 | 748 | 596 | 519 | 726 |
CE5Y* | ZE | |||||
CE6Y | CE | 734 | 695 | 515 | 481 | 632 |
CE6Y* | AR, ZE | 783 | 697 | |||
MA1Y | MA | 601 | 421 | 207 | 506 | |
MA1Y* | PH | 646 | ||||
MA1Y* | AE, CE, CH, CS, EC, EE, ME, MM, NA | 863 | 757 | 538 | 453 | 786 |
ME1Y | ME | 811 | 765 | 586 | 529 | 800 |
ME1Y* | AE,AU,CH,EN,MR,PE,ZE,ZS | 858 | ||||
AE1Y | AE | 761 | 625 | 442 | 277 | 620 |
AE1Y* | ME | 761 | 746 | 564 | 451 | |
AE1Y* | AU,CE,CH,EN,MF,MM,NA,PR | 762 | ||||
AE1Y* | CS, EC, EE, IN, ZE, ZS | |||||
AM1Y | AE,AU,CE,CH,ME,MM,NA,PR,ZE | 746 | 691 | 615 | 494 | |
AM2Y | BM | 485 | 352 | |||
AM2Y* | IN | 737 | 609 | |||
AM2Y* | AE, CE, CH, CS, EC, EE, ME, MM, ZE | 773 | 547 | 375 | ||
BT1Y | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE | 711 | 511 | 317 | 276 | |
CA1Y | CH, ZE | 514 | 460 | 371 | ||
CA1Y | CY, ZS | 547 | 350 | |||
CE1Y | CE | 808 | 762 | 630 | 552 | 388 |
CH1Y | BI, CH, EV, ZE, ZS | 649 | 586 | 474 | 389 | 586 |
CL1Y | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE | 642 | 566 | 424 | 322 | 625 |
CS1Y | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE, CY, GG, MA, MC, MP, MS, NT, OR, PH, ST, ZL, ZS | 825 | 729 | 566 | 485 | 796 |
EE1Y | EC, EE, EP, IN, ZE | 787 | 680 | 503 | 400 | 699 |
EE2Y | EC, EE, EN, EP, IN, ZE | 852 | 806 | 559 | 771 | 771 |
EE3Y | EC, EE, EP, IN, ZE | 891 | 834 | 618 | 618 | 622 |
EE4Y | I, BM, ZE | 741 | 730 | 418 | 618 | |
EE4Y | BM, EC, EE, EP, ZE | 855 | 831 | 707 | 831 | 262 |
EE5Y | PH, EP | 603 | ||||
EE5Y | EC, EE, IN, ZE | 845 | 799 | 580 | 524 | |
EE6Y | EE, EC, EP, IN, ZE | 857 | 813 | 566 | 637 | 665 |
IIT Madras M.Tech Admissions Eligibility Details
Eligibility details consist of the different parameters that are required for the candidates to take admissions in various courses. Here eligibility criteria for the M.tech admission to IIT Madras are given below.
Categories | Qualifications |
GATE Qualified | Candidates qualified in GATE 2023 and satisfying any one of the following: Bachelor's degree in Engineering, Technology, and Architecture from educational Institutions approved by AICTE/ Government. Master's degree in Chemistry, Life Sciences, Mathematics, and physics-related subjects from educational Institutions approved by UGC, a Government institute. |
For IIT Graduate | Candidates are graduating/ graduated from IITs with B.Tech. Degree |
Sponsored candidate | Candidates employed and sponsored (with full pay and allowances for 24 months) by industry. |
For the Quality improvement program | M.Tech. under Quality Improvement Programme (sponsored by AICTE) is advertised separately, and the selection of QIP candidates. |
For Defence candidates | M.Tech. Program sponsored by Defence Authority (Research and Training and Post Graduate Training) is through a separate selection procedure. |
IIT Madras Other courses and Research Opportunities
You are also eligible to apply for the following programs in various departments of IIT Madras. Apply to these programs only when you are interested in the particular program offered by any department and read the program details and opportunities by visiting the department website.
If you are interested in Ph.D/MS (Research) Programme, you are also eligible to apply for the relevant department, and selection is purely based on performance in the written test. The Ph.D. The program is offered in the following departments at IIT Madras.
- Mechanical Engineering
- Aerospace Engineering
- Applied Mechanics
- Biotechnology
- Civil Engineering
- Mathematics
- Electrical Engineering
- Ocean Engineering
- Metallurgical and Materials Engineering
- Chemical Engg.
- Computer Science Engineering
Also Check, NITs GATE Cutoff for MTech Admission
<div style="border: 1px solid teal; background: #F0F8FF; display: flex; align-items: center; padding: 10px; justify-content: space-between;"><span style="display: flex; align-items: center;"> <img style="width: 56px;" src="https://gs-post-images.grdp.co/2020/3/telegram_png30-1-img1585473029191-76.png-rs-high-webp.png" data-width="300" data-height="300" /> <span style="font-size: 0.9rem;"><a href="https://telegram.me/BYJUS_Exam_Prep_ESE_GATE_ME_Prep" target="_blank" rel="noopener"><span style="font-weight: bold; margin-left: 10px;"> Daily GATE & ESE Live Sessions, Free Live Classes, Study Notes, Quizzes & Free PDF's & more, Join our Telegram Group</span> </a></span></span> <a style="text-decoration: none; background: #43A4D7; color: white; padding: 0.8rem; flex-shrink: 0;" href="https://telegram.me/Byjusexamprepcivilchampion" target="_blank" rel="noopener"> Join Now </a></div>
Comments
write a comment