SSC Stenographer 2020 Vacancy Grade C & D: Staff Selection Commission (SSC) board has already released the official notification for SSC Stenographer 2020 -21. The board will officially release the 2020 vacancy in due course. However, candidates can still check the previous Stenographer vacancies to get a rough idea about the upcoming vacancies of 2020. Previously in 2018, SSC board had released final vacancies of 1,464 seats in total, with 473 seats for Grade C posts and 991 seats for Grade D posts. We have provided detailed information on SSC Stenographer 2018 vacancies 2018 along with Grade Pay Data & Colour Blindness Eligibility.
SSC Stenographer Final Vacancy 2018 PDF: Download New Notice
GRADE C Vacancies - 473
+
GRADE D Vacancies - 991
______________________
Total Vacancies - 1464
______________________
For Stenographer Grade 'C' Vacancies (Department-wise)
Code |
Name of Organizations |
SC |
ST |
OBC |
UR |
Total |
ESM |
OH |
VH | Other PH |
GP | Suitable for Colour Blind |
C1 | M/o External Affairs | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4600 | Yes |
C2 | M/o Defence (O/O THE JS (TRG) & CAO) AFHQ | 0 | 2 | 2 | 5 | 9 | 0 | 1 | 1 | 0 | 4600 | Yes |
C3 | Central Administrative Tribunal (CAT) - Only English Stenographer | 4 | 3 | 7 | 11 | 25 | 0 | 0 | 1 | 0 | 4600 | Yes |
C4 | Central Board of Indirect Taxes & Customs (CBIC), D/o Revenue | 56 | 25 | 105 | 228 | 414 | 0 | 13 | 3 | 0 | 4200 | No |
C5 | Lal Bahadur Shastri National Academy of Administration (LBSNAA) | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4200 | Yes |
C6 | M/o Corporate Affairs | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 4200 | No |
C7 | M/o Culture | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4200 | Yes |
C8 | Agriculture Cooperation and Farmers Welfare (M/o Agriculture) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4200 | Yes |
C9 | M/o Water Resources | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4200 | Yes |
C10 | Election Commission of India | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4600 | Yes |
|
| 60 | 34 | 119 | 260 | 473 | 0 | 14 | 5 | 0 |
|
|
For Stenographer Grade 'D' Vacancies (Department-wise)
Code |
Name of Organization |
SC |
ST |
OBC |
UR |
Total |
ESM |
OH |
VH | Other PH |
GP | Suitable for Colour Blind |
D11 | Rajbhasha Vibhag (MHA), CHTI | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2400 | No |
D12 | Comptroller and Auditor General (CAG) | 7 | 4 | 13 | 26 | 50 | 5 | 1 | 1 | 0 | 2400 | Yes |
D13 | M/o External Affairs | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2400 | Yes |
D14 | D/o Electronics and Information Technology | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2400 | Yes |
D15 | National Investigation Agency | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2400 | Yes |
D16 | National Technical Research Organisation (NTRO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2400 | Yes |
D17 | Election Commission of India | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2400 | Yes |
D18 | Central Bureau Investigation (CBI) | 3 | 1 | 5 | 11 | 20 | 0 | 2 | 0 | 0 | 2400 | No |
D19 | Rajbhasha Vibhag(MHA) Deptt. of official language | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2400 | Yes |
D20 | National Informatics Centre | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2400 | No |
D21 | Central Board of Indirect Taxes & Customs (CBIC), D/o Revenue | 16 | 7 | 6 | 51 | 80 | 7 | 4 | 2 | 0 | 2400 | No |
D22 | Dte. Border Road Organization - Only for Male candidates | 3 | 0 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 2400 | No |
D23 | Intelligence Bureau | 1 | 0 | 2 | 4 | 7 |
7 | 0 | 0 | 0 | 2400 | No |
10 | 6 | 15 | 33 | 64 | 0 | 0 | 0 | 2400 | No | |||
D24 | M/o Defence (O/O THE JS (TRG) & CAO) AFHQ | 6 | 2 | 10 | 17 | 35 | 0 | 2 | 2 | 0 | 2400 | Yes |
D25 | M/o Communication (D/o Post) - PA Admn | 1 | 0 | 3 | 11 | 15 | 0 | 0 | 0 | 0 | 2400 | Yes |
D26 | M/o Communication (D/o Post) - SPN | 10 | 4 | 10 | 35 | 59 | 5 | 2 | 0 | 0 | 2400 | Yes |
D27 | M/o Environment & Forests & Climate Change | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2400 | No |
D28 | M/o Civil Aviation | 2 | 4 | 10 | 22 | 38 | 0 | 1 | 0 | 0 | 2400 | Yes |
D29 | Indian Coast Guard | 2 | 0 | 4 | 5 | 11 | 0 | 1 | 0 | 0 | 2400 | Yes |
D30 | Central Administrative Tribunal (CAT) - Only English Stenographer | 2 | 1 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 2400 | Yes |
D31 | M/o Statistics & Programme Implementation | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2400 | No |
D32 | M/o Textiles | 1 | 0 | 3 | 7 | 11 | 0 | 0 | 0 | 0 | 2400 | No |
D33 | D/o Personnel & Training, DoP&T (CSSS) | 42 | 20 | 69 | 141 | 272 | 27 | 5 | 6 | 0 | 2400 | Yes |
D34 | Agriculture Cooperation and Farmers Welfare (M/o Agriculture) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2400 | Yes |
D35 | Central Information Commission | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2400 | Yes |
D36 | Income Tax Settlement Commission (D/o Revenue) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2400 | No |
D37 | Central Board of Direct Taxes (CBDT) (D/o Revenue) | 22 | 8 | 64 | 44 | 138 | 29 | 3 | 3 | 0 | 2400 | Yes |
D38 | Controller Generala of Defence Account | 2 | 1 | 3 | 6 | 12 | 1 | 0 | 0 | 0 | 2400 | No |
D39 | D/o Animal Husbandry, Dairying | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2400 | Yes |
D40 | M/o Culture | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2400 | Yes |
D41 | M/o Defence (DGOF) | 5 | 1 | 10 | 9 | 25 | 3 | 0 | 1 | 0 | 2400 | No |
D42 | D/o Consumer Affairs | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 2400 | No |
D43 | D/o Food & Public Distribution | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2400 | No |
D44 | M/o Railway | 3 | 2 | 0 | 12 | 17 | 1 | 0 | 1 | 0 | 2400 | Yes |
D45 | D/o Telecommunication (O/o Controller General of Communication Accounts) | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 2400 | Yes |
D46 | Office of Development Commissioner (MSME) | 2 | 1 | 9 | 17 | 29 | 0 | 0 | 0 | 0 | 2400 | Yes |
D47 | M/o Parliamentary Affairs | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2400 | Yes |
D48 | M/o Labour & Employment | 2 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 2400 | Yes |
|
| 146 | 67 | 248 | 530 | 991 | 85 | 22 | 16 | 0 |
|
|
Gradeup brings to Gradeup Super Subscription, which gives you Unlimited Access to All 18+ Structured Live Courses and 550+ Mock Tests.
Gradeup Super Benefits:
- Structured Live Courses with Daily Study Plan
- Full syllabus coverage of {9+ SSC & Railway Exams} with live classes, study notes and interactive quizzes. (SSC CGL, CHSL, CPO, MTS, Delhi Police, RRB NTPC, Group D, & other govt. exams)
- Prepare with India's best Faculty with a proven track record
- Complete Doubt Resolution by Mentors and Experts
- Performance analysis and Report card to track improvement
Attempt subject wise questions in our new practise section' Click here
Download Gradeup, the best government exam app for Preparation
Gradeup today to score better!
Comments
write a comment