India Ranking in Different Indexes 2023
List of India's Ranking & Index in Different Indices 2022-23 (Recently Released)
(PDF Download Link Below)
October 2022
Index | Index released by | India’s Rank | 1st Rank |
‘India Tourism Statistics 2022’ | Vice-President Jagdeep Dhankhar | Maharashtra and Tamil Nadu | |
Worst state list in terms of child marriage | In 2020 by the office of the Registrar General and Census Commissioner | Jharkhand | |
Commitment to Reducing Inequality Index | Prepared by Oxfam International and Development Finance International (DFI) measures governments policies | 123rd | Norway |
Public Affairs Index 2022 | prepared by the Bengaluru-based think tank Public Affairs Center (PAC) | Haryana | |
Global Hunger Index 2022 | Published by: Concern Worldwide and Welthungerh ilfe | 107th | |
Grievance Redressal Index | Department of Administrative Reforms and Public Grievances for September 2022 | Unique Identification Authority of India (UIDAI) | |
EdelGive Hurun India Philanthropy List 2022 | HCL founder Shiv Nadar has named as the most generous person in India with an annual donation of Rs 1,161 crore | ||
Mercer CFS Global Pension Index | 41th | Iceland | |
list of centi-millionaires | Report of International Investment Migration Advisory Firm Henley & Partners | 3rd | USA |
World’s busiest airport in October 2022 | The UK-based aviation analytics firm OAG | Indira Gandhi International Airport, New Delhi- world’s 10th busiest airport in October 2022 | Hartsfield-Jackson Atlanta International Airport in the US- busiest in the world in Oct 2022 |
August-Sept 2022
Index | Index released by | India’s Rank | 1st Rank |
Grievance Redressal Index | The Centralized Public Grievance Redress and Monitoring System (CPGRAMS) | Unique Identification Authority of India (UIDAI) | |
Human Development Index 2021 | United Nations Development Programme (UNDP) | 132 out of 191 countries | Switzerland |
Disposal & entry of cases through the e-Prosecution portal | Portal is managed by the Union govt under its Digital India Mission | Uttar Pradesh | |
The list of states in attracting industrial investments | The Department for Promotion of Industry and Internal Trade (DPIIT) | Andhra Pradesh (Andhra Pradesh & Odisha combined have bagged 45%) | |
Global Crypto Adoption report 2022 | Published by crypto analysis firm Chainalysis | India ranked fourth | Vietnam |
Global Innovation Index 2022 | The World Intellectual Property Organization (WIPO) | 40th position | Switzerland |
July 2022
Index | Index released by | India’s Rank | 1st Rank |
Asia Pacific Sustainability Index 2021 | Knight Frank, an international property consultant based in London, UK | Among the Indian cities, Bengaluru was ranked first. While in the index it has been ranked 14th. | SINGAPORE |
QS Best Student Cities Ranking 2023 | Global higher education consultancy Quacquarelli Symonds (QS) | Mumbai ranked at 103 has emerged as India’s highest-ranked student city. | London (UK) |
1st Edition of State Ranking Index For NFSA | Union Minister of Consumer Affairs, Food & Public Distribution Piyush Goyal | Rank 1 Odisha | |
Delta ranking of Shyama Prasad Mukherji Rurban Mission (SPMRM), | The Union Ministry of Rural Development | Jharkhand | |
The Global Gender Gap Index 2022 | World Economic Forum (WEF) | India at 135 out of 146 countries | Iceland |
Expat Insider Rankings for 2022 | InterNations | India has ranked 36 out of the 52 countries | Mexico |
Ookla’s Speedtest Global Index June 2022 | India’s rankings fell by three spots in the median mobile speeds. It dropped down to 118th rank. | Norway | |
Henley Passport Index 2022 | Based on exclusive data from the International Air Transport Association (IATA) | Indian passport has ranked at 87th in the Henley Passport Index among 199 passports. | Japan |
3rd edition of India Innovation Index | By Suman Bery by Vice-Chairman of NITI Aayog. | Karnataka (States) Manipur (Union Territories and City States Category) |
June 2022
Index | Index released by | India’sRank | 1st Rank |
World Competitiveness Index 2022 | Institute for Management Development (IMD).
| 37th rank | Denmark |
Global Skills Report (GSR) 2022 | Coursera State | 68th rank | Switzerland |
Global Gold Recycling Report | World Gold Council Report | 4th rank | China |
Speedtest Global Index | Ookla | 115th Rank | Norway and Singapore |
The Global Liveability Index 2022’ | Economic Intelligence Unit’s (EIU) | New Delhi has been ranked 112th and Mumbai is ranked at 117th position. | Vienna |
4th State Food Safety Index (SFSI) | FSSAI | Tamil Nadu | |
2021’s highest paid CEO | Fortune | Elon Musk, Tesla: USD 23.5 Billion Tim Cook, Apple: USD 770.5 Million Jensen Huang, NVIDIA: USD 561 Million | |
THE Asia University Rankings 2022 | Times Higher Education (THE). | Indian Institute of Science (IISc)-42nd | |
Global Environmental Performance Index 2022 | 180th | Denmark | |
Global Startup Ecosystem ranking | Policy advisory and research firm Startup Genome | Bengaluru ranked 22nd | |
NeSDA Report 2021 | National e-governance service delivery assessment | Kerala topped among states, J&K topped among UTs
|
May 2022
Index | Index released by | India’s Rank | 1st Rank |
Forbes’ highest-paid athletes list for 2022 | Forbes’ | Top Forbes’ highest-paid athletes: 1. Lionel Messi (Soccer): $130m 2. LeBron James (Basketball): $121.2m 3. Cristiano Ronaldo (Soccer): $115m 4. Neymar (Soccer): $95m 5. Steph Curry (Basketball): $92.8m | |
20th World Press Freedom Index 2022 | Reporters Without Borders (RSF) | 150th | Top: Norway (1st) Denmark (2nd) Sweden (3rd) Estonia (4th) Finland (5th) Bottom: North Korea (180th) |
THE Impact Rankings 2022 | Times Higher Education (THE) | · India 4th best-represented nation, with Turkey · 8 Universities from India are placed in the top 300 universities in the world. · Calcutta University has been ranked first among all the central and state-aided public universities in the country. | Top Universities: · Western Sydney University (Australia) · Arizona State University (The US) · Western University (Canada)
|
2021 Cryptocurrency Gains by Country | Chainalysis | India ($1.85 billion) ranked 21st in estimated Crypto Gains in 2021 | 1. United States ($49.95 billion) 2. United Kingdom ($8.16 billion) 3. Germany ($5.82 billion) 4. Japan ($5.51 billion) 5. China ($5.06 billion)
Ethereum is the most noteworthy gainer among the crypto assets. |
Civil Registration System Report 2020 | Registrar General of India (Ministry of Home Affairs) | Highest sex ratio at birth in the country in 2020: 1. Ladakh (1104) 2. Arunachal Pradesh (1011) 3. A&N Islands (984) 4. Tripura (974) Kerala (969) | Lowest sex ratio at birth in the country in 2020: · Manipur (880) · Dadra and Nagar Haveli and Daman and Diu (898) · Gujarat (909) · Haryana (916) · Madhya Pradesh (921)
|
Forbes’ Global 2000 list of public companies worldwide 2022 | Forbes’ | Top-ranked Indian company: 1. Reliance Industries Ltd (53rd globally) 2. State Bank of India (105th) 3. HDFC Bank (153rd) 4. ICICI Bank (204th) | Top-ranked company: 1. Berkshire Hathaway 2. Industrial and Commercial Bank of China 3. Saudi Arabian Oil Company (Saudi Aramco) |
World Air Power Index 2022 | World Directory of Modern Military Aircraft (WDMMA) | IAF ranked 3rd | 1st: United States Air Force (USAF) |
Travel and Tourism Development Index 2021 | World Economic Forum (WEF) | 54th The theme of the WEF’s Travel and Tourism Development Index 2021 is “Rebuilding for a Sustainable and Resilient Future”. | Top 10 countries:
Bottom position: Chad (117) |
April 2022:
Index | Index released by | India’s Rank | 1st Rank |
Hurun Richest Self-Made Women in the World 2022 | Hurun Research Institute |
|
|
NITI Aayog’s State Energy and Climate Index SECI- Round One | NITI Aayog |
|
|
Hurun Global Healthcare Rich List 2022 | Hurun Research Institute | 1. Cyrus S Poonawalla of Serum Institute of India (SII) 2. Thomas Frist Jr & Family of HCA Healthcare 2. Li Xiting and Xu Hang of Mindray Dilip Shanghvi & Family, of the Sun Pharmaceuticals has secured 5th spot. |
|
SIPRI’s “Trends in World Military Expenditure, 2021” report | Stockholm International Peace Research Institute (SIPRI) |
|
|
Forbes’ Real-time Billionaires List, as of 25 April 2022 | Forbes’ |
|
March 2022:
Index | Index released by | India’s Rank | 1st Rank |
16th The Wealth Report 2022 | Knight Frank |
| Top 5 countries in 2021:
|
Sustainable Development Index 2021 in 9th edition of Down To Earth’s annual ‘State of India’s Environment Report 2022’ | Ministry of Environment, Forest and Climate Change (MoEF&CC) |
| Top 5 countries:
|
SKOCH State of Governance ranking 2021 | SKOCH Group |
|
|
‘Democracy Report 2022: Autocratisation Changing Nature’ | V-Dem (Varieties of Democracy) Institute |
| Top 5 Liberal Democracy Index (LDI) Countries:
Most autocratic countries: Afghanistan, Belarus, China, Russia, Saudi Arabia, Sudan, and Venezuela |
London & Partners (the Mayor of London’s international trade and investment agency) analysis of Dealroom.co investment data | London & Partners |
|
|
8th Edition 2022 Fortune India The Next 500 list | Fortune India |
| |
Trends in International Arms Transfer, 2021 | Stockholm International Peace Research Institute (SIPRI) |
|
|
Bloomberg’s recent data on Market capitalization | Bloomberg |
|
|
Global Powers of Retailing 2022: Resilience Despite Challenges | Deloitte |
|
|
2022 M3M Hurun Global Rich List | Hurun India |
|
|
10th edition of World Happiness Report 2022 | United Nations Sustainable Development Solutions Network |
| Top 3 countries:
|
Global House Price Index Q4 2021 | Knight Frank |
|
|
2021 World Air Quality Report | IQAir |
| World’s most polluted capital city:
World’s most polluted country:
|
NITI Aayog`s Export Preparedness Index 2021 | NITI Aayog and Institute of Competitiveness |
|
|
UNEP’s Annual Frontier Report 2022 | United Nations Environment Programme |
Most noise polluted cities in India:
| Most noise polluted city in world:
|
Celebrity Brand Valuation Report 2021 titled “Digital Acceleration 2.0” | Duff & Phelps (Now Kroll) | Most valued celebrity:
| |
Hurun Global Forty and Under Self-Made Billionaires 2022 | Hurun Research Institute |
| Top 5 rank holders:
|
List of India's Ranking & Index in Different Indices 2020-21
(PDF Download Link Below)
Index | Index released by | India’s Rank | Top Position |
“Global Youth Development Index 2020” | Commonwealth Secretariat in London | Rank 122nd |
|
World’s 100 best airports list 2021 | Skytrax | The list of India’s airports in World’s Top 100 Airports 2021
| Rank 1: Doha Hamad |
Safe Cities Index 2021 | Economist Intelligence Unit (EIU) |
| World’s top 3 Safest cities
Bottom of the index: Yangon (Myanmar) |
Global Startup Ecosystem Index 2021 | Startup Blink | 20th |
|
Global Cybersecurity Index (GCI) 2020 | International Telecommunication Union (ITU). | 10th |
|
World University Rankings 2021-22 | Centre for World University Rankings (CWUR) | Top 5 Indian Institutes
(68 Indian Institutes in Top 2000) |
|
SDG India Index 2020-21 | Niti Aayog | The worst-performing states and UTs include:
| The top-performing states and UTs as per the report are:
|
The State of India’s Environment Report 2021 on 17 Sustainable Development Goals (SDGs) adopted as a part of the 2030 agenda by United Nations | Centre for Science and Environment (CSE) |
|
|
THE Asia university rankings 2021 | Times Higher Education (THE) |
|
|
Global Liveability Index 2021 | Economist Intelligence Unit (EIU) | Here’s the list of the Top 3 least liveable cities in the world:
| The top 3 most livable cities in the world
|
World’s Best Banks 2021 | Forbes with market research firm Statista |
| Rank 1: DBS Bank |
Global Skills Report 2021 | Coursera |
| · Rank 1: Switzerland · Rank 2: Luxembourg · Rank 3: Austria |
QS World University Rankings 2022 | Quacquarelli Symonds (QS) |
| · Rank 1: Massachusetts Institute of Technology (MIT) · Rank 2: University of Oxford · Rank 3: Stanford University · University of Cambridge |
World Giving Index 2021 | Charities Aid Foundation (CAF) | Rank 14: India |
|
“Global House Price Index” – Q1 2021. | Knight Frank | Rank 55: India |
|
World Competitiveness Index 2021 | Institute for Management Development (IMD) | Rank 43: India |
|
15th edition of Global Peace Index 2021 | Institute for Economics and Peace (IEP) Sydney | Rank 135: India (5th in South Asia region) Least peaceful country Bottom:
|
|
Sustainable Development Report 2021 (6th Edition) | Sustainable Development Solutions Network (SDSN) and the Bertelsmann Stiftung | Rank 120: India |
|
Ease of Living Index 2020 | Centre for Science and Environment (CSE) |
|
|
World Investment Report 2021 | UN Conference on Trade and Development (UNCTAD) | Rank 5 (largest recipient of FDI inflows in world): India- USD 64 billion | Top 3
|
Global Gender Gap Report 2021 | World Economic Forum | 140th | Rank 1: Iceland |
Global Energy Transition Index 2021 | World Economic Forum (WEF) | 87th | Rank 1: Sweden |
Henley Passport Index 2021 | Henley & Partners | 84th | Rank 1: Japan |
World Press Freedom Index 2021 | Reporters Without Borders | 142nd | Rank 1: Norway |
11th QS World University Rankings 2021 | QS World University Rankings | Rank 172: Indian Institute of Technology (Bombay) |
|
Internet inclusion and gender equality report | Facebook and Economist Intelligence Unit (EIU) | 49th | Rank 1: Sweden |
SIPRI’s TRENDS IN WORLD MILITARY EXPENDITURE report 2020 | Stockholm International Peace Research Institute (SIPRI) | 3rd | Rank 1: United States |
Chandler Good Government Index 2021 | Chandler Institute of Governance, Singapore | 49th | Rank 1: Finland |
Business to Consumer (B2C) E-commerce Index 2020 | United Nations Conference on Trade and Development | Rank 71 |
|
Economic Freedom Index 2021 | Heritage Foundation, a US Conservative think-tank | 26th in Asia-Pacific 121st globally |
|
International Intellectual Property Index 2021 | US Chamber of Commerce Global Innovation Policy Centre (GIPC) | 40th |
|
Corruption Perception Index 2020 | Transparency International | 86th | Rank 1: New Zealand |
World Happiness Report 2021 | United Nations | Rank 139 |
|
Asia-Pacific Personalised Health Index | Economist Intelligence Unit (EIU) | 10th | Singapore |
Democracy Index 2020 | Economist Intelligence Unit | 53rd |
|
COVID-19 “performance index” | Lowy Institute, an Australian think-tank | 86th | New Zealand, Vietnam |
Human Freedom Index 2020 | American think tank Cato Institute and Fraser Institute in Canada. | 111th | New Zealand |
Human Development Index 2020 | United Nations Development Program (UNDP) | 131st |
|
Global Climate Risk Index 2021 | Bonn-based environmental think tank Germanwatch | 7th |
|
Global Terrorism Index 2020 | Institute for Economics and Peace | 8th | Afghanistan |
Global Innovation Index 2020 | World Intellectual Property Organization (WIPO) | 48th | Switzerland |
Global Bribery Risk Matrix | TRACE | 77th | Denmark |
Global hunger index 2020 | Welhunger life and Concern Worldwide | 94th | Seventeen nations, including China, Belarus, Ukraine, Turkey, Cuba and Kuwait, shared the top rank |
World Competitiveness Index 2020 | Institute for Management Development (IMD) | 43th | Singapore |
WEF’s global Energy Transition index 2020 | Geneva-based World Economic Forum (WEF) | 74th | Sweden |
Human Capital Index 2020 | World Bank | 116th |
|
Sustainable Development Report 2020 | Teams of independent experts at the Sustainable Development Solutions Network (SDSN) and the Bertelsmann Stiftung. | 117th | Sweden |
Global Economic Freedom Index 2020 | Canada’s Fraser Institute | 105th | Hong Kong |
Economic Freedom Index 2020 | Heritage Foundation published | 120th | Singapore |
Global Press Freedom Index 2020 | Published by Reporters Without Borders | 142nd | Norway |
World Happiness Index 2020 | UN | 144th | Finland |
List of India's Ranking & Index in Different Indices 2022-23: Download PDF
That's all from our side in this article.
Check OUT
3 Crore+ Registered Aspirants | 2.5 Crore Downloads | 50,000+ Selections
Comments
write a comment