RRB Guwahati ALP Cut Off 2018
By : Rahul Chadha
Updated : Nov 3, 2018, 13:03
RRB Guwahati ALP Cut Off 2018 is out after the release of RRB ALP Result on the official site of Railway Recruitment Board (RRB), Guwahati- https://rrbbhopal.gov.in/. You can check the cut off and the RRB ALP result of your zone through the respective zonal site of Indian Railways. The railway board has issued the cut off separately both post wise and category wise. RRB has released the status of RRB ALP/Technician cut off for Guwahati.
Note: This is Normalized cut off. Your raw score has been converted to 100 and then normalized to equalize the level of exam.
Cat. No. | Post | Department | Sub Department | UR | SC | ST | OBC |
| | | | | | | |
2 | ASSISTANT LOCO PILOT | MECHANICAL | TRACTION | 40.91758 | 30.05128 | 25.39081 | 33.16029 |
|
| | | | | | | |
7 | TECHNICIAN GRADE III BLACKSMITH | ENGINEERING | P WAY | 47.56505 | NEC | NEC | NEC |
|
| | | | | | | |
11 | TECHNICIAN GRADE III BLACKSMITH | | | | | | |
(WORKSHOP) | MECHANICAL | WORKSHOP | NEC | NEC | NEC | NEC |
|
| | | | | | | |
14 | TECHNICIAN GRADE III BRIDGE | ENGINEERING | BRIDGE | 40.11431 | 33.33499 | 28.82154 | 30.20382 |
|
| | | | | | | |
18 | TECHNICIAN GRADE III CARPENTER | ENGINEERING | WORKS | NEC | 35.69592 | - | NEC |
|
| | | | | | | |
25 | TECHNICIAN GRADE III CARRIAGE and | | CARRIAGE and | | | | |
WAGON | MECHANICAL | WAGON | 40.00273 | 30.05489 | 25.52350 | 30.01182 |
|
| | | | | | | |
28 | TECHNICIAN GRADE III CRANE DRIVER | ELECTRICAL | WORKSHOP | 46.01585 | - | - | - |
|
| | | | | | | |
31 | TECHNICIAN GRADE III DIESEL ELECTRICAL | MECHANICAL | DIESEL SHED | 40.00273 | 32.39207 | 25.09368 | 31.83017 |
|
| | | | | | | |
34 | TECHNICIAN GRADE III DIESEL MECHANICAL | MECHANICAL | DIESEL SHED | 40.08385 | 30.13242 | 25.40744 | 30.07855 |
|
| | | | | | | |
44 | TECHNICIAN GRADE III ELECTRICAL | | | | | | |
(WORKSHOP) | ELECTRICAL | WORKSHOP | 40.73905 | - | - | 33.10861 |
|
| | | | | | | |
47 | TECHNICIAN GRADE III ELECTRICAL / POWER | ELECTRICAL | GENERAL SERVICES | 40.00907 | 30.37101 | 25.02402 | 30.80878 |
|
| | | | | | | |
48 | TECHNICIAN GRADE III ELECTRICAL / POWER | | | | | | |
(WORKSHOP) | ELECTRICAL | WORKSHOP | 40.58745 | 30.29078 | 25.83698 | 30.05128 |
|
| | | | | | | |
49 | TECHNICIAN GRADE III ELECTRICAL / TRAIN | | | | | | |
LIGHTING | ELECTRICAL | GENERAL SERVICES | 41.33077 | 36.19537 | 25.07654 | 30.01182 |
|
| | | | | | | |
50 | TECHNICIAN GRADE III ELECTRICAL / TRAIN | | | | | | |
LIGHTING (WORKSHOP) | ELECTRICAL | WORKSHOP | 40.19174 | 30.68463 | 25.07654 | 30.30449 |
58 | TECHNICIAN GRADE III ENGINEERING | | | | | | |
(WORKSHOP) | ENGINEERING | WORKSHOP | 41.70524 | 31.92192 | - | 31.38277 |
|
| | | | | | | |
59 | TECHNICIAN GRADE III FITTER | ELECTRICAL | GENERAL SERVICES | 40.61103 | 34.06729 | 26.81158 | 30.13699 |
|
| | | | | | | |
61 | TECHNICIAN GRADE III FITTER | ENGINEERING | WORKS | 43.04603 | 30.37695 | 26.70298 | 31.36667 |
|
| | | | | | | |
66 | TECHNICIAN GRADE III FITTER (WORKSHOP) | MECHANICAL | WORKSHOP | 40.56342 | 31.92192 | 26.77366 | 30.19317 |
|
| | | | | | | |
84 | TECHNICIAN GRADE III MACHINIST | | | | | | |
(WORKSHOP) | MECHANICAL | WORKSHOP | 40.48123 | 35.41471 | - | 30.49868 |
|
| | | | | | | |
88 | TECHNICIAN GRADE III MASON | ENGINEERING | WORKS | 40.63111 | 39.16538 | - | NEC |
|
| | | | | | | |
93 | TECHNICIAN GRADE III MECHANICAL | | | | | | |
(WORKSHOP) | ELECTRICAL | WORKSHOP | 40.24954 | 33.40095 | - | 30.20382 |
|
| | | | | | | |
94 | TECHNICIAN GRADE III MECHANICAL | | | | | | |
(WORKSHOP) | MECHANICAL | WORKSHOP | 40.01193 | 30.01182 | 26.60956 | 30.08883 |
|
| | | | | | | |
98 | TECHNICIAN GRADE III MILLWRIGHT | MECHANICAL | WORKSHOP | 48.17327 | 34.06729 | NEC | 33.18306 |
|
| | | | | | | |
108 | TECHNICIAN GRADE III PAINTER | ENGINEERING | WORKS | NEC | - | - | - |
|
| | | | | | | |
113 | TECHNICIAN GRADE III PAINTER | | | | | | |
(WORKSHOP) | ELECTRICAL | WORKSHOP | NEC | - | - | - |
|
| | | | | | | |
115 | TECHNICIAN GRADE III PAINTER | | | | | | |
(WORKSHOP) | MECHANICAL | WORKSHOP | NEC | NEC | NEC | NEC |
|
| | | | | | | |
124 | TECHNICIAN GRADE III PUMP OPERATOR | ENGINEERING | WORKS | 43.18703 | NEC | - | NEC |
|
| | | | | | | |
134 | TECHNICIAN GRADE III SIGNAL | S and T | SIGNAL | 61.96981 | 50.49752 | 43.05635 | 56.80130 |
|
| | | | | | | |
136 | TECHNICIAN GRADE III | | TELECOMMUNICATIO | | | | |
TELECOMMUNICATION | S and T | N | 61.01685 | 49.39098 | 41.40241 | 56.10281 |
|
| | | | | | | |
137 | TECHNICIAN GRADE III TRACK MACHINE | ENGINEERING | TRACK MACHINE | 40.11431 | 31.85060 | - | - |
|
| | | | | | | |
148 | TECHNICIAN GRADE III WELDER | ENGINEERING | WORKS | 40.45514 | - | - | 31.08065 |
|
| | | | | | | |
149 | | | CARRIAGE and | | | | |
TECHNICIAN GRADE III WELDER | MECHANICAL | WAGON | 40.24954 | 31.07414 | - | 30.71107 |
|
| | | | | | | |
155 | TECHNICIAN GRADE III WELDER | | | | | | |
(WORKSHOP) | MECHANICAL | WORKSHOP | 42.98797 | - | - | 30.84363 |
Factors Affecting RRB ALP/Technician Cut Off
Based on the factors mentioned below, we have prepared the list of RRB ALP/Technician cut off for various categories. Please do not get confused between the expected cut off and the official cut off.
- Vacancy for Guwahati Region
- Overall Vacancies
- Difficulty level of the RRB ALP/Technician Exam
- Number of candidates participated
RRB ALP/Technician Cut Off for All Zones
About RRB ALP Exam 2018
RRB has concluded Railway Assistant Loco Pilot and Technician CBT 1 in the month of August. The board has released total 64371 vacancies of ALP and Technician. The result and RRB ALP cut off is awaited. Candidates who will qualify the CBT 1 will get shortlisted for CBT 2. Those who will clear the CBT 2 will then appear for Aptitude Test and Document Verification.
Keep an eye on this page for RRB Guwahati ALP Cut Off 2018.