IES 2021 Final Cut off Marks
Final cut off marks of all recommended candidates for various services were updated by UPSC on its official site which have shared in table below:
Civil Engineering
S. No. | Category | Vacancy | Recommendation of PwBD Candidates | Vacancy after the recommendation of PwBD candidates | Recommendation of Candidates (Non‐PwBD) | Minimum Qualifying Standards [ESE(P)]* (Out of 500) | Minimum Qualifying Standards [Written Exam]# (Out of 1100) | Marks secured by the last recommended Candidate [Final Stage] (Out of 1300) |
1. | General | 41 | 07 | 34 | 26 | 249 | 617 | 804 |
2. | EWS | 07 | ‐ | 07 | 07 | 246 | 581 | 772 |
3. | OBC | 18 | 02 | 16 | 16 | 243 | 582 | 762 |
4. | SC | 11 | ‐ | 11 | 11 | 196 | 484 | 642 |
5. | ST | 08 | ‐‐ | 08 | 08 | 213 | 519 | 667 |
| Total | 85 | 09 | 76 | 68 |
|
|
|
Candidates belonging to Persons with Benchmark Disability (PwBD) | ||||||||
a. | PwBD‐1 | 02 | 02 ( 01Gen. & 01 OBC ) | Nil | ‐ | 159 | 264 | 553 |
b. | PwBD‐3 | 07 | 07 ( 06 Gen & 1 OBC) | Nil | ‐ | 059 | 156 | 272 |
| Total | 09 | 09 | Nil |
|
|
|
|
Mechanical Engineering
S. No. | Category | Vacancy | Recommendation of PwBD Candidates | Vacancy after the recommendation of PwBD candidates | Recommendation on of Candidates (Non‐PwBD) | Minimum Qualifying Standards [ESE(P)]* (Out of 500) | Minimum Qualifying Standards [Written Exam]# (Out of 1100) | Marks secured by the last recommended Candidate [Final Stage] (Out of 1300) |
1. | General | 20 | ‐‐ | 20 | 15 | 247 | 597 | 761 |
2. | EWS | 03 | ‐‐ | 03 | 03 | 247 | 532 | 749 |
3. | OBC | 09 | 01 | 08 | 08 | 247 | 555 | 739 |
4. | SC | 06 | ‐‐ | 06 | 06 | 213 | 477 | 688 |
5. | ST | 01 | ‐‐ | 01 | 01 | 214 | 563 | 719 |
| Total | 39 | 01 | 38 | 33 |
|
|
|
Candidates belonging to Persons with Benchmark Disability (PwBD) | ||||||||
a. | PwBD‐1 | 01 | 01 (OBC) | Nil | ‐‐ | 182 | 381 | 541 |
| Total | 01 | 01 | Nil | ‐‐ |
|
|
|
Electrical Engineering
S. No. | Category | Vacancy | Recommendation of PwBD Candidates | Vacancy after the recommendation of PwBD candidates | Recommendation of Candidates (Non‐PwBD) | Minimum Qualifying Standards [ESE(P)]* (Out of 500) | Minimum Qualifying Standards [Written Exam]# (Out of 1100) | Marks secured by the last recommended Candidate [Final Stage] (Out of 1300) |
1. | General | 26 | 02 | 24 | 18 | 235 | 567 | 746 |
2. | EWS | 06 | ‐‐ | 06 | 06 | 225 | 534 | 633 |
3. | OBC | 18 | 01 | 17 | 17 | 235 | 522 | 717 |
4. | SC | 06 | ‐‐ | 06 | 06 | 199 | 484 | 651 |
5. | ST | 04 | ‐‐ | 04 | 04 | 230 | 508 | 684 |
| Total | 60 | 03 | 57 | 51 |
|
|
|
Candidates belonging to Persons with Benchmark Disability (PwBD) | ||||||||
a. | PwBD‐1 | 02 | 02 (01 Gen. & 01 OBC) | Nil | ‐‐ | 124 | 237 | 423 |
b. | PwBD‐3 | 01 | 01 ( Gen.) | Nil | ‐‐ | 089 | 228 | 356 |
| Total | 03 | 03 | Nil |
|
|
|
|
Electronics & Telecommunication Engineering
S. No. | Category | Vacancy | Recommendation of PwBD Candidates | Vacancy after the recommendation of PwBD candidates | Recommendation of Candidates (Non‐PwBD) | Minimum Qualifying Standards [ESE(P)]* (Out of 500) | Minimum Qualifying Standards [Written Exam]# (Out of 1100) | Marks secured by the last recommended Candidate [Final Stage] (Out of 1300) |
1. | General | 19 | 01 | 18 | 07 | 208 | 449 | 617 |
2. | EWS | 05 | ‐‐ | 05 | 04 | 200 | 428 | 579 |
3. | OBC | 11 | ‐‐ | 11 | 11 | 208 | 449 | 606 |
4. | SC | 03 | ‐‐ | 03 | 03 | 202 | 403 | 553 |
5. | ST | 03 | ‐‐ | 03 | 03 | 155 | 358 | 482 |
| Total | 41 | 01 | 40 | 28 |
|
|
|
Candidates belonging to Persons with Benchmark Disability (PwBD) | ||||||||
a. | PwBD‐1 | 01 | 01 (Gen.) | Nil | ‐‐ | 132 | 257 | 421 |
| Total | 01 | 01 | Nil |
|
|
|
|
IES Prelims Expected Cut Off Marks 2022
Since the official cutoffs are not out yet, we have provided the IES Prelim's expected cut-off 2022 marks based on previous years for the candidates to refer to.
Category | Civil Engineering | Mechanical Engineering | Electrical Engineering | Electronics & Telecommunication Engineering |
---|---|---|---|---|
General | 239 | 261 | 238 | 246 |
EWS | 238 | 255 | 227 | 226 |
OBC | 235 | 250 | 229 | 245 |
SC | 202 | 214 | 187 | 205 |
ST | 227 | 202 | 194 | 202 |
Factors Affecting IES Cut Off 2022
There are several factors that determine the ESE IES cutoffs, such as:
- Marking Scheme of the examination
- Level of difficulty of the examination
- Number of candidates appearing for the exam
- Number of seats available
- Previous year cutoff
How to Check UPSC IES Exam Cut Off 2022?
In order to check the cutoff for IES, candidates must follow the steps mentioned below:
- Visit the official website of UPSC.
- Select the "Cutoff Marks" option from the dropdown menu of "Examination".
- Check the respective exam name from the year-wise table provided.
- Now download ESE cut-off 2022 marks from the download link provided.
ESE Cut Off 2020: Final Marks of Recommended Candidates
UPSC has released written, Interviews & final Marks of recommended candidates for Civil, Mechanical, Electrical Electronics & Communication Engineering.
Click Here to Download ESE 2020 Final Recommended Candidates Marks
ESE Previous Year Cut Off for all Branches
Check here for the previous year's cutoff marks in each branch which would be helpful for candidates to get an idea about the range of ESE exams Cut off for the year 2022.
IES Cut Off 2020
ESE Cut Off 2020 for Civil Engineering
Category | Prelims Cutoff (Out of 500) | Prelims + Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
General | 238 | 651 | 807 |
EWS | 238 | 600 | 759 |
OBC | 238 | 576 | 762 |
SC | 202 | 486 | 688 |
ST | 227 | 575 | 725 |
ESE Cut Off 2020 for Mechanical Engineering
Category | Prelims Cutoff (Out of 500) | Prelims + Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
General | 262 | 624 | 800 |
EWS | 255 | 575 | 752 |
OBC | 250 | 577 | 748 |
SC | 214 | 545 | 698 |
ST | 202 | 506 | 653 |
ESE Cut Off 2020 for Electrical Engineering
Category | Prelims Cutoff (Out of 500) | Prelims + Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
General | 238 | 578 | 746 |
EWS | 226 | 548 | 693 |
OBC | 229 | 550 | 718 |
SC | 187 | 496 | 663 |
ST | 194 | 510 | 655 |
ESE Cut Off 2020 for Electronics & Telecommunication
Category | Prelims Cutoff (Out of 500) | Prelims + Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
General | 245 | 516 | 677 |
EWS | 226 | 459 | 606 |
OBC | 245 | 491 | 645 |
SC | 205 | 451 | 598 |
ST | 202 | 442 | 554 |
ESE Cut off 2019
ESE Cut Off 2019 for Civil Engineering
Category | Vacancy | Prelims Cutoff (Out of 500) | Prelims + Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
General | 135 | 188 | 541 | 702 |
OBC | 70 | 185 | 500 | 668 |
SC | 38 | 143 | 453 | 596 |
ST | 17 | 159 | 482 | 640 |
ESE Cut Off 2019 for Electrical Engineering
Category | Vacancy | Prelims Cutoff (Out of 500) | Prelims + Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
General | 50 | 188 | 541 | 702 |
OBC | 28 | 185 | 500 | 668 |
SC | 09 | 143 | 453 | 596 |
ST | 09 | 159 | 482 | 640 |
ESE Cut Off 2018
ESE Cut Off 2018 for Civil Engineering
Category | Vacancy | Prelims Cutoff (Out of 500) | Prelims + Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
General | 109 | 207 | 546 | 710 |
OBC | 49 | 194 | 502 | 679 |
SC | 22 | 169 | 467 | 609 |
ST | 7 | 188 | 513 | 671 |
ESE Cutoff 2018 for Electrical Engineering
Category | Vacancy | Prelims Cutoff (Out of 500) | Prelims + Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
General | 85 | 207 | 546 | 710 |
OBC | 32 | 194 | 502 | 679 |
SC | 13 | 169 | 467 | 609 |
ST | 09 | 188 | 513 | 671 |
IES Cut Off 2017
IES Cut Off 2017 for Civil Engineering
Category | Vacancy | Prelims Cutoff (Out of 500) | Prelims + Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
General | 138 | 202 | 520 | 691 |
OBC | 58 | 177 | 459 | 650 |
SC | 47 | 148 | 415 | 564 |
ST | 21 | 151 | 439 | 578 |
IES Cut Off 2017 for Electrical Engineering
Category | Vacancy | Prelims Cutoff (Out of 500) | Prelims + Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
General | 36 | 202 | 520 | 691 |
OBC | 16 | 177 | 459 | 650 |
SC | 08 | 148 | 415 | 564 |
ST | 05 | 151 | 439 | 578 |
ESE 2016 Cutoff
ESE 2016 Cutoff for Civil Engineering
Category | Vacancy | Prelims Cutoff (Out of 500) | Prelims + Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
General | 144 | 229 | 464 | 623 |
OBC | 64 | 214 | 418 | 588 |
SC | 31 | 187 | 387 | 538 |
ST | 19 | 183 | 395 | 539 |
ESE 2016 Cutoff for Electrical Engineering
Category | Vacancy | Prelims Cutoff (Out of 500) | Prelims + Mains Cutoff (Out of 1100) | Final Cutoff (Out of 1300) |
General | 66 | 229 | 464 | 662 |
OBC | 31 | 214 | 418 | 619 |
SC | 18 | 187 | 387 | 544 |
ST | 08 | 183 | 395 | 551 |
ESE 2015 Cutoff
ESE 2015 Cutoff for Civil Engineering
Category | Vacancy | Prelims Cutoff (Out of 600) | Prelims + Mains Cutoff (Out of 1000) | Final Cutoff (Out of 1200) |
General | 72 | 262 | 516 | 674 |
OBC | 42 | 228 | 470 | 630 |
SC | 33 | 180 | 376 | 539 |
ST | 16 | 187 | 411 | 552 |
ESE 2015 Cutoff for Electrical Engineering
Category | Vacancy | Prelims Cutoff (Out of 600) | Prelims + Mains Cutoff (Out of 1000) | Final Cutoff (Out of 1200) |
General | 47 | 305 | 521 | 674 |
OBC | 27 | 280 | 470 | 630 |
SC | 15 | 240 | 407 | 539 |
ST | 06 | 170 | 394 | 552 |
ESE 2014 Cutoff
ESE 2014 Cutoff for Civil Engineering
Category | Vacancy | Prelims Cutoff (Out of 600) | Prelims + Mains Cutoff (Out of 1000) | Final Cutoff (Out of 1200) |
General | 153 | 202 | 391 | 572 |
OBC | 69 | 186 | 373 | 540 |
SC | 33 | 156 | 315 | 467 |
ST | 24 | 100 | 293 | 453 |
ESE 2014 Cutoff for Electrical Engineering
Category | Vacancy | Prelims Cutoff (Out of 600) | Prelims + Mains Cutoff (Out of 1000) | Final Cutoff (Out of 1200) |
General | 56 | 202 | 458 | 623 |
OBC | 32 | 186 | 429 | 587 |
SC | 20 | 156 | 375 | 514 |
ST | 09 | 100 | 342 | 515 |
IES Cut Off 2013
IES Cut Off 2013 for Civil Engineering
Category | Prelims Cutoff (Out of 600) | Prelims + Mains Cutoff (Out of 1000) | Final Cutoff (Out of 1200) |
General | 165 | 352 | 510 |
OBC | 153 | 301 | 475 |
SC | 110 | 267 | 412 |
ST | 102 | 252 | 419 |
IES Cut Off 2013 for Electrical Engineering
Category | Vacancy | Prelims Cutoff (Out of 600) | Prelims + Mains Cutoff (Out of 1000) | Final Cutoff (Out of 1200) |
General | 99 | 202 | 367 | 531 |
OBC | 49 | 188 | 310 | 477 |
SC | 33 | 132 | 253 | 403 |
ST | 14 | 117 | 269 | 410 |
Related Useful Links:
- How to Crack ESE IES 2022 Exam Without Coaching?
- IES Preparation Tips 2022
- UPSC ESE Prelims Admit Card 2022
Online Classroom Program:
Click on the Links Below to Avail Test Series:
ESE IES Previous Year Papers PDF:
All the Best for your Exam!!
Thanks
Comments
write a commentAzhar MangureNov 12, 2018
Harikrishna VavilapalliNov 12, 2018
Aditi SinghNov 12, 2018
AB.d AB.dNov 13, 2018
AB.d AB.dNov 13, 2018
Vineet VijayNov 13, 2018
Anshul LowanshiNov 13, 2018
VishalNov 13, 2018
Nikhil PachkawadeNov 14, 2018
Pushpa LathaDec 2, 2018