IOCL Recruitment 2021 Notification Out: 527 Vacancies, Apply Online, Fee, Eligibility
By BYJU'S Exam Prep
Updated on: September 25th, 2023
IOCL Recruitment 2021 Notification: Indian Oil Corporation Limited (IOCL) has released the notification for the recruitment of 527 Technical and Non-Technical Apprentices on its official website on 5th November 2021. The application form to apply online for IOCL Recruitment 2021 has started on the IOCL website.
Indian Oil aims to hire Technical and Non-Technical Apprentices across West Bengal, Bihar, Odisha, Jharkhand, and Assam, according to the notification. Indian Oil is looking for apprentices in a variety of fields, including civil, electrical, instrumentation, mechanical, and others, to help drive its future expansion.
Table of content
About IOCL
Being India’s Energy is about much more than making a lot of profit. It’s about much more than being the highest-ranking Indian energy PSU (Rank 212) on Fortune’s ‘Global 500’ list and having the goal of becoming a ‘Globally Admired Company.’
Indian Oil’s cross-country pipeline network makes it possible to transfer crude oil to refineries and finished products to high-demand areas in an efficient, cost-effective, and ecologically friendly manner. The network has been dubbed the world’s safest, most cost-effective, energy-efficient, and ecologically friendly network, and it is a monument to our engineering prowess.
IOCL Recruitment 2021: Important Information
Events | Dates |
Recruiting Body | Indian Oil Corporation Limited |
IOCL Recruitment Posts | Technical and Non-Technical Apprentices |
IOCL Recruitment Online Application Commences | 05.11.2021 |
Last Date of IOCL Recruitment Application Form | 04.12.2021 |
Download of Admit Card | 09.12.2021 |
IOCL Recruitment Written Test | 19.12.2021 |
IOCL Notification 2021: Download PDF
Candidates can also download notification PDF from the website of IOCL. The notification is attached here for your reference-
IOCL Recruitment 2021 Notification PDF – Download Here
IOCL Vacancy 2021
The following is a provisional list of seats in the Apprentice category, including those that are likely to be reserved. Reservation will be applied according to the following percentages for recruitment in the states of West Bengal, Bihar, Odisha, Jharkhand, and Assam:
State: West Bengal
Discipline | Total | UR | EWS | SC | ST | OBC | PwBD |
Trade Apprentice Fitter | 90 | 38 | 9 | 20 | 4 | 19 | 0 |
Trade Apprentice Electrician | |||||||
Trade Apprentice Electronic Mechanic | |||||||
Trade Apprentice- Instrument Mechanic | |||||||
Trade Apprentice- Machinist | |||||||
Technician Apprentice- Mechanical | 138 | 58 | 13 | 31 | 6 | 30 | |
Technician Apprentice- Electrical | |||||||
Technician Apprentice- Instrumentation | |||||||
Technician Apprentice- Civil | |||||||
Technician Apprentice- Electrical & Electronics | |||||||
Technician Apprentice- Electronics | |||||||
Trade Apprentice- Data Entry Operator (Fresher Apprentices) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Trade Apprentice– Retail Sales Associate (Fresher) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Trade Apprentice– Retail Sales Associate (Skill Certificate Holders) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
State: Bihar
Discipline | Total | UR | EWS | SC | ST | OBC | PwBD |
Trade Apprentice Fitter | 22 | 12 | 2 | 3 | 0 | 5 | 0 |
Trade Apprentice Electrician | |||||||
Trade Apprentice Electronic Mechanic | |||||||
Trade Apprentice- Instrument Mechanic | |||||||
Trade Apprentice- Machinist | |||||||
Technician Apprentice- Mechanical | 40 | 20 | 4 | 6 | 0 | 10 | |
Technician Apprentice- Electrical | |||||||
Technician Apprentice- Instrumentation | |||||||
Technician Apprentice- Civil | |||||||
Technician Apprentice- Electrical & Electronics | |||||||
Technician Apprentice- Electronics | |||||||
Trade Apprentice- Data Entry Operator (Fresher Apprentices) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Trade Apprentice– Retail Sales Associate (Fresher) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Trade Apprentice– Retail Sales Associate (Skill Certificate Holders) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
State: Odisha
Discipline | Total | UR | EWS | SC | ST | OBC | PwBD |
Trade Apprentice Fitter | 30 | 14 | 3 | 4 | 6 | 3 | 0 |
Trade Apprentice Electrician | |||||||
Trade Apprentice Electronic Mechanic | |||||||
Trade Apprentice- Instrument Mechanic | |||||||
Trade Apprentice- Machinist | |||||||
Technician Apprentice- Mechanical | 35 | 16 | 3 | 5 | 7 | 4 | |
Technician Apprentice- Electrical | |||||||
Technician Apprentice- Instrumentation | |||||||
Technician Apprentice- Civil | |||||||
Technician Apprentice- Electrical & Electronics | |||||||
Technician Apprentice- Electronics | |||||||
Trade Apprentice- Data Entry Operator (Fresher Apprentices) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trade Apprentice– Retail Sales Associate (Fresher) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trade Apprentice– Retail Sales Associate (Skill Certificate Holders) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
State: Jharkhand
Discipline | Total | UR | EWS | SC | ST | OBC | PwBD |
Trade Apprentice Fitter | 14 | 8 | 1 | 1 | 3 | 1 | 0 |
Trade Apprentice Electrician | |||||||
Trade Apprentice Electronic Mechanic | |||||||
Trade Apprentice- Instrument Mechanic | |||||||
Trade Apprentice- Machinist | |||||||
Technician Apprentice- Mechanical | 17 | 8 | 1 | 2 | 4 | 2 | |
Technician Apprentice- Electrical | |||||||
Technician Apprentice- Instrumentation | |||||||
Technician Apprentice- Civil | |||||||
Technician Apprentice- Electrical & Electronics | |||||||
Technician Apprentice- Electronics | |||||||
Trade Apprentice- Data Entry Operator (Fresher Apprentices) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trade Apprentice– Retail Sales Associate (Fresher) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trade Apprentice– Retail Sales Associate (Skill Certificate Holders) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
State: Assam
Discipline | Total | UR | EWS | SC | ST | OBC | PwBD |
Trade Apprentice Fitter | 43 | 20 | 4 | 3 | 5 | 11 | 0 |
Trade Apprentice Electrician | |||||||
Trade Apprentice Electronic Mechanic | |||||||
Trade Apprentice- Instrument Mechanic | |||||||
Trade Apprentice- Machinist | |||||||
Technician Apprentice- Mechanical | 72 | 33 | 7 | 5 | 8 | 19 | |
Technician Apprentice- Electrical | |||||||
Technician Apprentice- Instrumentation | |||||||
Technician Apprentice- Civil | |||||||
Technician Apprentice- Electrical & Electronics | |||||||
Technician Apprentice- Electronics | |||||||
Trade Apprentice- Data Entry Operator (Fresher Apprentices) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trade Apprentice– Retail Sales Associate (Fresher) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trade Apprentice- Data Entry Operator (Skill Certificate Holders) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trade Apprentice– Retail Sales Associate (Skill Certificate Holders) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
State | Discipline | Total | UR | EWS | SC | ST | OBC | PwBD |
West Bengal |
Trade Apprentice – Accountant | 21 | 5 VH, 6 OH, 5 HH, 5 MD |
|||||
Bihar | Trade Apprentice – Accountant | |||||||
Odisha | Trade Apprentice – Accountant | |||||||
Jharkhand | Trade Apprentice – Accountant | |||||||
Assam | Trade Apprentice – Accountant |
IOCL Eligibility 2021
Discipline | Criteria |
Trade Apprentice (Fitter) | Matric with Regular Full-Time ITI (Fitter) course recognized by NCVT/SCVT |
Trade Apprentice (Electrician) | Matric with Regular Full-Time ITI (Electrician) course recognized by NCVT/SCVT |
Trade Apprentice (Electronic Mechanic) | Matric with Regular Full-Time ITI (Electronic Mechanic) course recognized by NCVT/SCVT |
Trade Apprentice (Instrument Mechanic) | Matric with Regular Full-Time ITI (Instrument Mechanic) course recognized by NCVT/SCVT |
Trade Apprentice (Machinist) | Matric with Regular Full-Time ITI (Machinist) course recognized by NCVT/SCVT |
Technician Apprentice (Mechanical) | 3 years Diploma in Mechanical Engineering with minimum 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates |
Technician Apprentice (Electrical) | 3 years Diploma in Electrical Engineering with minimum 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates |
Technician Apprentice (Instrumentation) | 3 years Diploma in Instrumentation Engineering with minimum 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates |
Technician Apprentice (Civil) | 3 years Diploma in Civil Engineering with minimum 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates |
Technician Apprentice (Electrical & Electronics) | 3 years Diploma in Electrical & Electronics Engineering with minimum 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates |
Technician Apprentice (Electronics) | 3 years Diploma in Electronics Engineering with minimum 50% marks in aggregate for General, EWS & OBC candidates & 45% in case of SC/ST candidates |
Trade Apprentice- Accountant | Regular Full-Time Graduate in any discipline with minimum 50% marks in aggregate for General, EWS & OBC candidates and 45% in case of SC/ST/PwBD candidates |
Trade Apprentice– Data Entry Operator (Fresher Apprentices) | Non-Graduate with 12th pass qualification |
Trade Apprentice– Data Entry Operator (Skilled Certificate Holders) | Class XII or it’s equivalent with Skill Certificate holder in ‘Domestic Data Entry Operator’ |
Trade Apprentice- Retail Sales Associate (Fresher) | Non-Graduate with 12th pass qualification |
Trade Apprentice- Retail Sales Associate (Skilled Certificate Holders) | Minimum 12th pass Additionally, candidates should possess a Skill Certificate of ‘Retail Trainee Associate’ for the training of less than one year |
- Candidates who obtained their qualifications through distance learning, part-time study, or correspondence will not be considered.
- Candidates who have or are seeking higher professional qualifications such as BE/B Tech, MBA, CA, LLB, MCA, or any other similar qualification will not be considered.
- Candidates who apply for more than one trade or discipline will be disqualified and their applications will be rejected outright.
Age Limit
- For General/EWS candidates, the minimum age is 18 and the maximum age is 24 as of October 31, 2021.
- The upper age limit for SC/ST/OBC (NCL)/PwBD applicants will be relaxed in accordance with government norms.
IOCL Recruitment Application Form Process 2021
Candidates must carefully read through these steps and ensure that they are eligible before applying for the post online –
- Candidates should register as a Trade Apprentice on the Regional Directorate of Skill Development and Entrepreneurship (RDSDE) portal and as a Technician Apprentice on the Board of Apprenticeship Training (BOPT) portal online
- Candidates should go to Indian Oil’s website and click on the online application link for the online application procedure.
- Candidates should have the following documents ready to upload during the registration procedure on the internet portal:
- Xth Std/SSLC/Matriculation Certificate/Mark sheet issued by concerned education Board as proof of date of birth.
- Certificate of the prescribed educational qualification – ITI/Graduation/Diploma in Engineering (as applicable)
- EWS/Caste Certificate, if applicable.
- Signature in black ink.
- Recent colour passport size photograph.
- Candidates to register themselves as Apprentice with RDSDE/BOPT/NSDC through the Government portal.
- Candidates should have a PAN Card.
- Candidates should have an Aadhar Card.
- Candidates should have a bank account & cheque book with their names printed.
IOCL Application Fee 2021
- Any candidate is exempt from paying an application or registration fee. It is completely exempt.
IOCL Exam Pattern 2021
- Candidates will be selected based on their performance in the Written Test (Duration 90 Minutes) and meeting the stated eligibility conditions.
- The Written Exam will consist of 100 Objective Type Multiple Choice Questions (MCQs) with four possibilities and only one right answer.
- The questions will be in both English and Hindi.
- The candidates will be judged on the following criteria during the written exam:
Discipline | Written Test Pattern |
Trade Apprentice – Accountant |
|
Trade Apprentice (Fitter/ Electrician/ Electronics Mechanic/ Instrument Mechanic/ Machinist) & Technician Apprentice (Mechanical/ Electrical/ Instrumentation/ Civil/ Electrical & Electronics/ Electronics) |
|
Trade Apprentice (Data Entry Operator/ Retail Sales Associate) |
|
- To be considered for the selection process, candidates must get a minimum score of 40% on the written test.
- For reserved positions, the minimum qualifying scores for candidates from the SC/ST/PwBD categories will be 35 percent.
Remuneration for IOCL Recruitment 2021
Period of Apprenticeship Training
- All disciplines will be trained for 12 months, with the exception of Trade Apprentice – Data Entry Operator (Fresher Apprentices) who will be trained for 15 months and 14 months as a Trade Apprentice – Retail Sales Associate (Fresher).
Stipend
- Apprentices shall be paid a monthly stipend in accordance with the Apprentices Act, 1961/ 1973/ Apprentices Rules 1992 (as amended) and the Corporation’s recommendations.
Leave & Holidays
- Apprentices are entitled to the following leave and holidays:
a. General Leave – 32 days at an average of 8 days per quarter during the Apprenticeship, including medical leave.
b. 12 days of casual leave each calendar year (pro-rata)
c. An Apprentice must take advantage of the Holidays observed in the establishment where he or she is doing his or her Apprenticeship training.
d. Any untaken leave will be forfeited at the end of the apprenticeship period.
Thanks
All the Best