VNIT Nagpur GATE Cutoff 2023
The VNIT Nagpur GATE Cutoff 2023 is the minimum mark of the candidates for which admission will take place in the institute. VNIT Nagpur is one of the premier engineering colleges in India and offers various undergraduate and postgraduate courses in different branches of engineering.
The institute also offers admission to its postgraduate programs through GATE scores. The GATE Cutoff 2023 for VNIT Nagpur will be updated here, as soon as it would be released by the officials.
Latest: NITs GATE Cutoff for MTech Admission
Factors Determining for VNIT Nagpur GATE Cutoff 2023
National Institutes of Technology (NITs) are the top-tier autonomous public technical universities under the Ministry of Education, GoI. NITs conduct joint counseling, CCMT, for GATE candidates all over India. CCMT, Centralised Counselling Process, is held to take admissions into the PG Programmes of NITs based on the GATE score. Here are the few parameters on which VNIT Nagpur GATE Cutoff 2023 depends.
- The previous year's GATE cutoffs of NIT Nagpur are one of the major criteria for analyzing the current year's M.Tech cutoff.
- The difficulty level of the GATE 2023 also plays an important role in determining the GATE Cutoff 2023 for VNIT Nagpur.
- The reputation of NIT Nagpur will also determine its GATE cutoff in 2023.
- Availability of M.Tech seats in NIT Nagpur.
- Competing candidates for M.Tech admission in NIT Nagpur may also affect the GATE cutoffs.
- Total number of GATE 2023 qualifying candidates
Also, Check: CCMT Counselling 2023, Dates, Registration Process, Fee, Eligibility
Previous Years VNIT Nagpur GATE Cutoff
The tables given below contain the previous year's cutoff marks for NIT Nagpur.
- GATE cutoff scores for M.Tech in NIT Nagpur are different for all the rounds, i.e. National Spot Round (NSR) and rounds 1,2, and 3.
- Cutoff marks may differ for the Engineering branches because of several factors. Here we have lists of maximum and minimum marks cutoff for all the engineering branches of NIT Nagpur.
Also Check, Admission Process for Top NIT Colleges
VNIT Nagpur GATE Cutoff 2022
VNIT Nagpur GATE Cutoff 2022 is the mark of the candidates who had to get admission into NIT Nagpur. It depends on the category of the candidates and the engineering discipline. It is provided below in the tabular form.
Course Name | Category | Maximum | Minimum |
CAD-CAM | Open | 546 | 460 |
EWS | 499 | 339 | |
OBC-NCL | 483 | 405 | |
SC | 341 | 251 | |
ST | - | - | |
Chemical Engineering | Open | 487 | 350 |
EWS | 306 | 306 | |
OBC-NCL | 358 | 316 | |
SC | 312 | 311 | |
Communication System Engineering | Open | 508 | 361 |
EWS | - | - | |
OBC-NCL | 329 | 314 | |
SC | 245 | 178 | |
ST | - | - | |
Construction Technology and Management | Open | 623 | 452 |
EWS | 449 | 419 | |
OBC-NCL | 479 | 426 | |
SC | 340 | 329 | |
ST | 274 | 274 | |
Environmental Engineering | Open | 486 | 410 |
EWS | 389 | 357 | |
OBC-NCL | 432 | 368 | |
SC | 403 | 273 | |
ST | 260 | 260 | |
Excavation Engineering | Open | 392 | 356 |
EWS | - | - | |
OBC-NCL | 354 | 332 | |
SC | 269 | 254 | |
ST | - | - | |
Geotechnical Engineering | Open | 479 | 410 |
EWS | 386 | 352 | |
OBC-NCL | 442 | 389 | |
SC | 319 | 271 | |
ST | 266 | 266 | |
Heat Power Engineering | Open | 549 | 402 |
EWS | 402 | 331 | |
OBC-NCL | 449 | 348 | |
SC | 315 | 247 | |
ST | - | - | |
Industrial Engineering | Open | 565 | 385 |
EWS | 481 | 370 | |
OBC-NCL | 484 | 344 | |
SC | 348 | 308 | |
ST | - | - | |
Integrated Power Systems | Open | 557 | 407 |
EWS | 410 | 389 | |
OBC-NCL | 442 | 360 | |
SC | 325 | 264 | |
ST | - | - | |
Materials Engineering | Open | 434 | 355 |
EWS | - | - | |
OBC-NCL | 343 | 333 | |
SC | 224 | 224 | |
ST | - | - | |
Power Electronics & Drives | Open | 568 | 439 |
EWS | 496 | 358 | |
OBC-NCL | 507 | 392 | |
SC | 328 | 275 | |
ST | 243 | 243 | |
Process Metallurgy | Open | 366 | 355 |
EWS | - | - | |
OBC-NCL | 333 | 333 | |
SC | - | - | |
Structural Dynamics & Earthquake Engineering | Open | 522 | 406 |
EWS | 406 | 352 | |
OBC-NCL | 413 | 386 | |
SC | 322 | 257 | |
ST | - | - | |
Structural Engineering | Open | 587 | 519 |
EWS | 509 | 449 | |
OBC-NCL | 535 | 462 | |
SC | 382 | 339 | |
ST | 277 | 274 | |
Transportation Engineering | Open | 570 | 465 |
EWS | 452 | 366 | |
OBC-NCL | 462 | 409 | |
SC | 379 | 312 | |
ST | 293 | 293 | |
Urban Planning | Open | 593 | 484 |
EWS | 382 | 345 | |
OBC-NCL | 478 | 375 | |
SC | 298 | 266 | |
ST | 256 | 256 | |
VLSI Design | Open | 612 | 525 |
EWS | 525 | 515 | |
OBC-NCL | 546 | 462 | |
SC | 421 | 342 | |
ST | 358 | 354 | |
Water Resource Engineering | Open | 429 | 375 |
EWS | 386 | 378 | |
OBC-NCL | 400 | 339 | |
SC | 291 | 260 | |
ST | 263 | 250 | |
Computer Science & Engineering | Open | 651 | 552 |
EWS | 554 | 482 | |
OBC-NCL | 565 | 517 | |
SC | 477 | 337 | |
ST | 325 | 258 |
Also Check, IIT Hyderabad GATE Cutoff 2023
VNIT Nagpur GATE Cutoff 2021
Candidates can check the NIT Nagpur GATE cutoff 2021 of round 1 and round 2 through the table below.
NIT Nagpur GATE Cutoff 2021: Round 1
The NIT Nagpur GATE cutoff 2021 for various programs in round 1 is provided in the table below. Here, we have given the category-wise GATE cutoff in the table.
Program Name | Open Seat | Open(Pwd) Seat | EWS Seat | EWS-PwD Seat | OBC-NCL Seat | SC Seat | ST Seat | ||||||
Max | Min | Max | Min | Max | Min | Min | Max | Min | Max | Min | Max | Min | |
CAD-CAM | 693 | 579 | 0 | 0 | 519 | 508 | 0 | 571 | 552 | 337 | 308 | 236 | 236 |
Chemical Engineering | 487 | 406 | 0 | 0 | 306 | 306 | 0 | 358 | 316 | 312 | 218 | 223 | 223 |
Communication System Engineering | 603 | 526 | 0 | 0 | 498 | 455 | 0 | 515 | 483 | 345 | 307 | 0 | 0 |
Construction Technology and Management | 594 | 547 | 0 | 0 | 502 | 502 | 0 | 540 | 515 | 375 | 339 | 293 | 293 |
Environmental Engineering | 529 | 504 | 0 | 0 | 443 | 435 | 0 | 499 | 485 | 332 | 325 | 257 | 256 |
Excavation Engineering | 436 | 414 | 0 | 0 | 386 | 353 | 0 | 414 | 385 | 308 | 276 | 0 | 0 |
Geotechnical Engineering | 537 | 504 | 0 | 0 | 470 | 468 | 0 | 501 | 475 | 343 | 339 | 307 | 307 |
Heat Power Engineering | 611 | 549 | 0 | 0 | 484 | 424 | 0 | 549 | 522 | 354 | 266 | 301 | 301 |
Industrial Engineering | 577 | 522 | 0 | 0 | 427 | 416 | 0 | 499 | 460 | 306 | 240 | 0 | 0 |
Integrated Power Systems | 613 | 543 | 0 | 0 | 486 | 471 | 0 | 524 | 502 | 362 | 305 | 271 | 255 |
Materials Engineering | 499 | 426 | 0 | 0 | 374 | 374 | 0 | 423 | 385 | 0 | 0 | 0 | 0 |
Power Electronics & Drives | 623 | 555 | 0 | 0 | 547 | 490 | 0 | 551 | 536 | 396 | 339 | 252 | 252 |
Process Metallurgy | 484 | 415 | 0 | 0 | 0 | 0 | 0 | 402 | 350 | 0 | 0 | 0 | 0 |
Structural Dynamics & Earthquake Engineering | 569 | 497 | 0 | 0 | 490 | 393 | 0 | 486 | 454 | 332 | 308 | 253 | 253 |
Structural Engineering | 718 | 590 | 0 | 0 | 584 | 544 | 0 | 558 | 548 | 527 | 378 | 303 | 300 |
Transportation Engineering | 594 | 541 | 0 | 0 | 541 | 481 | 0 | 541 | 508 | 389 | 350 | 373 | 373 |
Urban Planning | 550 | 525 | 0 | 0 | 438 | 438 | 0 | 457 | 450 | 310 | 302 | 235 | 235 |
Urban Planning | 519 | 500 | 0 | 0 | 387 | 387 | 0 | 432 | 395 | 278 | 265 | 0 | 0 |
VLSI Design | 650 | 612 | 254 | 254 | 579 | 574 | 0 | 588 | 550 | 398 | 377 | 269 | 263 |
Water Resource Engineering | 493 | 475 | 0 | 0 | 442 | 435 | 0 | 472 | 440 | 335 | 311 | 253 | 253 |
Computer Science & Engineering | 651 | 624 | 0 | 0 | 597 | 588 | 0 | 588 | 558 | 491 | 458 | 323 | 296 |
Engineering Applied to Medical Sciences | 498 | 484 | 0 | 0 | 0 | 0 | 0 | 450 | 442 | 337 | 337 | 0 | 0 |
Engineering Applied to Medical Sciences | 487 | 487 | 0 | 0 | 402 | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering Applied to Medical Sciences | 465 | 465 | 0 | 0 | 457 | 457 | 0 | 388 | 388 | 0 | 0 | 0 | 0 |
NIT Nagpur GATE Cutoff 2021: Round 2
The NIT Nagpur GATE cutoff 2021 for various programs in round 2 is provided in the table below. Here, we have given the category-wise GATE cutoff in the table.
Program Name | Open Seat | Open(Pwd) Seat | EWS Seat | OBC-NCL Seat | SC Seat | ST Seat | ||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Construction Technology and Management | 594 | 522 | 0 | 0 | 502 | 502 | 515 | 490 | 375 | 339 | 293 | 293 |
Environmental Engineering | 522 | 479 | 0 | 0 | 443 | 421 | 472 | 446 | 325 | 321 | 253 | 252 |
Excavation Engineering | 416 | 382 | 0 | 0 | 0 | 0 | 382 | 360 | 253 | 239 | 0 | 0 |
Geotechnical Engineering | 509 | 485 | 0 | 0 | 446 | 442 | 480 | 450 | 335 | 324 | 293 | 293 |
Heat Power Engineering | 611 | 546 | 0 | 0 | 424 | 354 | 537 | 488 | 354 | 233 | 301 | 301 |
Industrial Engineering | 563 | 514 | 0 | 0 | 427 | 416 | 499 | 450 | 0 | 0 | 0 | 0 |
Integrated Power Systems | 613 | 517 | 0 | 0 | 430 | 407 | 506 | 452 | 305 | 281 | 248 | 237 |
Materials Engineering | 446 | 373 | 0 | 0 | 334 | 334 | 0 | 0 | 0 | 0 | 0 | 0 |
Power Electronics & Drives | 601 | 547 | 0 | 0 | 471 | 447 | 524 | 490 | 373 | 301 | 244 | 244 |
Process Metallurgy | 402 | 350 | 0 | 0 | 0 | 0 | 318 | 318 | 0 | 0 | 0 | 0 |
Structural Dynamics & Earthquake Engineering | 569 | 486 | 0 | 0 | 465 | 325 | 486 | 440 | 308 | 285 | 253 | 253 |
Structural Engineering | 718 | 577 | 0 | 0 | 541 | 499 | 558 | 537 | 527 | 378 | 303 | 300 |
Transportation Engineering | 594 | 520 | 0 | 0 | 465 | 449 | 519 | 488 | 371 | 339 | 373 | 373 |
Urban Planning | 550 | 519 | 0 | 0 | 387 | 387 | 457 | 420 | 302 | 278 | 235 | 235 |
Urban Planning | 513 | 476 | 0 | 0 | 352 | 352 | 395 | 348 | 265 | 247 | 0 | 0 |
VLSI Design | 650 | 592 | 254 | 254 | 574 | 551 | 571 | 526 | 383 | 340 | 269 | 269 |
Water Resource Engineering | 475 | 442 | 0 | 0 | 375 | 375 | 436 | 400 | 311 | 290 | 246 | 246 |
Computer Science & Engineering | 646 | 602 | 0 | 0 | 588 | 581 | 580 | 546 | 473 | 450 | 323 | 270 |
Engineering Applied to Medical Sciences | 498 | 465 | 0 | 0 | 0 | 0 | 442 | 442 | 0 | 0 | 0 | 0 |
Engineering Applied to Medical Sciences | 428 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering Applied to Medical Sciences | 433 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VNIT Nagpur GATE Cutoff 2020
Candidates can check the NIT Nagpur GATE cutoff 2020 through the table below. The category-wise GATE cutoff is given below.
PG Program | Group Id | Open Seat | Open(Pwd) Seat | EWS Seat | EWS-PwD Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
CAD-CAM | G1 | 680 | 615 | 0 | 0 | 571 | 550 | 0 | 0 | 592 | 563 | 0 | 0 | 445 | 365 | 0 | 0 | 260 | 260 | 0 | 0 |
Chemical Engineering | G1 | 533 | 437 | 0 | 0 | 366 | 366 | 0 | 0 | 421 | 366 | 0 | 0 | 282 | 218 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication System Engineering | G1 | 657 | 608 | 0 | 0 | 576 | 563 | 0 | 0 | 592 | 555 | 0 | 0 | 434 | 385 | 0 | 0 | 304 | 292 | 0 | 0 |
Construction Technology and Management | G1 | 723 | 578 | 0 | 0 | 544 | 540 | 0 | 0 | 551 | 537 | 0 | 0 | 416 | 395 | 0 | 0 | 298 | 296 | 0 | 0 |
Environmental Engineering | G1 | 619 | 533 | 0 | 0 | 492 | 488 | 0 | 0 | 525 | 507 | 0 | 0 | 391 | 385 | 0 | 0 | 290 | 290 | 0 | 0 |
Excavation Engineering | G1 | 491 | 458 | 0 | 0 | 437 | 432 | 0 | 0 | 455 | 435 | 0 | 0 | 346 | 305 | 0 | 0 | 257 | 242 | 0 | 0 |
Geotechnical Engineering | G1 | 608 | 541 | 0 | 0 | 507 | 491 | 0 | 0 | 533 | 518 | 0 | 0 | 399 | 380 | 0 | 0 | 292 | 292 | 0 | 0 |
Heat Power Engineering | G1 | 678 | 630 | 0 | 0 | 622 | 618 | 0 | 0 | 621 | 588 | 0 | 0 | 417 | 369 | 0 | 0 | 273 | 257 | 0 | 0 |
Industrial Engineering | G1 | 669 | 606 | 0 | 0 | 586 | 555 | 0 | 0 | 574 | 558 | 0 | 0 | 440 | 394 | 0 | 0 | 285 | 285 | 0 | 0 |
Integrated Power Systems | G1 | 617 | 592 | 0 | 0 | 534 | 520 | 0 | 0 | 583 | 562 | 0 | 0 | 422 | 411 | 0 | 0 | 349 | 332 | 0 | 0 |
Materials Engineering | G1 | 592 | 527 | 0 | 0 | 483 | 461 | 0 | 0 | 512 | 495 | 0 | 0 | 325 | 293 | 0 | 0 | 213 | 213 | 0 | 0 |
Power Electronics & Drives | G1 | 775 | 619 | 0 | 0 | 612 | 580 | 0 | 0 | 596 | 583 | 0 | 0 | 460 | 426 | 0 | 0 | 345 | 345 | 0 | 0 |
Process Metallurgy | G1 | 523 | 499 | 0 | 0 | 440 | 424 | 0 | 0 | 491 | 448 | 0 | 0 | 293 | 284 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Dynamics & Earthquake Engineering | G1 | 600 | 561 | 0 | 0 | 555 | 540 | 0 | 0 | 530 | 496 | 0 | 0 | 443 | 350 | 0 | 0 | 281 | 281 | 0 | 0 |
Structural Engineering | G1 | 715 | 641 | 0 | 0 | 596 | 581 | 0 | 0 | 637 | 585 | 0 | 0 | 593 | 455 | 0 | 0 | 370 | 348 | 0 | 0 |
Transportation Engineering | G1 | 618 | 563 | 283 | 283 | 533 | 525 | 0 | 0 | 559 | 529 | 0 | 0 | 441 | 405 | 0 | 0 | 339 | 339 | 0 | 0 |
Urban Planning | G1 | 567 | 539 | 449 | 449 | 459 | 459 | 0 | 0 | 498 | 488 | 0 | 0 | 339 | 320 | 0 | 0 | 280 | 280 | 0 | 0 |
Urban Planning | G2 | 534 | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 466 | 460 | 0 | 0 | 313 | 269 | 0 | 0 | 230 | 230 | 0 | 0 |
VLSI Design | G1 | 709 | 665 | 0 | 0 | 657 | 657 | 0 | 0 | 641 | 608 | 0 | 0 | 470 | 454 | 0 | 0 | 369 | 338 | 0 | 0 |
Water Resource Engineering | G1 | 545 | 522 | 0 | 0 | 467 | 466 | 0 | 0 | 492 | 484 | 0 | 0 | 384 | 356 | 0 | 0 | 283 | 283 | 0 | 0 |
Computer Science & Engineering | G1 | 721 | 663 | 247 | 247 | 620 | 614 | 0 | 0 | 616 | 577 | 0 | 0 | 531 | 472 | 0 | 0 | 407 | 360 | 0 | 0 |
VNIT Nagpur GATE Cutoff 2019
VNIT Nagpur GATE Cutoff for the year 2029 is given below. Candidates can check and get an idea about the VNIT Nagpur GATE Cutoff 2023. Let us discuss the category-wise GATE cutoff in the table.
PG Programme | Open Seat | EWS Seat | EWS-PwD Seat | OBC-NCL Seat | SC Seat | ST Seat | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
CAD-CAM | 705 | 637 | 575 | 556 | 0 | 0 | 625 | 549 | 445 | 389 | 231 | 231 |
Chemical Engineering | 470 | 439 | 424 | 367 | 0 | 0 | 428 | 353 | 339 | 281 | 0 | 0 |
Communication System Engineering | 653 | 630 | 607 | 576 | 0 | 0 | 618 | 576 | 434 | 407 | 304 | 292 |
Construction Technology and Management | 676 | 589 | 548 | 541 | 0 | 0 | 574 | 559 | 419 | 385 | 452 | 452 |
Environmental Engineering | 619 | 567 | 557 | 557 | 0 | 0 | 561 | 533 | 393 | 380 | 356 | 329 |
Excavation Engineering | 537 | 507 | 506 | 451 | 0 | 0 | 493 | 467 | 344 | 333 | 278 | 270 |
Geotechnical Engineering | 620 | 563 | 545 | 541 | 0 | 0 | 556 | 537 | 408 | 393 | 376 | 376 |
Heat Power Engineering | 702 | 637 | 597 | 585 | 0 | 0 | 629 | 611 | 553 | 397 | 275 | 275 |
Industrial Engineering | 684 | 628 | 618 | 593 | 0 | 0 | 604 | 572 | 491 | 375 | 260 | 253 |
Integrated Power Systems | 672 | 640 | 630 | 615 | 0 | 0 | 626 | 612 | 446 | 411 | 308 | 308 |
Materials Engineering | 640 | 567 | 474 | 445 | 0 | 0 | 512 | 487 | 375 | 322 | 0 | 0 |
Power Electronics & Drives | 690 | 665 | 640 | 633 | 0 | 0 | 647 | 630 | 464 | 432 | 375 | 375 |
Process Metallurgy | 571 | 526 | 487 | 417 | 0 | 0 | 494 | 458 | 340 | 315 | 0 | 0 |
Structural Dynamics & Earthquake Engineering | 582 | 541 | 541 | 511 | 0 | 0 | 537 | 518 | 392 | 359 | 311 | 299 |
Structural Engineering | 734 | 636 | 636 | 582 | 0 | 0 | 611 | 593 | 448 | 435 | 419 | 392 |
Transportation Engineering | 679 | 589 | 573 | 544 | 0 | 0 | 570 | 533 | 411 | 407 | 381 | 381 |
Urban Planning | 783 | 592 | 522 | 522 | 0 | 0 | 567 | 518 | 393 | 393 | 322 | 322 |
Urban Planning | 585 | 542 | 486 | 486 | 0 | 0 | 517 | 443 | 313 | 239 | 319 | 319 |
VLSI Design | 711 | 676 | 668 | 653 | 0 | 0 | 653 | 638 | 526 | 457 | 476 | 380 |
Water Resource Engineering | 570 | 548 | 486 | 485 | 0 | 0 | 530 | 515 | 372 | 352 | 369 | 369 |
Computer Science & Engineering | 803 | 696 | 674 | 666 | 0 | 0 | 637 | 618 | 541 | 496 | 430 | 407 |
VNIT Nagpur GATE Cutoff 2018
VNIT Nagpur GATE Cutoff 2018 helps the candidate to get an idea about the previous year's cutoff for NIT Nagpur. It will be provided below in tabular form depending on the category of the candidates and the discipline of engineering.
PG Programme | Open Seat | OBC-NCL Seat | SC Seat | ST Seat | ||||
---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | |
CAD-CAM | 705 | 650 | 634 | 617 | 465 | 421 | 296 | 296 |
Chemical Engineering | 535 | 455 | 426 | 385 | 412 | 275 | 0 | 0 |
Communication System Engineering | 617 | 576 | 566 | 542 | 405 | 375 | 264 | 264 |
Construction Technology and Management | 679 | 643 | 630 | 591 | 542 | 430 | 345 | 345 |
Environmental Engineering | 636 | 602 | 599 | 565 | 545 | 426 | 319 | 319 |
Excavation Engineering | 575 | 534 | 514 | 473 | 396 | 358 | 321 | 270 |
Heat Power | 764 | 686 | 668 | 657 | 501 | 480 | 362 | 334 |
Industrial Engineering | 707 | 661 | 641 | 623 | 447 | 418 | 324 | 299 |
Integrated Power Systems | 654 | 609 | 591 | 573 | 419 | 397 | 422 | 422 |
Materials Engineering | 629 | 604 | 586 | 561 | 430 | 391 | 264 | 254 |
Power Electronics & Drives | 679 | 628 | 626 | 591 | 433 | 422 | 360 | 345 |
Process Metallurgy | 623 | 582 | 551 | 540 | 390 | 376 | 237 | 233 |
Structural Dynamics & Earthquake Engineering | 636 | 612 | 606 | 555 | 392 | 365 | 296 | 296 |
Structural Engineering | 791 | 677 | 673 | 639 | 456 | 429 | 362 | 362 |
Transportation Engineering | 843 | 640 | 627 | 589 | 496 | 436 | 340 | 340 |
Urban Planning | 699 | 632 | 598 | 534 | 425 | 425 | 325 | 325 |
Urban Planning | 604 | 576 | 503 | 453 | 262 | 256 | 0 | 0 |
VLSI Design | 667 | 627 | 617 | 581 | 410 | 410 | 281 | 281 |
Water Resources Engineering | 604 | 584 | 574 | 548 | 379 | 369 | 369 | 315 |
Computer Science & Engineering | 707 | 659 | 620 | 596 | 465 | 461 | 366 | 366 |
Other NIT'S GATE Cutoff
Comments
write a comment