IIT Bombay GATE Cutoff 2023
The Indian Institute of Technology Bombay (IIT Bombay) is a premier engineering institute that offers various MTech programs for students. The institute admits students based on their Graduate Aptitude Test in Engineering (GATE) scores. The IIT Bombay GATE cutoff 2023 is the minimum score that a candidate needs to secure to be eligible for admission to the institute. The cutoff varies for different MTech programs and is based on various factors such as the number of applicants, the difficulty level of the GATE exam, and the number of seats available in each program. Candidates can check the previous year's cutoffs to get an idea of the expected cutoff for the upcoming academic year.
IIT Bombay GATE Cutoff 2022
The minimum score applicants are expected to obtain to have immense chances of admission into IIT Bombay. Applicants prefer to see previous years' cutoff to understand how things work for admissions at IIT Bombay. The IIT Bombay GATE cutoff for M.Tech admissions 2022 is shared below. The IIT Bombay GATE Cutoff 2022 will be soon released and shared here in the article.
Program Name | Specialization | Disciplines | Gen/EWS Cut off | OBC-NCL Cut off | SC/ST Cut off |
Civil Engineering | Transportation Systems Engineering | CE | 700 | 630 | 467 |
Geotechnical Engineering | CE | 650 | 585 | 433 | |
Water Resources Engineering | CE | 600 | 540 | 400 | |
Structural Engineering | CE | 675 | 608 | 450 | |
Ocean Engineering | CE, ME, XE | 600 | 540 | 400 | |
Remote Sensing | CE, XE | ||||
Construction Technology and Management | CE | 650 | 585 | 433 | |
Computer Science and Engineering | Computer Science and Engineering | CS | 750 | 675 | 500 |
M.S. by Research in the Department of Computer Science and Engineering | CS | 700 | 630 | 467 | |
Electrical Engineering | Communication Engineering | EE, CS, EC | 510 | 459 | 340 |
Control Computing | EE, CS, EC, IN | ||||
Power Electronics Power Systems | EE, EC, IN | ||||
Electronic Systems | EE, EC, IN, BM, CS | ||||
Integrated Circuit Systems | CS, EC, EE, IN | ||||
Solid State Devices | CS, EC, EE, IN, PH, MT | ||||
Mechanical Engineering | Thermal Fluids Engineering | CH, AU, AE, ME | 600 | 540 | 400 |
Design Engineering | AU, AE,PI, MC, ME | ||||
Manufacturing Engineering | PI, MC, ME | ||||
Systems Control Engineering | Systems Control Engineering | CH, AE,EE, ME,EC, IN, CS | 650 | 585 | 433 |
Biomedical Engineering | Biomedical Engineering | All eligible GATE discipline | 400 | 360 | 267 |
Chemical Engineering | Chemical Engineering | CH | 600 | 540 | 400 |
Aerospace Engineering | Aerodynamics | AE | 500 | 450 | 333 |
CE | 600 | 540 | 400 | ||
ME | 650 | 585 | 433 | ||
Dynamics and Control | AE | 500 | 450 | 333 | |
EC/EE/IN | 700 | 630 | 467 | ||
ME | 650 | 585 | 433 | ||
Aerospace Propulsion | AE | 500 | 450 | 333 | |
ME | 650 | 585 | 433 | ||
Aerospace Structure | AE | 500 | 450 | 333 | |
ME | 650 | 585 | 433 | ||
CE | 600 | 540 | 400 | ||
Earth Sciences | Geoexploration | GG | 325 | 293 | 217 |
Petroleum Geoscience | GG | ||||
Energy Science and Engineering | Energy Systems and Engineering | EE | 510 | 459 | 340 |
ME | 600 | 540 | 400 | ||
CH, Others | 500 | 450 | 333 | ||
Environmental Science Engineering | Environmental Science Engineering | All eligible GATE discipline | 500-700 | 495-630 | 333-467 |
Geoinformatics Natural Resources Engineering | Geoinformatics Natural Resources Engineering) | EE,CS, EC | 500 | 450 | 333 |
GE, GG,PH,ST, MN, ES, MA | 350 | 315 | 253 | ||
AR, CE,AG, XE | 400 | 360 | 267 | ||
Industrial Engineering and Operations Research | Industrial Engineering and Operations Research | EC, EE, CS, MA, IN, ST, ME, CH, CE, PI, AE, AG, BM, BT, ES, MN, MT, PE, PH, TF, XE, XH-C1 | 650 | 585 | 433 |
Metallurgical Engineering Materials Science | Material Science | XE, CY, PH, MT | 450 | 405 | 300 |
CH,EE | 500 | 450 | 333 | ||
ME,PI | 600 | 540 | 400 | ||
Process Engineering | XE,MT | 450 | 405 | 300 | |
CH | 500 | 450 | 333 | ||
ME,PI | 600 | 540 | 400 | ||
Steel Technology | CH | 500 | 450 | 333 | |
ME, PI | 600 | 540 | 400 | ||
MT | 450 | 405 | 300 | ||
Corrosion Science Engineering | CY,XE,MT | 450 | 405 | 300 | |
AE, CE,EE, CH | 500 | 450 | 333 | ||
ME, PI | 600 | 540 | 400 | ||
Materials, Manufacturing and Modeling | Materials, Manufacturing and Modeling | MT, PI | 400 | 360 | 267 |
ME | 600 | 540 | 400 | ||
Technology and Development | Technology and Development | All eligible GATE discipline | 550 | 495 | 367 |
Educational Technology | Educational Technology | All eligible GATE discipline | 600 | 540 | 400 |
Urban Systems | Urban Systems | AR,CE,ES, GE | 600 | 540 | 400 |
M.Tech. Programs at IIT Bombay
IIT Bombay offers admission to various M.Tech programs depending upon the candidate's merit. Here, we have provided tabular data of the department-wise disciplines offered by IIT Bombay and the specialization offered in each discipline.
Department | Discipline | Specialization |
Department of Aerospace Engineering | Aerospace Engineering | Aerodynamics Dynamics Control Aerospace Propulsion Aerospace Structures |
Department of Biosciences and Bioengineering | Biomedical Engineering | Biomedical Engineering |
Department of Chemical Engineering | Chemical Engineering | Chemical Engineering |
Department of Civil Engineering | Civil Engineering | Transportation Systems Engineering Geotechnical Engineering Water Resources Engineering Structural Engineering Ocean Engineering Remote Sensing Construction Technology and Management |
Department of Computer Science and Engineering | Computer Science Engineering | Computer Science and Engineering |
Department of Earth Sciences | Earth Sciences | Geoexploration Petroleum Geoscience |
Department of Electrical Engineering | Electrical Engineering | Communication Engineering Control Computing Power Electronics Power Systems Electronic Systems Integrated Circuit Systems Solid State Devices |
Department of Energy Science Engineering | Energy Systems Engineering | Energy Systems Engineering |
Centre for Environmental Science Engineering | Environmental Science Engineering | Environmental Science Engineering |
Centre of Studies in Resources Engineering | Geoinformatics and Natural Resources Engineering | Geoinformatics Natural Resources Engineering |
Interdisciplinary Group in Industrial Engineering and Operations Research | Industrial Engineering Operations Research | Industrial Engineering and Operations Research |
Department of Mechanical Engineering | Mechanical Engineering | Thermal Fluids Engineering Design Engineering Manufacturing Engineering Nuclear Engineering |
Department of Metallurgical Engineering and Materials Science | Metallurgical Engineering Materials Science | Materials Science Process Engineering Steel Technology Corrosion Science Engineering |
Cross Departmental Program in Mechanical Engineering, Metallurgical Engineering Materials Science and Mathematics | Materials, Manufacturing, and Modeling | Materials, Manufacturing, and Modeling |
Systems and Control Engineering | - | Systems and Control Engineering |
Centre for Technology Alternatives for Rural Areas | Technology and Development | Technology and Development |
Interdisciplinary Programme in Educational Technology | Educational Technology | Educational Technology |
IIT Bombay GATE Cutoff 2021
IIT Bombay GATE Cutoff 2021 is the minimum score required by a candidate to secure admission to the M.Tech program at the Indian Institute of Technology Bombay in 2021, based on their performance in the GATE examination.
IIT Bombay GATE Cutoff 2021 | ||||||
Specialization | GEN | GN (EWS) | OBCNC | SC | ST | PwD |
Department: Aerospace Engineering | ||||||
Aerodynamics | 757 | 676 | 581 | 387 | | 536 (GN) |
Dynamics and Control | 764 | 732 | 676 | 540 | 450 | - |
Aerospace Propulsion | 852 | 658 | 660 | 450 | 350 | - |
Aerospace Structures | 777 | 654 | 556 | 509 | 527 | – |
Department: Chemical Engineering | ||||||
| 723 | 678 | 568 | 377 | | 442 (GN) |
Department: Civil Engineering | ||||||
Transportation Systems Engineering | 775 | 716 | 704 | | 640 | |
Geotechnical Engineering | 703 | 663 | 648 | 637 | | |
Water Resources Engineering | 702 | 644 | 651 | 472 | 499 | |
Structural Engineering | 839 | 789 | 742 | 713 | | |
Ocean Engineering | 743 | 705 | 667 | 431 | 407 | |
Remote Sensing | 741 | 690 | 670 | 474 | 430 | |
Construction Technology and Management | 796 | 775 | 731 | | 633 | |
Department: Computer Science and Engineering | ||||||
| 876 | 753 | 761 | 673 | 542 | 593 (GN)/ 527 (OBC NC) |
Department: Earth Sciences | ||||||
Geoexploration | 545 | 530 | 440 | 223 | 330 | – |
Petroleum Geoscience | 622 | 545 | 569 | 375 | 412 | – |
Department: Electrical Engineering | ||||||
Communication Signal Processing | 746 | 698 | 650 | 512 | 412 | 422(GN) |
Control and Computing | 730 | 674 | 612 | 388 | | |
Power Electronics and Power Systems | 843 | 804 | 785 | 618 | 653 | 532 (OBC NC) |
Electronic Systems | 822 | 774 | 717 | 512 | 402 | |
Integrated Circuit Systems | 912 | 836 | 774 | 584 | 417 | 407 (GN) |
Solid State Devices | 712 | 646 | 607 | 474 | 460 | |
Department: Mechanical Engineering | ||||||
Thermal and Fluids Engineering | 844 | 824 | 782 | 427 | 611 | 533 (GN) |
Design Engineering | 888 | 864 | 830 | 673 | 525 | 447 (GN) |
Manufacturing Engineering | 813 | 804 | 755 | 543 | 424 | |
Department: Metallurgical Engineering and Materials Science | ||||||
Materials Science | 689 | 644 | 622 | 347 | 528 | |
Process Engineering | 712 | 645 | 572 | | | |
Steel Technology | 720 | | 611 | | 343 | |
Corrosion Science and Engineering | 664 | | 411 | 340 | | |
Department: Energy Science and Engineering | ||||||
| 678 | | 528 | 598 | 416 | |
Department of Environment Science Engineering | ||||||
| 677 | 647 | 512 | 414 | 419 | 364 (OBC NC) |
Other Non-Major Programs
Specialization | GEN | GN (EWS) | OBCNC | SC | ST | PwD |
Department: Industrial Engineering and Operations Research | ||||||
| 861 | 732 | 757 | 436 | 568 | 644 (OBC NC) |
Department: Systems and Control Engineering | ||||||
| 790 | 747 | 721 | 527 | 459 | |
Department: Biosciences Bioengineering | ||||||
| 742 | 558 | 273 | 283 | | |
Department: Centre of Studies in Resources Engineering | ||||||
Geoinformatics Natural Resources Engineering | 744 | 677 | 583 | 239 | | |
Department: Centre for Technology Alternatives for Rural Areas | ||||||
Technology Development | 672 | 651 | 580 | 469 | 351 | |
Department: Materials, Manufacturing, and Modelling | ||||||
| 809 | 710 | 562 | 374 | | |
Department: Educational Technology | ||||||
| 769 | | 731 | 542 | | |
Department: Centre for Urban Science and Engineering | ||||||
| 735 | | 618 | 471 | | |
IIT Bombay M.Tech Cutoff 2020
IIT Bombay GATE Cutoff 2020 was Check out IIT Bombay M.Tech Cutoff based on the GATE score for the year 2020 in the table provided below for various disciplines individually:
IIT Bombay CSE Cutoff
GATE Discipline | GN | OBC | SC/ST |
CS | 750 | 675 | 500 |
IIT Bombay Civil Engineering Cutoff
(CE1)-Transportation Systems Engineering | ||
GN | OBC | SC/ST |
700 | 630 | 467 |
(CE2)-Geotechnical Engineering | ||
GN | OBC | SC/ST |
650 | 585 | 433 |
(CE3)-Water Resources Engineering | ||
GN | OBC | SC/ST |
600 | 540 | 400 |
(CE4)-Structural Engineering | ||
GN | OBC | SC/ST |
675 | 608 | 450 |
(CE5)-Ocean Engineering | ||
GN | OBC | SC/ST |
600 | 540 | 400 |
(CE 6)- Remote Sensing | ||
GN | OBC | SC/ST |
600 | 540 | 400 |
(CE7) -Construction Technology and Management | ||
GN | OBC | SC/ST |
650 | 585 | 433 |
Electrical Engineering
EE1-Communication Engineering | |||
GATE Discipline | GN | OBC | SC/ST |
EE, CS, EC | 510 | 459 | 340 |
EE2-Control Computing | |||
GATE Discipline | GN | OBC | SC/ST |
EE, CS, EC, IN | 510 | 459 | 340 |
EE3-Power Electronics Power Systems | |||
GATE Discipline | GN | OBC | SC/ST |
EE, EC, IN | 510 | 459 | 340 |
EE4-Microelectronics | |||
GATE Discipline | GN | OBC | SC/ST |
EE, PH, CS, EC, IN | 510 | 459 | 340 |
EE5-Electronics | |||
GATE Discipline | GN | OBC | SC/ST |
EE, EC, IN, CS | 510 | 459 | 340 |
Mechanical Engineering
ME1-Thermal Fluids Engineering | |||
GATE Discipline | GN | OBC-NC | SC/ST |
All eligible GATE discipline | 600 | 540 | 400 |
ME2-Design Engineering | |||
GATE Discipline | GN | OBC | SC/ST |
All eligible GATE discipline | 600 | 540 | 400 |
ME3-Manufacturing Engineering | |||
GATE Discipline | GN | OBC | SC/ST |
All eligible GATE discipline | 600 | 540 | 400 |
Technology Development (CTARA)
TD -Technology and Development | |||
GATE Discipline | GN | OBC | SC/ST |
All eligible GATE discipline | 380 | 342 | 253 |
Systems Control Engineering (SC)
SC-Systems Control Engineering | |||
GATE Discipline | GN | OBC-NC | SC/ST |
CH | 650 | 585 | 433 |
AE | 650 | 585 | 433 |
EE | 650 | 585 | 433 |
ME | 650 | 585 | 433 |
EC | 650 | 585 | 433 |
IN | 650 | 585 | 433 |
CS | 650 | 585 | 433 |
Materials, Manufacturing, and Modeling (MMM):
Materials, Manufacturing, and Modeling(MMM) | |||
GATE Discipline | GN | OBC | SC/ST |
MT | 400 | 360 | 267 |
PI | 400 | 360 | 267 |
ME | 600 | 540 | 400 |
Geoinformatics Natural Resources Engineering (GNR)
GNR -Geoinformatics Natural Resources Engineering | |||
GATE Discipline | GN | OBC-NC | SC/ST |
CS, EC, EE, XE-H | 500 | 450 | 333 |
AG, CE, AR | 400 | 360 | 267 |
MN, GG, MA, PH | 350 | 315 | 233 |
Environmental Science Engineering (EV)
EV-Environmental Science Engineering | |||
GATE Discipline | GN | OBC | SC/ST |
MN, MT, PH | 600 | 540 | 400 |
BT, BY, CE, CH, CY, EV, EM, MB | 500 | 450 | 333 |
AE | 650 | 585 | 433 |
AG, EN | 550 | 495 | 367 |
ME | 700 | 630 | 467 |
Energy Science and Engineering Department
EN-Energy Systems and Engineering | |||
GATE Discipline | GN | OBC-NC | SC/ST |
EE | 510 | 459 | 340 |
ME | 600 | 540 | 400 |
CH | 500 | 450 | 333 |
Others | 500 | 450 | 333 |
Earth Sciences (ES)
GS-Geoexploration | |||
GATE Discipline | GN | OBC | SC/ST |
GG | 325 | 292 | 214 |
PG-Petroleum Geoscience | |||
GATE Discipline | GN | OBC | SC/ST |
GG | 325 | 292 | 214 |
Chemical Engineering Department (CH)
CH-Chemical Engineering | |||
GATE Discipline | GN | OBC | SC/ST |
CH | 550 | 495 | 367 |
Biomedical Engineering (BM)
BM -Biomedical Engineering | |||
GATE Discipline(Qualifying Discipline) | GN | OBC-NC | SC/ST |
All eligible GATE discipline(CH,EP,MT,PY,CG,MS, CY, BT, ZE, MG, BP, PS, PH, ZS, BY, ER, MA, BM, CS, EC, IN, EE, ME) | 400 | 360 | 267 |
Aerospace Engineering(AE)
AE1-Aerodynamics | |||
GATE Discipline(Qualifying Discipline) | GN | OBC-NC | SC/ST |
All eligible GATE discipline(AE) | 500 | 450 | 333 |
ME | 650 | 585 | 433 |
CE | 600 | 540 | 400 |
AE2 -Dynamics and Control | |||
All eligible GATE discipline(AE) | 500 | 450 | 333 |
ME | 650 | 585 | 433 |
EC | 700 | 630 | 467 |
EE | 700 | 630 | 467 |
IN | 700 | 630 | 467 |
AE3 -Aerospace Propulsion | |||
GATE Discipline(Qualifying Discipline) | GN | OBC-NC | SC/ST |
All eligible GATE discipline(AE) | 500 | 450 | 333 |
ME | 650 | 585 | 433 |
AE4 -Aerospace Structure | |||
All eligible GATE discipline(AE) | 500 | 450 | 333 |
ME | 650 | 585 | 433 |
EE | 600 | 540 | 400 |
IIT Bombay GATE Cutoff 2019 PDFs
The PDF of the cutoff of IIT Bombay admission for 2018 and 2019 is provided below for candidates to download.
IIT Bombay GATE Cutoff 2019 PDFs |
All About IIT Bombay M.Tech Cutoff
IIT Bombay releases a minimum mark or cutoff for admission in various departments each year based on the GATE score. Candidates must score more than the set cutoff to be considered for admission. IIT Bombay has diverse factors when deciding the GATE cutoff. Some of the factors considered for deciding the IIT Bombay GATE cutoff are listed below -
- Factor 1: GATE cutoff of last year/ previous years and available seats in the preferred course.
- Factor 2: The total number of candidates who appeared for the GATE exam and the difficulty level of the GATE.
- Factor 3: The total number of candidates who applied for admission in specific courses.
IIT Bombay GATE Cutoff 2018 PDFs
The PDF of the cutoff of IIT Bombay admission for years 2018-19 and 2019-20 is provided below for candidates to download.
M.Tech cutoff of various colleges based on GATE score can be checked from these articles.
Get complete information about the GATE exam pattern, cut-off, and all those related things on the BYJU’S Exam Prep official youtube channel.
Comments
write a comment