IIT ISM Dhanbad M.Tech Admission 2021 Notification
IIT (ISM) Dhanbad 2-Year M.Tech Program Notification: Download Here
IIT (ISM) Dhanbad M.Tech Admissions 2021: Apply Now
IIT ISM Dhanbad M.Tech Admission 2021: Important Dates
Particulars | Dates |
Availability of Online Application Form | March 15, 2021 |
Last date of submission of online application form | April 26, 2021 |
For Sponsored Candidates only: Date of Written Test/Interview | June 23, 2021 (Tentative) |
Availability of online portal | March 15, 2021 to April 26, 2020 |
COAP Counselling schedule | May 12, 2021 to July 20,2021 |
Reporting at IIT(ISM) Dhanbad | August 14, 2021 (Tentative) |
Commencement of Semester for all M.Tech. courses for the Session 2020–21 | August 16, 2021 (Tentative) |
IIT ISM Dhanbad M.Tech Admission 2021: Eligibility Criteria
For GATE Candidates
- Bachelor degree in Engineering /Technology or equivalent or a Master degree in Science, from the institutes recognized by UGC/AICTE/Government.
- Minimum 60% or CGPA/CPI of 6.0 in 10 point scale (without rounding off) in the qualifying degree for UR/OBC candidates.
- Minimum 55% or CGPA/CPI of 5.5 in 10 point scale (without rounding off) in the qualifying degree for SC/ST candidates.
- The candidate with equivalent degree and discipline recognized by professional bodies (like Institution of Engineers (India), Institute of Chemical Engineers, Aeronautical Society of India, Institute of Electronics & Telecommunication Engineers, Indian Institute of Metals, etc.) are allowed
For IIT Graduates
- B.Tech. Degree having CGPA 8.00 and above (on a scale of 10) can apply without GATE Score.
For Sponsored Candidates
- Candidates working in an academic institution/PSU/Govt. R&D organizations/Govt. recognized private R&D organizations/industry is considered as a sponsored candidate.They must be sponsored by his/her employer and must have been in employment with the sponsoring organization for at least 2 years at the time of admission.
- The admission procedure consists of (i) shortlisting through GATE/NET/Appropriate National Level Examination and/or written examination conducted by the department, and/or (ii) interview.
- For Bachelors degree holders from Centrally Funded Technical Institutes (CFTIs) having a CGPA of 8.0 or above, the requirement of GATE/NET is waived off.
IIT ISM Dhanbad M.Tech Admission 2021: Selection Criteria
For GATE Candidates and IIT Graduates
- The admission to different M. Tech. Programmes will be made on the basis of their GATE score for GATE candidates and CGPA & Department Review for IIT Graduates.
- In case of equal GATE score, the older candidate in terms of date of birth will get preference.
For Sponsored Candidates
- The admission to different M. Tech. Programmes for Sponsored candidates will be made on the basis of performance in Written Test/Interview
IIT ISM Dhanbad M.Tech Admission 2021: Admission Procedure
- The GATE candidates will also have to register themselves at GATE COAP 2021.
- The admission of IIT Graduates and Sponsored candidates will be done through the online portal of IIT (ISM) Dhanbad. After filling the form, the candidates are advised to take a print of your application and keep the same for the record.
- Candidates can apply for more than one programme and can select up to 10 preferences.
- M. Tech. admission will be through online counselling based on the GATE score and CGPA and Department Review (for IIT Graduates).
- Qualifying Degree Marks-Sheet of final semester / final year (7th semester / pre-final year marks-sheet for the ‘appearing candidates’ whose final semester / final year results are pending).
Application Fee
- The Application fee for each program:
- For UR/OBC(NCL) candidates: ₹ 500.
- For SC/ST/PwD/Women candidates: ₹ 250.
- For all Sponsored candidates: ₹ 2000.
Previous Years Cutoff Rank for IIT Dhanbad M.Tech Admission
GATE 2020 Cutoff for IIT Dhanbad (COAP Round 1)
S. No. | Name of Program | UR | OBC | SC | ST | EWS |
1 | Engineering Geology | 604 | 561 | 420 | 439 | 578 |
2 | Geoexploration | 578 | 515 | 297 | 439 | 526 |
3 | Data Analytics | 729 | 674 | 581 | 414 | 721 |
4 | Earthquake Science & Engineering | 611 | 515 | 358 | 282 | 581 |
5 | Chemical Engineering | 577 | 477 | 417 | 290 | 541 |
6 | Geotechnical Engineering | 707 | 667 | 540 | 492 | 648 |
7 | Structural Engineering | 719 | 682 | 490 | 441 | 689 |
8 | Computer Science and Engineering | 748 | 678 | 581 | 441 | 678 |
9 | Computer Science and Engineering(Specialization in Information Security) | 725 | 639 | 531 | 414 | 681 |
10 | Power Electronics and Electrical Drives | 728 | 677 | 541 | 473 | 656 |
11 | Power System Engineering | 707 | 669 | 511 | 434 | 651 |
12 | Communication and Signal Processing | 714 | 645 | 490 | 369 | 681 |
13 | Optoelectronics and Optical Communication Engineering | 677 | 571 | 442 | 332 | ------ |
14 | RF & Microwave Engineering | 718 | 653 | 569 | 476 | 616 |
15 | VLSI Design | 718 | 665 | 511 | 405 | 693 |
16 | Environmental Science & Engineering | 656 | 593 | 469 | 380 | 647 |
17 | Fuel Engineering | 481 | 378 | 354 | 246 | 424 |
18 | Mineral Engineering | 621 | 555 | 415 | 285 | 579 |
19 | Industrial Engineering & Management | 768 | 693 | 510 | 414 | 722 |
20 | Mechanical Engineering (Specialization in Machine Design Engineering) | 750 | 710 | 579 | 537 | 761 |
21 | Mechanical Engineering (Specialization in Manufacturing Engineering) | 722 | 672 | 546 | 428 | 721 |
22 | Mechanical Engineering (Specialization in Maintenance Engineering & Tribology) | 718 | 672 | 491 | 384 | 710 |
23 | Mechanical Engineering (Specialization in Thermal Engineering) | 774 | 797 | 582 | 578 | 743 |
24 | Geomatics | 707 | 607 | 526 | 470 | 653 |
25 | Opencast Mining | 660 | 590 | 503 | 254* | ------- |
26 | Mining Engineering | 734 | 672 | 622 | 254* | 679 |
27 | Tunnelling & Underground Space Technology | 674 | 609 | 533 | 417 | 635 |
28 | Mining Machinery Engineering | 722 | 684 | 519 | 487 | ------ |
29 | Petroleum Engineering | 709 | 580 | 346 | 170 | 703 |
GATE 2019 Cutoff for IIT Dhanbad (COAP Round 1)
S. No. | Name of Program | UR | OBC | SC | ST | EWS |
1 | Engineering Geology | 630 | 559 | 503 | 254* | ------- |
2 | Geoexploration | 616 | 492 | 423 | 304 | 503 |
3 | Data Analytics | 729 | 677 | 570 | 581 | 626 |
4 | Earthquake Science & Engineering | 636 | 567 | 503 | 556 | 561 |
5 | Chemical Engineering | 586 | 478 | 411 | 290 | ------- |
6 | Geotechnical Engineering | 741 | 703 | 626 | 604 | ------- |
7 | Structural Engineering | 742 | 704 | 675 | 589 | ------- |
8 | Computer Science and Engineering | 748 | 677 | 552 | 533 | 555 |
9 | Computer Science and Engineering(Specialization in Information Security) | 725 | 648 | 555 | 478 | 714 |
10 | Power Electronics and Electrical Drives | 781 | 739 | 598 | 598 | 750 |
11 | Power System Engineering | 771 | 683 | 601 | 577 | 750 |
12 | Communication and Signal Processing | 734 | 665 | 526 | 461 | ------ |
13 | Optoelectronics and Optical Communication Engineering | 703 | 618 | 492 | 342 | ------ |
14 | RF & Microwave Engineering | 718 | 653 | 569 | 476 | 653 |
15 | VLSI Design | 741 | 665 | 526 | 403 | 726 |
16 | Environmental Science & Engineering | 703 | 632 | 557 | 544 | 648 |
17 | Fuel Engineering | 503 | 366 | 330 | 418 | ------- |
18 | Mineral Engineering | 666 | 579 | 312* | 418 | 579 |
19 | Industrial Engineering & Management | 799 | 743 | 604 | 428 | 757 |
20 | Mechanical Engineering (Specialization in Machine Design Engineering) | 765 | 713 | 604 | 516 | 761 |
21 | Mechanical Engineering (Specialization in Manufacturing Engineering) | 744 | 695 | 604 | 578 | 721 |
22 | Mechanical Engineering (Specialization in Maintenance Engineering & Tribology) | 734 | 688 | 564 | 428 | 710 |
23 | Mechanical Engineering (Specialization in Thermal Engineering) | 759 | 709 | 607 | 578 | 743 |
24 | Geomatics | 707 | 607 | 526 | 470 | 653 |
25 | Opencast Mining | 660 | 590 | 503 | 254* | ------- |
26 | Mining Engineering | 734 | 672 | 622 | 254* | 679 |
27 | Tunnelling & Underground Space Technology | 674 | 609 | 533 | 417 | 635 |
28 | Mining Machinery Engineering | 722 | 684 | 519 | 487 | ------ |
29 | Petroleum Engineering | 709 | 580 | 346 | 170 | 703 |
GATE 2018 Cutoff for IIT Dhanbad
S. No. | Department | Program | General | BC | SC | ST |
1 | Applied Geology | Engineering Geology | 551 | 524 | 411 | 328 |
Mineral Exploration | 187 | |||||
Petroleum Exploration | 386 | |||||
Earthquake Disaster Hazard and Mitigation | 551 | 453 | 348 | 274 | ||
2 | Chemical Engineering | Chemical Engineering | 466 | 421 | 353 | 251 |
3 | Civil Engineering | Structural Engineering | 680 | 633 | 489 | 417 |
Structural Engineering | 707 | 633 | 504 | 457 | ||
4 | Computer Science and Engineering | Computer Science and Engineering | 656 | 604 | 461 | 354 |
Information Security | 598 | 523 | 106 | 249 | ||
5 | Electrical Engineering | Power Electronics and Electrical Drives | 657 | 602 | 430 | 308 |
Power System Engineering | 635 | 591 | 430 | 355 | ||
6 | Electronics Engineering | Communication and Signal Processing | 546 | 470 | 315 | 310 |
Optoelectronics and Optical Communication Engineering | 486 | 400 | 290 | |||
RF & Microwave | 516 | 451 | 229 | |||
VLSI Design | 581 | 521 | 360 | 279 | ||
7 | Environmental Science & Engineering | Environmental Science & Engineering | 629 | 581 | 440 | 301 |
8 | Fuel & Mineral Engineering | Fuel Engineering | 298 | |||
9 | Mining Engineering | Mining Engineering | 171 | |||
10 | Management Studies | Industrial Engineering & Management | 677 | 616 | 430 | 327 |
11 | Mechanical Engineering | Design Engineering | 725 | 675 | 493 | 310 |
Manufacturing Engineering | 693 | 654 | 494 | 405 | ||
Maintenance Engineering & Tribology | 672 | 622 | 455 | 241 | ||
Thermal Engineering | 707 | 668 | 490 | 415 | ||
12 | Mining Engineering | Geomatics | 601 | 535 | 385 | |
Opencast Mining | 494 | 422 | 307 | 224 | ||
13 | Fuel & Mineral Engineering | Mineral Engineering | 592 | 451 | 335 | 329 |
14 | Mining Engineering | Tunnelling & Underground Space Technology | 607 | 522 | 371 | |
15 | Mining Machinery Engineering | Mining Machinery Engineering | 623 | 561 | 330 | 310 |
16 | Electrical Engineering | Mine Electrical Engineering | 547 | 503 | 397 | |
17 | Petroleum Engineering | Petroleum Engineering | 452 | 296 | 122 | 186 |
GATE 2017 Cutoff for IIT Dhanbad
S.No. | M.Tech Programme | GEN | OBC | SC | ST |
1 | Chemical Engineering (CHE) | 423 | 384 | 250 | 250 |
2 | Computer Science and Engineering (CSE) | 571 | 523 | 373 | 271 |
3 | Computer Science and Engg. (Spl. in Info. Security) (CSE (IS)) | 498 | 352 | 301 | - |
4 | Electronics & Communication Engineering (ECE) | 471 | 383 | 295 | 263 |
5 | Engineering Geology (EGL) | 427 | 491 | 272 | |
6 | Earthquake Disaster, Hazards and Mitigation (EHM) | 434 | 354 | 343 | - |
7 | Power Electronics and Electrical Drives (PED) | 602 | 485 | 322 | - |
8 | Power System Engineering (PSE) | 559 | 484 | 371 | 333 |
9 | Environmental Science & Engineering (ESE) | 518 | 464 | 164 | 175 |
10 | Fuel Engineering (FLE) | 337 | 320 | 319 | - |
11 | Geomatics (GEM) | 427 | 348 | - | - |
12 | Industrial Engineering and Management (IEM) | 651 | 560 | 366 | 249 |
13 | Mech. Engg. (Spl. in Design Engg.) (MCD) | 637 | 609 | 419 | 416 |
14 | Mech. Engg. (Spl. in Maintenance Engg. & Tribology) (MCM) | 582 | 487 | 320 | 328 |
15 | Mech. Engg. (Spl. in Manufacturing Engg.) (MCF) | 596 | 566 | 288 | 327 |
16 | Mech. Engg. (Spl. in Thermal Engineering) (MCT) | 613 | 597 | 363 | 394 |
17 | Mineral Exploration (MEX) | 307 | - | 227 | - |
18 | Mining Engineering (MIN) | 507 | 406 | 299 | - |
19 | Mineral Engineering (MLE) | 312 | - | - | - |
20 | Mining Machinery Engineering (MME) | 505 | 445 | 388 | - |
21 | Opencast Mining (OPM ) | 305 | - | 181 | - |
22 | Petroleum Engineering (PET) | 384 | 354 | - | - |
23 | Petroleum Exploration (PEX) | 367 | 321 | - | - |
24 | Tunnelling & Underground Space Technology (TUT) | 447 | 353 | 276 | - |
25 | Mine Electrical Engineering (MEL) | 485 | 390 | 250 | - |
26 | RF & Microwave Engineering (RFM) | 359 | 438 | 319 | - |
27 | Structural Engineering (STE) | 637 | 599 | 378 | 254 |
For more details, check IIT (ISM) Website
IIT (ISM) Dhanbad Website
Thanks
Sahi Prep Hai To Life Set Hai.
Comments
write a comment