- Home/
- GATE ELECTRICAL/
- GATE EE/
- Article
IIITDM Jabalpur GATE Cutoff 2023 for MTech Admissions: Check Previous Years Cutoff
By BYJU'S Exam Prep
Updated on: September 25th, 2023

IIITDM Jabalpur GATE Cutoff 2023 for MTech Admissions: IIITDM Jabalpur (Indian Institute of Information Technology, Design and Manufacturing, Jabalpur), also known as Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing, is offering admissions in various streams of M.Tech through GATE scores of candidates.
Previous Year cutoff or GATE scores play a very crucial role while taking admission to IIITDM Jabalpur. Candidates must clear IIITDM Jabalpur GATE Cutoff 2023 marks to apply for M.Tech courses in the institute. So in this article, we will cover the previous year’s GATE cutoff for various branches of Engineering in IIITDM Jabalpur.
Download the Process of MTech Admissions in IITs
Table of content
IIITDM Jabalpur GATE Cutoff 2023
IIITDM Jabalpur (Indian Institute of Information Technology Design and Manufacturing Jabalpur) is a premier institute located in Jabalpur, Madhya Pradesh, India. The institute offers undergraduate, postgraduate, and doctoral programs in various disciplines of engineering, technology, and design. IIITDM Jabalpur offers M.Tech programs in various specializations for which a GATE score is a mandatory requirement. IIITDM Jabalpur GATE cutoff 2023 will be disclosed after the admission process by the institute.
The GATE cutoff for IIITDM Jabalpur varies for different specializations and categories. It depends on various factors such as the number of applicants, the difficulty level of the exam, and the number of available seats. IIITDM Jabalpur GATE cutoff 2023 is not yet available as the exam is yet to be conducted. However, based on the previous year’s cutoff trends, we can understand what would be cut off for this year.
Also check, GATE 2023 Scorecard
Factors Affecting IIITDM Jabalpur GATE Cutoff 2023
Numerous factors are responsible for determining the admission of a candidate to IIITDM Jabalpur. Here, we’ll provide you with the parameters that would decide the cutoff scores for Mtech. The process of M.tech. admission carried out based on the cutoff for the institute.
- The difficulty level of the GATE exam
- Vacant Seats are available in a particular branch of the Institute.
- Candidates’ performance in GATE
- The rank of the institute
- Number of candidates appearing for GATE
- The number of candidates who cleared the GATE Cutoff
IIITDM Jabalpur GATE Cutoff 2022
The GATE cutoff for IIITDM Jabalpur 2022 for various M.Tech specializations and categories are shown below for round 1, round 2, round 3, and the special round.
1 | Round 1 | Communication & Signal Processing | G1 | SC | 271 | 271 |
2 | Round 1 | Nanoelectronics and VLSI Design | G1 | OPEN | 504 | 442 |
3 | Round 1 | Nanoelectronics and VLSI Design | G1 | SC | 278 | 275 |
4 | Round 1 | Power & Control | G1 | OBC-NCL | 298 | 298 |
5 | Round 1 | Data Science | G1 | OBC-NCL | 403 | 368 |
6 | Round 1 | Data Science | G1 | EWS | 357 | 354 |
7 | Round 1 | Design | G1 | OPEN | 470 | 409 |
8 | Round 1 | Design | G1 | SC | 219 | 219 |
9 | Round 1 | Data Science | G1 | SC | 284 | 280 |
10 | Round 1 | Mechatronics | G1 | OPEN | 560 | 430 |
11 | Round 1 | Artificial Intelligence and Machine Learning | G1 | OPEN | 552 | 473 |
12 | Round 1 | Artificial Intelligence and Machine Learning | G1 | OBC-NCL | 438 | 400 |
13 | Round 1 | CAD-CAM | G1 | OBC-NCL | 370 | 354 |
14 | Round 1 | CAD-CAM | G1 | EWS | 296 | 296 |
15 | Round 1 | CAD-CAM | G1 | SC | 276 | 210 |
16 | Round 1 | Communication & Signal Processing | G1 | OBC-NCL | 371 | 332 |
17 | Round 1 | Design | G1 | OBC-NCL | 390 | 370 |
18 | Round 1 | Manufacturing & Automation | G1 | OPEN | 402 | 359 |
19 | Round 1 | Mechatronics | G1 | SC | 307 | 307 |
20 | Round 1 | Nanoelectronics and VLSI Design | G1 | OBC-NCL | 403 | 400 |
21 | Round 1 | Artificial Intelligence and Machine Learning | G1 | EWS | 438 | 403 |
22 | Round 1 | Nanoelectronics and VLSI Design | G1 | EWS | 345 | 345 |
23 | Round 1 | Power & Control | G1 | OPEN | 367 | 367 |
24 | Round 1 | Data Science | G1 | OPEN | 534 | 464 |
25 | Round 1 | Communication & Signal Processing | G1 | OPEN | 433 | 389 |
26 | Round 1 | Artificial Intelligence and Machine Learning | G1 | SC | 275 | 258 |
27 | Round 1 | CAD-CAM | G1 | OPEN | 463 | 419 |
28 | Round 1 | Design | G1 | EWS | 350 | 350 |
29 | Round 1 | Mechatronics | G1 | OBC-NCL | 395 | 344 |
30 | Round 1 | Manufacturing & Automation | G1 | OBC-NCL | 329 | 329 |
31 | Round 2 | Artificial Intelligence and Machine Learning | G1 | OBC-NCL | 425 | 337 |
32 | Round 2 | Artificial Intelligence and Machine Learning | G1 | EWS | 323 | 319 |
33 | Round 2 | Artificial Intelligence and Machine Learning | G1 | OPEN | 499 | 430 |
34 | Round 2 | Artificial Intelligence and Machine Learning | G1 | SC | 258 | 246 |
35 | Round 2 | CAD-CAM | G1 | OBC-NCL | 344 | 327 |
36 | Round 2 | CAD-CAM | G1 | OPEN | 419 | 377 |
37 | Round 2 | CAD-CAM | G1 | SC | 276 | 276 |
38 | Round 2 | Design | G1 | OBC-NCL | 311 | 311 |
39 | Round 2 | Design | G1 | OPEN | 470 | 366 |
40 | Round 2 | Mechatronics | G1 | OPEN | 425 | 389 |
41 | Round 2 | Mechatronics | G1 | SC | 264 | 264 |
42 | Round 2 | Manufacturing & Automation | G1 | OPEN | 359 | 359 |
43 | Round 2 | Nanoelectronics and VLSI Design | G1 | OBC-NCL | 379 | 357 |
44 | Round 2 | Nanoelectronics and VLSI Design | G1 | OPEN | 504 | 404 |
45 | Round 2 | Nanoelectronics and VLSI Design | G1 | SC | 278 | 254 |
46 | Round 2 | Data Science | G1 | OBC-NCL | 350 | 346 |
47 | Round 2 | Data Science | G1 | EWS | 357 | 357 |
48 | Round 2 | Data Science | G1 | OPEN | 530 | 429 |
49 | Round 2 | Data Science | G1 | SC | 284 | 271 |
50 | Round 2 | Communication & Signal Processing | G1 | OBC-NCL | 325 | 325 |
51 | Round 2 | Communication & Signal Processing | G1 | OPEN | 367 | 367 |
52 | Round 3 | Artificial Intelligence and Machine Learning | G1 | OBC-NCL | 389 | 358 |
53 | Round 3 | Artificial Intelligence and Machine Learning | G1 | EWS | 323 | 319 |
54 | Round 3 | Artificial Intelligence and Machine Learning | G1 | OPEN | 499 | 429 |
55 | Round 3 | Artificial Intelligence and Machine Learning | G1 | SC | 258 | 245 |
56 | Round 3 | CAD-CAM | G1 | OBC-NCL | 327 | 327 |
57 | Round 3 | CAD-CAM | G1 | OPEN | 419 | 366 |
58 | Round 3 | CAD-CAM | G1 | SC | 276 | 276 |
59 | Round 3 | Design | G1 | OBC-NCL | 311 | 311 |
60 | Round 3 | Design | G1 | OPEN | 470 | 429 |
61 | Round 3 | Mechatronics | G1 | OPEN | 425 | 366 |
62 | Round 3 | Mechatronics | G1 | SC | 264 | 264 |
63 | Round 3 | Nanoelectronics and VLSI Design | G1 | OBC-NCL | 357 | 338 |
64 | Round 3 | Nanoelectronics and VLSI Design | G1 | OPEN | 504 | 393 |
65 | Round 3 | Nanoelectronics and VLSI Design | G1 | SC | 278 | 248 |
66 | Round 3 | Data Science | G1 | OBC-NCL | 350 | 346 |
67 | Round 3 | Data Science | G1 | EWS | 357 | 357 |
68 | Round 3 | Data Science | G1 | OPEN | 530 | 403 |
69 | Round 3 | Data Science | G1 | SC | 284 | 271 |
70 | Round 3 | Communication & Signal Processing | G1 | OBC-NCL | 325 | 325 |
71 | Round 3 | Communication & Signal Processing | G1 | OPEN | 367 | 367 |
72 | Special Round 1 | Artificial Intelligence and Machine Learning | Group 1 | OBC-NCL | 372 | 372 |
73 | Special Round 1 | Artificial Intelligence and Machine Learning | Group 1 | OPEN | 429 | 385 |
74 | Special Round 1 | Artificial Intelligence and Machine Learning | Group 1 | SC | 324 | 324 |
75 | Special Round 1 | Mechatronics | Group 1 | OPEN | 552 | 367 |
76 | Special Round 1 | Data Science | Group 1 | OPEN | 442 | 354 |
77 | National Spot Round | Artificial Intelligence and Machine Learning | Group 1 | OPEN | 389 | 389 |
78 | National Spot Round | Nanoelectronics and VLSI Design | Group 1 | OPEN | 350 | 350 |
IIITDM Jabalpur GATE Cutoff 2021
The GATE cutoff for IIITDM Jabalpur 2021 for various M.Tech specializations and categories are as follows:
Group Id | Open Seat | Open(Pwd) Seat | EWS Seat | EWS-PwD Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
Electronics and Communication Engineering | G1 | 459 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 317 | 0 | 0 | 251 | 251 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechatronics | G1 | 447 | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | G1 | 448 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 344 | 333 | 0 | 0 | 329 | 241 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G1 | 566 | 439 | 0 | 0 | 339 | 330 | 0 | 0 | 375 | 321 | 0 | 0 | 396 | 272 | 0 | 0 | 0 | 0 | 0 | 0 |
Smart Manufacturing | G1 | 369 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IIITDM Jabalpur GATE Cutoff 2020
IIITDM Jabalpur GATE Cutoff 2020 is the closing score of the candidates enrolling for various courses at IIITDM. It is provided below in tabular form.
Course Name | Category | Opening Marks | Closing Marks |
CAD-CAM
|
Open | 541 | 373 |
EWS | 440 | 440 | |
OBC-NCL | 503 | 373 | |
SC | 293 | 237 | |
ST | 245 | 245 | |
Design
|
Open | 575 | 424 |
EWS | 498 | 400 | |
OBC-NCL | 482 | 365 | |
SC | 308 | 233 | |
ST | 0 | 0 | |
Manufacturing
|
Open | 547 | 365 |
EWS | 444 | 368 | |
OBC-NCL | 455 | 370 | |
SC | 356 | 214 | |
ST | 0 | 0 | |
Mechatronics
|
Open | 582 | 382 |
EWS | 466 | 445 | |
OBC-NCL | 440 | 382 | |
SC | 297 | 209 | |
ST | 0 | 0 | |
Micro Nano Electronics
|
Open | 554 | 356 |
EWS | 486 | 393 | |
OBC-NCL | 447 | 385 | |
SC | 305 | 217 | |
ST | 0 | 0 | |
Power & Control
|
Open | 537 | 365 |
EWS | 468 | 366 | |
OBC-NCL | 490 | 307 | |
SC | 328 | 305 | |
ST | 0 | 0 | |
Microwave & Communication Engineering
|
Open | 515 | 356 |
EWS | 438 | 381 | |
OBC-NCL | 450 | 377 | |
SC | 296 | 226 | |
ST | 243 | 243 | |
Computer Science & Engineering
|
Open | 577 | 367 |
EWS | 488 | 387 | |
OBC-NCL | 523 | 329 | |
SC | 381 | 294 | |
ST | 363 | 363 |
IIITDM Jabalpur GATE Cutoff 2019
IIITDM Jabalpur GATE cutoff 2019 depends on the different categories of candidates based on the different disciplines of engineering.
Course Name | Category | Opening Marks | Closing Marks |
CAD-CAM
|
Open | 554 | 363 |
OBC-NCL | 491 | 363 | |
SC | 306 | 245 | |
ST | |||
Computer Science & Engineering
|
Open | 577 | 417 |
Open (PwD) | |||
OBC-NCL | 503 | 400 | |
SC | 352 | 300 | |
ST | |||
Design
|
Open | 637 | 476 |
OBC-NCL | 523 | 439 | |
SC | 392 | 293 | |
ST | |||
Manufacturing
|
Open | 564 | 352 |
OBC-NCL | 526 | 352 | |
SC | 308 | 256 | |
ST | |||
Mechatronics
|
Open | 549 | 396 |
OBC-NCL | 461 | 457 | |
SC | 319 | 269 | |
ST | 265 | 265 | |
Micro Nano Electronics
|
Open | 544 | 403 |
OBC-NCL | 511 | 396 | |
SC | 311 | 288 | |
ST | |||
Microwave & Communication Engineering
|
Open | 565 | 403 |
OBC-NCL | 446 | 396 | |
SC | 380 | 269 | |
ST | 250 | 250 | |
Power & Control
|
Open | 617 | 400 |
OBC-NCL | 534 | 467 | |
SC | 372 | 364 | |
ST | 279 | 279 |
IIITDM Jabalpur GATE cutoff 2018
Here IIITDM Jabalpur GATE cutoff 2018 is provided below in tabular form. It depends on the different categories of candidates based on the different disciplines of engineering.
Course Name | Category | Opening Marks | Closing Marks |
CAD-CAM
|
Open | 610 | 558 |
OBC-NCL | 571 | 501 | |
SC | 362 | 301 | |
ST | – | – | |
Computer Science & Engineering
|
Open | 648 | 493 |
Open (PwD) | 413 | 390 | |
OBC-NCL | 513 | 0 | |
SC | 397 | 294 | |
ST | 362 | 0 | |
Design
|
Open | 672 | 581 |
OBC-NCL | 602 | 540 | |
SC | 512 | 512 | |
ST | 327 | 279 | |
Manufacturing
|
Open | 730 | 571 |
OBC-NCL | 551 | 519 | |
SC | 470 | 313 | |
ST | 279 | 0 | |
Mechatronics
|
Open | 595 | 533 |
OBC-NCL | 550 | 488 | |
SC | 474 | 294 | |
ST | 299 | 265 | |
Micro Nano Electronics
|
Open | 540 | 492 |
OBC-NCL | 463 | 404 | |
SC | 367 | 290 | |
ST | 265 | 0 | |
Microwave & Communication Engineering
|
Open | 588 | 474 |
OBC-NCL | 499 | 371 | |
SC | 367 | 316 | |
ST | 253 | 0 | |
Power & Control
|
Open | 567 | 518 |
OBC-NCL | 514 | 466 | |
SC | 393 | 331 | |
ST | 275 | 245 |
You can also go through our other important articles which are helpful:
- Ocean of Opportunities for Engineers in GATE & PSU
- ESE Previous Years Papers ME
- IIT Jodhpur M.Tech Cutoff GATE 2023
- IIT Bhubaneshwar GATE Cutoff 2023
- IIT Mandi M.Tech 2023: GATE previous years cutoff
If you aim to crack GATE & ESE, Other PSU Exams then you must try Online Classroom Program to get unlimited access to all the live structured courses and unlimited mock tests from the following links given below