Descriptive Research | Analytical Research |
It answers questions such as ‘what is’ or ‘what was’ i.e describes the problem. | In this researcher use facts to explain ‘why it has occurred’ or ‘how it occurred’ |
It includes survey and fact-finding enquiries with adequate interpretation. | It attempts to make critical evaluation of the material. |
Example- analysing the trend of rising coronavirus cases. | Example- analysing the reason behind the rise in coronavirus cases. |
Fundamental Research | Applied Research |
It makes addition to existing knowledge | It is used to find out solutions to existing problems. |
It is used to discover new things or any invention. | It is used in application. |
It is extensive in nature. | It is intensive in nature. |
Deductive Research | Inductive Research |
It is also termed as top-down or general-to-specific. | It is termed as bottom-up approach. |
In this, theory is tested with the help of available information. | in this, theories are formulated, news ideas are explored. |
It begins with hypothesis | It begins with research questions. |
Structured Research | Unstructured Research |
Everything that is part of research is predetermined such as objective, design, sample, and questions. | In this, flexibility is allowed because it is not predetermined for formulating research. |
It is more appropriate to determine the extent of problem. | It is more appropriate to explore the nature of problem. |
It is used in quantitative research. | It is used in qualitative research. |
Qualitative Research | Quantitative Research |
It is inductive in nature and deals with phenomena’s quality. | It is deductive in nature and deals with phenomena’s quantity. |
In this, sample size is small. | In this, sample size is larger. |
It tells about why. | It tells about how much or how many. |
Conceptual Research | Empirical Research |
It is used by philosophers and thinkers to develop new concepts or for reinterpretation. | It relies on experience or observation alone. |
It is related to some abstract idea or theory. | In this, the researcher must formulate a working hypothesis. |
It is based on theoretical approach. | It is based on Experimental approach. |
Innovative Research | Incremental Research |
It deals with the innovation of new ideas, new technology, or a new technique to solve a problem. | In this, improvement or extension of something occurs on exiting thing. |
Example- Research for Coronavirus vaccine | Example- Research conducted by a company to improve the product. |
Ex Post Facto Research
- Ex post facto study or after-the-fact research is a category of research design in which the investigation starts after the fact has occurred without interference from the researcher.
Historical Research
- It is similar to Ex Post Facto Research and usully focusses on the historical aspect of an issue.
Other Important Notes
Study Notes on Computer Network for Paper-1
Study Notes on Teaching competency for Paper-1
Study Notes on Network Topologies for Paper-1
We hope you all understood Types of Research for the upcoming UGC NET Exam 2022.
Thank you,
Team BYJU'S Exam Prep.
Comments
write a comment