State-wise Mountain Ranges in India
In this article, mountain ranges of India (state-wise) are covered along with their location, height, and respective state.
Mountain Peak | State | Height (in meters) | Location/Mountain Range |
Kangto | Arunachal Pradesh | 7060 | Eastern Himalayas |
Someshwar Fort | Bihar | 880 | West Champaran District |
Arma Konda | Andhra Pradesh | 1680 | Eastern Ghats |
Bailadila Range | Chhattisgarh | 1276 | Dantewada district |
Girnar | Gujarat | 1069 | Junagarh |
Reo Purgyil | Himachal Pradesh | 6816 | Western Himalayas |
Karoh Peak | Haryana and Himachal Pradesh border | 1467 | Morni hills |
Anamudi | Kerala | 2695 | Western Ghats |
Parasnath | Jharkhand | 1370 | Parasnath hills |
K2 | Jammu & Kashmir | 8611 | Karakoram |
Mullayangiri | Karnataka | 1930 | Western Ghats |
Nanda Devi | Uttarakhand | 7816 | Garhwal Himalayas |
Sandakphu | West Bengal | 3636 | Eastern Himalayas |
Amsot Peak | Uttar Pradesh | 945 | Shivalik Hills |
Doli Gutta | Telangana and Chhattisgarh border | 965 | Deccan Plateau |
Betalongchhip | Tripura | 930 | Jampui hills |
Doddabetta | Tamil Nadu | 2637 | Nilgiri hills |
Kanchenjunga | Sikkim | 8586 | Eastern Himalayas |
Mount Saramati | Nagaland | 3826 | Naga hills |
Kalsubai | Maharashtra | 1646 | Western Ghats |
Shillong peak | Meghalaya | 1965 | Khasi hills |
Mount Iso | Manipur and Nagaland border | 2994 | Senapati district |
Phawngpui | Mizoram | 2157 | Saiha district |
Deomali | Odisha | 1672 | Eastern Ghats |
Guru Shikhar | Rajasthan | 1722 | Aravali range |
Dhupgarh | Madhya Pradesh | 1350 | Satpura |
Important Study Notes
Free मे पढ़े GS/GK Study Notes और अपनी तैयारी को मज़बूत करे
Comments
write a comment