You can also check BOB Manipal PO Cut off 2017 & 2016 in this article. A basic idea of BOB Manipal previous year cut off marks will help you all identify the minimum number of questions that you should attempt in BOB Manipal PO exam. The first question that you might want to clarify as an aspiring Banking candidate is the various factors that would affect the BOB Manipal PO 2018 Cut off. Well, to be precise it’s the previous year’s Cut-off and the total number of appearing candidates which would be the major factors that would define BOB Manipal PO Cut-off marks. The objective of this article is to get a fair idea of minimum fair attempts/score for upcoming BOB PO Exam.
The cutoff is applied in 2 stages
1. Sectional Cut off: You need to qualify each section of the exam, if you fail to clear the cutoff of any of the sections, you are not qualified for the competition.
2. Overall Cut off: Also, you have to clear overall cutoff of the written exam, if you manage to clear the sectional cut-off of each section but fail to clear the overall cutoff, then also you will not be qualified.
BOB Manipal Cut off 2018
Below is the table showing section wise cutoff for BOB Manipal Exam 2018 -
Section | Cutoff for UR (General) |
Reasoning Ability | 29.25 |
English Language (50) | 13.75 |
General Awareness (50) | 7.25 |
Quantitative Aptitude (50) | 21.75 |
Total (200) | 142.51 |
Descriptive | 17.50 |
Total (250) | 174.88 |
BOB Manipal Final Overall Cutoff 2018 for General Category (out of 100) (Online exam+GD+ Interview): 75.09
BOB Manipal Cut off 2017
Below is the table showing category wise & testwise cut offs applied for objective test, Descriptive paper, GD & PI :
Category | SC | ST | OBC | UR (General) | HI | OC | VI |
Reasoning (50) | 11.25 | 11.25 | 11.25 | 16.5 | 11.25 | 11.25 | 11.25 |
English (50) | 7.5 | 7.5 | 7.5 | 11.75 | 7.5 | 7.5 | 7.5 |
General Awareness (50) | 5.25 | 5.25 | 5.25 | 8.75 | 5.25 | 5.25 | 5.25 |
Quantitative Aptitude (50) | 8.5 | 8.5 | 8.5 | 12.25 | 8.5 | 8.5 | 8.5 |
Total (200) | 82.75 | 69.75 | 94 | 95.25 | 43.25 | 82.25 | 79 |
Descriptive | 15 | 15 | 15 | 17.5 | 15 | 15 | 15 |
Total (250) | 108.25 | 92.25 | 119.75 | 123.75 | 62.5 | 107.25 | 108 |
GD (50) | 17.5 | 17.5 | 17.5 | 20 | 17.5 | 17.5 | 17.5 |
Personal Interview (50) | 17.5 | 17.5 | 17.5 | 20 | 17.5 | 17.5 | 17.5 |
BOB Manipal Overall Cut off 2017
Overall Cut off (Out of 100) | ||
Category | Batch 21 | Batch 22 |
UR/Gen | 61.28 | 59.5 |
OBC | 58.44 | 56.92 |
SC | 55.08 | 53.27 |
ST | 49.9 | 47.52 |
PWD - HI | 46.86 | 43.54 |
PWD -OC | 53.45 | 51.42 |
PWD -VI | 57.4 | 54.9 |
BOB Manipal PO Exam Cut off 2016
Check below the category wise and section wise cutoff of BOB Manipal PO Exam conducted in 2016 -
Category | SC | ST | OBC | UR | HI | OC | VI |
Reasoning (50) | 10.75 | 10.75 | 10.75 | 15.25 | 10.75 | 10.75 | 10.75 |
English (50) | 9.5 | 9.5 | 9.5 | 14.5 | 9.5 | 9.5 | 9.5 |
General Awareness (50) | 10.25 | 10.25 | 10.25 | 14.75 | 10.25 | 10.25 | 10.25 |
Quantitative Aptitude (50) | 8 | 8 | 8 | 11.75 | 8 | 8 | 8 |
Total (200) | 91.5 | 74.25 | 103 | 106.75 | 47.75 | 86.25 | 81.75 |
Descriptive | 15 | 15 | 15 | 17.5 | 15 | 15 | 15 |
Total (250) | 120 | 101.75 | 131.75 | 138.25 | 71.25 | 116.50 | 119.50 |
GD (50) | 17.5 | 17.5 | 17.5 | 20 | 17.5 | 17.5 | 17.5 |
Personal Interview (50) | 17.5 | 17.5 | 17.5 | 20 | 17.5 | 17.5 | 17.5 |
BOB Manipal Overall Cut off 2016
Overall Cut off (Out of 100) | |||
Category | Batch - 19 | Batch - 20 | Waitlist |
UR/Gen | 64.56 | 63.68 | 62.22 |
OBC | 61.42 | 59.92 | 58.58 |
SC | 58.3 | 56.34 | 54.48 |
ST | 51.1 | 48.4 | 45.36 |
HI | 46.98 | 39.62 | 33.36 |
OC | 61.88 | 58.96 | 55.8 |
VI | 62.04 | 58.94 | 56.5 |
The Psychometric Assessment will be qualifying in nature. The final merit list for selection will be on the basis of performance in Online Test (objective + descriptive), Group Discussion (GD) and Interview.
Bank of Baroda (BOB) Manipal PO 2018 Syllabus & Exam Pattern
All the best for your exams,
Team gradeup
Comments
write a comment