The IBPS SO vacancy 2023 has been announced with the official IBPS SO Notification 2023 PDF. The accurate and optimal analysis of the IBPS SO vacancy trends will aid candidates in analysing the level of competition. We have facilitated the post-wise, category-wise, and bank-wise IBPS SO vacancies.
The applicants can get in touch with numerous essential parameters such as the factors affecting the vacancies. A total of 1402 vacancies has been released for the posts of Agriculture officer, law officer, marketing officer, I.T Officer, and Rajbhasha Adhikari. Refer the table below to get complete details of IBPS SO Vacancy 2023.
IBPS SO Vacancy 2023 |
Posts | Vacancies |
AFO | 500 |
HR/Personnel | 31 |
IT | 120 |
Law | 10 |
Marketing | 700 |
Rajbhasha | 41 |
Total | 1402 |
IBPS SO Bank-Wise Vacancy 2023
Accessing precise and reliable information regarding the IBPS SO vacancy 2023 is vital for candidates to prepare effectively. With this valuable data, candidates can strategize their exam preparation more efficiently. Explore the IBPS SO bank-wise vacancies listed below to plan your career path in the banking sector.
AGRICULTURAL FIELD OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD |
HI | OC | VI | ID |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 60 | 30 | 108 | 40 | 162 | 400 | 4 | 4 | 4 | 4 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 75 | 37 | 135 | 50 | 203 | 500 | 5 | 5 | 5 | 5 |
HR/PERSONNEL OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD |
HI | OC | VI | ID |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 1 | 0 | 3 | 1 | 7 | 12 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 3 | 1 | 8 | 2 | 17 | 31 | 0 | 0 | 0 | 0 |
I.T.OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD |
HI | OC | VI | ID |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 3 | 1 | 5 | 3 | 8 | 20 | 0 | 1 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 18 | 8 | 32 | 13 | 49 | 120 | 1 | 2 | 1 | 1 |
LAW OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD |
HI | OC | VI | ID |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
MARKETING OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD |
HI | OC | VI | ID |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 105 | 52 | 189 | 70 | 284 | 700 | 7 | 7 | 7 | 7 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 105 | 52 | 189 | 70 | 284 | 700 | 7 | 7 | 7 | 7 |
RAJBHASHA ADHIKARI (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD |
HI | OC | VI | ID |
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 2 | 1 | 4 | 1 | 8 | 16 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 2 | 1 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Punjab National Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 6 | 3 | 11 | 3 | 18 | 41 | 0 | 0 | 0 | 0 |
*NR = VACANCY NOT REPORTED