Highlights:
Parameters to Categorize States
There are two parameters to categorize the Indian States
- The area under the state
- The population of the State
List of the Largest States of India in Terms of Area as per the Census 2011
S. No. | State Name | Area (km²) |
---|
1 | Rajasthan | 342,239 |
2 | Madhya Pradesh | 308,245 |
3 | Maharashtra | 307,713 |
4 | Uttar Pradesh | 240,928 |
5 | Gujarat | 196,024 |
6 | Karnataka | 191,791 |
7 | Andhra Pradesh | 162,968 |
8 | Odisha | 155,707 |
9 | Chhattisgarh | 135,191 |
10 | Tamil Nadu | 130,058 |
11 | Telangana | 112,077 |
12 | Bihar | 94,163 |
13 | West Bengal | 88,752 |
14 | Arunachal Pradesh | 83,743 |
15 | Jharkhand | 79,714 |
16 | Assam | 78,438 |
17 | Himachal Pradesh | 55,673 |
18 | Uttarakhand | 53,483 |
19 | Punjab | 50,362 |
20 | Haryana | 44,212 |
21 | Kerala | 38,863 |
22 | Meghalaya | 22,429 |
23 | Manipur | 22,327 |
24 | Mizoram | 21,081 |
25 | Nagaland | 16,579 |
26 | Tripura | 10,486 |
27 | Sikkim | 7,096 |
28 | Goa | 3,702 |
List of the Largest Union Territories of India in Terms of Area
S. No. | Union Territories | Area (in Km2) |
1. | Ladakh | 59,146 |
2. | Jammu and Kashmir | 42,241 |
3. | Andaman and Nicobar Islands | 8,249 |
4. | National Capital Territory of Delhi | 1,483 |
5. | Dadra and Nagar Haveli and Daman and Diu | 603 |
6. | Puducherry | 479 |
7. | Chandigarh | 114 |
8. | Lakshadweep | 32 |
List of the Largest States of India in Terms of Population As per the Census 2011
S. No. | State Name | Population |
---|
1 | Uttar Pradesh | 199,812,341 |
2 | Maharashtra | 112,374,333 |
3 | Bihar | 104,099,452 |
4 | West Bengal | 91,276,115 |
5 | Andhra Pradesh | 84,580,777 |
6 | Madhya Pradesh | 72,626,809 |
7 | Tamil Nadu | 72,147,030 |
8 | Rajasthan | 68,548,437 |
9 | Karnataka | 61,095,297 |
10 | Gujarat | 60,439,692 |
11 | Orissa | 41,974,218 |
12 | Telangana | 35,003,674 |
13 | Kerala | 33,406,061 |
14 | Jharkhand | 32,988,134 |
15 | Assam | 31,205,576 |
16 | Punjab | 27,743,338 |
17 | Chhattisgarh | 25,545,198 |
18 | Haryana | 25,351,462 |
19 | Uttarakhand | 10,086,292 |
20 | Himachal Pradesh | 6,864,602 |
21 | Tripura | 3,673,917 |
22 | Meghalaya | 2,966,889 |
23 | Manipur | 2,855,794 |
24 | Nagaland | 1,978,502 |
25 | Goa | 1,458,545 |
26 | Arunachal Pradesh | 1,383,727 |
27 | Mizoram | 1,097,206 |
28 | Sikkim | 610,577 |
List of the Largest Union Territories of India in Terms of Population
S. No. | Union Territories | Population (in) |
1. | National Capital Territory of Delhi | 16,787,941 |
2. | Jammu and Kashmir | 12,267,032 |
3. | Puducherry | 1,247,953 |
4. | Chandigarh | 1,055,450 |
5. | Dadra and Nagar Haveli and Daman and Diu | 585,764 |
6. | Andaman and Nicobar Islands | 380,581 |
7. | Ladakh | 274,000 |
8. | Lakshadweep | 64,473 |
Important General Knowledge Facts about the Indian States
- Most densely populated state - Bihar
- The least densely populated state - Arunachal Pradesh
- The first state to be formed on a linguistic basis - Andhra Pradesh
- Most literate state - Kerala
- Least literate state - Bihar
- The state with the longest coastline - Gujarat
- The state having boundaries with seven states and two countries - Assam
- The state is surrounded on three sides by Bangladesh - Tripura
- The state is surrounded by three countries and one state - Sikkim
- The number of states which have a coastline - Nine
- The number of Union Territories which have a coastline - Four
- The states which have neither an international boundary nor a coastline - M.P., Chhattisgarh, Jharkhand, Haryana, Telangana
Most Important Study Notes
Free मे पढ़े GS/GK Study Notes और अपनी तैयारी को मज़बूत करे
Free मे पढ़े Daily/Weekly/Monthly/Yearly करेंट अफेयर्स
Comments
write a comment