Haryana State Cooperative Bank Notification 2019: Download PDF
Haryana State Cooperative Bank Recruitment 2019: Apply Online Link
Date of Publication: 14-08-2019
HARCO Recruitment 2019: Important Dates
Online Registration of Applications | 14-08-2019 to 31-08-2019 |
Online Payment of Fees | 14-08-2019 to 31-08-2019 (till 11.59 PM) |
Prelims Exam Date | Oct.,2019/Nov., 2019 (Tentative) (Preliminary examination for Clerks) |
Mains Exam Date | To be announced later on |
Online single Examination for Junior Accountant, | To be announced later on |
Haryana State Cooperative Bank Vacancy 2019: Distribution
The details of the posts/vacancies are as under:-
Cat.1: 790 Vacancies of Clerks
Sr. No. | Name of Bank (DCCB/ Harco Bank) | No. of Vacancies |
| Break up of vacancies category-wise | |||||||||||
Gen. | SC | BC-A | BC-B | EBPG (EWS) | ESM (Gen) | ESM (SC) | ESM (BC-A) | ESM (BC-B) | OSP (Gen.) | OSP (SC) | OSP (BC- A & B | PH (PwD) | |||
1 | Ambala | 44 | 11 | 9 | 8 | 3 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
2 | Bhiwani | 64 | 18 | 11 | 8 | 4 | 7 | 5 | 2 | 2 | 2 | 0 | 1 | 2 | 2 |
3 | Faridabad | 53 | 9 | 11 | 9 | 6 | 6 | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 1 |
4 | Fatehabad | 37 | 12 | 6 | 4 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
5 | Gurgaon | 26 | 9 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
6 | Panchkula | 23 | 8 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
7 | Karnal | 55 | 17 | 9 | 6 | 4 | 6 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 1 |
8 | Kaithal | 62 | 19 | 11 | 9 | 5 | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
9 | Kurukshetra | 37 | 12 | 6 | 4 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
10 | Mahendergarh | 22 | 9 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Yamuna Nagar | 43 | 8 | 9 | 7 | 5 | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
12 | Rohtak | 25 | 10 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
13 | Sirsa | 36 | 9 | 8 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
14 | Sonepat | 69 | 15 | 20 | 7 | 4 | 6 | 7 | 1 | 2 | 2 | 0 | 1 | 1 | 3 |
15 | Jind | 43 | 8 | 9 | 7 | 5 | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
16 | Rewari | 18 | 5 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Panipat | 33 | 10 | 5 | 4 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
18 | Jhajjar | 26 | 12 | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
19 | Harco Bank | 74 | 17 | 12 | 11 | 5 | 7 | 8 | 4 | 4 | 2 | 0 | 1 | 1 | 2 |
| Total | 790 | 218 | 145 | 105 | 66 | 84 | 65 | 23 | 26 | 20 | 2 | 14 | 13 | 9 |
Cat.2 : 123 Vacancies of Junior Accountant
Sr. No. | Name of Bank(DCCB/Har co Bank) | No. of Vacancies |
| Break up of vacancies category-wise | ||||
Gen. | SC | BC-A | BC-B | EBPG (EWS) | ESM (Gen) | |||
1 | Ambala | 9 | 2 | 2 | 2 | 1 | 1 | 1 |
2 | Bhiwani | 8 | 3 | 1 | 1 | 1 | 1 | 1 |
3 | Faridabad | 7 | 3 | 1 | 1 | 0 | 1 | 1 |
4 | Fatehabad | 7 | 3 | 1 | 1 | 1 | 1 | 0 |
5 | Panchkula | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
6 | Karnal | 12 | 5 | 2 | 2 | 1 | 1 | 1 |
7 | Kurukshetra | 8 | 3 | 1 | 1 | 1 | 1 | 1 |
8 | Yamuna Nagar | 8 | 3 | 1 | 1 | 1 | 1 | 1 |
9 | Rohtak | 6 | 3 | 1 | 1 | 0 | 1 | 0 |
10 | Sirsa | 10 | 4 | 2 | 1 | 1 | 1 | 1 |
11 | Sonepat | 10 | 4 | 2 | 1 | 1 | 1 | 1 |
12 | Jind | 10 | 4 | 2 | 1 | 1 | 1 | 1 |
13 | Panipat | 7 | 3 | 1 | 1 | 0 | 1 | 1 |
14 | Jhajjar | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
15 | Harco Bank | 12 | 4 | 2 | 3 | 1 | 1 | 1 |
| Total | 123 | 51 | 20 | 17 | 10 | 14 | 11 |
Cat.3: 35Vacancies of Senior Accountant
Sr.No. | Name of DCCB | No. of Vacancies | Break up of vacancies category-wise | ||
Gen. | SC | EBPG(EWS) | |||
1 | Ambala | 2 | 1 | 0 | 1 |
2 | Bhiwani | 3 | 3 | 0 | 0 |
3 | Faridabad | 2 | 2 | 0 | 0 |
4 | Fatehabad | 1 | 1 | 0 | 0 |
5 | Panchkula | 1 | 1 | 0 | 0 |
6 | Karnal | 4 | 3 | 0 | 1 |
7 | Kurukshetra | 4 | 3 | 0 | 1 |
8 | Yamuna Nagar | 3 | 3 | 0 | 0 |
9 | Rohtak | 2 | 2 | 0 | 0 |
10 | Sirsa | 5 | 3 | 1 | 1 |
11 | Sonepat | 2 | 2 | 0 | 0 |
12 | Jind | 2 | 2 | 0 | 0 |
13 | Panipat | 3 | 3 | 0 | 0 |
14 | Jhajjar | 1 | 1 | 0 | 0 |
| Total | 35 | 30 | 1 | 4 |
Note:
Candidates applying for the post of Jr.Acctt and Clerk shall give their option of choice for DCCBs and Harco Bank and for the post of Senior Accountant for DCCBs in seriatim i.e. one after other, priority-wise.
Cat.4: 30 Vacancies of Assistant Manager/Development Officer
Sr. No. | Name of Bank | No. of Vacancies | Break up of vacancies category-wise | |||||
Gen. | SC | BC-A | BC-B | EBPG (EWS) | ESM (Gen.) | |||
1. | The Haryana State Coop. Apex Bank Ltd. | 30 | 18 | 6 | 3 | 1 | 1 | 1 |
| TOTAL | 30 | 18 | 6 | 3 | 1 | 1 | 1 |
Haryana State Cooperative Bank Recruitment 2019: Eligibility Criteria
Educational Qualification and Pay-scale (Pay Matrix Level):-
Sr.No. | Name of Post | Qualification | Pay Matrix Level |
1 | Clerk | i) Graduation with 55% marks or Commerce Graduate with 50% marks from a recognized University.
ii) Knowledge of Hindi/ Sanskrit uptoMatric standard. | Level-6 (Rs.35400-112400) |
2 | Junior Accountant | i) B.Com/B.A with Economics or Math/ B.Sc with Math as one of the subject with atleast 55% marks in aggregate/ B.Tech with atleast 60% marks.
ii) Knowledge of Hindi/ Sanskrit upto Matric Standard. | Level-6 (Rs.35400-112400) |
3 | Senior Accountant | i) Atleast 55% marks in Commerce or Science with Math or BA with Math or Economics with 3 years experience. OR Atleast 50% marks in M.Com or MA with Math or Economics ii) Knowledge of Hindi/ Sanskrit upto Matric Standard. | Level-6 (Rs.35400-112400) |
4 | Assistant Manager/ Development Officer | i) Atleast 60% marks in Graduation in science with Math/ Arts with Economics or Math/ Commerce/B.Tech. OR Post Graduate in Math or Economics or Commerce or Business Administration or Engineering with atleast 55% marks either in Graduation or Post Graduationor Chartered Accountant with atleast 55% marks. OR 50% marks in Post Graduation in Economics or Math or Commerce with CAIIB. OR Master in Banking and Insurance Management with 60% marks.
ii) Knowledge of Hindi/ Sanskrit upto Matric Standard. | Level-7 (Rs.44900-142400) |
Age: Minimum 18 years and maximum 42 years on the last date of submission of online applications.
Application Fee details
Examination fee (For each Category) excluding GST
- 600/- for General Category + GST per application
- 300/- + GST for SC/BCA/BCB/ EBPG(EWS) candidates of Haryana only and for female per application.
- No fee for Ex-serviceman of Haryana
Selection Procedure
Selection process for the posts of Clerk, Junior Accountant and Senior Accountant in brief shall be as under:-
1- Online Examination (90 Marks):-
(a) There shall be separate online (CBT) examinations for each post.
(b) The candidates for the post of Clerks shall have to undergo a preliminary online (CBT) examination of 90 minutes duration having 90 questions containing 1 mark for each question of total Ninety (90) marks comprising of objective type, multiple-choice questions.
(c) The main online (CBT) examination for the post of Clerks shall be of objective type having One Hundred Eighty (180) multiple-choice questions of 0.5 marks each and test shall be of Two hours and thirty Minutes (150 minutes) duration. While each correct answer will get 0.5 marks, there will be no negative marking for wrong
answers. The medium of examination shall be English/Hindi except where the knowledge of the English language of the candidates is to be tested.
(d) Test paper shall include – 75% weightage for General Awareness, Reasoning, English, Current Affairs, Numerical Ability, other relevant fields, etc. 25% weightage for History, Current Affairs, Literature, Geography, Civics, Environment, Culture, etc. of Haryana and to qualify under this, the candidates would have to score minimum 50% marks of this 25% weightage.
Interview (10 Marks)
Ten (10) marks will be for the interview for the post of Assistant Manager/Development officer. On the basis of merit list in an online examination conducted by IBPS, the interview shall be conducted by a Committee constitute of the eligible candidates and three times of the vacancy(ies) advertised, shall be called for interview. Candidates obtaining marks equal to the last candidate of the three times of the vacancies shall also be called for interview. Overall merit shall be on the basis of online examination and interview.
Exam pattern of online examination for the post of Clerk shall be as follows: Preliminary Examination (only for Clerk posts)
Sr.No. | Name of test | No. of question | Maximum marks | Medium of exam | Time allotted |
1 | English Language | 30 | 30 | English | Maximum timeNinety(90) minutes |
2 | Reasoning | 30 | 30 | English & Hindi | |
3 | Numerical Ability | 30 | 30 | English & Hindi | |
| Total: | 90 | 90 |
|
|
Main online (CBT) Examination (for Clerk)
Sr.No. | Name of test | No. of question | Maximum marks | Medium of exam | Time allotted |
1 | Reasoning | 30 | 15 | English & Hindi | Composite time of Two hours thirty minutes (150 minutes) |
2 | General Awareness | 25 | 12.5 | English & Hindi | |
3 | Numerical Ability | 30 | 15 | English & Hindi | |
4 | English Language | 25 | 12.5 | English | |
5 | Current Affairs | 25 | 12.5 | English & Hindi | |
6 | History, Current Affairs, Literature, Geography, Civics, Environment, culture of Haryana | 45 | 22.5 | English & Hindi | |
| Total: | 180 | 90 |
|
|
Comments
write a comment