Factors Affecting NIT Surat GATE Cutoff 2022
Various factors affect the NIT surat GATE cutoff 2022. It also has to be noted that the GATE cutoff for SVNIT Surat will be different for every course branch for all the respective categories. These factors remain important ideas while preparing for the GATE cutoff, such as:
- The total number of offered seats.
- The previous year's cutoff trends.
- Total Number of GATE aspirants.
- The number of candidates opting for NIT Surat.
NIT Surat GATE Cutoff 2022
NIT Surat GATE Cutoff 2022 will be out once all 3 rounds and special rounds of counselling are concluded for NIT Surat by CCMT authorities. Those candidates waiting for the NIT Surat GATE cutoff 2022 should note that this Cutoff will be displayed on the same article as soon as the Cutoff for 2022 is out.
NIT Surat GATE Cutoff 2021
The NIT Surat GATE cutoff declared by CCMT after the counselling process of GATE 2021 was declared by NIT Surat in online mode, which is shared below in two tables for rounds 1 & 2.
NIT Surat GATE Cutoff 2021: Round 1
Programme Name | Open Seat | E.W.S. Seat | OBC-NCL Seat | SC Seat | S.T. Seat | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Water Resource Engineering | 517 | 459 | 414 | 414 | 432 | 414 | 442 | 299 | 305 | 290 |
Computer Engineering | 646 | 604 | 584 | 570 | 588 | 539 | 415 | 400 | 308 | 289 |
CAD-CAM | 621 | 503 | 453 | 373 | 501 | 443 | 0 | 0 | 285 | 240 |
Chemical Engineering | 528 | 406 | 398 | 328 | 353 | 333 | 288 | 255 | 0 | 0 |
Construction Technology and Management | 635 | 555 | 513 | 513 | 531 | 481 | 361 | 317 | 317 | 278 |
Environmental Engineering | 677 | 499 | 449 | 414 | 495 | 436 | 330 | 303 | 325 | 325 |
Instrumentation and Control | 551 | 495 | 447 | 447 | 452 | 441 | 298 | 290 | 0 | 0 |
Mechanical Engineering | 707 | 565 | 543 | 505 | 560 | 510 | 236 | 236 | 385 | 385 |
Manufacturing Engineering | 594 | 503 | 484 | 377 | 499 | 478 | 366 | 324 | 263 | 248 |
Communication System | 523 | 498 | 479 | 445 | 498 | 455 | 311 | 283 | 231 | 231 |
Power Electronics & Electrical Drives | 604 | 562 | 558 | 551 | 555 | 524 | 324 | 309 | 328 | 328 |
Soil Mechanics & Foundation Engineering | 566 | 488 | 475 | 470 | 483 | 442 | 378 | 325 | 296 | 293 |
Structural Engineering | 691 | 565 | 533 | 494 | 552 | 522 | 439 | 361 | 414 | 371 |
Thermal Systems Design | 674 | 584 | 552 | 549 | 579 | 505 | 400 | 263 | 0 | 0 |
Power System | 555 | 502 | 483 | 460 | 498 | 494 | 354 | 301 | 263 | 241 |
Turbo Machines | 577 | 503 | 473 | 413 | 500 | 418 | 255 | 255 | 242 | 242 |
Transportation Engineering & Planning | 562 | 517 | 495 | 475 | 501 | 481 | 472 | 343 | 328 | 304 |
Urban Planning | 579 | 494 | 389 | 378 | 432 | 404 | 296 | 272 | 269 | 265 |
VLSI & Embedded Systems | 650 | 607 | 588 | 569 | 567 | 536 | 450 | 369 | 321 | 321 |
NIT Surat GATE Cutoff 2021: Round 2
Programme Name | Open Seat | E.W.S. Seat | OBC-NCL Seat | SC Seat | S.T. Seat | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
CAD-CAM | 556 | 453 | 413 | 413 | 443 | 419 | 0 | 0 | 285 | 240 |
Chemical Engineering | 528 | 369 | 0 | 0 | 353 | 333 | 288 | 288 | 0 | 0 |
Construction Technology and Management | 635 | 525 | 482 | 482 | 483 | 446 | 361 | 307 | 317 | 278 |
Environmental Engineering | 544 | 487 | 402 | 389 | 460 | 421 | 311 | 287 | 325 | 325 |
Instrumentation and Control | 528 | 459 | 327 | 317 | 452 | 417 | 275 | 271 | 0 | 0 |
Mechanical Engineering | 621 | 526 | 507 | 392 | 520 | 495 | 236 | 236 | 385 | 385 |
Manufacturing Engineering | 536 | 454 | 377 | 377 | 416 | 361 | 324 | 324 | 263 | 263 |
Communication System | 512 | 464 | 445 | 393 | 445 | 426 | 298 | 283 | 0 | 0 |
Power Electronics & Electrical Drives | 592 | 536 | 483 | 464 | 532 | 486 | 316 | 279 | 328 | 328 |
Soil Mechanics & Foundation Engineering | 502 | 467 | 436 | 435 | 467 | 432 | 378 | 296 | 296 | 276 |
Structural Engineering | 691 | 537 | 507 | 472 | 522 | 493 | 439 | 361 | 414 | 339 |
Thermal Systems Design | 674 | 549 | 543 | 484 | 499 | 457 | 281 | 263 | 0 | 0 |
Power System | 536 | 475 | 460 | 328 | 452 | 441 | 354 | 279 | 0 | 0 |
Turbo Machines | 577 | 473 | 473 | 328 | 469 | 321 | 0 | 0 | 242 | 242 |
Transportation Engineering & Planning | 562 | 507 | 495 | 470 | 490 | 432 | 472 | 313 | 328 | 290 |
Urban Planning | 579 | 469 | 382 | 364 | 432 | 375 | 271 | 260 | 269 | 259 |
VLSI & Embedded Systems | 636 | 569 | 555 | 545 | 536 | 517 | 350 | 311 | 231 | 231 |
Water Resource Engineering | 475 | 422 | 386 | 386 | 414 | 393 | 296 | 283 | 305 | 265 |
Computer Engineering | 646 | 584 | 580 | 565 | 584 | 515 | 400 | 379 | 289 | 255 |
NIT Surat GATE Cutoff 2020
The NIT Surat GATE cutoff was declared by CCMT after NIT Surat declared the counselling process of GATE 2020 in online mode which is shared below in the table.
S.No. | Programmes | Categories | Maximum | Minimum |
1 | CAD-CAM | General | 626 | 515* |
EWS | 573 | 373* | ||
OBC NCL | 574 | 444* | ||
SC | 344 | 239* | ||
ST | 372 | 261 | ||
2 | Chemical Engineering | General | 565 | 389* |
EWS | 381 | 381 | ||
OBC NCL | 378 | 338 | ||
SC | 302 | 254* | ||
ST | 286 | 286* | ||
3 | Construction Technology and Management | General | 626 | 494* |
EWS | 530 | 443* | ||
OBC NCL | 533 | 441* | ||
SC | 395 | 315* | ||
ST | 298 | 269 | ||
4 | Environmental Engineering | General | 533 | 430* |
EWS | 501 | 363* | ||
OBC NCL | 492 | 399* | ||
SC | 410 | 320* | ||
ST | 402 | 242* | ||
5 | Instrumentation and Control | General | 588 | 468* |
EWS | 554 | 387* | ||
OBC NCL | 550 | 413* | ||
SC | 370 | 266* | ||
ST | 341 | 226* | ||
6 | Mechanical Engineering | General | 688 | 596* |
EWS | 626 | 519* | ||
OBC NCL | 634 | 507* | ||
SC | 448 | 293* | ||
ST | 419 | 329 | ||
7 | Manufacturing Engineering | General | 672 | 531* |
EWS | 582 | 400* | ||
OBC NCL | 571 | 408* | ||
SC | 417 | 276* | ||
ST | 313 | 257 | ||
8 | Communication System | General | 612 | 470* |
EWS | 576 | 417* | ||
OBC NCL | 555 | 385* | ||
SC | 389 | 288* | ||
ST | 296 | 296 | ||
9 | Power Electronics & Electrical Drives | General | 679 | 571* |
EWS | 588 | 537* | ||
OBC NCL | 592 | 464* | ||
SC | 471 | 379* | ||
ST | 298 | 243* | ||
10 | Soil Mechanics & Foundation Engineering | General | 611 | 471* |
EWS | 508 | 428* | ||
OBC NCL | 512 | 430* | ||
SC | 455 | 287* | ||
ST | 324 | 234* | ||
11 | Structural Engineering | General | 704 | 558* |
EWS | 570 | 488* | ||
OBC NCL | 578 | 488* | ||
SC | 440 | 381* | ||
ST | 417 | 365 | ||
12 | Thermal Systems Design | General | 710 | 575* |
EWS | 617 | 543* | ||
OBC NCL | 622 | 463* | ||
SC | 440 | 321* | ||
ST | 452 | 222 | ||
13 | Power System | General | 605 | 507* |
EWS | 559 | 468* | ||
OBC NCL | 570 | 422* | ||
SC | 417 | 307* | ||
ST | 324 | 302 | ||
14 | Turbo Machines | General | 630 | 457* |
EWS | 546 | 453* | ||
OBC NCL | 552 | 344 | ||
SC | 386 | 276 | ||
ST | 269 | 214 | ||
15 | Transportation Engineering & Planning | General | 576 | 581* |
EWS | 522 | 454* | ||
OBC NCL | 533 | 462* | ||
SC | 384 | 345* | ||
ST | 436 | 402* | ||
16 | Urban Planning | General | 554 | 420* |
EWS | 430 | 380* | ||
OBC NCL | 493 | 328* | ||
SC | 345 | 246* | ||
ST | 281 | 263* | ||
17 | VLSI & Embedded Systems | General | 673 | 571 |
EWS | 612 | 492* | ||
OBC NCL | 636 | 523* | ||
SC | 430 | 356 | ||
ST | 332 | 235* | ||
18 | Water Resource Engineering | General | 512 | 423 |
EWs | 447 | 384* | ||
OBC NCL | 481 | 384* | ||
SC | 343 | 279* | ||
ST | 279 | 263 | ||
19 | Computer Engineering | General | 694 | 515* |
EWS | 612 | 441 | ||
OBC NCL | 597 | 457* | ||
SC | 504 | 344* | ||
ST | 480 | 259 |
NIT Surat GATE Cutoff 2019
CCMT declared the NIT Surat GATE cutoff after NIT Surat declared the counselling process of GATE 2019 in online mode, which is shared below in the table.
S.No | Courses | Categories | Opening Scores | Closing Scores |
1 | CAD-CAM | Open | 721 | 650 |
OBC NCL | 658 | 592 | ||
SC | 440 | 373 | ||
ST | 338 | 309 | ||
2 | Chemical Engineering | Open | 521 | 421 |
OBC NCL | 435 | 357 | ||
SC | 284 | 257 | ||
ST | 366 | 366 | ||
3 | Communication System | Open | 622 | 526 |
OBC NCL | 551 | 461 | ||
SC | 360 | 264 | ||
ST | 239 | 239 | ||
4 | Computer Engineering | Open | 782 | 620 |
OBC NCL | 608 | 564 | ||
SC | 544 | 425 | ||
ST | 445 | 330 | ||
5 | Environmental Engineering | Open | 617 | 584 |
OBC NCL | 558 | 502 | ||
SC | 420 | 379 | ||
ST | 348 | 270 | ||
6 | Manufacturing Engineering | Open | 730 | 658 |
OBC NCL | 665 | 627 | ||
SC | 481 | 415 | ||
ST | 373 | 259 | ||
7 | Mechanical Engineering | Open | 764 | 693 |
OBC NCL | 696 | 654 | ||
SC | 558 | 440 | ||
ST | 451 | 451 | ||
8 | Power Electronics & Electrical Drives | Open | 668 | 609 |
Open(Pwd) | 0 | 0 | ||
OBC NCL | 598 | 551 | ||
SC | 468 | 415 | ||
ST | 397 | 272 | ||
9 | Power Systems | Open | 709 | 598 |
OBC NCL | 602 | 540 | ||
SC | 455 | 364 | ||
ST | 371 | 330 | ||
10 | Soil Mechanics & Foundation Engineering | Open | 676 | 607 |
Open(Pwd) | 279 | 279 | ||
OBC NCL | 575 | 551 | ||
SC | 440 | 387 | ||
ST | 335 | 284 | ||
11 | Structural Engineering | Open | 771 | 663 |
OBC NCL | 627 | 614 | ||
SC | 521 | 473 | ||
ST | 490 | 385 | ||
12 | Thermal Systems Design | Open | 796 | 690 |
OBC NCL | 704 | 661 | ||
OBC-NCL (PwD) | 0 | 0 | ||
SC | 536 | 480 | ||
ST | 390 | 258 | ||
13 | Transportation Engineering & Planning | Open | 725 | 630 |
OBC NCL | 602 | 561 | ||
SC | 484 | 427 | ||
ST | 396 | 312 | ||
14 | Turbo Machines | Open | 690 | 622 |
OBC NCL | 647 | 575 | ||
SC | 483 | 376 | ||
ST | 330 | 244 | ||
15 | Urban Planning | Open | 653 | 551 |
Open (PwD) | 318 | 318 | ||
OBC NCL | 518 | 483 | ||
SC | 365 | 338 | ||
ST | 338 | 167 | ||
16 | VLSI & Embedded Systems | Open | 701 | 586 |
Open(Pwd) | 0 | 0 | ||
OBC NCL | 618 | 546 | ||
SC | 596 | 334 | ||
ST | 330 | 250 | ||
17 | Water Resource Engineering | Open | 599 | 555 |
OBC NCL | 548 | 499 | ||
SC | 409 | 358 | ||
ST | 331 | 270 |
GATE 2018 Cutoff for NIT Surat
CCMT declared the NIT Surat GATE cutoff after NIT Surat declared the counselling process of GATE 2018 in online mode, which is shared below in the table.
S.No | Courses | Categories | Opening Scores | Closing Scores |
1 | CAD-CAM | Open | 817 | 658 |
OBC NCL | 631 | 590 | ||
SC | 405 | 366 | ||
ST | 335 | 331 | ||
2 | Chemical Engineering | Open | 500 | 405 |
OBC NCL | 410 | 293 | ||
SC | 268 | 230 | ||
ST | 388 | 242 | ||
3 | Communication System | Open | 650 | 566 |
OBC NCL | 574 | 512 | ||
SC | 411 | 33 | ||
ST | 346 | 346 | ||
4 | Computer Engineering | Open | 717 | 622 |
OBC NCL | 578 | 549 | ||
SC | 484 | 421 | ||
ST | 326 | 287 | ||
5 | Environmental Engineering | Open | 644 | 545 |
OBC NCL | 560 | 478 | ||
SC | 433 | 336 | ||
ST | 454 | 286 | ||
6 | Manufacturing Engineering | Open | 715 | 661 |
OBC NCL | 661 | 615 | ||
SC | 518 | 370 | ||
ST | 352 | 331 | ||
7 | Mechanical Engineering | Open | 772 | 690 |
OBC NCL | 697 | 627 | ||
SC | 574 | 437 | ||
ST | 451 | 302 | ||
8 | Power Electronics & Electrical Drives | Open | 749 | 585 |
Open(Pwd) | 278 | 0 | ||
OBC NCL | 615 | 537 | ||
SC | 437 | 377 | ||
ST | 387 | 341 | ||
9 | Power Systems | Open | 720 | 578 |
OBC NCL | 582 | 524 | ||
SC | 485 | 394 | ||
ST | 391 | 390 | ||
10 | Soil Mechanics & Foundation Engineering | Open | 627 | 561 |
OBC NCL | 586 | 516 | ||
SC | 406 | 367 | ||
ST | 381 | 286 | ||
11 | Structural Engineering | Open | 711 | 643 |
OBC NCL | 635 | 567 | ||
SC | 499 | 427 | ||
ST | 554 | 454 | ||
12 | Thermal Systems Design | Open | 750 | 698 |
OBC NCL | 684 | 661 | ||
OBC-NCL (PwD) | 345 | 345 | ||
SC | 654 | 502 | ||
ST | 412 | 394 | ||
13 | Transportation Engineering & Planning | Open | 666 | 586 |
OBC NCL | 594 | 527 | ||
SC | 431 | 399 | ||
ST | 406 | 332 | ||
14 | Turbo Machines | Open | 719 | 640 |
OBC NCL | 641 | 585 | ||
SC | 437 | 359 | ||
ST | 327 | 281 | ||
15 | Urban Planning | Open | 614 | 507 |
OBC NCL | 514 | 437 | ||
SC | 399 | 308 | ||
ST | 332 | 309 | ||
16 | VLSI & Embedded Systems | Open | 700 | 615 |
Open(Pwd) | 450 | 0 | ||
OBC NCL | 655 | 574 | ||
SC | 472 | 359 | ||
ST | 330 | 299 | ||
17 | Water Resource Engineering | Open | 613 | 526 |
OBC NCL | 500 | 465 | ||
SC | 382 | 332 | ||
ST | 334 | 278 |
Important Articles Helpful for Preparing for the GATE Exam
If you aim to crack GATE & E.S.E., Other P.S.U. For exams, try Online Classroom Program to get unlimited access to all the live structured courses and unlimited mock tests from the following links:
- E.S.E. and GATE CE Online Classroom Program (25+ LIVE Courses and 150+ Mock Tests)
- E.S.E. and GATE ME Online Classroom Program (24+ LIVE Courses and 160+ Mock Tests)
- E.S.E. and GATE ECE Online Classroom Program (24+ LIVE Courses and 150+ Mock Tests)
- E.S.E. and GATE EE Online Classroom Program (25+ LIVE Courses and 190+ Mock Tests)
- GATE CSE Online Classroom Program (21+ LIVE Courses and 100+ Mock Tests)
We hope the above details of the previous year's GATE cutoff will help you analyze the GATE Cutoff for 2022.
#dreamstrivesucceed !!
Thanks
Comments
write a comment