Check out the Assam MLA List shared here to know the names and constituencies of all the members of the Legislative Assembly in Assam. The last Assembly elections took place in May 2021 in Assam, in which the BJP won with a majority vote. The total number of Assam MLAs is 126, out of which 63 are from BJP, 26 from INC, 16 from AIUDF, and 21 others.
The Assam Legislative Assembly is housed in Dispur, in the Western Assam region. In this article, we have shared the Assam MLA List, along with information about the Assam Legislative Assembly.
Assam MLA 2021
The current Assam MLAs were elected from single-seat constituencies during the 2021 Assam Assembly elections. There are 126 MLAs in total in Assam, 63 of which are from the BJP, the ruling party in the state. The Assam MLAs sit at the Legislative Assembly for annual budget sessions, at the Assam Legislative Assembly House in Dispur, Guwahati.
- The MLAs in Assam are elected through the first-past-the-post voting system.
- Assam follows a bicameral legislature and has two houses, the Vidhan Sabha (Legislative Assembly) and the Vidhan Parishad (Legislative Council).
- Initially, the strength of the Assam Legislative Assembly was 108 seats, which was eventually increased to 126.
Assam MLA List
Out of the total 126 MLAs in Assam, 63 are from BJP, which is the ruling party in the state. We have shared the names of all MLAs along with the names of their political parties and constituencies in the Assam MLA List shared below.
# | Assam MLA Name | Constituency | Party |
1 | Bijoy Malakar | Ratabari | BJP |
2 | Krishnendu Paul | Patharkandi | BJP |
3 | Kamalakhya Dey Purkayastha | Karimganj North | INC |
4 | Siddique Ahmed | Karimganj South | INC |
5 | Abdul Aziz | Badarpur | AIUDF |
6 | Jakir Hussain Laskar | Hailakandi | AIUDF |
7 | Suzamuddin Laskar | Katlichera | AIUDF |
8 | Nizamuddin Choudhury | Algapur | AIUDF |
9 | Dipayan Chakraborty | Silchar | BJP |
10 | Karimuddin Barbhuiya | Sonai | AIUDF |
11 | Parimal Suklabaidya | Dholai | BJP |
12 | Mihir Kanti Shome | Udharbond | BJP |
13 | Kaushik Rai | Lakhipur | BJP |
14 | Misbahul Islam Laskar | Barkhola | INC |
15 | Khalil Uddin Mazumder | Katigorah | INC |
16 | Nandita Garlosa | Haflong | BJP |
17 | Numal Momin | Bokajan | BJP |
18 | Dorsing Ronghang | Howraghat | BJP |
19 | Bidya Sing Engleng | Diphu | BJP |
20 | Roop Sing Terang | Baithalangso | BJP |
21 | Aminul Islam | Mankachar | AIUDF |
22 | Wazid Ali Chaudhary | Salmara South | INC |
23 | Nazrul Hoque | Dhubri | AIUDF |
24 | Nijanur Rahman | Gauripur | AIUDF |
25 | Abdus Sobahun Ali Sarkar | Golakganj | INC |
26 | Hafiz Bashir Ahmed | Bilasipara West | AIUDF |
27 | Samsul Huda | Bilasipara East | AIUDF |
28 | Majendra Narzary | Gossaigaon | BOPF |
29 | Rabiram Narzary | Kokrajhar West | BOPF |
30 | Lawrence Islary | Kokrajhar East | UPPL |
31 | Joyanta Basumatary | Sidli | UPPL |
32 | Phani Bhusan Choudhury | Bongaigaon | AGP |
33 | Ajay Kumar Roy | Bijni | BJP |
34 | Abdul Bhatim Khandkar | Abhayapuri North | INC |
35 | Pradip Sarkar | Abhayapuri South (sc) | INC |
36 | Jadab Sawargiary | Dudhnai | INC |
37 | Abdul Kalam Rashid Alam | Goalpara East | INC |
38 | Md. Abdur Rashid Mandal | Goalpara West | INC |
39 | Aftab Uddin Mollah | Jaleswar | INC |
40 | Manoranjan Talukdar | Sorbhog | CPI(M) |
41 | Foni Talukdar | Bhabanipur | AIUDF |
42 | Ranjeet Kumar Dass | Patacharkuchi | BJP |
43 | Abdur Rahim Ahmed | Barpeta | INC |
44 | Hafiz Rafiqul Islam | Jania | AIUDF |
45 | Sherman Ali Ahmed | Baghbar | INC |
46 | Jakir Hussain Sikdar | Sarukhetri | INC |
47 | Ashraful Hussain | Chenga | AIUDF |
48 | Nandita Das | Boko Sc | INC |
49 | Rekibuddun Ahmed | Chaygaon | INC |
50 | Hemanga Thakuria | Palasbari | BJP |
51 | Himanta Biswa Sarma | Jalukbari | BJP |
52 | Atul Bora | Dispur | BJP |
53 | Siddhartha Bhattacharya | Gauhati East | BJP |
54 | Ramendra Narayan Kalita | Gauhati West | AGP |
55 | Suman Haripriya | Hajo | BJP |
56 | Diganta Kalita | Kamalpur | BJP |
57 | Bhabesh Kalita | Rangia | BJP |
58 | Leho Ram Boro | Tamulpur | UPPL |
59 | Jayanta Malla Baruah | Nalbari | BJP |
60 | Diganta Barman | Barkhetry | INC |
61 | Chandra Mohan Patowary | Dharmapur | BJP |
62 | Bhupen Baro | Barama | UPPL |
63 | Urkhao Gwra Brahma | Chapaguri | UPPL |
64 | Biswajit Daimary | Panery | BJP |
65 | Durga Das Boro | Kalaigaon | BOPF |
66 | Paramananda Rajbongshi | Sipajhar | BJP |
67 | Basanta Das | Mangaldoi | INC |
68 | Mazibur Rahman | Dalgaon | AIUDF |
69 | Gobinda Chandra Basumatari | Udalguri | UPPL |
70 | Charan Boro | Majbat | BOPF |
71 | Ashok Singhal | Dhekiajuli | BJP |
72 | Ganesh Kumar Limbu | Barchalla | BJP |
73 | Prithiraj Rava | Tezpur | AGP |
74 | Krishna Kamal Tanti | Rangapara | BJP |
75 | Padma Hazarika | Sootea | BJP |
76 | Promod Borthakur | Biswanath | BJP |
77 | Ranjit Dutta | Behali | BJP |
78 | Utpal Borah | Gohpur | BJP |
79 | Pijush Hazarika | Jagiroad | BJP |
80 | Rama Kanta Dewri | Marigaon | BJP |
81 | Asif Mohd Nazar | Laharighat | INC |
82 | Sashi Kanta Das | Raha | INC |
83 | Alhaj Aminul Islam | Dhing | AIUDF |
84 | Sibamoni Bora | Batadroba | INC |
85 | Nurul Hoda | Rupohihat | INC |
86 | Rupak Sharma | Nowgong | BJP |
87 | Jitu Goswami | Barhampur | BJP |
88 | Rockybul Hussain | Samaguri | INC |
89 | Keshab Mahanta | Kaliabor | AGP |
90 | Sirajuddin Ajmal | Jamunamukh | AIUDF |
91 | Rama Krishna Ghosh | Hojai | BJP |
92 | Sibu Misra | Lumding | BJP |
93 | Atul Bora | Bokakhat | AGP |
94 | Biswajit Phukan | Sarupathar | BJP |
95 | Ajanta Neog | Golaghat | BJP |
96 | Mrinal Saikia | Khumtai | BJP |
97 | Bhabendra Nath Bharali | Dergaon | AGP |
98 | Hitendra Nath Goswami | Jorhat | BJP |
99 | Sarbananda Sonowal | Majuli | BJP |
100 | Bhaskar Jyoti Baruah | Titabar | INC |
101 | Rupjyoti Kurmi | Mariani | INC |
102 | Renupoma Rajkhowa | Teok | AGP |
103 | Prodip Hazarika | Amguri | AGP |
104 | Debabrata Saikia | Nazira | INC |
105 | Jogen Mohan | Mahmara | BJP |
106 | Dharmeswar Konwar | Sonari | BJP |
107 | Sushanta Borgohain | Thowra | INC |
108 | Akhil Gogoi | Sibsagar | IND |
109 | Amiyo Bhuyan | Bihpuria | BJP |
110 | Bharat Narah | Naoboicha | INC |
111 | Manab Deka | Lakhimpur | BJP |
112 | Naba Kumar Doley | Dhakuakhana | BJP |
113 | Ranoj Pegu | Dhemaji | BJP |
114 | Bhubon Pegu | Jonai | BJP |
115 | Chakradhar Gogoi | Moran | BJP |
116 | Prasanta Phukan | Dibrugarh | BJP |
117 | Binod Hazarika | Lahowal | BJP |
118 | Terash Gowalla | Duliajan | BJP |
119 | Bimal Bora | Tingkhong | BJP |
120 | Taranga Gogoi | Naharkatia | BJP |
121 | Ponakan Baruah | Chabua | AGP |
122 | Sanjoy Kishan | Tinsukia | BJP |
123 | Suren Phukan | Digboi | BJP |
124 | Bhaskar Sharma | Margherita | BJP |
125 | Rupesh Gowala | Doom Dooma | BJP |
126 | Bolin Chetia | Sadiya | BJP |
FAQs on MLAs in Assam
Q1. How many MLA are there in Assam?
There are a total of 126 MLAs in Assam. The state of Assam has a unicameral legislature and the current members of the Legislative Assembly in Assam were elected during the 2021 elections. The ruling party in Assam is BJP with 63 seats).
Q2. Who are the MLAs in Assam?
There are 126 MLAs in Assam from various political parties. The Assam MLAs are Bijoy Malakar, Kaushik Rai, Aminul Islam, Padma Hazarika, Taranga Gogoi, Bhubon Pegu, Manab Deka, Amiyo Bhuyan, Bolin Chetia, Suren Phukan, Hitendra Nath Goswami, and others.
Q3. Who is the youngest MLA in Assam?
At 29 years of age, Ashraful Hussain is the youngest MLA in Assam. Hussain got 75,312 votes in the 2021 Assam Legislative Assembly elections. He is a member of the All India United Democratic Front (AIUDF) and is from the Chenga constituency.
Q4. What is the contact number of Assam MLA?
The contact number of Assam MLA is shared on the state government website. The contact details of all members of the Legislative Assembly is updated on the state government website. Along with the contact number of Assam MLA, the official email id and address are also shared.
Q5. Where can I find the list of MLA in Assam?
The list of MLA in Assam is shared here. There are 126 MLAs in Assam from different political parties. Check out the names, constituencies, and political parties of the members of the Legislative Assembly of Assam here.