UP MLA List includes the names of all the members of the Uttar Pradesh Legislative Assembly, which is the lower house of the bicameral state legislature. The meeting place of the UP Assembly is Vidhan Bhawan, Lucknow. The elections for MLA in UP are held every five years through the first-past-the-post voting system.
The current Assembly was elected in 2022, in which BJP won 255 seats and formed the NDA alliance with Apna Dal and NISHAD Party. In this article, we have shared the list of MLAs in UP and information about the UP Legislative Assembly.
UP MLA List 2022
The last elections for the post of UP MLA were held in 2022. There are 403 seats in the UP Legislative Assembly, taken by elected members from various parties. The BJP has the most number of seats in the Assembly (255). In 2022, the elected MLAs in UP formed the 18th Legislative Assembly in Uttar Pradesh.
Total MLAs in UP | 403 |
Ruling Party | BJP (255 seats) |
Opposition | Samajwadi Gathbandhan (118 seats) |
Speaker of UP Legislative Assembly | Satish Mahana (BJP) |
Deputy Speaker of UP Legislative Assembly | Vacant |
Chief Minister of UP | Yogi Adityanath (BJP) |
List of MLAs in UP
There are 403 MLAs in UP at present, most of whom are from the BJP. Check out the names of all the MLAs along with their constituencies and parties from the list of MLAs in UP shared below.
# | UP MLA Name | Constituency | Party |
1 | Anupama Jaiswal | Bahraich | BJP |
2 | Dudhram | Mahadewa | SBSP |
3 | Ramkrishan Bhargav | Misrikh | BJP |
4 | Vivek Verma | Bisalpur | BJP |
5 | Nandkishor Gurjar | Loni | BJP |
6 | Sidharth Nath Singh | Allahabad West | BJP |
7 | Maharaji Prajapati | Amethi | SP |
8 | Pankaj Singh | Noida | BJP |
9 | Swami Omvesh | Chandpur | SP |
10 | Nand Gopal Gupta | Allahabad South | BJP |
11 | Shahjil Islam Ansari | Bhojipura | SP |
12 | Arvind Giri | Gola Gokrannath | BJP |
13 | Vinod Dubey | Raniganj | SP |
14 | Jaiveer Singh | Mainpuri | BJP |
15 | Samarpal Singh | Naugawan Sadat | SP |
16 | Tasleem Ahmed | Najibabad | SP |
17 | Atul Garg | Ghaziabad | BJP |
18 | Manoj Pandey | Unchahar | SP |
19 | Anil Sharma | Shikarpur | BJP |
20 | Shyam Sundar Bharti | Bachhrawan | SP |
21 | Virendra Chaudhary | Pharenda | INC |
22 | Smt. Aditi Singh | Rae Bareli | BJP |
23 | Smt. Usha Maurya | Husainganj | SP |
24 | Prabhash Verma | Sandi | BJP |
25 | Smt. Baby Rani Maurya | Agra Rural | BJP |
26 | Akhilesh Yadav | Mubarakpur | SP |
27 | Dara Singh Chauhan | Ghosi | SP |
28 | Brijbhushan Rajput | Charkhari | BJP |
29 | Smt. Krishna Paswan | Khaga | BJP |
30 | Surya Pratap Shahi | Pathardeva | BJP |
31 | Anil Parashar | Koil | BJP |
32 | Nagendra Singh Rathore | Bhojpur | BJP |
33 | Rajendra Kumar | Muhammadabad- Gohna | SP |
34 | Bhagwan Singh Kushwaha | Kheragarh | BJP |
35 | Pallavi Patel | Sirathu | SP |
36 | Yogi Adityanath | Gorakhpur Urban | BJP |
37 | Veerendra Yadav | Jangipur | SP |
38 | Vipin Singh | Gorakhpur Rural | BJP |
39 | Dr. S.p. Yadav | Gainsari | SP |
40 | Pooja Pal | Chail | SP |
41 | Suresh Pasi | Jagdishpur | BJP |
42 | Dayashankar Singh | Ballia Nagar | BJP |
43 | Abbas Ansari | Mau | SBSP |
44 | Prasanna Chaudhary | Shamli | RLD |
45 | Yogesh Shukla | Bakshi Kaa Talab | BJP |
46 | Praveen Kumar Patel | Phulpur | BJP |
47 | Prempal Singh Dhangar | Tundla | BJP |
48 | Dr. Avdhesh Singh | Pindra | BJP |
49 | Rakesh Rathore "guru" | Sitapur | BJP |
50 | Om Prakash Singh | Zamania | SP |
51 | Vinod Singh | Sultanpur | BJP |
52 | Vivekanand | Khadda | NISHAD |
53 | Awadesh Prasad | Milkipur | SP |
54 | Major Sunil Dutt Dwivedi | Farrukhabad | BJP |
55 | Surendra Kushwaha | Fazilnagar | BJP |
56 | Dr. Vinod Kumar Bind | Majhawan | NISHAD |
57 | Pradeep Shukla | Sahajanwa | BJP |
58 | Mata Prasad Pandey | Itwa | SP |
59 | Mukesh Verma | Shikohabad | SP |
60 | Mehboob Ali | Amroha | SP |
61 | Raghuraj Pratap Singh | Kunda | Jansatta Dal Loktantrik |
62 | Ghulam Mohammad | Siwalkhas | RLD |
63 | Dinesh Khatik | Hastinapur | BJP |
64 | Premsagar Patel | Siswa | BJP |
65 | Pankaj Gupta | Unnao | BJP |
66 | Shrikant Sharma | Mathura | BJP |
67 | Rajesh Tripathi | Chillupar | BJP |
68 | Smt. Manisha Anuragi | Rath | BJP |
69 | Dr. Smt. Manju Shivach | Modi Nagar | BJP |
70 | Thakur Jayveer Singh | Barauli | BJP |
71 | Harvindra Romi Sahani | Palia | BJP |
72 | Lucky Yadav | Malhani | SP |
73 | Ramratan Kushwaha | Lalitpur | BJP |
74 | Pankaj Malik | Charthawal | SP |
75 | Pankaj | Mungra Badshahpur | SP |
76 | Dr. Sunil Patel | Rohaniya | AD(S) |
77 | Jaikishan | Ghazipur | SP |
78 | Anil Maurya | Ghorawal | BJP |
79 | Jai Prakash Nishad | Rudrapur | BJP |
80 | Jai Pratap Singh | Bansi | BJP |
81 | Anil Kumar | Purqazi | RLD |
82 | Mahesh Gupta | Badaun | BJP |
83 | Purushottam Khandelwal | Agra North | BJP |
84 | Rakesh Pratap Singh | Gauriganj | SP |
85 | Manoj Prajapati | Hamirpur | BJP |
86 | Neelratan Singh Patel | Sevapuri | BJP |
87 | Smt. Gulabo Devi | Chandausi | BJP |
88 | Rahul Prakash Kol | Chhanbey | AD(S) |
89 | Krishnapal Singh Malik (k.p. Malik) | Baraut | BJP |
90 | Rampal Verma | Balamau | BJP |
91 | Mayankeshwar Sharan Singh | Tiloi | BJP |
92 | Geeta Pasi | Soraon | SP |
93 | Armaan | Lucknow West | SP |
94 | Sanjay Sharma | Anupshahr | BJP |
95 | Smt. Salona Kushwah | Tilhar | BJP |
96 | Vikram Saini | Khatauli | BJP |
97 | Girish Yadav | Jaunpur | BJP |
98 | Sandeep Singh | Atrauli | BJP |
99 | Smt. Vijaylaxmi Gautam | Salempur | BJP |
100 | Ramachal Rajbhar | Akbarpur | SP |
101 | Ved Prakash Gupta | Ayodhya | BJP |
102 | Sanjay Gangwar | Pilibhit | BJP |
103 | Hriday Narayan Singh Patel | Sagri | SP |
104 | Smt. Asha Maurya | Mahmoodabad | BJP |
105 | Subhash Tripathi | Payagpur | BJP |
106 | Satish Mahana | Maharajpur | BJP |
107 | Rishi | Nautanwa | NISHAD |
108 | Avinash Chandra Dwivedi | Manikpur | AD(S) |
109 | Sriram Pal | Kalpi | SP |
110 | Mo. Faheem Irfan | Bilari | SP |
111 | Saurabh Shrivastav | Varanasi Cantt | BJP |
112 | Yogendra Upadhyaya | Agra South | BJP |
113 | Ram Singh Patel | Patti | SP |
114 | Swami Pravaktanand | Barkhera | BJP |
115 | Manvendra Singh | Dadraul | BJP |
116 | Rajrajeswar Singh | Sarojini Nagar | BJP |
117 | Mo Azam Khan | Rampur | SP |
118 | Tribhuwan Dutta | Alapur | SP |
119 | Shahid Manzoor | Kithore | SP |
120 | C.p. Singh | Debai | BJP |
121 | Hari Prakash Verma | Jalalabad | BJP |
122 | Suresh Khanna | Shahjahanpur | BJP |
123 | Fateh Bahadur Singh | Caimpiyarganj | BJP |
124 | Birendra Singh Rana | Sikandra Rao | BJP |
125 | Anil Kumar Tripathi | Menhdawal | NISHAD |
126 | Bhupesh Choubey | Robertsganj | BJP |
127 | Dinesh Rawat | Haidergarh | BJP |
128 | Shivpal Singh Yadav | Jaswantnagar | SP |
129 | Bechai Saroj | Lalganj | SP |
130 | Om Prakash Rajbhar | Zahoorabad | SBSP |
131 | Meenakshi Singh | Khurja | BJP |
132 | Ram Khiladi Singh | Gunnaur | SP |
133 | P.n Pathak | Kushinagar | BJP |
134 | Shrikant Katiyar | Bangermau | BJP |
135 | Mohd Hassan Rumi | Kanpur Cantt | SP |
136 | Smt. Pratibha Shukla | Akbarpur - Raniya | BJP |
137 | Ankit Bharti | Saidpur | SP |
138 | Mohan Verma | Hata | BJP |
139 | Vachaspati | Bara | AD(S) |
140 | Asim Kumar | Tamkuhi Raj | BJP |
141 | Yogesh Dhama | Baghpat | BJP |
142 | Ajit Pal Tyagi | Muradnagar | BJP |
143 | Anil Rajbhar | Shivpur | BJP |
144 | Rajkumar Sahyogi | Iglas | BJP |
145 | Dharmesh Tomar | Dholana | BJP |
146 | Smt. Ketakee Singh | Bansdih | BJP |
147 | Jagdish Narayan | Zafrabad | SBSP |
148 | Sabha Kunwar Kushwaha | Bhatpar Rani | BJP |
149 | Sureshwar Singh | Mahasi | BJP |
150 | Raghvendra Kumar Singh | Bharthana | SP |
151 | Nafis Ahmed | Gopalpur | SP |
152 | Sushil Singh | Saiyadraja | BJP |
153 | Smt. Anjula Mahor | Hathras | BJP |
154 | Ashutosh Tandon "gopal" | Lucknow East | BJP |
155 | Dr. Dharampal Singh | Etmadpur | BJP |
156 | Fareed Mehafooz Kidwai | Ram Nagar | SP |
157 | Thakur Meghshyam Singh | Goverdhan | BJP |
158 | Jai Kumar Singh Jaiki | Bindki | AD(S) |
159 | Rajpal Baliyan | Budhana | RLD |
160 | Smt. Manju Tyagi | Sri Nagar | BJP |
161 | Somendra Tomar | Meerut South | BJP |
162 | Ajay Kumar | Chhaprauli | RLD |
163 | Vijma Yadav | Pratappur | SP |
164 | Ramakesh Nishad | Tindwari | BJP |
165 | Dr. D.c. Verma | Meerganj | BJP |
166 | Nitin Aggarwal | Hardoi | BJP |
167 | Hakim Chandra Bind | Handia | SP |
168 | Smt. Rani Pakshalika | Bah | BJP |
169 | Dr. Arun Saxena | Bareilly | BJP |
170 | Brijesh Katheria | Kishani | SP |
171 | Himanshu Yadav | Shekhupur | SP |
172 | Gyan Tiwari | Sevata | BJP |
173 | Anoop Pradhan Balmiki | Khair | BJP |
174 | Mukesh Chaudhary | Nakur | BJP |
175 | Prateek Bhushan Singh | Gonda | BJP |
176 | Chaudhary Laxmi Narayan | Chhata | BJP |
177 | Sangram Singh | Phephana | SP |
178 | Abhay Singh | Goshainganj | SP |
179 | Gudiya Katheriya | Auraiya | BJP |
180 | Sanjeev Kumar Diwakar | Jalesar | BJP |
181 | Dr R.k. Patel | Mariyahu | AD(S) |
182 | Ashutosh Maurya | Bisauli | SP |
183 | Tejpal Singh Nagar | Dadri | BJP |
184 | Rajesh Choudhary | Mant | BJP |
185 | Baburam Paswan | Puranpur | BJP |
186 | Jawahar Rajput | Garautha | BJP |
187 | Indrajit Saroj | Manjhanpur | SP |
188 | Sriram Chauhan | Khajani | BJP |
189 | Dr. Ragini | Machhlishahr | SP |
190 | Ajay Kumar Singh | Harraiya | BJP |
191 | Hari Om Verma | Amanpur | BJP |
192 | Shashank Verma | Nighasan | BJP |
193 | Hansu Ram | Belthara Road | SBSP |
194 | Ganesh Chandra Chauhan | Dhanghata | BJP |
195 | Chhotelal Verma | Fatehabad | BJP |
196 | Deepak Mishra | Barhaj | BJP |
197 | Maneesh Jaiswal | Padrauna | BJP |
198 | Aashu Malik | Saharanpur | SP |
199 | Ashutosh Shukla | Bhagwantnagar | BJP |
200 | Sourabh Singh Sonu | Kasta | BJP |
201 | Jaimangal Kanojiya | Maharajganj | BJP |
202 | Toofani Saroj | Kerakat | SP |
203 | Lokendra Pratap Singh | Mohammdi | BJP |
204 | Umar Ali Khan | Behat | SP |
205 | Ramesh Jaiswal | Mughalsarai | BJP |
206 | Vinay Gond | Ramkola | BJP |
207 | Ramakant Yadav | Phoolpur Pawai | SP |
208 | Devendra Singh Lodhi | Kasganj | BJP |
209 | Vikash Gupta | Ayah Shah | BJP |
210 | Kamal Akhtar | Kanth | SP |
211 | Indrani Verma | Bhinga | SP |
212 | Ankur Raj Tiwari | Khalilabad | BJP |
213 | Durga Prasad Yadav | Azamgarh | SP |
214 | Nirmal Verma | Biswan | BJP |
215 | Shalabh Mani Tripathi | Deoria | BJP |
216 | Pradeep Chaudhary | Bulandshahr | BJP |
217 | Bedi | Jakhanian | SBSP |
218 | Smt. Rajni Tiwari | Shahabad | BJP |
219 | Aradhana Mishra Morna | Rampur Khas | INC |
220 | Gauri Shankar Verma | Orai | BJP |
221 | Poonam Sankhwar | Rasulabad | BJP |
222 | Yogesh Verma | Lakhimpur | BJP |
223 | Nadira Sultan | Patiyali | SP |
224 | Ashok Kumar Rana | Dhampur | BJP |
225 | Rajesh Gautam | Kadipur | BJP |
226 | Nawab Jaan | Thakurdwara | SP |
227 | Ashraf Ali | Thana Bhawan | RLD |
228 | Smt. Jaya Devi | Malihabad | BJP |
229 | Rafiq Ansari | Meerut | SP |
230 | Smt. Nilima Katiyar | Kalyanpur | BJP |
231 | Dharmraj Singh Yadav | Barabanki | SP |
232 | Manoj Kumar Paras | Nagina | SP |
233 | Rakesh Sachan | Bhognipur | BJP |
234 | Moolchandra Niranjan | Madhaugarh | BJP |
235 | Rakesh Goswami | Mahoba | BJP |
236 | Smt. Sarita Bhadauriya | Etawah | BJP |
237 | Sangram Singh Yadav | Atrauliya | SP |
238 | Atul | Sardhana | SP |
239 | Umashankar Singh | Rasara | BSP |
240 | Rashmi Arya | Mauranipur | AD(S) |
241 | Neelkanth Tiwari | Varanasi South | BJP |
242 | Smt. Alka Arkvanshi | Sandila | BJP |
243 | Smt. Rajbala | Milak | BJP |
244 | Kamlakant Rajbhar | Didarganj | SP |
245 | Tahir Khan | Isauli | SP |
246 | Sachin Yadav | Jasrana | SP |
247 | Saroj Sonkar | Balha | BJP |
248 | Dr. G.s. Dharmesh | Agra Cantt | BJP |
249 | Masood Alam Khan | Kaiserganj | SP |
250 | Brijesh Singh Rawat | Deoband | BJP |
251 | Prakash Dwivedi | Banda | BJP |
252 | Manohar Lal 'mannu' Kori | Mehroni | BJP |
253 | Devendra Pratap Singh | Sareni | SP |
254 | Ataurrehman | Baheri | SP |
255 | Jiyauddin Rizvi | Sikanderpur | SP |
256 | Vinay Kumar Dwivedi | Mehnaun | BJP |
257 | Sitaram Verma | Lambhua | BJP |
258 | Atul Chaudhary | Kaptanganj | SP |
259 | Rekha Verma | Bidhuna | SP |
260 | Kirat Singh Gurjar | Gangoh | BJP |
261 | Puja | Mehnagar | SP |
262 | Brijesh Yadav | Sahaswan | SP |
263 | Rahul Lodhi | Harchandpur | SP |
264 | Kailash Nath Shukla | Tulsipur | BJP |
265 | Mahendra Yadav | Basti Sadar | SP |
266 | Rajeev "parichha" | Babina | BJP |
267 | Madhvendra Pratap Ranu | Sawayazpur | BJP |
268 | Ramashankar Patel | Marihan | BJP |
269 | Chetram Pasi | Powayan | BJP |
270 | Shyam Dhani | Kapilvastu | BJP |
271 | Jeet Lal | Vishwanath Ganj | AD(S) |
272 | Rahul Bachha Sonkar | Bilhaur | BJP |
273 | Zahid Baig | Bhadohi | SP |
274 | Rajendra Patel | Jahanabad | BJP |
275 | Kailash Kharvar | Chakia | BJP |
276 | Devendra Singh Lodhi | Syana | BJP |
277 | Saida Khatoon | Doomariyaganj | SP |
278 | Mahendra Pal Singh | Pipraich | BJP |
279 | Devendra Nim | Rampur Maniharan | BJP |
280 | Dr. M.p. Aarya Gangwar | Nawabganj | BJP |
281 | Smt. Archana Pandey | Chhibramau | BJP |
282 | Ashish Singh Ashu | Bilgram Mallanwan | BJP |
283 | Ramvilash Chauhan | Madhuban | BJP |
284 | Anil Pradhan Patel | Chitrakoot | SP |
285 | Chandan Chauhan | Meerapur | RLD |
286 | Dr. Neeraj Bora | Lucknow North | BJP |
287 | Mo. Nasir | Moradabad Rural | SP |
288 | Gaurav Rawat | Zaidpur | SP |
289 | Surendra Maithani | Govindnagar | BJP |
290 | Veerendra Verma | Marhara | BJP |
291 | Raj Prasad Upadhayay | Sadar | BJP |
292 | Prabhunath Singh | Sakaldiha | SP |
293 | Piyush Ranjan Nishad | Karachhana | BJP |
294 | Abdullah Azam Khan | Suar | SP |
295 | Vipul Dubey | Gyanpur | NISHAD |
296 | Brijesh Pathak | Lucknow Cantt | BJP |
297 | Rajeev Tarara | Dhanaura | BJP |
298 | Rakesh Verma | Tanda | SP |
299 | Vishambhar Yadav | Baberu | SP |
300 | Maneesh Rawat | Sidhauli | BJP |
301 | Vijay Pal Aadti | Hapur | BJP |
302 | Amitabh Bajpayee | Arya Nagar | SP |
303 | Amit Aggarwal | Meerut Cantt | BJP |
304 | Harish Shakya | Bilsi | BJP |
305 | Kapil Dev Aggarwal | Muzaffar Nagar | BJP |
306 | Sarvesh Singh | Sirsaganj | SP |
307 | Ram Pratap | Utraula | BJP |
308 | Abhijeet Sanga | Bithoor | BJP |
309 | Alambadi | Nizamabad | SP |
310 | Mahesh Trivedi | Kidwai Nagar | BJP |
311 | Lalji Verma | Katehari | SP |
312 | Laxmiraj Singh | Sikandrabad | BJP |
313 | Vipin Verma David | Etah | BJP |
314 | Dr. Shyam Bihari Lal | Faridpur | BJP |
315 | Pooran Prakash Jatav | Baldev | BJP |
316 | Prem Narayan Pandey | Tarabganj | BJP |
317 | Brijesh Rawat | Mohan | BJP |
318 | Sanjeev Aggarwal | Bareilly Cantt | BJP |
319 | Anil Singh | Purwa | BJP |
320 | Rajeev Singh (babbu Bhaiya) | Dataganj | BJP |
321 | Palturam | Balrampur | BJP |
322 | Suhaib Alias Mannu Ansari | Mohammadabad | SP |
323 | Ram Niwas Verma | Nanpara | AD(S) |
324 | Surabhi | Kaimganj | AD(S) |
325 | Om Kumar | Nehtaur | BJP |
326 | Shashank Trivedi | Maholi | BJP |
327 | Surendra Chaurasia | Rampur Karkhana | BJP |
328 | Ramdular Gaur | Duddhi | BJP |
329 | Rajendra Chaudhary | Rudhauli | SP |
330 | Ramesh Chandra Mishra | Badlapur | BJP |
331 | Pradeep Chaudhari Guddu | Sadabad | RLD |
332 | Ashok Kori | Salon | BJP |
333 | Ravindra Jaiswal | Varanasi North | BJP |
334 | Ratnakar Mishra | Mirzapur | BJP |
335 | Smt. Ommani Verma | Naraini | BJP |
336 | Pradeep Yadav | Dibiyapur | SP |
337 | Dharmpal Singh | Aonla | BJP |
338 | Sushant Singh | Barhapur | BJP |
339 | Sushil Kumar Shakya | Amritpur | BJP |
340 | Manish Asija | Firozabad | BJP |
341 | Baldev Singh Aulakh | Bilaspur | BJP |
342 | Harsh Bajpai | Allahabad North | BJP |
343 | Sakendra Pratap Verma | Kursi | BJP |
344 | Shyam Prakash | Gopamau | BJP |
345 | Vinod Kumar | Babaganj | Jansatta Dal Loktantrik |
346 | Vimlesh Paswan | Bansgaon | BJP |
347 | Satish Chandra Sharma | Dariyabad | BJP |
348 | Sunil Sharma | Sahibabad | BJP |
349 | Satyapal Singh Rathore | Aliganj | BJP |
350 | Dr. Raghvendra Sharma | Bithari Chainpur | BJP |
351 | Ritesh Gupta | Moradabad Nagar | BJP |
352 | Ajit Pal | Sikandra | BJP |
353 | Ramapati Shastri | Mankapur | BJP |
354 | Vinay Verma | Shohratgarh | AD(S) |
355 | Gyanendra Singh | Paniyara | BJP |
356 | Ravi Sharma | Jhansi Nagar | BJP |
357 | Smt. Suchi Mousam Chaudhary | Bijnor | BJP |
358 | Rajendra Kumar | Pratapgarh | BJP |
359 | Saroj Kureel | Ghatampur | AD(S) |
360 | Anil Verma | Laharpur | SP |
361 | Mariya | Matera | SP |
362 | Harendra Choudhary Tevatiya | Garhmukteshwar | BJP |
363 | Tribhuvan Ram | Ajagara | BJP |
364 | Deenanath Bhaskar | Aurai | BJP |
365 | Mahendra Singh Khadagvanshi | Hasanpur | BJP |
366 | Kailash Singh Rajput | Tirwa | BJP |
367 | Naseer Ahmeh Khan | Chamraua | SP |
368 | Ram Feran Pandey | Shrawasti | BJP |
369 | Sanjeev Gond | Obra | BJP |
370 | Sarvan Kumar Nishad | Chauri-Chaura | BJP |
371 | Smt. Pinky Singh | Asmoli | SP |
372 | Jai Prakash Anchal | Bairia | SP |
373 | Asim Arun, Ips | Kannauj | BJP |
374 | Amaresh Kumar | Mohanlalganj | BJP |
375 | Ravidas Mehrotra | Lucknow Central | SP |
376 | Ram Naresh Agnihotri | Bhongaon | BJP |
377 | Nahid Hassan | Kairana | SP |
378 | Haji Irfan Solanki | Sishamau | SP |
379 | Anurag Singh | Chunar | BJP |
380 | Bamba Lal Diwakar | Safipur | BJP |
381 | Bawan Singh | Katra Bazar | BJP |
382 | Dhirendra Singh | Jewar | BJP |
383 | Guruprasad Maurya | Phaphamau | BJP |
384 | Rajmani Kol | Koraon | BJP |
385 | Choudhary Babulal | Fatehpur Sikri | BJP |
386 | Jiaurrehman | Kundarki | SP |
387 | Iqbal Mehmood | Sambhal | SP |
388 | Sandeep Patel | Meja | SP |
389 | Vinod Shankar Avasthi | Dhaurahra | BJP |
390 | Amit Singh Chauhan | Bikapur | BJP |
391 | Chandra Prakash Lodhi | Fatehpur | SP |
392 | Veer Vikram Singh | Katra | BJP |
393 | Suresh Rahi | Hargaon | BJP |
394 | Prabhat Kumar Verma | Gaura | BJP |
395 | Ajay Pratap Singh | Colonelganj | BJP |
396 | Ram Avtar Singh | Noorpur | SP |
397 | Akhilesh Yadav | Karhal | SP |
398 | Smt. Mukta Raja | Aligarh | BJP |
399 | Ram Chandra Yadav | Rudauli | BJP |
400 | Ramesh | Shahganj | NISHAD |
401 | Ravendra Pal Singh | Chharra | BJP |
402 | Rakesh Pandey | Jalalpur | SP |
403 | Rajeev Gumbar | Saharanpur Nagar | BJP |
Salary of MLA in UP
The salary of MLAs in UP is roughly around ₹95,000. This includes the base pay and numerous other allowances and benefits provided to the MLAs. In 2020, some amendments were introduced to the pay of the members of the legislative assembly in India.
- After the amendments, the base salary of UP MLAs is ₹17,500.
- Besides this amount, numerous other allowances and benefits are provided to the MLA.
- The MLAs in UP also get separate allowances for travel, telephone, and other expenses.
Party-Wise UP MLA List
The party with the most number of UP MLAs, BJP, formed an alliance with other parties after the 2022 elections. Currently, the BJP, Apna Dal, and NISHAD Party are united through the National Democratic Alliance. The ruling party together covers around 273 UP MLA seats. Check out the complete party-wise UP MLA list here.
Alliance Name | Party Name | Total UP MLA | Total Seats |
NDA (National Democratic Alliance) | Bharatiya Janata Party | 255 | 273 seats |
Apna Dal (Sonelal) | 12 |
NISHAD Party | 6 |
SP (Samajwadi Party) | Samajwadi Party | 110 | 199 Seats |
Rashtriya Lok Dal | 9 |
Others | Suheldev Bharatiya Samaj Party | 6 | 11 Seats |
Indian National Congress | 2 |
Jansatta Dal (Loktantrik) | 2 |
Bahujan Samaj Party | 1 |
Total MLAs in UP | 403 |
FAQs on UP MLAs
Q1. How many MLAs are there in UP?
There are 403 MLAs in UP in total. In the last Assembly elections held in 2022, BJP won the most number of UP MLA seats, 255 in total. Out of the total, 82 seats are for Scheduled Caste candidates and 2 are for Scheduled Tribe candidates.
Q2. How many BJP MLAs are there in UP?
There are 255 BJP MLAs in UP. BJP is currently the ruling party in Uttar Pradesh. With 255 seats, BJP formed a coalition government with other parties after the 2022 Assembly elections. The chief minister of UP, Yogi Adityanath, is also from BJP
Q3. Where can I get the party-wise UP MLA list?
We have shared the party-wise UP MLA list here. The most number of MLA seats in UP is with the BJP (255 seats), followed by SP (109 seats). While BJP is the ruling party, SP is the official opposition party in Uttar Pradesh.
Q4. Who is the MLA of Lucknow UP?
There are 9 MLAs in Lucknow District. The names of the MLA of Lucknow UP are Neeraj Bora (Lucknow North), Ashutosh Tandon (Lucknow East), Armaan Khan (Lucknow West), Brajesh Pathak (Lucknow Cantt), Ravidas Mehrotra (Lucknow Central), Yogesh Shukla (Bakshi ka Talab), Jai Devi (Malihabad), and Rajeshwar Singh (Sarojini Nagar).
Q5. Where can I get the list of MLAs in UP?
The list of MLAs in UP is shared here, complete with the names of all the MLAs of the state and their respective constituencies and parties. There are 403 MLAs in UP, 255 of which are from BJP, 109 from SP, and 39 from other political parties.
Q6. What is the salary of MLA in UP?
The salary of MLA in UP is around ₹95,000. After new amendments introduced in 2020, the base salary of UP MLAs is ₹17,500, with other numerous allowances and benefits. The MLAs in UP also get separate allowances for travel and telephone expenses.