Rajasthan MLA List consists of the members of the Rajasthan Legislative Assembly. In the 2018 Rajasthan Assembly elections, 199 MLAs were elected from various parties and for various regions. With 108 seats, the Indian National Congress has the most number of MLAs in Rajasthan, followed by BJP, which has 70 seats.
Initially, the Rajasthan Legislative Assembly has 160 seats but it was raised several times in the following years. In this article, we have shared the list of MLAs in Rajasthan, with details about their parties, constituencies, and more.
MLA in Rajasthan
Rajasthan MLAs act as the representatives of their constituencies in the Rajasthan Legislative Assembly (or Rajasthan Vidhan Sabha). The responsibilities of the MLAs are to look after the administration and legislation of their respective constituency. At present, there are 199 MLAs in Rajasthan and one MLA seat is vacant in the Assembly.
- The first Assembly in Rajasthan was constituted in 1952.
- Currently, the 15th Rajasthan Assembly is elected.
- The MLAs in Rajasthan serve for a period of five years unless dismissed earlier.
Rajasthan Assembly
The Rajasthan Assembly was constituted for the first time in 1952 with 160 members. The state of Rajasthan has a unicameral legislature and it was formed with the merging of 22 princely states of Rajputana with India. Here is the complete structure of the 15th Rajasthan Assembly.
Party | MLA Seats | Bench |
Indian National Congress | 108 | Government |
Independent | 13 | Government |
Rashtriya Lok Dal | 1 | Government |
Bharatiya Janata Party | 70 | Opposition |
Communist Party of India (Marxist) | 2 | Opposition |
Bharatiya Tribal Party | 2 | Opposition |
Rashtriya Loktantrik Party | 3 | Opposition |
Vacant | 1 | Opposition |
Rajasthan MLA List
The names of all 199 MLAs of Rajasthan are shared below with their respective constituencies and parties. Check out the list of MLAs in Rajasthan below.
# | Rajasthan MLA Name | Constituency | Party |
1 | Jagdish Chander | Sadulshahar | INC |
2 | Raj Kumar Gaur | Ganganagar | IND |
3 | Gurmeet Singh Kooner | Karanpur | INC |
4 | Rampratap Kasniyan | Suratgarh | BJP |
5 | Balveer Singh Luthra | Raisinghnagar | BJP |
6 | Santosh | Anupgarh | BJP |
7 | Gurdeep Singh | Sangaria | BJP |
8 | Vinod Kumar | Hanumangarh | INC |
9 | Dharmendra Kumar | Pilibanga | BJP |
10 | Amit Chachan | Nohar | INC |
11 | Balwan | Bhadra | CPI(M) |
12 | Govind Ram | Khajuwala | INC |
13 | Bulaki Das Kalla | Bikaner West | INC |
14 | Siddhi Kumari | Bikaner East | BJP |
15 | Bhanwar Singh Bhati | Kolayat | INC |
16 | Sumit Godara | Lunkaransar | BJP |
17 | Girdharilal | Dungargarh | CPI(M) |
18 | Biharilal | Nokha | BJP |
19 | Krishna Poonia | Sadulpur | INC |
20 | Narendra Budaniya | Taranagar | INC |
21 | Bhanwarlal Sharma | Sardarshahar | INC |
22 | Rajendra Rathore | Churu | BJP |
23 | Abhinesh Maharshi | Ratangarh | BJP |
24 | Master Bhanwarlal Meghwal | Sujangarh | INC |
25 | J.p. Chandelia | Pilani | INC |
26 | Subhash Poonia S/o Lokram Poonia | Surajgarh | BJP |
27 | Brijendra Singh Ola | Jhunjhunu | INC |
28 | Narendra Kumar | Mandawa | BJP |
29 | Dr. Rajkumar Sharma | Nawalgarh | INC |
30 | Rajendrasingh Gudha | Udaipurwati | BSP |
31 | Jitendra Singh | Khetri | INC |
32 | Hakam Ali Khan | Fatehpur | INC |
33 | Govind Singh Dotasara | Lachmangarh | INC |
34 | Parasram Mordia | Dhod | INC |
35 | Rajendra Pareek | Sikar | INC |
36 | Virendra Singh | Dantaramgarh | INC |
37 | Mahadeo Singh | Khandela | IND |
38 | Suresh Modi | Neem ka Thana | INC |
39 | Deependra Singh | Srimadhopur | INC |
40 | Rajendra Singh Yadav | Kotputli | INC |
41 | Indraj Singh Gurjar | Viratnagar | INC |
42 | Alok Beniwal | Shahpura | IND |
43 | Ramlal Sharma | Chomu | BJP |
44 | Nirmal Kumawat | Phulera | BJP |
45 | Babulal Nagar | Dudu | IND |
46 | Lalchand Kataria | Jhotwara | INC |
47 | Satish Poonia | Amber | BJP |
48 | Gopal Lal Meena | Jamwa Ramgarh | INC |
49 | Dr. Mahesh Joshi | Hawamahal | INC |
50 | Narpat Singh Rajvi | Vidhyadhar Nagar | BJP |
51 | Pratap Singh Khachariyawas | Civil Lines | INC |
52 | Amin Kagzi | Kishanpole | INC |
53 | Rafeek Khan | Adarsh Nagar | INC |
54 | Kalicharan Saraf | Malviya Nagar | BJP |
55 | Ashok | Sanganer | BJP |
56 | Ganga Devi | Bagru | INC |
57 | Laxman Meena | Bassi | IND |
58 | Ved Prakash Solanki | Chaksu | INC |
59 | Sandeep Kumar | Tijara | BSP |
60 | Deepchand | Kishangarh Bas | BSP |
61 | Manjeet Dharampal Choudhary | Mundawar | BJP |
62 | Baljeet Yadav | Behror | IND |
63 | Shakuntala Rawat | Bansur | INC |
64 | Kanti Prasad | Thanagazi | IND |
65 | Tika Ram Jully | Alwar Rural | INC |
66 | Sanjay Sharma | Alwar Urban | BJP |
67 | Johari Lal Meena | Rajgarh-laxmangarh | INC |
68 | Babulal | Kathumar | INC |
69 | Zahida Khan | Kaman | INC |
70 | Wajib Ali | Nagar | BSP |
71 | Vishvendra Singh | Deeg Kumher | INC |
72 | Dr. Subhash Garg | Bharatpur | RLD |
73 | Joginder Singh Awana | Nadbai | BSP |
74 | Bhajan Lal Jatav | Weir | INC |
75 | Amar Singh | Bayana | INC |
76 | Khiladi Lal Bairwa | Baseri | INC |
77 | Girraj Singh | Bari | INC |
78 | Shobharani Kushwah | Dholpur | BJP |
79 | Rohit Bohra | Rajakhera | INC |
80 | Prithviraj | Todabhim | INC |
81 | Bharosi Lal | Hindaun | INC |
82 | Lakhan Singh | Karauli | BSP |
83 | Ramesh Chand Meena | Sapotra | INC |
84 | Gajraj Khatana | Bandikui | INC |
85 | Om Prakash Hudla | Mahuwa | IND |
86 | Mamta Bhupesh | Sikrai | INC |
87 | Murari Lal | Dausa | INC |
88 | Parsadi Lal | Lalsot | INC |
89 | Ramkesh | Gangapur | IND |
90 | Indra | Bamanwas | INC |
91 | Danish Abrar | Sawai Madhopur | INC |
92 | Ashok | Khandar | INC |
93 | Kanhiya Lal | Malpura | BJP |
94 | Prashant Bairwa | Niwai | INC |
95 | Sachin Pilot | Tonk | INC |
96 | Harish Chandra Meena | Deoli-uniara | INC |
97 | Suresh Tak | Kishangarh | IND |
98 | Suresh Singh Rawat | Pushkar | BJP |
99 | Vasudev Devnani | Ajmer North | BJP |
100 | Anita Bhadel | Ajmer South | BJP |
101 | Ramswaroop Lamba | Nasirabad | BJP |
102 | Shankar Singh Rawat | Beawar | BJP |
103 | Rakesh Pareek | Masuda | INC |
104 | Raghu Sharma | Kekri | INC |
105 | Mukesh Kumar Bhakar | Ladnun | INC |
106 | Chetan Singh Choudhary | Deedwana | INC |
107 | Manju Devi | Jayal | INC |
108 | Mohan Ram Choudhary | Nagaur | BJP |
109 | Hanuman Beniwal | Khinwsar | RLP |
110 | Indira Devi | Merta | RLP |
111 | Vijaypal Mirdha | Degana | INC |
112 | Roopa Ram | Makrana | BJP |
113 | Ramniwas Gawriya | Parbatsar | INC |
114 | Mahendra Choudhary | Nawan | INC |
115 | Avinash | Jaitaran | BJP |
116 | Shobha Chauhan | Sojat | BJP |
117 | Gyanchand Parakh | Pali | BJP |
118 | Khushveer Singh | Marwar Junction | IND |
119 | Pushpendra Singh | Bali | BJP |
120 | Joraram Kumawat | Sumerpur | BJP |
121 | Pabba Ram | Phalodi | BJP |
122 | Kisana Ram Vishnoi | Lohawat | INC |
123 | Meena Kanwar | Shergarh | INC |
124 | Divya Maderna | Osian | INC |
125 | Pukhraj | Bhopalgarh | RLP |
126 | Ashok Gehlot | Sardarpura | INC |
127 | Manisha Panwar | Jodhpur | INC |
128 | Suryakanta Vyas | Soorsagar | BJP |
129 | Mahendra Vishnoi | Luni | INC |
130 | Heeraram | Bilara | INC |
131 | Rooparam | Jaisalmer | INC |
132 | Shale Mohammad | Pokaran | INC |
133 | Ameen Khan | Sheo | INC |
134 | Mewaram Jain | Barmer | INC |
135 | Harish Choudhary | Baytoo | INC |
136 | Madan Prajapat | Pachpadra | INC |
137 | Hameer Singh Bhayal | Siwana | BJP |
138 | Hemaram Choudhary | Gudha Malani | INC |
139 | Padmaram | Chohtan | INC |
140 | Chhagansingh | Ahore | BJP |
141 | Jogeshwar Garg | Jalore | BJP |
142 | Pooraram Choudhary | Bhinmal | BJP |
143 | Sukhram Vishnoi | Sanchore | INC |
144 | Narayan Singh Dewal | Raniwara | BJP |
145 | Sanyam Lodha | Sirohi | IND |
146 | Sama Ram Grasiya | Pindwara Abu | BJP |
147 | Jagasi Ram | Reodar | BJP |
148 | Pratap Lal Bheel (gameti) | Gogunda | BJP |
149 | Babu Lal | Jhadol | BJP |
150 | Dayaram Parmar | Kherwara | INC |
151 | Phool Singh Meena | Udaipur Rural | BJP |
152 | Gulab Chand Kataria | Udaipur | BJP |
153 | Dharmnarayan Joshi | Mavli | BJP |
154 | Gajendra Singh Shaktawat | Vallabhnagar | INC |
155 | Amrit Lal Meena | Salumber | BJP |
156 | Gotam Lal | Dhariawad | BJP |
157 | Ganesh Ghogra | Dungarpur | INC |
158 | Gopichand Meena | Aspur | BJP |
159 | Ramprasad | Sagwara | BTP |
160 | Rajkumar Roat | Chorasi | BTP |
161 | Harendra Ninama | Ghatol | BJP |
162 | Kailash Chandra Meena | Garhi | BJP |
163 | Arjun Singh Bamniya | Banswara | INC |
164 | Mahendrajeet Singh Malviya | Bagidora | INC |
165 | Ramila Khadiya | Kushalgarh | IND |
166 | Arjun Lal Jingar | Kapasan | BJP |
167 | Bidhuri Rajendra Singh | Begun | INC |
168 | Chandrabhan Singh Aakya | Chittorgarh | BJP |
169 | Anjana Udailal | Nimbahera | INC |
170 | Lalit Kumar Ostwal | Bari Sadri | BJP |
171 | Ramlal | Pratapgarh | INC |
172 | Sudarshan Singh Rawat | Bhim | INC |
173 | Surendra Singh Rathore | Kumbhalgarh | BJP |
174 | Kiran Maheshwari | Rajsamand | BJP |
175 | C. P. Joshi | Nathdwara | INC |
176 | Jabbar Singh Sankhala | Asind | BJP |
177 | Ramlal Jat | Mandal | INC |
178 | Kailash Chandra Trivedi | Sahara | INC |
179 | Vitthal Shankar Awasthi | Bhilwara | BJP |
180 | Kailash Chandra Meghwal | Shahpura | BJP |
181 | Gopi Chand Meena | Jahazpur | BJP |
182 | Gopal Lal Sharma | Mandalgarh | BJP |
183 | Ashok | Hindoli | INC |
184 | Chandrakanta Meghwal | Keshoraipatan | BJP |
185 | Ashok Dogra | Bundi | BJP |
186 | Ramnarain Meena | Pipalda | INC |
187 | Bharat Singh Kundanpur | Sangod | INC |
188 | Shanti Kumar Dhariwal | Kota North | INC |
189 | Sandeep Sharma | Kota South | BJP |
190 | Kalpana Devi | Ladpura | BJP |
191 | Madan Dilawar | Ramganj Mandi | BJP |
192 | Pramod Bhaya | Anta | INC |
193 | Nirmala Sahariya | Kishanganj | INC |
194 | Pana Chand Meghwal | Baran-atru | INC |
195 | Pratap Singh | Chhabra | BJP |
196 | Kaluram | Dag | BJP |
197 | Vasundhara Raje | Jhalrapatan | BJP |
198 | Narendra Nagar | Khanpur | BJP |
199 | Govind Prasad | Manohar Thana | BJP |
Caste-Wise MLA in Rajasthan
In the Rajasthan Legislative Assembly, a total of 34 seats are reserved for SC candidates while 24 seats are reserved for ST candidates. Here is a table showcasing the caste-wise distribution of MLAs in Rajasthan.
# | Rajasthan MLA Name | Caste | Constituency |
1 | Balveer Singh Luthra | SC | Raisinghnagar |
2 | Santosh | SC | Anupgarh |
3 | Dharmendra Kumar | SC | Pilibanga |
4 | Govind Ram Meghwal | SC | Khajuwala |
5 | Manoj Meghwal | SC | Sujangarh |
6 | J. P. Chandelia | SC | Pilani |
7 | Parasram Mordiya | SC | Dhod |
8 | Babulal Nagar | SC | Dudu |
9 | Ganga Devi | SC | Bagru |
10 | Ved Prakash Solanki | SC | Chaksu |
11 | Tikaram Jully | SC | Alwar Rural |
12 | Babulal | SC | Kathumar |
13 | Bhajan Lal Jatav | SC | Weir |
14 | Amar Singh Jatav | SC | Bayana |
15 | Khiladi Lal Bairwa | SC | Baseri |
16 | Bharosi Lal Jatav | SC | Hindaun |
17 | Mamta Bhupesh | SC | Sikrai |
18 | Ashok | SC | Khandar |
19 | Prasant Bairwa | SC | Niwai |
20 | Anita Bhadel | SC | Ajmer South |
21 | Manju Meghwal | SC | Jayal |
22 | Indira Devi | SC | Merta |
23 | Shobha Chouhan | SC | Sojat |
24 | Pukhraj | SC | Bhopalgarh |
25 | Heera Ram | SC | Bilara |
26 | Padma Ram | SC | Chohtan |
27 | Jogeshwar Garg | SC | Jalore |
28 | Jagasi Ram | SC | Reodar |
29 | Arjun Lal Jingar | SC | Kapasan |
30 | Chandrakanta Meghwal | SC | Keshoraipatan |
31 | Madan Dilawar | SC | Ramganj Mandi |
32 | Pana Chand Meghwal | SC | Baran Atru |
33 | Kaluram | SC | Dag |
34 | Nirmala Sahariya | ST | Kishanganj |
35 | Ramlal Meena | ST | Pratapgarh |
36 | Ramila Khadia | ST | Kushalgarh |
37 | Mahendra Jeet Singh Malviya | ST | Bagidora |
38 | Arjun Singh Bamnia | ST | Banswara |
39 | Kailash Chandra Meena | ST | Garhi |
40 | Harendra Ninama | ST | Ghatol |
41 | Rajkumar Roat | ST | Chorasi |
42 | Ram Prasad | ST | Sagwara |
43 | Gopi Chand Meena | ST | Aspur |
44 | Ganesh Ghogra | ST | Dungarpur |
45 | Nagraj Meena | ST | Dhariawad |
46 | Amrit Lal Meena | ST | Salumber |
47 | Phool Singh Meena | ST | Udaipur Rural |
48 | Dayaram Parmar | ST | Kherwada |
48 | Babulal Kharadi | ST | Jhadol |
50 | Pratap Lal Bheel | ST | Gogunda |
51 | Samaram Garasiya | ST | Pindwara Abu |
52 | Indira Meena | ST | Bamanwas |
53 | Parsadi Lal Meena | ST | Lalsot |
54 | Ramesh Chand Meena | ST | Sapotra |
55 | Prithviraj Meena | ST | Todabhim |
56 | Johari Lal Meena | ST | Rajgarh Laxmangarh |
57 | Laxman Meena | ST | Bassi |
58 | Gopal Meena | ST | Jamwa Ramgarh |
FAQs on Rajasthan MLA
Q1. How many MLA seats are there in Rajasthan?
There are 200 MLA seats in Rajasthan in total out of which 199 are full and 1 is vacant. With 108 seats, INC has the most MLAs in Rajasthan. The opposition is formed by BJP, which has 70 seats in the Rajasthan Assembly.
Q2. Who is the MLA of Rajasthan?
There are 199 MLAs in Rajasthan at present, including Pratap Singh (Chhabra), Ashok (Hindoli), C. P. Joshi (Nathwara), Raj Kumar Gaur (Ganganagar), Santosh (Anupgarh), Rampratap Kasniyan (Suratgarh), Shanti Kumar Dhariwal (Kota), Narendra Nagar (Khanpur), and others.
Q3. How many BJP MLA in Rajasthan are there?
There are a total of 70 BP MLA in Rajasthan. BJP is the official opposition party in Rajasthan. Some of the BJP MLAs in Rajasthan include Siddhi Kumari (Bikaner East), Rajendra Singh Rathore (Churu), Satish Poonia (Amber), Sanjay Sharma (Alwar Urban), Kanhiya Lal (Malpura), etc.
Q4. What is the caste-wise distribution of MLA in Rajasthan?
Some MLA constituencies in Rajasthan are reserved for SC and ST candidates. The caste-wise distribution of Rajasthan MLAs is as follows.
- SC MLAs in Rajasthan - 34
- ST MLAs in Rajasthan - 24
Q5. Where can I find the list of MLA in Rajasthan?
The list of MLAs in Rajasthan is shared here. There are 199 MLAs in the Rajasthan Legislative Assembly, and 1 vacant MLA seat. We have shared the names of all MLAs, along with details of their respective constituencies and parties here.