Gujarat MLA List includes the names of all the members of the Gujarat Legislative Assembly, a unicameral state legislature. Out of the total constituencies, 13 are reserved for scheduled castes and 27 for scheduled tribes. At present, there are 182 MLAs in Gujarat that were elected in December 2022.
The majority party in Gujarat is the BJP, with 156 seats in the Assembly. In the opposition, the INC has 17 seats and others have 6 seats. In this article, we have shared the Gujarat MLA List, consisting of the names of the MLAs, their parties, and constituencies.
Gujarat MLA List 2022
In December 2022, 182 Gujarat MLAs were elected through a first past the post voting system. As a result, the BJP, winning 156 seats formed the government in the state. The 23-seat opposition was formed by the INC, AAP, and SP. As Gujarat MLAs have a tenure of five years, the next Assembly election will take place in 2027 in Gujarat.
Gujarat MLAs | 182 |
Date of Election | 1 and 5 December 2022 |
Speaker of the Assembly | Shankar Chaudhary (BJP) |
Deputy Speaker of the Assembly | Jethabhai Ahir (BJP) |
The BJP (Bharatiya Janata Party) has won a majority in Gujarat elections since 1995. Currently, there are 156 Gujarat MLAs from the BJP. Moreover, the Speaker and Deputy Speaker of the state’s Legislative Assembly are also from the BJP.
Gujarat MLA List
Most of the Gujarat MLAs are from the BJP. So, the BJP has control over most constituencies and districts in the state. Check out the names of all the MLAs along with their respective parties and constituencies from the Gujarat MLA list shared below.
# | Gujarat MLA Name | Party | Constituency | District |
1 | Pradhyumansinh Jadeja | Bharatiya Janata Party | Abdasa | Kutch |
2 | Aniruddha Dave | Bharatiya Janata Party | Mandvi (Kachchh) |
3 | Keshubhai Patel | Bharatiya Janata Party | Bhuj |
4 | Trikam Chhanga | Bharatiya Janata Party | Anjar |
5 | Malti Maheshwari | Bharatiya Janata Party | Gandhidham (SC) |
6 | Virendrasinh Jadeja | Bharatiya Janata Party | Rapar |
7 | Geniben Thakor | Indian National Congress | Vav | Banaskantha |
8 | Shankarbhai Chaudhary | Bharatiya Janata Party | Tharad |
9 | Mavjibhai Desai | Independent | Dhanera |
10 | Kantibhai Kharadi | Indian National Congress | Danta (ST) |
11 | Jignesh Mevani | Indian National Congress | Vadgam (SC) |
12 | Aniket Thaker | Bharatiya Janata Party | Palanpur |
13 | Pravin Mali | Bharatiya Janata Party | Deesa |
14 | Keshaji Chauhan | Bharatiya Janata Party | Deodar |
15 | Amrutji Thakor | Indian National Congress | Kankrej |
16 | Lavingji Solanki | Bharatiya Janata Party | Radhanpur | Patan |
17 | Dineshbhai Thakor | Indian National Congress | Chanasma |
18 | Kirit Patel | Indian National Congress | Patan |
19 | Balvantsinh Rajput | Bharatiya Janata Party | Sidhpur |
20 | Sardarbhai Chaudhary | Bharatiya Janata Party | Kheralu | Mehsana |
21 | K. K. Patel | Bharatiya Janata Party | Unjha |
22 | Rushikesh Patel | Bharatiya Janata Party | Visnagar |
23 | Sukhaji Thakor | Bharatiya Janata Party | Bechraji |
24 | Karsanbhai Solanki | Bharatiya Janata Party | Kadi (SC) |
25 | Mukesh Patel | Bharatiya Janata Party | Mahesana |
26 | C. J. Chavda | Indian National Congress | Vijapur |
27 | Virendrasinh Zala | Bharatiya Janata Party | Himatnagar | Sabarkantha |
28 | Ramanlal Vora | Bharatiya Janata Party | Idar (SC) |
29 | Dr. Tushar Chaudhary | Indian National Congress | Khedbrahma (ST) |
30 | P. C. Baranda | Bharatiya Janata Party | Bhiloda (ST) | Aravalli |
31 | Bhikhusinh Parmar | Bharatiya Janata Party | Modasa |
32 | Dhavalsinh Zala | Independent | Bayad |
33 | Gajendrasinh Parmar | Bharatiya Janata Party | Prantij | Sabarkantha |
34 | Balrajsinh Chauhan | Bharatiya Janata Party | Dahegam | Gandhinagar |
35 | Alpesh Thakor | Bharatiya Janata Party | Gandhinagar South |
36 | Ritaben Patel | Bharatiya Janata Party | Gandhinagar North |
37 | Jayantibhai Patel | Bharatiya Janata Party | Mansa |
38 | Laxmanji Thakor | Bharatiya Janata Party | Kalol (Gandhinagar) |
39 | Hardik Patel | Bharatiya Janata Party | Viramgam | Ahmedabad |
40 | Kanubhai Patel | Bharatiya Janata Party | Sanand |
41 | Bhupendrabhai Patel | Bharatiya Janata Party | Ghatlodia |
42 | Amit Thaker | Bharatiya Janata Party | Vejalpur |
43 | Babusinh Jadav | Bharatiya Janata Party | Vatva |
44 | Amit Shah | Bharatiya Janata Party | Ellisbridge |
45 | Jitu Bhagat | Bharatiya Janata Party | Naranpura |
46 | Jagdish Vishwakarma | Bharatiya Janata Party | Nikol |
47 | Payal Kukrani | Bharatiya Janata Party | Naroda |
48 | Kanchanben Radadiya | Bharatiya Janata Party | Thakkarbapa Nagar |
49 | Dineshsinh Kushwaha | Bharatiya Janata Party | Bapunagar |
50 | Dr. Hasmukh Patel | Bharatiya Janata Party | Amraiwadi |
51 | Kaushik Jain | Bharatiya Janata Party | Dariapur |
52 | Imran Khedavala | Indian National Congress | Jamalpur-Khadiya |
53 | Amul Bhatt | Bharatiya Janata Party | Maninagar |
54 | Shailesh Parmar | Indian National Congress | Danilimda (SC) |
55 | Harshad Patel | Bharatiya Janata Party | Sabarmati |
56 | Darshana Vaghela | Bharatiya Janata Party | Asarwa (SC) |
57 | Babubhai Patel | Bharatiya Janata Party | Daskroi |
58 | Kiritsinh Dabhi | Bharatiya Janata Party | Dholka |
59 | Kalubhai Dabhi | Bharatiya Janata Party | Dhandhuka |
60 | P. K. Parmar | Bharatiya Janata Party | Dasada (SC) | Surendranagar |
61 | Kiritsinh Rana | Bharatiya Janata Party | Limdi |
62 | Jagdish Makwana | Bharatiya Janata Party | Wadhwan |
63 | Shamabhai Chauhan | Bharatiya Janata Party | Chotila |
64 | Prakashbhai Varmora | Bharatiya Janata Party | Dhangadhra |
65 | Kantilal Amrutiya | Bharatiya Janata Party | Morbi | Morbi |
66 | Durlabhbhai Dethariya | Bharatiya Janata Party | Tankara |
67 | Jitendra Somani | Bharatiya Janata Party | Wankaner |
68 | Uday Kangad | Bharatiya Janata Party | Rajkot East | Rajkot |
69 | Dr. Darshita Shah | Bharatiya Janata Party | Rajkot West |
70 | Rameshbhai Tilala | Bharatiya Janata Party | Rajkot South |
71 | Bhanuben Babariya | Bharatiya Janata Party | Rajkot Rural (SC) |
72 | Kunwarjibhai Bavaliya | Bharatiya Janata Party | Jasdan |
73 | Geetaba Jadeja | Bharatiya Janata Party | Gondal |
74 | Jayesh Radadiya | Bharatiya Janata Party | Jetpur (Rajkot) |
75 | Dr. Mahendrabhai Padaliya | Bharatiya Janata Party | Dhoraji |
76 | Meghjibhai Chavda | Bharatiya Janata Party | Kalavad (SC) | Jamnagar |
77 | Raghavjibhai Patel | Bharatiya Janata Party | Jamnagar Rural |
78 | Rivaba Jadeja | Bharatiya Janata Party | Jamnagar North |
79 | Divyeshbhai Akbari | Bharatiya Janata Party | Jamnagar South |
80 | Hemant Khava | Aam Aadmi Party | Jamjodhpur |
81 | Mulubhai Bera | Bharatiya Janata Party | Khambhaliya | Devbhoomi |
82 | Pabubha Manek | Bharatiya Janata Party | Dwarka |
83 | Arjun Modhwadia | Indian National Congress | Porbandar | Porbandar |
84 | Kandhal Jadeja | Samajwadi Party | Kutiyana |
85 | Arvindbhai Ladani | Indian National Congress | Manavadar | Junagarh |
86 | Sanjay Koradiya | Bharatiya Janata Party | Junagadh |
87 | Bhupendra Bhayani | Aam Aadmi Party | Visavadar |
88 | Devabhai Malam | Bharatiya Janata Party | Keshod |
89 | Bhgwanjibhai Kargatiya | Bharatiya Janata Party | Mangrol (Junagadh) |
90 | Vimalbhai Chudasama | Indian National Congress | Somnath | Gir Somnath |
91 | Bhagabhai Barad | Bharatiya Janata Party | Talala |
92 | Pradyuman Vaja | Bharatiya Janata Party | Kodinar (SC) |
93 | Kalubhai Rathod | Bharatiya Janata Party | Una |
94 | Jaysukhbhai Kakdiya | Bharatiya Janata Party | Dhari | Amreli |
95 | Kaushik Vekariya | Bharatiya Janata Party | Amreli |
96 | Janakbhai Talaviya | Bharatiya Janata Party | Lathi |
97 | Mahesh Kasvala | Bharatiya Janata Party | Savarkundla |
98 | Hirabhai Solanki | Bharatiya Janata Party | Rajula |
99 | Shivabhai Gohil | Bharatiya Janata Party | Mahuva (Bhavnagar) | Bhavnagar |
100 | Gutambhai Chauhan | Bharatiya Janata Party | Talaja |
101 | Sudhir Vaghani | Aam Aadmi Party | Gariadhar |
102 | Bhikhabhai Baraiya | Bharatiya Janata Party | Palitana |
103 | Parshottambhai Solanki | Bharatiya Janata Party | Bhavnagar Rural |
104 | Sejalben Pandya | Bharatiya Janata Party | Bhavnagar East |
105 | Jitendra Vaghani | Bharatiya Janata Party | Bhavnagar West |
106 | Mahant Tundiya | Bharatiya Janata Party | Gadhada (SC) | Botad |
107 | Umeshbhai Makwana | Aam Aadmi Party | Botad |
108 | Chirag Patel | Indian National Congress | Khambhat | Anand |
109 | Ramanbhai Solanki | Bharatiya Janata Party | Borsad |
110 | Amit Chavda | Indian National Congress | Anklav |
111 | Govindbhai Parmar | Bharatiya Janata Party | Umreth |
112 | Yogesh Patel | Bharatiya Janata Party | Anand |
113 | Kamlesh Patel | Bharatiya Janata Party | Petlad |
114 | Vipul Patel | Bharatiya Janata Party | Sojitra |
115 | Kalpeshbhai Parmar | Bharatiya Janata Party | Matar | Kheda |
116 | Pankajbhai Desai | Bharatiya Janata Party | Nadiad |
117 | Arjunsinh Chauhan | Bharatiya Janata Party | Mehmedabad |
118 | Sanjaysinh Mahida | Bharatiya Janata Party | Mahudha |
119 | Yogendrasinh Parmar | Bharatiya Janata Party | Thasra |
120 | Rajeshkumar Zala | Bharatiya Janata Party | Kapadvanj |
121 | Mansinh Chauhan | Bharatiya Janata Party | Balasinor |
122 | Gulabsinh Chauhan | Indian National Congress | Lunawada | Mahisagar |
123 | Dr. Kuberbhai Dindor | Bharatiya Janata Party | Santrampur (ST) |
124 | Jethabhai Ahir | Bharatiya Janata Party | Shehra | Panchmahal |
125 | Nimishaben Suthar | Bharatiya Janata Party | Morva Hadaf (ST) |
126 | C. K. Raulji | Bharatiya Janata Party | Godhra |
127 | Fatehsinh Chauhan | Bharatiya Janata Party | Kalol (Panchmahal) |
128 | Jaydrathsinhji Parmar | Bharatiya Janata Party | Halol |
129 | Rameshbhai Katara | Bharatiya Janata Party | Fatepura (ST) | Dahod |
130 | Maheshbhai Bhuriya | Bharatiya Janata Party | Jhalod (ST) |
131 | Shaileshbhai Bahbhor | Bharatiya Janata Party | Limkheda (ST) |
132 | Kanaiyalal Kishori | Bharatiya Janata Party | Dahod (ST) |
133 | Mahendrabhai Bhabhor | Bharatiya Janata Party | Garbada (ST) |
134 | Bachubhai Khabad | Bharatiya Janata Party | Devgadhbariya |
135 | Ketan Inamdar | Bharatiya Janata Party | Savli | Vadodara |
136 | Dharmendrasinh Vaghela | Independent | Vaghodiya |
137 | Rajendrasinh Rathwa | Bharatiya Janata Party | Chhota Udaipur (ST) | Chhota Udaipur |
138 | Jayantibhai Rathwa | Bharatiya Janata Party | Jetpur (Chhota Udaipur) (ST) |
139 | Abhesinh Tadvi | Bharatiya Janata Party | Sankheda (ST) |
140 | Shailesh Mehta | Bharatiya Janata Party | Dabhoi | Vadodara |
141 | Manisha Vakil | Bharatiya Janata Party | Vadodara City (SC) |
142 | Keyur Rokadiya | Bharatiya Janata Party | Sayajigunj |
143 | Chaitanya Desai | Bharatiya Janata Party | Akota |
144 | Balkrushna Shukla | Bharatiya Janata Party | Raopura |
145 | Yogesh Patel | Bharatiya Janata Party | Manjalpur |
146 | Chaitanyasinh Zala | Bharatiya Janata Party | Padra |
147 | Akshay Patel | Bharatiya Janata Party | Karjan |
148 | Dr. Darshana Deshmukh (Vasava) | Bharatiya Janata Party | Nandod (ST) | Narmada |
149 | Chaitar Vasava | Aam Aadmi Party | Dediapada (ST) |
150 | Devkishordas Swami | Bharatiya Janata Party | Jambusar | Bharuch |
151 | Arunsinh Rana | Bharatiya Janata Party | Vagra |
152 | Ritesh Vasava | Bharatiya Janata Party | Jhagadiya (ST) |
153 | Rameshbhai Mistry | Bharatiya Janata Party | Bharuch |
154 | Ishwarsinh Patel | Bharatiya Janata Party | Ankleshwar |
155 | Mukesh Patel | Bharatiya Janata Party | Olpad | Surat |
156 | Ganpat Vasava | Bharatiya Janata Party | Mangrol (Surat) (ST) |
157 | Kunvarjibhai Halpati | Bharatiya Janata Party | Mandvi (Surat) (ST) |
158 | Prafulbhai Pansheriya | Bharatiya Janata Party | Kamrej |
159 | Arvind Rana | Bharatiya Janata Party | Surat East |
160 | Kantibhai Balar | Bharatiya Janata Party | Surat North |
161 | Kishore Kanani | Bharatiya Janata Party | Varachha Road |
162 | Pravinbhai Ghoghari | Bharatiya Janata Party | Karanj |
163 | Sangita Patil | Bharatiya Janata Party | Limbayat |
164 | Manubhai Patel | Bharatiya Janata Party | Udhana |
165 | Harsh Sanghavi | Bharatiya Janata Party | Majura |
166 | Vinodbhai Moradiya | Bharatiya Janata Party | Katargam |
167 | Purnesh Modi | Bharatiya Janata Party | Surat West |
168 | Sandip Desai | Bharatiya Janata Party | Choryasi |
169 | Ishwarbhai Parmar | Bharatiya Janata Party | Bardoli (SC) |
170 | Mohanbhai Dhodia | Bharatiya Janata Party | Mahuva (Surat) (ST) |
171 | Mohanbhai Konkani | Bharatiya Janata Party | Vyara (ST) | Tapi |
172 | Dr. Jairam Gamit | Bharatiya Janata Party | Nizar (ST) |
173 | Vijaybhai Patel | Bharatiya Janata Party | Dangs (ST) | Dang |
174 | R. C. Patel | Bharatiya Janata Party | Jalalpore | Navsari |
175 | Rakesh Desai | Bharatiya Janata Party | Navsari |
176 | Naresh Patel | Bharatiya Janata Party | Gandevi (ST) |
177 | Anant Patel | Indian National Congress | Vansda (ST) |
178 | Arvindbhai Patel | Bharatiya Janata Party | Dharampur (ST) | Valsad |
179 | Bharatbhai Patel | Bharatiya Janata Party | Valsad |
180 | Kanubhai Desai | Bharatiya Janata Party | Pardi |
181 | Jitubhai Chaudhary | Bharatiya Janata Party | Kaprada (ST) |
182 | Ramanlal Patkar | Bharatiya Janata Party | Umbergaon (ST) |
Gujarat MLA Seats
There are a total of 182 Gujarat MLA seats, and representatives from every constituency are elected every five years. When the Gujarat State was officially formed in 1960, there were only 132 members in Gujarat Assembly. Gradually, the number of seats for Gujarat MLAs was increased as follows.
- It was increased to 154 in 1962
- Then, the number of seats was increased to 168 in 1967
- Finally, in 1975, the number of Gujarat MLA seats was increased to 182.
Gujarat MLA Salary
The salary of Gujarat MLA is approximately ₹3,21,000 per month, inclusive of all allowances and amenities. The total salary of the MLA can vary based on the amenities required granted to them by the government. The net pay of Gujarat MLAs is inclusive of the emoluments they receive as members of the Gujarat Legislative Assembly.
The pay of MLAs in India differs from state to state. The salary of Gujarat MLA includes the various benefits that they receive, including constituency allowance, dearness allowance, and sumptuary allowance.
FAQs on Gujarat MLA
Q1. How many MLAs are there in Gujarat?
There are a total of 182 MLAs in Gujarat, each of which administers one constituency and takes up one seat in the Gujarat State Legislature. With 156 MLAs, the BJP formed the government in Gujarat after the December 2022 elections.
Q2. What is the salary of Gujarat MLA?
Gujarat MLA salary is approximately ₹3,21,000 per month, inclusive of all allowances and amenities. The salary of Gujarat MLA includes the various benefits that they receive, including constituency allowance, dearness allowance, and sumptuary allowance.
Q3. How many Gujarat MLAs are from BJP?
In total, 156 Gujarat MLAs are from BJP (Bharatiya Janata Party). The BJP has been dominating Gujarat elections since 1995 and wins with a majority seat in the Gujarat Legislative Assembly every time. The BJP also won the last Assembly election held in Gujarat in December 2022.
Q4. What is the contact number of Gujarat MLA?
The contact number of Gujarat MLAs are shared on the state government portal. All contact information of the Gujarat MLAs for every constituency is shared on the portal. One can find details such as the name, phone number, official email id, and address of the MLA there.
Q5. Who is the MLA of Ahmedabad?
There are many MLAs in the Ahmedabad constituency. Some of the Gujarat MLAs from the Ahmedabad constituency are Kanubhai Patel (Sanand), Babusinh Jadav (Vatva), Amit Shah (Ellisbridge), Hardik Patel (Viramgam), Jitu Bhagat (Naranpura), among others.
Q6. Where can I find the list of Gujarat MLAs?
We have shared the Gujarat MLA list here with details about the name, party, and constituency of the MLAs. There are 182 MLAs in Gujarat at present, who were elected democratically during the December 2022 elections in Gujarat.