States | Principal | Vice Principal | PGT | TGT | Total |
Andhra Pradesh | 14 | 6 | 0 | 97 | 117 |
Chhattisgarh | 37 | 19 | 135 | 323 | 514 |
Gujarat | 17 | 2 | 24 | 118 | 161 |
Himachal Pradesh | 1 | 0 | 6 | 1 | 8 |
Jharkhand | 8 | 8 | 132 | 60 | 208 |
Jammu & Kashmir | 2 | 0 | 0 | 12 | 14 |
Madhya Pradesh | 32 | 32 | 625 | 590 | 1279 |
Maharashtra | 16 | 8 | 28 | 164 | 216 |
Manipur | 0 | 2 | 8 | 30 | 40 |
Mizoram | 0 | 3 | 2 | 5 | 10 |
Odisha | 15 | 11 | 12 | 106 | 144 |
Rajasthan | 16 | 11 | 102 | 187 | 316 |
Sikkim | 2 | 2 | 17 | 23 | 44 |
Telangana | 11 | 6 | 77 | 168 | 262 |
Tripura | 1 | 3 | 36 | 18 | 58 |
Uttarakhand | 1 | 1 | 3 | 4 | 9 |
Total | 173 | 114 | 1207 | 1906 | 3400 |
EMRS Category-wise Teaching Vacancy Detail 2021
Andhra Pradesh Post-Category-wise Vacancies
Chhattisgarh Post-Category-wise Vacancies
Gujarat Post-Category-wise Vacancies
Himachal Pradesh Post-Category-wise Vacancies
Jharkhand Post-Category-wise Vacancies
Jammu & Kashmir Post-Category-wise Vacancies
Madhya Pradesh Post-Category-wise Vacancies
Maharashtra Post-Category-wise Vacancies
Manipur Post-Category-wise Vacancies
Mizoram Post-Category-wise Vacancies
Odisha Post-Category-wise Vacancies
Rajasthan Post-Category-wise Vacancies
Sikkim Post-Category-wise Vacancies
Telangana Post-Category-wise Vacancies
Tripura Post-Category-wise Vacancies
Uttarakhand Post-Category-wise Vacancies