Dr. B R Ambedkar National Institute of Technology, Jalandhar | ||||
GEN | OBC-NCL | SC | ST | |
Control and Instrumentation Engineering | 589 | 508 | 355 | 332 |
Malaviya National Institute of Technology Jaipur | ||||
Materials Science & Engineering | 604 | 549 | 446 | 275 |
Power Electronics & Drives | 644 | 590 | 453 | 449 |
Power Systems | 625 | 574 | 489 | 450 |
Renewable Energy | 607 | 573 | 430 | 419 |
Maulana Azad National Institute of Technology Bhopal | ||||
Electrical Drives | 618 | 569 | 389 | 333 |
Green Technology | 550 | 479 | 395 | 284 |
Power Systems | 629 | 574 | 438 | 411 |
Renewable Energy | 588 | 505 | 395 | 345 |
Motilal Nehru National Institute of Technology Allahabad | ||||
Biomedical Engineering | 597 | 501 | 438 | 238 |
Control & Instrumentation | 648 | 574 | 438 | 292 |
Power Electronics & Drives | 697 | 618 | 485 | 357 |
Power Systems | 682 | 607 | 494 | 370 |
National Institute of Technology Agartala | ||||
Instrumentation Engineering | 504 | 444 | 333 | 240 |
Power Electronics & Drives | 524 | 446 | 333 | 288 |
Power Systems Engineering | 516 | 454 | 337 | 265 |
VLSI Design | 524 | 446 | 334 | 324 |
National Institute of Technology Calicut | ||||
High Voltage Engineering | 625 | 574 | 423 | 348 |
Industrial Power & Automation | 654 | 581 | 407 | 305 |
Instrumentation & Control Systems | 692 | 619 | 495 | 376 |
Power Electronics | 664 | 595 | 457 | 349 |
Power Systems | 659 | 598 | 423 | 353 |
National Institute of Technology Durgapur | ||||
Entrepreneurship and Innovations | 514 | 454 | 350 | 256 |
Operations Research | 580 | 477 | 388 | 273 |
Power Electronics & Machine Drives | 555 | 494 | 364 | 325 |
Power Systems | 550 | 512 | 364 | 306 |
National Institute of Technology Goa | ||||
Power Electronics & Power Systems | 570 | 520 | 389 | 295 |
VLSI | 557 | 520 | 374 | 333 |
National Institute of Technology Hamirpur | ||||
Condition Monitoring Control & Protection of Electrical Apparatus | 532 | 453 | 340 | 271 |
Energy Technology | 555 | 469 | 372 | 279 |
Power Systems | 565 | 513 | 372 | 353 |
Signal Processing & Control | 532 | 483 | 337 | 280 |
National Institute of Technology Karnataka, Surathkal | ||||
Mechatronics Engineering | 692 | 585 | 417 | 223 |
Nanotechnology | 633 | 559 | 411 | 379 |
Power & Energy Systems | 693 | 607 | 438 | 392 |
Computational Mathematics | 676 | 559 | 430 | 314 |
VLSI Design | 722 | 657 | 503 | 434 |
National Institute of Technology Meghalaya | ||||
Power & Energy Systems | 489 | 438 | 341 | 314 |
National Institute of Technology Nagaland | ||||
Power Systems Engineering | 487 | 438 | 318 | 265 |
VLSI Systems | 471 | 426 | 312 | 227 |
National Institute of Technology Patna | ||||
Control System Engineering | 535 | 494 | 353 | 273 |
Power Systems Engineering | 563 | 494 | 363 | 325 |
Control System Engineering (Dual Degree) | 584 | 578 | - | - |
Power System Engineering (Dual Degree) | 678 | - | - | 318 |
National Institute of Technology Raipur | ||||
Industrial Engineering & Management | 585 | 513 | 398 | 368 |
Power System & Control | 569 | 532 | 404 | 318 |
National Institute of Technology Sikkim | ||||
Microelectronics & VLSI Design | 497 | 434 | 328 | 246 |
National Institute of Technology Arunachal Pradesh | ||||
Appropriate Technology & Entrepreneurship Practices | 470 | 426 | 315 | - |
Renewable Energy and Energy Management | 479 | 423 | 318 | 265 |
National Institute of Technology, Jamshedpur | ||||
Energy Systems Engineering | 554 | 495 | 350 | 271 |
Power Electronics & Drives | 586 | 516 | 415 | 318 |
Power Systems Engineering | 602 | 516 | 378 | 423 |
National Institute of Technology, Kurukshetra | ||||
Control System | 610 | 520 | 423 | 378 |
Instrumentation | 555 | 474 | 399 | 318 |
Power Electronics & Drives | 599 | 528 | 415 | 487 |
Power Systems | 605 | 528 | 412 | 404 |
Renewable Energy Systems | 532 | 457 | 353 | 280 |
National Institute of Technology, Manipur | ||||
Power System and Control System | 490 | 434 | 322 | 265 |
VLSI Design & Embedded Systems | 500 | 429 | 314 | 265 |
National Institute of Technology, Rourkela | ||||
Control & Automation | 617 | 551 | 393 | 278 |
Electronic Systems & Communication | 585 | 535 | 373 | 359 |
Electronics and Instrumentation Engineering | 606 | 551 | 386 | 303 |
Power Electronics & Drives | 633 | 592 | 430 | 340 |
VLSI Design & Embedded Systems | 653 | 598 | 435 | 456 |
National Institute of Technology, Silchar | ||||
Power & Energy Systems Engineering | 528 | 450 | 357 | 275 |
National Institute of Technology, Srinagar | ||||
Electrical Power and Energy System | 485 | 430 | 310 | 298 |
National Institute of Technology, Tiruchirappalli | ||||
Energy Engineering | 642 | 587 | 486 | 372 |
Industrial Safety Engineering | 715 | 631 | 467 | 350 |
Process Control and Instrumentation | 743 | 619 | 504 | 380 |
Power Electronics | 760 | 697 | 502 | 411 |
Power Systems | 727 | 668 | 513 | 473 |
VLSI System | 746 | 702 | 622 | 456 |
National Institute of Technology, Warangal | ||||
Power Electronics & Drives | 718 | 640 | 475 | 446 |
Process Control | 658 | 619 | 487 | 277 |
Power Systems Engineering | 697 | 629 | 457 | 403 |
Sardar Vallabhbhai National Institute of Technology, Surat | ||||
Power Electronics & Electrical Drives | 598 | 550 | 412 | 380 |
Power Systems | 595 | 539 | 395 | 415 |
VLSI & Embedded Systems | 648 | 586 | 397 | 329 |
Visvesvaraya National Institute of Technology, Nagpur | ||||
Integrated Power Systems | 594 | 543 | 393 | 294 |
Power Electronics & Drives | 614 | 554 | 389 | 397 |
National Institute of Technology Uttarakhand | ||||
Power Electronics & Drives | 554 | 513 | 382 | - |
Power System & Control | 547 | 493 | 366 | 309 |
National Institute of Technology Mizoram | ||||
Power Electronics & Drives | 489 | 434 | 318 | - |
Indian Institute of Information Technology, Design & Manufacturing Kancheepuram, Chennai | ||||
Master of Design in Electronic Systems | 563 | 491 | 355 | 262 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | ||||
Mechatronics | 548 | 454 | 344 | 248 |
Micro Nano Electronics | 514 | 434 | 326 | 241 |
Power & Control | 547 | 473 | 367 | 370 |
Microwave & Communication Engineering | 510 | 452 | 333 | 259 |
Sant Longowal Institute of Engineering and Technology | ||||
Electronics and Communication Engineering | 496 | 430 | 314 | 254 |
Instrumentation & Control Engineering | 524 | 457 | 321 | 265 |
Indian Institute of Engineering Science and Technology, Shibpur, District Howrah | ||||
Mechatronics | 535 | 449 | 348 | 259 |
Materials Science & Technology | 529 | 450 | 390 | 275 |
PEC University of Technology, Chandigarh | ||||
Electrical Engineering | 535 | - | 358 | 273 |
For Roundwise cutoff for each Institute, click here:
GATE EE: Previous Year Roundwise Cutoff for all CCMT Institutes
Thanks
Team Gradeup!!
Download Gradeup app for Exam Preparation here
Comments
write a comment