CCMT 2017 Admission process has a no.of rounds which include Round1, Round2, Round 3 and NSR (National Spot Round). In this admission process, all registered candidates can proceed for NSR if they have not finalized/allotted the seat in first 3 rounds. Fresh candidates (not registered for first 3 rounds) are also eligible for counseling in NSR and they can proceed with the admission process.As decided by the Core Committee, Counselling for centralized admission to postgraduate programs includes 40 institutes (29 NITs & 11 other Centrally funded institutes).
Here Gradeup provides the Previous Year Roundwise Cutoff for all CCMT Institutes for Electrical Engineering:
Dr. B R Ambedkar National Institute of Technology, Jalandhar | |||||
GEN | OBC-NCL | SC | ST | ||
Control and Instrumentation Engineering | Round1 | 623 | 572 | 448 | 416 |
Round2 | 589 | 508 | 385 | 332 | |
Round3 | 589 | 508 | 355 | 332 | |
NSR | - | 470 | 389 | - | |
Malaviya National Institute of Technology Jaipur | |||||
Materials Science & Engineering | Round1 | 635 | 581 | 465 | 387 |
Round2 | 604 | 554 | 446 | 275 | |
Round3 | 604 | 549 | 446 | 275 | |
NSR | 695 | 444 | 367 | - | |
Power Electronics & Drives | Round1 | 661 | 617 | 489 | 450 |
Round2 | 644 | 609 | 453 | 449 | |
Round3 | 644 | 590 | 453 | 449 | |
NSR | - | 569 | - | - | |
Power Systems | Round1 | 659 | 610 | 512 | 462 |
Round2 | 637 | 584 | 489 | 450 | |
Round3 | 625 | 574 | 489 | 450 | |
NSR | - | 535 | - | - | |
Renewable Energy | Round1 | 614 | 603 | 477 | 450 |
Round2 | 607 | 574 | 430 | 438 | |
Round3 | 607 | 573 | 430 | 419 | |
NSR | 603 | 481 | 364 | 271 | |
Maulana Azad National Institute of Technology Bhopal | |||||
Electrical Drives | Round1 | 652 | 605 | 462 | 348 |
Round2 | 629 | 570 | 397 | 333 | |
Round3 | 618 | 569 | 389 | 333 | |
NSR | - | 753 | 363 | - | |
Green Technology | Round1 | 615 | 539 | 429 | 352 |
Round2 | 573 | 498 | 395 | 284 | |
Round3 | 550 | 479 | 395 | 284 | |
NSR | 672 | 395 | 349 | - | |
Power Systems | Round1 | 652 | 613 | 493 | 442 |
Round2 | 629 | 582 | 438 | 411 | |
Round3 | 629 | 574 | 438 | 411 | |
NSR | - | - | - | - | |
Renewable Energy | Round1 | 622 | 574 | 430 | 345 |
Round2 | 597 | 524 | 415 | 345 | |
Round3 | 588 | 505 | 395 | 345 | |
NSR | - | 500 | - | - | |
Motilal Nehru National Institute of Technology Allahabad | |||||
Biomedical Engineering | Round1 | 623 | 581 | 438 | 332 |
Round2 | 597 | 501 | 438 | 265 | |
Round3 | 597 | 501 | 438 | 238 | |
NSR | 568 | 352 | 361 | - | |
Control & Instrumentation | Round1 | 667 | 609 | 485 | 357 |
Round2 | 660 | 578 | 453 | 329 | |
Round3 | 648 | 574 | 438 | 292 | |
NSR | 586 | 558 | 411 | - | |
Power Electronics & Drives | Round1 | 700 | 652 | 489 | 367 |
Round2 | 697 | 629 | 485 | 357 | |
Round3 | 697 | 618 | 485 | 357 | |
NSR | - | - | 493 | - | |
Power Systems | Round1 | 687 | 644 | 494 | 400 |
Round2 | 682 | 610 | 494 | 370 | |
Round3 | 682 | 607 | 494 | 370 | |
NSR | - | - | - | - | |
National Institute of Technology Agartala | |||||
Instrumentation Engineering | Round1 | 568 | 508 | 372 | 376 |
Round2 | 521 | 475 | 338 | 274 | |
Round3 | 504 | 444 | 333 | 240 | |
NSR | 449 | 376 | 301 | 265 | |
Power Electronics & Drives | Round1 | 563 | 528 | 385 | 318 |
Round2 | 532 | 494 | 348 | 288 | |
Round3 | 524 | 446 | 333 | 288 | |
NSR | - | 352 | 302 | 263 | |
Power Systems Engineering | Round1 | 554 | 520 | 395 | 307 |
Round2 | 532 | 487 | 357 | 298 | |
Round3 | 516 | 454 | 337 | 265 | |
NSR | 490 | 327 | 322 | 206 | |
VLSI Design | Round1 | 557 | 525 | 413 | 411 |
Round2 | 528 | 466 | 334 | 324 | |
Round3 | 524 | 446 | 334 | 324 | |
NSR | 504 | 338 | 268 | - | |
National Institute of Technology Calicut | |||||
High Voltage Engineering | Round1 | 659 | 613 | 423 | 367 |
Round2 | 637 | 574 | 423 | 348 | |
Round3 | 625 | 574 | 423 | 348 | |
NSR | 570 | 497 | 370 | - | |
Industrial Power & Automation | Round1 | 679 | 603 | 440 | 428 |
Round2 | 656 | 585 | 407 | 305 | |
Round3 | 654 | 581 | 407 | 305 | |
NSR | - | 487 | 341 | - | |
Instrumentation & Control Systems | Round1 | 717 | 632 | 495 | 393 |
Round2 | 692 | 619 | 495 | 376 | |
Round3 | 692 | 619 | 495 | 376 | |
NSR | - | - | 333 | - | |
Power Electronics | Round1 | 689 | 640 | 479 | 382 |
Round2 | 664 | 599 | 458 | 349 | |
Round3 | 664 | 595 | 457 | 349 | |
NSR | - | 562 | - | - | |
Power Systems | Round1 | 674 | 636 | 457 | 395 |
Round2 | 659 | 602 | 423 | 353 | |
Round3 | 659 | 598 | 423 | 353 | |
NSR | - | 532 | - | - | |
National Institute of Technology Durgapur | |||||
Entrepreneurship and Innovations | Round1 | 581 | 516 | 402 | 294 |
Round2 | 534 | 475 | 357 | 275 | |
Round3 | 514 | 454 | 350 | 256 | |
NSR | 442 | 357 | 306 | - | |
Operations Research | Round1 | 631 | 569 | 436 | 355 |
Round2 | 585 | 510 | 388 | 273 | |
Round3 | 580 | 477 | 388 | 273 | |
NSR | - | 335 | 321 | - | |
Power Electronics & Machine Drives | Round1 | 588 | 554 | 419 | 325 |
Round2 | 563 | 512 | 388 | 325 | |
Round3 | 555 | 494 | 364 | 325 | |
NSR | - | 415 | 382 | - | |
Power Systems | Round1 | 580 | 567 | 434 | 307 |
Round2 | 565 | 516 | 374 | 306 | |
Round3 | 550 | 512 | 364 | 306 | |
NSR | - | 454 | - | - | |
National Institute of Technology Goa | |||||
Power Electronics & Power Systems | Round1 | 588 | 562 | 415 | 361 |
Round2 | 570 | 532 | 395 | 307 | |
Round3 | 570 | 520 | 389 | 295 | |
NSR | 562 | 453 | 374 | 307 | |
VLSI | Round1 | 604 | 553 | 401 | 333 |
Round2 | 565 | 525 | 381 | 333 | |
Round3 | 557 | 520 | 374 | 333 | |
NSR | 585 | 397 | 318 | - | |
National Institute of Technology Hamirpur | |||||
Condition Monitoring Control & Protection of Electrical Apparatus | Round1 | 559 | 535 | 382 | 363 |
Round2 | 535 | 492 | 345 | 294 | |
Round3 | 532 | 453 | 340 | 271 | |
NSR | - | 333 | 370 | - | |
Energy Technology | Round1 | 592 | 535 | 397 | 305 |
Round2 | 581 | 486 | 372 | 279 | |
Round3 | 555 | 469 | 372 | 279 | |
NSR | - | 344 | - | - | |
Power Systems | Round1 | 599 | 567 | 423 | 385 |
Round2 | 580 | 524 | 372 | 353 | |
Round3 | 565 | 513 | 372 | 353 | |
NSR | - | - | - | - | |
Signal Processing & Control | Round1 | 586 | 543 | 412 | 344 |
Round2 | 535 | 502 | 353 | 280 | |
Round3 | 532 | 483 | 337 | 280 | |
NSR | 520 | 370 | 337 | - | |
National Institute of Technology Karnataka, Surathkal | |||||
Mechatronics Engineering | Round1 | 713 | 645 | 532 | 404 |
Round2 | 692 | 596 | 417 | 268 | |
Round3 | 692 | 585 | 417 | 223 | |
NSR | - | 535 | 394 | - | |
Nanotechnology | Round1 | 684 | 603 | 478 | 379 |
Round2 | 633 | 567 | 411 | 379 | |
Round3 | 633 | 559 | 411 | 379 | |
NSR | 558 | 411 | 326 | - | |
Power & Energy Systems | Round1 | 704 | 659 | 490 | 453 |
Round2 | 693 | 609 | 450 | 392 | |
Round3 | 693 | 607 | 438 | 392 | |
NSR | - | 539 | - | - | |
Computational Mathematics | Round1 | 717 | 589 | 457 | 400 |
Round2 | 676 | 559 | 430 | 314 | |
Round3 | 676 | 559 | 430 | 314 | |
NSR | 611 | 397 | 312 | 246 | |
VLSI Design | Round1 | 753 | 691 | 518 | 456 |
Round2 | 730 | 664 | 510 | 434 | |
Round3 | 722 | 657 | 503 | 434 | |
NSR | - | - | - | - | |
National Institute of Technology Meghalaya | |||||
Power & Energy Systems | Round1 | 539 | 513 | 372 | 314 |
Round2 | 509 | 473 | 341 | 314 | |
Round3 | 489 | 438 | 341 | 314 | |
NSR | 477 | 325 | 307 | - | |
National Institute of Technology Nagaland | |||||
Power Systems Engineering | Round1 | 532 | 494 | 368 | 318 |
Round2 | 502 | 464 | 333 | 280 | |
Round3 | 487 | 438 | 318 | 265 | |
NSR | 367 | 324 | 302 | - | |
VLSI Systems | Round1 | 547 | 495 | 369 | 294 |
Round2 | 495 | 448 | 329 | 269 | |
Round3 | 471 | 426 | 312 | 227 | |
NSR | 359 | - | 263 | - | |
National Institute of Technology Patna | |||||
Control System Engineering | Round1 | 565 | 532 | 389 | 302 |
Round2 | 547 | 509 | 364 | 291 | |
Round3 | 535 | 494 | 353 | 273 | |
NSR | - | 442 | 355 | 361 | |
Power Systems Engineering | Round1 | 584 | 551 | 423 | 341 |
Round2 | 565 | 516 | 368 | 325 | |
Round3 | 563 | 494 | 363 | 325 | |
NSR | - | 517 | - | - | |
Control System Engineering (Dual Degree) | Round1 | 584 | 578 | - | - |
Round2 | 584 | 578 | - | - | |
Round3 | 584 | 578 | - | - | |
NSR | - | - | - | - | |
Power System Engineering (Dual Degree) | Round1 | 678 | - | - | 318 |
Round2 | 678 | - | - | 318 | |
Round3 | 678 | - | - | 318 | |
NSR | - | - | - | ||
National Institute of Technology Raipur | |||||
Industrial Engineering & Management | Round1 | 638 | 590 | 420 | 368 |
Round2 | 608 | 542 | 406 | 368 | |
Round3 | 585 | 513 | 398 | 368 | |
NSR | - | 442 | 379 | ||
Power System & Control | Round1 | 599 | 562 | 434 | 353 |
Round2 | 584 | 539 | 404 | 318 | |
Round3 | 569 | 532 | 404 | 318 | |
NSR | - | 487 | - | - | |
National Institute of Technology Sikkim | |||||
Microelectronics & VLSI Design | Round1 | 547 | 507 | 366 | 279 |
Round2 | 517 | 467 | 334 | 246 | |
Round3 | 497 | 434 | 328 | 246 | |
NSR | 449 | 331 | - | 279 | |
National Institute of Technology Arunachal Pradesh | |||||
Appropriate Technology & Entrepreneurship Practices | Round1 | 520 | 487 | 350 | 283 |
Round2 | 495 | 461 | 322 | 248 | |
Round3 | 470 | 426 | 315 | - | |
NSR | 362 | - | 241 | - | |
Renewable Energy and Energy Management | Round1 | 520 | 481 | 372 | 292 |
Round2 | 493 | 442 | 325 | 273 | |
Round3 | 479 | 423 | 318 | 265 | |
NSR | 353 | - | 303 | - | |
National Institute of Technology, Jamshedpur | |||||
Energy Systems Engineering | Round1 | 588 | 535 | 415 | 415 |
Round2 | 567 | 495 | 365 | 348 | |
Round3 | 554 | 495 | 350 | 271 | |
NSR | 543 | 408 | 372 | - | |
Power Electronics & Drives | Round1 | 602 | 574 | 430 | 318 |
Round2 | 588 | 524 | 415 | 318 | |
Round3 | 586 | 516 | 415 | 318 | |
NSR | - | 490 | - | - | |
Power Systems Engineering | Round1 | 629 | 563 | 427 | 423 |
Round2 | 602 | 528 | 389 | 423 | |
Round3 | 602 | 516 | 378 | 423 | |
NSR | - | - | - | - | |
National Institute of Technology, Kurukshetra | |||||
Control System | Round1 | 632 | 589 | 453 | 378 |
Round2 | 611 | 532 | 423 | 378 | |
Round3 | 610 | 520 | 423 | 378 | |
NSR | - | - | - | - | |
Instrumentation | Round1 | 618 | 564 | 436 | 440 |
Round2 | 565 | 504 | 399 | 318 | |
Round3 | 555 | 474 | 399 | 318 | |
NSR | - | 427 | - | 288 | |
Power Electronics & Drives | Round1 | 625 | 598 | 434 | 487 |
Round2 | 602 | 535 | 415 | 487 | |
Round3 | 599 | 528 | 415 | 487 | |
NSR | - | 493 | - | - | |
Power Systems | Round1 | 629 | 588 | 438 | 404 |
Round2 | 609 | 543 | 415 | 404 | |
Round3 | 605 | 528 | 412 | 404 | |
NSR | - | 508 | - | 349 | |
Renewable Energy Systems | Round1 | 567 | 532 | 403 | 348 |
Round2 | 535 | 473 | 355 | 280 | |
Round3 | 532 | 457 | 353 | 280 | |
NSR | - | 357 | 363 | 299 | |
National Institute of Technology, Manipur | |||||
Power System and Control System | Round1 | 554 | 490 | 382 | 296 |
Round2 | 498 | 464 | 337 | 284 | |
Round3 | 490 | 434 | 322 | 265 | |
NSR | 388 | - | 284 | - | |
VLSI Design & Embedded Systems | Round1 | 538 | 521 | 369 | 288 |
Round2 | 512 | 453 | 330 | 265 | |
Round3 | 500 | 429 | 314 | 265 | |
NSR | 358 | - | 254 | - | |
National Institute of Technology, Rourkela | |||||
Control & Automation | Round1 | 652 | 599 | 442 | 385 |
Round2 | 625 | 565 | 397 | 291 | |
Round3 | 617 | 551 | 393 | 278 | |
NSR | - | - | - | - | |
Electronic Systems & Communication | Round1 | 633 | 581 | 416 | 359 |
Round2 | 587 | 547 | 381 | 359 | |
Round3 | 585 | 535 | 373 | 359 | |
NSR | - | 415 | 329 | - | |
Electronics and Instrumentation Engineering | Round1 | 636 | 595 | 461 | 380 |
Round2 | 619 | 558 | 386 | 380 | |
Round3 | 606 | 551 | 386 | 303 | |
NSR | - | 474 | - | - | |
Power Electronics & Drives | Round1 | 659 | 613 | 458 | 389 |
Round2 | 636 | 595 | 430 | 364 | |
Round3 | 633 | 592 | 430 | 340 | |
NSR | - | - | - | - | |
VLSI Design & Embedded Systems | Round1 | 672 | 639 | 491 | 456 |
Round2 | 655 | 598 | 435 | 456 | |
Round3 | 653 | 598 | 435 | 456 | |
NSR | - | - | - | - | |
National Institute of Technology, Silchar | |||||
Power & Energy Systems Engineering | Round1 | 563 | 524 | 382 | 306 |
Round2 | 535 | 479 | 363 | 283 | |
Round3 | 528 | 450 | 357 | 275 | |
NSR | 385 | 303 | 280 | ||
National Institute of Technology, Srinagar | |||||
Electrical Power and Energy System | Round1 | 525 | 505 | 367 | 298 |
Round2 | 505 | 460 | 353 | 298 | |
Round3 | 485 | 430 | 310 | 298 | |
NSR | 454 | 353 | 287 | - | |
National Institute of Technology, Tiruchirappalli | |||||
Energy Engineering | Round1 | 700 | 658 | 557 | 372 |
Round2 | 644 | 613 | 486 | 372 | |
Round3 | 642 | 587 | 486 | 372 | |
NSR | - | 493 | - | - | |
Industrial Safety Engineering | Round1 | 727 | 689 | 521 | 350 |
Round2 | 652 | 618 | 467 | 350 | |
Round3 | 715 | 631 | 467 | 350 | |
NSR | 562 | 554 | - | - | |
Process Control and Instrumentation | Round1 | 764 | 692 | 512 | 448 |
Round2 | 743 | 619 | 504 | 393 | |
Round3 | 743 | 619 | 504 | 380 | |
NSR | - | 547 | - | - | |
Power Electronics | Round1 | 761 | 730 | 524 | 430 |
Round2 | 760 | 697 | 512 | 411 | |
Round3 | 760 | 697 | 502 | 411 | |
NSR | - | 603 | 450 | 376 | |
Power Systems | Round1 | 738 | 693 | 513 | 473 |
Round2 | 737 | 668 | 513 | 473 | |
Round3 | 727 | 668 | 513 | 473 | |
NSR | - | 574 | 445 | - | |
VLSI System | Round1 | 794 | 734 | 622 | 499 |
Round2 | 746 | 702 | 622 | 456 | |
Round3 | 746 | 702 | 622 | 456 | |
NSR | - | 623 | 430 | - | |
National Institute of Technology, Warangal | |||||
Power Electronics & Drives | Round1 | 727 | 679 | 516 | 446 |
Round2 | 718 | 644 | 475 | 446 | |
Round3 | 718 | 640 | 475 | 446 | |
NSR | - | - | 469 | - | |
Process Control | Round1 | 734 | 653 | 487 | 299 |
Round2 | 658 | 619 | 487 | 277 | |
Round3 | 658 | 619 | 487 | 277 | |
NSR | - | - | 457 | - | |
Power Systems Engineering | Round1 | 708 | 667 | 497 | 430 |
Round2 | 699 | 640 | 457 | 403 | |
Round3 | 697 | 629 | 457 | 403 | |
NSR | - | 559 | 378 | 292 | |
Sardar Vallabhbhai National Institute of Technology, Surat | |||||
Power Electronics & Electrical Drives | Round1 | 644 | 594 | 430 | 380 |
Round2 | 598 | 550 | 412 | 380 | |
Round3 | 598 | 550 | 412 | 380 | |
NSR | - | 516 | - | - | |
Power Systems | Round1 | 621 | 586 | 423 | 415 |
Round2 | 598 | 547 | 395 | 415 | |
Round3 | 595 | 539 | 395 | 415 | |
NSR | - | 539 | - | - | |
VLSI & Embedded Systems | Round1 | 666 | 605 | 471 | 361 |
Round2 | 648 | 586 | 397 | 329 | |
Round3 | 648 | 586 | 397 | 329 | |
NSR | - | 533 | 397 | - | |
Visvesvaraya National Institute of Technology, Nagpur | |||||
Integrated Power Systems | Round1 | 629 | 592 | 446 | 376 |
Round2 | 598 | 547 | 400 | 340 | |
Round3 | 594 | 543 | 393 | 294 | |
NSR | - | 493 | 400 | 309 | |
Power Electronics & Drives | Round1 | 640 | 594 | 458 | 399 |
Round2 | 616 | 554 | 403 | 397 | |
Round3 | 614 | 554 | 389 | 397 | |
NSR | - | 517 | - | - | |
National Institute of Technology Uttarakhand | |||||
Power Electronics & Drives | Round1 | 592 | 547 | 565 | - |
Round2 | 554 | 520 | 389 | - | |
Round3 | 554 | 513 | 382 | - | |
NSR | 554 | 415 | 361 | - | |
Power System & Control | Round1 | 577 | 558 | 446 | 345 |
Round2 | 559 | 513 | 382 | 309 | |
Round3 | 547 | 493 | 366 | 309 | |
NSR | 559 | 425 | 363 | - | |
National Institute of Technology Mizoram | |||||
Power Electronics & Drives | Round1 | 532 | 490 | 363 | - |
Round2 | 500 | 449 | 325 | - | |
Round3 | 489 | 434 | 318 | - | |
NSR | 370 | 329 | 292 | - | |
Indian Institute of Information Technology, Design & Manufacturing Kancheepuram, Chennai | |||||
Master of Design in Electronic Systems | Round1 | 576 | 547 | 397 | 295 |
Round2 | 565 | 500 | 364 | 273 | |
Round3 | 563 | 491 | 355 | 262 | |
NSR | - | 354 | 310 | - | |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | |||||
Mechatronics | Round1 | 588 | 524 | 390 | 279 |
Round2 | 569 | 487 | 365 | 259 | |
Round3 | 548 | 454 | 344 | 248 | |
NSR | 534 | 330 | 291 | - | |
Micro Nano Electronics | Round1 | 572 | 517 | 372 | 295 |
Round2 | 528 | 477 | 346 | 241 | |
Round3 | 514 | 434 | 326 | 241 | |
NSR | 510 | 374 | 272 | - | |
Power & Control | Round1 | 574 | 528 | 412 | 370 |
Round2 | 555 | 489 | 367 | 370 | |
Round3 | 547 | 473 | 367 | 370 | |
NSR | 577 | 363 | 438 | - | |
Microwave & Communication Engineering | Round1 | 567 | 512 | 432 | 284 |
Round2 | 534 | 491 | 362 | 260 | |
Round3 | 510 | 452 | 333 | 259 | |
NSR | 499 | 330 | 291 | 295 | |
Sant Longowal Institute of Engineering and Technology | |||||
Electronics and Communication Engineering | Round1 | 542 | 495 | 370 | 330 |
Round2 | 520 | 456 | 325 | 254 | |
Round3 | 496 | 430 | 314 | - | |
NSR | 463 | 331 | 289 | - | |
Instrumentation & Control Engineering | Round1 | 554 | 504 | 370 | 287 |
Round2 | 535 | 473 | 355 | 271 | |
Round3 | 524 | 457 | 321 | 265 | |
NSR | 490 | 312 | 303 | - | |
Indian Institute of Engineering Science and Technology, Shibpur, District Howrah | |||||
Mechatronics | Round1 | 584 | 528 | 397 | 291 |
Round2 | 551 | 471 | 363 | 259 | |
Round3 | 535 | 449 | 348 | 259 | |
NSR | - | 333 | 303 | - | |
Materials Science & Technology | Round1 | 574 | 527 | 390 | 282 |
Round2 | 543 | 478 | 390 | 275 | |
Round3 | 529 | 450 | 390 | - | |
NSR | 490 | 331 | 269 | - | |
PEC University of Technology, Chandigarh | |||||
Electrical Engineering | Round1 | 558 | - | 392 | 302 |
Round2 | 535 | - | 364 | 277 | |
Round3 | 535 | - | 358 | 273 | |
NSR | - | - | 325 | - |
All the Best
Team Gradeup!!
Comments
write a comment