Diseases and its Affected Area
Parts of the Body Affected by Diseases
Disease | Affected Body Part |
Arthritis | Joints |
Asthma | Bronchial Muscles |
Cataract | Eyes |
Diabetes | Pancreas |
Diphtheria | Throat |
Eczema | Skin |
Glaucoma | Eyes |
Goitre | Thyroid Gland |
Jaundice | Liver |
Leukemia | Blood |
Malaria | Spleen |
Meningitis | Brain and Spinal Cord |
Otitis | Ears |
Paralysis | Nerves |
Pneumonia | Lungs |
Polio | Legs |
Pyorrhoea | Teeth and Gums |
Rheumatism | Joints |
Sinusitis | Inflammation of sinus linings |
Tonsillitis | Tonsils |
Trachoma | Eyes |
Tuberculosis | Lungs |
Typhoid | Intestines |
Diseases and Causative Agents
Causative Agent | Disease |
Bacteria | Diphtheria, Gonorrhoea, Meningitis, Cholera, Leprosy, Typhoid, Tetanus, Tuberculosis, Plague, Whooping Cough, Pneumonia |
Virus | Chicken Pox, Small Pox, Measle, Mumps, AIDS, Yellow fever, Influenza, Dengue fever, Rabies, Polio-meritis phelebotomus |
Protozoans | Malaria, Sleeping sickness, Kala-azar, Leishmaniasis, Amoebic dysentery |
Fungus | Athlete's foot, Ringworms, Madura foot, Dhobi's itch |
Helminths | Filaria, Tapeworm and Hookworm transmission |
Important Information about Human Body
- Biggest Organ: Liver
- Heart Beat: 72 times in a minute
- Master Gland: Pituitary
- Number of Bone: 206
- Number of Muscles: 640
- Number of chromosomes: 46 or 23 pairs
- Normal Blood Pressure: 80 to 120
- Teeth: 32
- The volume of Blood: About 7 liters in a normal body or about 7% of the total body weight.
- Largest; Part of human Brain: Cerebrum
Download Free Pdf in English
Download Free Pdf in Hindi
MPPSC के लिए Complete Free Study Notes, अभी Download करें
Download Free PDFs of Daily, Weekly & Monthly करेंट अफेयर्स in Hindi & English
NCERT Books तथा उनकी Summary की PDFs अब Free में Download करें
Comments
write a comment