The IPL, or Indian Premier League, has emerged as one of the most popular cricket events in India and the world. It has played an instrumental role in increasing the popularity of Twenty-20 cricket, a format in which each team plays for twenty overs instead of the traditional fifty overs.
Every year, the Board of Control for Cricket in India (BCCI) announces the IPL Schedule, including the venue, dates, teams, and match times. This article contains information about the IPL schedule and the timetable for 2024. Check below for the complete Points Table IPL 2024.
IPL 2023 Points Table
Team | Match | Won | Loss | Points |
---|
GT (Q) | 14 | 10 | 4 | 20 |
CSK(Q) | 14 | 8 | 5 | 17 |
LSG(Q) | 14 | 8 | 5 | 17 |
MI(Q) | 14 | 8 | 5 | 16 |
RR(E) | 14 | 7 | 7 | 14 |
KKR(E) | 14 | 6 | 7 | 12 |
RCB(E) | 14 | 7 | 7 | 14 |
PBKS(E) | 14 | 6 | 8 | 12 |
SRH(E) | 14 | 4 | 10 | 8 |
DC(E) | 14 | 5 | 9 | 10 |
IPL Schedule 2024 [Season-17]
The seventeenth(17th) session of IPL will commence on 23rd March 2024. The match venues will be Ahmedabad, Mohali, Lucknow, Hyderabad, Bengaluru, Chennai, Delhi, Kolkata, Jaipur, Mumbai, Guwahati, and Dharamsala. In IPL 2024, 70 matches (Extra 4 Matches for plays offs, Eliminator, and final) will be played between the following ten teams:
Here is the detailed Timetable (Matches) of IPL 2023:
Match No. | Date | Teams Playing | Time | Venue | Result |
---|
1 | Friday, March 31 | GT vs CSK | 7:30 PM | Ahmedabad | GT |
2 | Saturday, April 1 | PBKS vs KKR | 3:30PM | Mohali | PBKS |
3 | Saturday, April 1 | LSG vs DC | 7:30 PM | Lucknow | LSG |
4 | Sunday, April 2 | SRH vs RR | 3:30 PM | Hyderabad | RR |
5 | Sunday, April 2 | RCB vs MI | 7:30 PM | Bengaluru | RCB |
6 | Monday, April 3 | CSK vs LSG | 7:30 PM | Chennai | CSK |
7 | Tuesday, April 4 | DC vs GT | 7:30 PM | Delhi | GT |
8 | Wednesday, April 5 | RR vs PBKS | 7:30 PM | Guwahati | PBKS |
9 | Thursday, April 6 | KKR vs RCB | 7:30 PM | Kolkata | KKR |
10 | Friday, April 7 | LSG vs SRH | 7:30 PM | Lucknow | LSG |
11 | Saturday, April 8 | RR vs DC | 3:30 PM | Guwahati | RR |
12 | Saturday, April 8 | MI vs CSK | 7:30 PM | Mumbai | CSK |
13 | Sunday, April 9 | GT vs KKR | 3:30 PM | Ahmedabad | KKR |
14 | Sunday, April 9 | SRH vs PBKS | 7:30 PM | Hyderabad | SRH |
15 | Monday, April 10 | RCB vs LSG | 7:30 PM | Bengaluru | LSG |
16 | Tuesday, April 11 | DC vs MI | 7:30 PM | Delhi | MI |
17 | Wednesday, April 12 | CSK vs RR | 7:30 PM | Chennai | RR |
18 | Thursday, April 13 | PBKS vs GT | 7:30 PM | Mohali | GT |
19 | Friday, April 14 | KKR vs SRH | 7:30 PM | Kolkata | SRH |
20 | Saturday, April 15 | RCB vs DC | 3:30 PM | Bengaluru | RCB |
21 | Saturday, April 15 | LSG vs PBKS | 7:30 PM | Lucknow | PBKS |
22 | Sunday, April 16 | MI vs KKR | 3:30 PM | Mumbai | MI |
23 | Sunday, April 16 | GT vs RR | 7:30 PM | Ahmedabad | RR |
24 | Monday, April 17 | RCB vs CSK | 7:30 PM | Bengaluru | CSK |
25 | Tuesday, April 18 | SRH vs MI | 7:30 PM | Hyderabad | MI |
26 | Wednesday, April 19 | RR vs LSG | 7:30 PM | Jaipur | LSG |
27 | Thursday, April 20 | PBKS vs RCB | 3:30 PM | Mohali | RCB |
28 | Thursday, April 20 | DC vs KKR | 7:30 PM | Delhi | DC |
29 | Friday, April 21 | CSK vs SRH | 7:30 PM | Chennai | CSK |
30 | Saturday, April 22 | LSG vs GT | 3:30 PM | Lucknow | GT |
31 | Saturday, April 22 | MI vs PBKS | 7:30 PM | Mumbai | PBKS |
32 | Sunday, April 23 | RCB vs RR | 3:30 PM | Bengaluru | RCB |
33 | Sunday, April 23 | KKR vs CSK | 7:30 PM | Kolkata | CSK |
34 | Monday, April 24 | SRH vs DC | 7:30 PM | Hyderabad | DC |
35 | Tuesday, April 25 | GT vs MI | 7:30 PM | Gujarat | GT |
36 | Wednesday, April 26 | RCB vs KKR | 7:30 PM | Bengaluru | KKR |
37 | Thursday, April 27 | RR vs CSK | 7:30 PM | Jaipur | RR |
38 | Friday, April 28 | PBKS vs LSG | 7:30 PM | Mohali | LSG |
39 | Saturday, April 29 | KKR vs GT | 3:30 PM | Kolkata | GT |
40 | Saturday, April 29 | DC vs SRH | 7:30 PM | Delhi | SRH |
41 | Sunday, April 30 | CSK vs PBKS | 3:30 PM | Chennai | PBKS |
42 | Sunday, April 30 | MI vs RR | 7:30 PM | Mumbai | MI |
43 | Monday, May 1 | LSG vs RCB | 7:30 PM | Lucknow | RCB |
44 | Tuesday, May 2 | GT vs DC | 7:30 PM | Ahmedabad | DC |
45 | Wednesday, May 3 | PBKS vs MI | 7:30 PM | Mohali | MI |
46 | Wednesday, May 3 | LSG vs CSK | 3:30 PM | Lucknow | Tie |
47 | Thursday, May 4 | SRH vs KKR | 7:30 PM | Hyderabad | KKR |
48 | Friday, May 5 | RR vs GT | 7:30 PM | Jaipur | GT |
49 | Saturday, May 6 | CSK vs MI | 3:30 PM | Chennai | CSK |
50 | Saturday, May 6 | DC vs RCB | 7:30 PM | Delhi | DC |
51 | Sunday, May 7 | GT vs LSG | 3:30 PM | Ahmedabad | GT |
52 | Sunday, May 7 | RR vs SRH | 7:30 PM | Jaipur | SRH |
53 | Monday, May 8 | KKR vs PBKS | 7:30 PM | Kolkata | KKR |
54 | Tuesday, May 9 | MI vs RCB | 7:30 PM | Mumbai | MI |
55 | Wednesday, May 10 | CSK vs DC | 7:30 PM | Chennai | CSK |
56 | Thursday, May 11 | KKR vs RR | 7:30 PM | Kolkata | RR |
57 | Friday, May 12 | MI vs GT | 7:30 PM | Mumbai | MI |
58 | Saturday, May 13 | SRH vs LSG | 3:30 PM | Hyderabad | LSG |
59 | Saturday, May 13 | DC vs PBKS | 7:30 PM | Delhi | PBKS |
60 | Sunday, May 14 | RR vs RCB | 3:30 PM | Jaipur | RCB |
61 | Sunday, May 14 | CSK vs KKR | 7:30 PM | Chennai | KKR |
62 | Monday, May 15 | GT vs SRH | 7:30 PM | Ahmedabad | GT |
63 | Tuesday, May 16 | LSG vs MI | 7:30 PM | Lucknow | LSG |
64 | Wednesday, May 17 | PBKS vs DC | 7:30 PM | Dharamshala | DC |
65 | Thursday, May 18 | SRH vs RCB | 7:30 PM | Hyderabad | RCB |
66 | Friday, May 19 | PBKS vs RR | 7:30 PM | Dharamshala | RR |
67 | Saturday, May 20 | DC vs CSK | 3:30 PM | Delhi | CSK |
68 | Saturday, May 20 | KKR vs LSG | 7:30 PM | Kolkata | LSG |
69 | Sunday, May 21 | MI vs SRH | 3:30 PM | Mumbai | MI |
70 | Sunday, May 21 | RCB vs GT | 7:30 PM | Bengaluru | GT |
Qualifier 1 | Tuesday, May 23 | GT vs CSK | 7:30 PM | Chennai | CSK |
Eliminator | Wednesday, May 24 | LSG vs MI | 7:30 PM | Chennai | MI |
Qualifier 2 | Friday, May 26 | GT vs MI | 7:30 PM | Gujarat | GT |
Final | Sunday, May 29 | CSK vs GT | 7:30 PM | Gujarat | CSK |
Now that the IPL schedule for 2024 has been published, we can expect the thrill to continue. Keep an eye on this space to read about the latest news regarding IPL.
IPL 2023 Award Winners List
- Chennai Super Kings The Champions with Cheque of 20 Crore
- Hardik Pandya wins the runner-up trophy and a cheque worth Rs. 12.5 crore.
- The Player of the Tournament is Shubman Gill
- Man of the Match in Final - Devon Conway
- Shubman Gill won Most Valuable Player
- Rashid Khan won the best catch of the season.
- Shubman Gill won Orange Cap for scoring 863 runs.
- Mohammed Shami wins the Purple Cap for 27 wickets
- Shubman Gill won the Fours award for hitting 85 this season
- Rashid Khan won the Powerplayer of the Season Award.
- Delhi Capitals won the Fairplay award.
- Faf du Plessis wins the award for hammering 36 maximums in this season.
- Yashasvi Jaiswal won the Emerging Player award.
FAQs about IPL Schedule 2024
When will IPL 2024 start?
IPL 2024 will start on 23rd March 2024. The first match will be between CSK and RCB at Chepauk Stadium.
Will Crowds Be Allowed to Watch Matches Live in Stadiums in IPL 2024?
As per the report, 100% Capacity Crowd will be allowed to watch IPL Match in Season 17.
How many teams will play in IPL 2024?
10 teams will play 70 matches in IPL 2024. 10 Teams which is playing are Mumbai Indians (MI), Kolkata Knight Riders (KKR), Chennai Super Kings (CSK), Sunrisers Hyderabad (SRH), Delhi Capitals (DC), Punjab Kings (PBKS), Royal Challengers Bangalore (RCB), Rajasthan Royals (RR), Gujarat Titans (GT), Lucknow Super Giants (LSG),
Which are the two new teams playing in IPL 2024?
There is no new teams that will be playing in IPL 2024.
Who is the champion of IPL 2022?
Gujarat Titans have crowned the IPL champions on May 29, 2022, when they beat Rajasthan Royals by seven wickets in the final in Ahmedabad.
Who is the champion of IPL 2023?
Chennai Super Kings won the IPL Season 16 by beating Gujarat Titans by 5 wickets on May 29-30, 2023 which was held in Ahmedabad.