Important Facts About UPTET
- UPTET will be of 150 marks and consist of 150 questions.
- Questions in UPTET will be in Multiple Choice Questions (MCQs) form, with four alternatives out of which one answer will be most appropriate.
- Each question will be one mark.
- There will be no negative marking.
- The question paper shall be Bilingual (Hindi/English).
- Candidates need to score 60% to obtain a UPTET certificate.
- The Validity Period of the UPTET qualifying certificate for appointment will be seven years from the date of declaration of its result for all categories.
- There will be two papers of UPTET:-
Serial No. | Paper | Description |
1. | Paper- I | will be for a person who intends to be a teacher for classes I to V. |
2. | Paper-II | will be for a person who intends to be a teacher for classes VI to VIII. |
Note: A person who intends to be a teacher for both levels (classes I to V and classes VI to VIII) will have to appear in both papers (Paper 1 and Paper 2).
UPTET Exam Centres 2021: District-wise Name
We are sharing a List of Examination Cities where the UPTET will be conducted. The examination centre will be only government or government-aided school districts. The list of 75 exam centres for UPTET has been given below:
S.No. | Name of the District | Centre Code |
1. | Agra | 01 |
2. | Aligarh | 03 |
3. | Allahabad (Prayagraj) | 35 |
4. | Ambedkar Nagar | 60 |
5. | Amethi (Chhatrapati Shahuji Maharaj Nagar) | 71 |
6. | Amroha (J.P. Nagar ) | 13 |
7. | Auraiya | 20 |
8. | Azamgarh | 49 |
9. | Baghpat | 23 |
10. | Ballia | 51 |
11. | Balrampur | 64 |
12. | Banda | 68 |
13. | Barabanki | 62 |
14. | Bareilly | 08 |
15. | Basti | 56 |
16. | Bahraich | 65 |
17. | Bijnor | 15 |
18. | Budaun | 09 |
19. | Bulandshahar | 26 |
20. | Chandauli | 43 |
21. | Chitrakoot | 67 |
22. | Deoria | 54 |
23. | Etah | 07 |
24. | Etawah | 21 |
25. | Ayodhya (Faizabad) | 59 |
26. | Farrukhabad | 19 |
27. | Fatehabad | 37 |
28. | Firozabad | 05 |
29. | Gautam Buddh Nagar | 25 |
30. | Ghaziabad | 24 |
31. | Ghazipur | 45 |
32. | Gonda | 63 |
33. | Gorakhpur | 52 |
34. | Hamirpur | 70 |
35. | Hapur (Panchsheel Nagar) | 74 |
36. | Hardoi | 33 |
37. | Hathras (Mahamaya Nagar) | 02 |
38. | Jalaun | 41 |
39. | Jaunpur | 44 |
40. | Jhansi | 39 |
41. | Kannauj | 18 |
42. | Kanpur Dehat (Ramabai Nagar) | 17 |
43. | Kanpur | 16 |
44 | Kasganj | 72 |
45. | Kaushambi | 36 |
46. | Kushinagar | 55 |
47. | Lakhimpur Kheri | 34 |
48. | Lalitpur | 40 |
49. | Lucknow | 29 |
50. | Maharajganj | 53 |
51. | Mahoba | 69 |
52. | Mainpuri | 06 |
53. | Mathura | 04 |
54. | Mau | 50 |
55. | Meerut | 22 |
56. | Mirzapur | 46 |
57. | Moradabad | 12 |
58. | Muzaffarnagar | 27 |
59. | Pilibhit | 11 |
60. | Pratapgarh | 38 |
61. | Raebareilly | 31 |
62. | Rampur | 14 |
63. | Saharanpur | 28 |
64. | Sambhal (Bheem Nagar) | 75 |
65. | Sant Kabeer Nagar | 57 |
66. | Sant Ravidas Nagar (Bhadohi) | 48 |
67. | Shahjahanpur | 10 |
68. | Shamli | 73 |
69. | Shravasti | 66 |
70. | Siddhartha Nagar | 58 |
71. | Sitapur | 32 |
72. | Sonbhadra | 47 |
73. | Sultanpur | 61 |
74. | Unnao | 30 |
75. | Varanasi | 42 |
UPTET District wise, Paper-wise Candidate Applied List
District Name | Primary | Upper Primary |
Agra | 39901 | 26511 |
Aligarh | 19048 | 12910 |
Ambedkar Nagar | 26596 | 19586 |
Amethi (Chhatrapati Shahuji Maharaj Nagar) | 7115 | 4719 |
Amroha (J. P. Nagar) | 11977 | 8339 |
Auraiya | 14093 | 9466 |
Ayodhya (Faizabad) | 27864 | 20032 |
Azamgarh | 50530 | 34247 |
Baghpat | 8166 | 5853 |
Bahraich | 7624 | 4576 |
Ballia | 25584 | 16075 |
Balrampur | 3767 | 2454 |
Banda | 10154 | 6906 |
Barabanki | 14387 | 9159 |
Bareilly | 26060 | 18011 |
Basti | 18123 | 11744 |
Bijnor | 19160 | 13767 |
Budaun | 9982 | 6292 |
Bulandshahar | 11416 | 8593 |
Chandauli | 9997 | 6668 |
Chitrakoot | 7248 | 4511 |
Deoria | 17343 | 11008 |
Etah | 11820 | 7197 |
Etawah | 15601 | 9774 |
Farrukhabad | 12298 | 8238 |
Fatehpur | 10187 | 6848 |
Firozabad | 17519 | 11241 |
Gautam Buddh Nagar | 12961 | 9728 |
Ghaziabad | 22849 | 17580 |
Ghazipur | 32579 | 21215 |
Gonda | 12678 | 7863 |
Gorakhpur | 35874 | 26496 |
Hamirpur | 4731 | 3296 |
Hapur (Panchsheel Nagar) | 7253 | 5559 |
Hardoi | 15354 | 9640 |
Hathras (Mahamaya Nagar) | 7147 | 4294 |
Jalaun | 17393 | 11819 |
Jaunpur | 43088 | 29077 |
Jhansi | 19660 | 12714 |
Kannauj | 12133 | 7810 |
Kanpur Dehat (Ramabai Nagar) | 8024 | 5249 |
Kanpur Nagar | 40352 | 29421 |
Kasganj | 6537 | 4206 |
Kaushambi | 7124 | 4713 |
Kushi Nagar | 10738 | 6766 |
Lakhimpur Kheri | 12845 | 8241 |
Lalitpur | 8088 | 5088 |
Lucknow | 48437 | 35254 |
Maharajganj | 11030 | 6995 |
Mahoba | 9914 | 6265 |
Mainpuri | 16529 | 10351 |
Mathura | 21274 | 13298 |
Mau | 31567 | 21054 |
Meerut | 26515 | 20349 |
Mirzapur | 9226 | 5771 |
Moradabad | 20072 | 14752 |
Muzaffarnagar | 11016 | 8275 |
Pilibhit | 8333 | 5350 |
Pratapgarh | 22305 | 14926 |
Prayagraj (Allahabad) | 86156 | 61757 |
Raebareilly | 15676 | 10750 |
Rampur | 8503 | 5311 |
Saharanpur | 18679 | 13797 |
Sambhal (Bheem Nagar) | 6829 | 4484 |
Sant Kabeer Nagar | 8170 | 5716 |
Sant Ravidas Nagar (Bhadohi) | 9455 | 6461 |
Shahjahanpur | 13559 | 8600 |
Shamli | 6765 | 4808 |
Shravasti | 3270 | 1851 |
Siddhartha Nagar | 6059 | 3709 |
Sitapur | 15176 | 9537 |
Sonbhadra | 6868 | 4173 |
Sultanpur | 17833 | 12015 |
Unnao | 11205 | 7207 |
Varanasi | 50159 | 35677 |
Total | 1311548 | 893993 |
UPTET 2021 Time Schedule:
The Uttar Pradesh Teacher Eligibility Test (UPTET) will be held on 28th November 2021. The exam will be held in two shifts:
UPTET | PAPER 1 | PAPER 2 |
Exam Time | 10:00 AM-12:30 PM | 2:30-5:00 PM |
Reporting Time | 9:30 AM | 2:00 PM |
We hope this information serves the purpose and you will be able to get a clear idea about the possible exam centres for the UPTET 2021. All the best for UPTET preparation.
You May Also Like to Read:
UPTET 2021 Exam Preparation Tips & Strategies | UPTET 2021 Previous Year Question Paper PDF |
UPTET 2021 Study Plan | Best Book for UPTET 2021 Preparation |
Thanks
Download the BYJU’S Exam Prep App Now.
The most comprehensive exam prep app
#DreamStriveSucceed
Comments
write a comment