There are 224 MLAs in Karnataka, elected directly by the people for their respective constituencies. The Karnataka Legislative Assembly consists of members of Parliament elected through the universal adult franchise. The Assembly has a bicameral structure and comprises the Vidhan Parishad and Vidhan Sabha.
The Karnataka MLAs are core members of the Vidhan Sabha who represent their respective constituencies. In this article, we have shared a list of MLA in Karnataka, along with details about their constituencies, districts, and political parties.
Karnataka MLA
For each constituency, the MLA in Karnataka is elected through the universal adult franchise. There are 224 constituencies in Karnataka and therefore 224 members of the Legislative Assembly. The Election Commission of India is the organizing body for Karnataka MLA elections.
Also Check:- List of Chief Ministers of Karnataka 2023
The term duration for the MLA of Karnataka is 5 years. If under any circumstances, the MLA resigns, passes away, or is disqualified, a by-election is conducted. Find more details about Karnataka MLAs from the table shared below.
Karnataka MLA |
Seats | 224 |
Term Limit | 5 years |
INC | 135 |
BJP | 66 |
JD | 19 |
A comprehensive list of MLAs in Karnataka, along with details of their respective constituency, political party, and district. Check out the names of all 224 Karnataka MLAs below. The election is held on May 10 and results came out on May 13, the New MLA List is Updated Below.
# | Karnataka MLA Name | Party | Constituency |
---|
1 | M.Y.Patil | Indian National Congress | Afzalpur |
2 | Bhojaraj | Indian National Congress | Aland |
3 | B. Shivanna | Indian National Congress | Anekal |
4 | Balachandra Laxmanrao Jarkiholi | Bharatiya Janata Party | Arabhavi |
5 | A. Manju | Janata Dal (Secular) | Arkalgud |
6 | K.M. Shivalinge Gowda | Indian National Congress | Arsikere |
7 | Laxman. Sangappa. Savadi | Indian National Congress | Athani |
8 | Prabhu B Chavan | Bharatiya Janata Party | Aurad |
9 | Ramalinga Reddy | Indian National Congress | B.T.M Layout |
10 | M B Patil. | Indian National Congress | Babaleshwar |
11 | B.B.Chimmanakatti | Indian National Congress | Badami |
12 | Meti. Hullappa. Yamanappa | Indian National Congress | Bagalkot |
13 | S.N. Subbareddy (Chinnakayalapalli) | Indian National Congress | Bagepalli |
14 | Koujalagi. Mahantesh. Shivanand. | Indian National Congress | Bailhongal |
15 | M Krishnappa | Bharatiya Janata Party | Bangalore South |
16 | S.N. Narayanaswamy. K.M | Indian National Congress | Bangarapet |
17 | Rajesh Naik U | Bharatiya Janata Party | Bantval |
18 | Sharanu Salagar | Bharatiya Janata Party | Basavakalyan |
19 | Shivanand Patil | Indian National Congress | Basavana Bagevadi |
20 | Ravi Subramanya L.A. | Bharatiya Janata Party | Basavanagudi |
21 | Abhay Patil | Bharatiya Janata Party | Belgaum Dakshin |
22 | Laxmi R. Hebbalkar | Indian National Congress | Belgaum Rural |
23 | Asif (Raju) Sait | Indian National Congress | Belgaum Uttar |
24 | B Nagendra | Indian National Congress | Bellary |
25 | Nara Bharath Reddy | Indian National Congress | Bellary City |
26 | Harish Poonja | Bharatiya Janata Party | Belthangady |
27 | H.K. Suresh (Hullalli Suresh) | Bharatiya Janata Party | Belur |
28 | B.K. Sanagameshwara | Indian National Congress | Bhadravati |
29 | Eshwar Khandre | Indian National Congress | Bhalki |
30 | Mankal Vaidya | Indian National Congress | Bhatkal |
31 | Rahim Khan | Indian National Congress | Bidar |
32 | Dr. Shailendra Beldale | Bharatiya Janata Party | Bidar South |
33 | Basanagouda R Patil (Yatnal) | Bharatiya Janata Party | Bijapur City |
34 | J. T. Patil. | Indian National Congress | Bilgi |
35 | Sathish Reddy .M | Bharatiya Janata Party | Bommanahalli |
36 | Basavaraj Neelappa Shivannanavar | Indian National Congress | Byadgi |
37 | Krishna Byregowda | Indian National Congress | Byatarayanapura |
38 | Gururaj Shetty Gantihole | Bharatiya Janata Party | Byndoor |
39 | S. Raghu | Bharatiya Janata Party | C.V. Raman Nagar |
40 | T. Raghumurthy | Indian National Congress | Challakere |
41 | K. Harish Gowda | Indian National Congress | Chamaraja |
42 | C. Puttarangashetty | Indian National Congress | Chamarajanagar |
43 | B.Z.Zameer Ahmed Khan | Indian National Congress | Chamrajpet |
44 | G. T. Devegowda | Janata Dal (Secular) | Chamundeshwari |
45 | Basavaraju V Shivaganga | Indian National Congress | Channagiri |
46 | H.D. Kumaraswamy | Janata Dal (Secular) | Channapatna |
47 | Uday B. Garudachar | Bharatiya Janata Party | Chickpet |
48 | Pradeep Eshwar | Indian National Congress | Chikkaballapur |
49 | C B Suresh Baabu | Janata Dal (Secular) | Chikkanayakanahalli |
50 | Ganesh Prakash Hukkeri | Indian National Congress | Chikkodi-Sadalga |
51 | H. D. Thammaiah | Indian National Congress | Chikmagalur |
52 | Avinash Umesh Jadhav | Bharatiya Janata Party | Chincholi |
53 | Dr. M.C. Sudhakar | Indian National Congress | Chintamani |
54 | K.C.Veerendra Puppy | Indian National Congress | Chitradurga |
55 | Priyank Kharge | Indian National Congress | Chittapur |
56 | S. Muniraju | Bharatiya Janata Party | Dasarahalli |
57 | S.S.Mallikarjun. | Indian National Congress | Davanagere North |
58 | Shamanur Shivashankarappa | Indian National Congress | Davanagere South |
59 | Karemma | Janata Dal (Secular) | Devadurga |
60 | K.H.Muniyappa | Indian National Congress | Devanahalli |
61 | Bhimanagouda (Rajugouda) Basanagouda Patil | Janata Dal (Secular) | Devar Hippargi |
62 | Vinay Kulkarni | Indian National Congress | Dharwad |
63 | Dheeraj Muniraj | Bharatiya Janata Party | Doddaballapur |
64 | H. K. Patil | Indian National Congress | Gadag |
65 | Dinesh Gundu Rao | Indian National Congress | Gandhi Nagar |
66 | G Janardhan Reddy | Kalyana Rajya Pragathi Paksha | Gangawati |
67 | K.H.Puttaswamy Gowda (Khp) | Independent | Gauribidanur |
68 | Jarkiholi Ramesh Laxmanrao | Bharatiya Janata Party | Gokak |
69 | Priyakrishna | Indian National Congress | Govindraj Nagar |
70 | S R Srinivas (Vasu) | Indian National Congress | Gubbi |
71 | Allamprabhu Patil | Indian National Congress | Gulbarga Dakshin |
72 | Basawaraj Mattimudu | Bharatiya Janata Party | Gulbarga Rural |
73 | Kaneez Fatima | Indian National Congress | Gulbarga Uttar |
74 | H.M.Ganesh Prasad | Indian National Congress | Gundlupet |
75 | Sharana Gowda Kandakur | Janata Dal (Secular) | Gurmitkal |
76 | Krishna Nayaka. | Bharatiya Janata Party | Hadagalli |
77 | Nemarajanaik.K | Janata Dal (Secular) | Hagaribommanahalli |
78 | Deshpande Raghunath | Indian National Congress | Haliyal |
79 | Mane Srinivas | Indian National Congress | Hangal |
80 | M.R. Manjunath | Janata Dal (Secular) | Hanur |
81 | Latha Mallikarjun | Independent | Harapanahalli |
82 | B P Harish | Bharatiya Janata Party | Harihar |
83 | Swaroop Prakash | Janata Dal (Secular) | Hassan |
84 | Rudrappa Manappa Lamani | Indian National Congress | Haveri |
85 | Suresha B S | Indian National Congress | Hebbal |
86 | Anil Chikkamadhu | Indian National Congress | Heggadadevankote |
87 | Ujaneshwar Basavannappa Banakar | Indian National Congress | Hirekerur |
88 | D.Sudhakar | Indian National Congress | Hiriyur |
89 | M.Chandrappa | Bharatiya Janata Party | Holalkere |
90 | H.D. Revanna | Janata Dal (Secular) | Holenarasipur |
91 | Siddu Patil | Bharatiya Janata Party | Homnabad |
92 | Shanthana Gowda.D.G. | Indian National Congress | Honnali |
93 | B. G. Govindappa | Indian National Congress | Hosadurga |
94 | Sharath Kumar Bachegowda | Indian National Congress | Hosakote |
95 | Mahesh Tenginakai | Bharatiya Janata Party | Hubli-Dharwad-Central |
96 | Abbayya Prasad | Indian National Congress | Hubli-Dharwad-East |
97 | Arvind Bellad | Bharatiya Janata Party | Hubli-Dharwad-West |
98 | Katti Nikhil Umesh | Bharatiya Janata Party | Hukkeri |
99 | Kashappanavara Vijayanand Shivashankrappa | Indian National Congress | Hungund |
100 | G.D. Harish Gowda | Janata Dal (Secular) | Hunsur |
101 | Yashavantaraygoud. Vittalagoud. Patil | Indian National Congress | Indi |
102 | B.Devendrappa | Indian National Congress | Jagalur |
103 | Jagadeesh Shivayya Gudagunti | Bharatiya Janata Party | Jamkhandi |
104 | C K Ramamurthy | Bharatiya Janata Party | Jayanagar |
105 | Ajay Singh | Indian National Congress | Jewargi |
106 | B. A. Basavaraja | Bharatiya Janata Party | K.R. Pura |
107 | Anand. K.S | Indian National Congress | Kadur |
108 | Bharamgouda Alagouda Kage | Indian National Congress | Kagwad |
109 | Santosh.S.Lad | Indian National Congress | Kalghatgi |
110 | J N Ganesh | Indian National Congress | Kampli |
111 | Tangadagi Shivaraj Sangappa | Indian National Congress | Kanakagiri |
112 | D K Shivakumar | Indian National Congress | Kanakapura |
113 | Gurme Suresh Shetty | Bharatiya Janata Party | Kapu |
114 | V Sunill Kumar | Bharatiya Janata Party | Karkal |
115 | Satish Krishna Sail | Indian National Congress | Karwar |
116 | Vithal Somanna Halagekar | Bharatiya Janata Party | Khanapur |
117 | Babasaheb Patil | Indian National Congress | Kittur |
118 | Kothur.G. Manjunatha | Indian National Congress | Kolar |
119 | Roopa Kala. M | Indian National Congress | Kolar Gold Field |
120 | A.R.Krishnamurthy | Indian National Congress | Kollegal |
121 | K. Raghavendra Basavaraj Hitnal | Indian National Congress | Koppal |
122 | Dr. G. Parameshwara | Indian National Congress | Koratagere |
123 | T.S. Srivathsa | Bharatiya Janata Party | Krishnaraja |
124 | Ravishankar.D. | Indian National Congress | Krishnarajanagara |
125 | H.T.Manju | Janata Dal (Secular) | Krishnarajpet |
126 | Mahendra. Kallappa. Tammannavar | Indian National Congress | Kudachi |
127 | Srinivas N T | Indian National Congress | Kudligi |
128 | Dinakar Keshav Shetty | Bharatiya Janata Party | Kumta |
129 | A Kiran Kumar Kodgi | Bharatiya Janata Party | Kundapura |
130 | M R Patil | Bharatiya Janata Party | Kundgol |
131 | Dr|| H D Ranganath | Indian National Congress | Kunigal |
132 | Doddanagouda Hanamagouda Patil | Bharatiya Janata Party | Kushtagi |
133 | Manappa D Vajjal | Bharatiya Janata Party | Lingsugur |
134 | Udaya.K.M | Indian National Congress | Maddur |
135 | Kyathasandra N. Rajanna | Indian National Congress | Madhugiri |
136 | Dr. Mantar Gowda | Indian National Congress | Madikeri |
137 | H. C. Balakrishna | Indian National Congress | Magadi |
138 | Manjula S | Bharatiya Janata Party | Mahadevapura |
139 | K. Gopalaiah | Bharatiya Janata Party | Mahalakshmi Layout |
140 | P.M.Narendraswamy | Indian National Congress | Malavalli |
141 | Dr Ashwath Narayan C N | Bharatiya Janata Party | Malleshwaram |
142 | K.Y.Nanjegowda | Indian National Congress | Malur |
143 | Ravikumar Gowda (Ganiga) | Indian National Congress | Mandya |
144 | U.T. Khader Fareed | Indian National Congress | Mangalore |
145 | Bharath Shetty. Y. | Bharatiya Janata Party | Mangalore City North |
146 | D.Vedavyasa Kamath | Bharatiya Janata Party | Mangalore City South |
147 | G Hampayya Nayak | Indian National Congress | Manvi |
148 | Basan Gouda Turvihal | Indian National Congress | Maski |
149 | K. S. Basavanthappa | Indian National Congress | Mayakonda |
150 | Dharshan Puttannaiah | Sarvodaya Karnataka Paksha | Melukote |
151 | N.Y.Gopalakrishna | Indian National Congress | Molakalmuru |
152 | Umanatha Kotian | Bharatiya Janata Party | Moodabidri |
153 | Appaji. Aliyas. Channabasavaraj. S/O Shankarao. Nadagouda. | Indian National Congress | Muddebihal |
154 | Timmapur. Ramappa. Balappa. | Indian National Congress | Mudhol |
155 | Nayana Motamma | Indian National Congress | Mudigere |
156 | Samruddhi V. Manjunath | Janata Dal (Secular) | Mulbagal |
157 | N. Chaluvarayaswamy | Indian National Congress | Nagamangala |
158 | Katakadhond Vitthal Dondiba | Indian National Congress | Nagthan |
159 | Darshan Dhruvanarayana | Indian National Congress | Nanjangud |
160 | Tanveer Sait | Indian National Congress | Narasimharaja |
161 | C. C. Patil | Bharatiya Janata Party | Nargund |
162 | Ningaraddi Hanamaraddi Konaraddi | Indian National Congress | Navalgund |
163 | Shreenivasaiah N | Indian National Congress | Nelamangala |
164 | Jolle Shashikala Annasaheb | Bharatiya Janata Party | Nippani |
165 | R. Ashoka | Bharatiya Janata Party | Padmanaba Nagar |
166 | H.V.Venkatesh | Indian National Congress | Pavagada |
167 | K. Venkatesh | Indian National Congress | Piriyapatna |
168 | A C Srinivasa | Indian National Congress | Pulakeshinagar |
169 | Ashok Kumar Rai | Indian National Congress | Puttur |
170 | Dr. Shivaraj Patil | Bharatiya Janata Party | Raichur |
171 | Basanagouda Daddal | Indian National Congress | Raichur Rural |
172 | S.Suresh Kumar | Bharatiya Janata Party | Rajaji Nagar |
173 | Munirathna | Bharatiya Janata Party | Rajarajeshwarinagar |
174 | H. A. Iqbal Hussain | Indian National Congress | Ramanagaram |
175 | Ashok Mahadevappa Pattan | Indian National Congress | Ramdurg |
176 | Prakash Koliwad | Indian National Congress | Ranibennur |
177 | Aihole Duryodhan Mahalingappa | Bharatiya Janata Party | Raybag |
178 | Gurupadagouda Sanganagouda Patil | Indian National Congress | Ron |
179 | Gopala Krishna Beluru | Indian National Congress | Sagar |
180 | Cement Manju | Bharatiya Janata Party | Sakleshpur |
181 | E. Tukaram | Indian National Congress | Sandur |
182 | Kelachandra Joseph George | Indian National Congress | Sarvagnanagar |
183 | Vishwas Vasant Vaidya | Indian National Congress | Saundatti Yellamma |
184 | Dr. Sharanprakash Rudrappa Patil | Indian National Congress | Sedam |
185 | Sharanabasappa Darshanapur | Indian National Congress | Shahapur |
186 | N. A. Haris | Indian National Congress | Shanti Nagar |
187 | Basavaraj Bommai | Bharatiya Janata Party | Shiggaon |
188 | Vijayendra Yediyurappa | Bharatiya Janata Party | Shikaripura |
189 | Channabasappa (Chenni) | Bharatiya Janata Party | Shimoga |
190 | Sharada Puryanaik | Janata Dal (Secular) | Shimoga Rural |
191 | Dr.Chandru Lamani | Bharatiya Janata Party | Shirahatti |
192 | Rizwan Arshad | Indian National Congress | Shivajinagar |
193 | Raja Venkatappa Naik | Indian National Congress | Shorapur |
194 | C.N. Balakrishna | Janata Dal (Secular) | Shravanabelagola |
195 | B.N. Ravi Kumar | Janata Dal (Secular) | Sidlaghatta |
196 | Ashok Mallappa Managuli | Indian National Congress | Sindgi |
197 | Hampanagouda Badarli | Indian National Congress | Sindhanur |
198 | T B Jayachandra | Indian National Congress | Sira |
199 | Bhimanna T. Naik | Indian National Congress | Sirsi |
200 | B. M. Nagaraja | Indian National Congress | Siruguppa |
201 | Madhu Bangarappa | Indian National Congress | Sorab |
202 | T.D.Rajegowda | Indian National Congress | Sringeri |
203 | G.K. Venkatashivareddy | Janata Dal (Secular) | Srinivaspur |
204 | A.B. Ramesha Bandisiddegowda | Indian National Congress | Srirangapatna |
205 | Bhagirathi Murulya | Bharatiya Janata Party | Sullia |
206 | Dr. H C Mahadevappa | Indian National Congress | T.Narasipur |
207 | G.H. Srinivasa | Indian National Congress | Tarikere |
208 | Siddu Savadi | Bharatiya Janata Party | Terdal |
209 | K Shadakshari | Indian National Congress | Tiptur |
210 | Araga Jnanendra | Bharatiya Janata Party | Tirthahalli |
211 | G B Jyothi Ganesh | Bharatiya Janata Party | Tumkur City |
212 | B.Suresh Gowda | Bharatiya Janata Party | Tumkur Rural |
213 | M.T.Krishnappa | Janata Dal (Secular) | Turuvekere |
214 | Yashpal A Suvarna | Bharatiya Janata Party | Udupi |
215 | Siddaramaiah | Indian National Congress | Varuna |
216 | M.Krishnappa | Indian National Congress | Vijay Nagar |
217 | H.R.Gaviyappa | Indian National Congress | Vijayanagara |
218 | A.S.Ponnanna | Indian National Congress | Virajpet |
219 | Channareddy Patil Tunnur | Indian National Congress | Yadgir |
220 | S R Vishwanath | Bharatiya Janata Party | Yelahanka |
221 | Basavaraj Rayareddi | Indian National Congress | Yelburga |
222 | Arabail Hebbar Shivaram | Bharatiya Janata Party | Yellapur |
223 | Satish Laxmanarao Jarkiholi | Indian National Congress | Yemkanmardi |
224 | S.T. Somashekar | Bharatiya Janata Party | Yeshvanthapura |
Karnataka Ministers List
On 28 May 2023, the Karnataka Ministers List was released, announcing the names and portfolios of the new ministers. The Governor of Karnataka, Thaawarchand Gehlot introduced the portfolio, which consists of the following members.
- The Karnataka Ministers list includes eight Lingayat ministers, including sole woman minister Lakshmi Hebbalkar.
- The list includes seven ministers from Scheduled Caste (SC) communities, three from Scheduled Tribe (ST) communities, and six from Other Backward Classes (OBC) groups.
- The Karnataka Ministers list also consists of five Vokkaligas; two Muslims; one Maratha one Christian, one Brahmin, and one Jain.
S.no | Name of the Minister | Allotted Portfolios |
---|
1. | Sri Siddaramaiah [Chief Minister] | Finance, Cabinet Affairs, Department of Personnel and Administrative Reforms, Intelligence, Information, I.T. & B.T., infrastructure development, and all unallocated portfolios |
2. | Sri D.K.Shivakumar, Deputy Chief Minister | Major and Medium Irrigation, Bengaluru City Developmentincluding BBMP, BDA, BWSSB, BMRDA, and BMRCL (Connected these authorities related to TownPlanning) |
3. | Dr.G.Parameshwara | Cabinet Minister Home (excluding Intelligence) |
4. | Sri H.K. Patil | Cabinet Minister Law and Parliamentary Affairs, Legislation, Tourism. |
5. | Sri K.H. Muniyappa | Cabinet Minister Food and Civil Supplies, Consumer Affairs. |
6. | Sri Ramalinga Reddy | Cabinet Minister Transport and Muzrai. |
7. | Sri.M.B.Patil | Cabinet Minister Large & Medium Industries. |
8. | Sri K.J.George | Cabinet Minister Energy. |
9. | Sri Dinesh Gundu Rao | Cabinet Minister Health & Family Welfare. |
10. | Dr. H.C. Mahadevappa | Cabinet Minister Social Welfare. |
11. | Sri Satish Jarakiholi | Cabinet Minister Public Works. |
12. | Sri Krishna Byregowda | Cabinet Minister Revenue (excluding Muzrai). |
13. | Sri Priyank Kharge | Cabinet Minister Rural Development and Panchayat Raj. |
14. | Sri Shivanand Patil | Cabinet Minister Textiles, Sugarcane Development and Directorate of Sugar, Agricultural Marketing from Co-operation Department. |
15. | Sri B.Z. Zameer Ahmed Khan | Housing, Wakf, and MinorityWelfare. |
16. | Sri SharanabasappaDarshanapur | Cabinet Minister Small Scale Industries, Public Enterprises. |
17. | Sri Eshwar Khandre | Cabinet Minister Forest, Ecology and Environment. |
18. | Sri N. Cheluvarayaswamy | Cabinet Minister Agriculture. |
19. | Sri S.S. Mallikarjun | Cabinet Minister Mine and Geology, Horticulture. |
20. | Sri Rahim Khan | Cabinet Minister Municipal Administration,Haj. |
21. | Sri Santhosh S. Lad | Cabinet MinisterLabour. |
22. | Dr.Sharanaprakash RudrappaPatil | Cabinet Minister Medical Education and Skill Development. |
23. | Sri Timmapur Ramappa Balappa | Cabinet Minister Excise. |
24. | Sri K.Venkatesh | Cabinet Minister Animal Husbandry and Sericulture. |
25. | Sri Tangadagi ShivarajSangappa | Cabinet Minister Backward Class, Kannada and Culture. |
26. | Sri D. Sudhakar | Cabinet Minister Planning and Statistics. |
27. | Sri B. Nagendra | Cabinet Minister Youth Services, Sports, and S.T.Welfare. |
28. | Sri KyathasandraN.Rajanna | Cabinet Minister Co-operation excluding Agriculture Marketing. |
29. | Sri Suresha B.S. | Cabinet Minister Urban Development and Town Planning (including KUWSDB and KUIDFC), excluding Bangalore City Development. |
30. | Smt. Laxmi R. Hebbalkar | Cabinet Minister Women and Child Development, Disabled, and Senior-Citizens Empowerment. |
31. | Sri Mankal Vaidya | Cabinet Minister Fisheries and Ports, Inland Transport. |
32. | Sri Madhu Bangarappa | Cabinet Minister Primary and Secondary Education. |
33. | Dr.M.C.Sudhakar | Cabinet Minister Higher Education. |
34. | Sri N.S.Boseraju | Cabinet Minister Minor Irrigation, Science and Technology. |
Karnataka MLA Elections 2023
The Assembly elections for Karnataka MLA are scheduled for 10 May 2023. Political parties such as the Indian National Congress, the Bharatiya Janata Party, and Aam Aadmi Party have released the name of their candidates for the election.
- The Janata Dal was the first party to reveal their candidate list for the Karnataka MLA elections. They revealed their list in December 2022.
- Former Chief Minister of Karnataka, HD Kumaraswamy announced that his son, Nikhil Kumaraswamy will also contest the Karnataka Assembly elections from Rama Nagar.
FAQs on Karnataka MLA
Q1. How many MLAs are there in Karnataka in 2023?
There are a total of 224 MLAs in Karnataka. The Karnataka Legislative Assembly is divided into 224 constituencies, each of which has its own representative. The representatives of the MLA (Member of Legislative Assembly) is elected directly by the people under the universal adult franchise.
Q2. How many SC ST MLAs are there in Karnataka?
The Indian Constitution has a provision for caste-based reservation in the Legislative Assembly. There are 224 seats in the Karnataka Legislative Assembly, 15 of which are reserved for Scheduled Tribes and 36 for Scheduled Castes. So, there are 36 SC MLAs and 15 ST MLAs in Karnataka.
Q3. Who is the MLA of Bangalore?
As of 2023, the MLA of Bangalore is Bharatiya Janata Party’s M. Krishnappa, who was elected in 2023. He is the MLA of Bangalore South constituency. M. Krishnappa was also elected as the MLA of Bangalore for the 2013–2018 term.
Q4. How many Karnataka MLAs Won from INC?
Out of the total, 135 Karnataka MLAs are from the Indian National Congress (INC) where they won in 2023 Election. INC is ruling as a majority in the Karnataka Legislative Assembly.
Q5. Where can I find the list of MLA in Karnataka?
We have shared the list of Karnataka MLAs here. Find out the names of all the 224 elected MLAs in Karnataka, along with details of their political affiliations, constituency, and district names.