List of Geographical Indication Tag in India
What is Geographical Indication Tag?
A geographical indication (GI) is a sign used on products having a particular geographical origin and having qualities or a reputation due to that origin.
You might have heard about copyright, patent, trademark, etc. which are rights of intellectual property. Geographical Indication Tag provides holders with similar rights and protection.
Darjeeling tea was the first product to be given a GI tag in India. The Geographical Indications of Goods Act was enacted by India in 1999.
Why GI tag?
India enacted the Geographical Indications of Goods (Registration & Protection) Act 1999 as a member of the World Trade Organization (WTO), that entered into force with effect from 15 September 2003.
It supports local production and helps in mainstreaming and upliftment of the rural and the tribal communities.
These GI tags must not be confused with IPR. GI is a collective right, unlike IPRs which grants protection to individual interest.
India has registered 236 GI products so far and more than 270 more have applied for the label
GI recently got a logo and a tagline given by the Commerce and Industry Minister to increase the awareness about the IPRs in the country.
LOGO
Here we give you an infographic of the most recent addition in the GI list over the past couple of years (2017-2020)
Recently Awarded GI Tag
Name | Commodity/handicraft/food item | Place |
Alphonso | Food | Konkan (Western Indian states of Maharashtra, Goa, and the South Indian state of Karnataka) |
Kadaknath chicken | Food (meat) | Madhya Pradesh |
Shahi litchi | food | Bihar |
Patola Sarees | Handicraft | Rajkot (Gujarat) |
Boka Chaul | food | Assam |
Katarni Rice | food | Bihar |
Pethapur Printing Blocks | Handicraft/textile making | Gujarat |
Tulapanji rice | food | Bengal |
Pochampally Ikat | Handicraft | Telangana |
Durgi Stone Carvings | Handicraft | Guntur District (Andhra Pradesh) |
Chakshesang Shawl | Handicraft | Nagaland |
Etikoppaka Toys | Handicraft | Andhra Pradesh |
Sangli Turmeric | Food item | Maharashtra |
Marayoor Jaggery | Food Item | Idukki, Kerala |
Coorg Arabica coffee | Food Item | Karnataka |
Wayanad Robusta coffee | Food Item | Kerala |
Chikmaglur Arabica | Food Item | Karnataka |
Araku Valley Arabica | Food Item | Andhra Pradesh |
Bababudangiris Arabica coffee | Food Item | Karnataka |
Kandhamal Haldi | Food Item | Odisha |
Rasagola | Food Item | Odisha |
Kodaikanal Malai Poondu | Food Item | Tamil Nadu |
Palani Panchamirtham | Food Stuff | Tamil Nadu |
Gulbarga Tur Dal | Agricultural | Karnataka |
Tirur Batel Leaf (Tirur Vettila) | Agricultural | Kerala |
Khola Chilli | Agricultural | Goa |
Idu Mishmi Textiles | Handicraft | Arunachal Pradesh |
Dindigul Locks | Manufactured | Tamil Nadu |
Kandangi Saree | Handicraft | Tamil Nadu |
Srivilliputtur Palkova | Food Stuff | Tamil Nadu |
Kaji Nemu | Agricultural | Assam |
Andhra Pradesh
S No. | Geographical Indication | Type |
1 | Srikalahasthi Kalamkari | Handicraft |
2 | Kondapalli Bommalu | Handicraft |
3 | Machilipatnam Kalamkari | Handicraft |
4 | Budiiti Bell & Brass Craft | Handicraft |
5 | Andhra Pradesh Leather Puppetry | Handicraft |
6 | Uppada Jamdani Sarees | Handicraft |
7 | Tirupati Laddu | Food Items |
8 | Guntur Sannam Chilli | Agricultural |
9 | Venkatagiri Sarees | Handicraft |
10 | Bobbili Veena | Handicraft |
11 | Mangalagiri Sarees and Fabrics | Handicraft |
12 | Dharmavaram Handloom Pattu Sarees and Paavadas | Textile |
Assam
S No. | Geographical Indication | Type |
1 | Assam (Orthodox) Logo | Agricultural |
2 | Muga Silk of Assam (Logo) | Handicraft |
3 | Muga Silk | Handicraft |
Bihar
S No. | Geographical Indication | Type |
1 | Madhubani paintings Handicraft | Handicraft |
2 | Applique – Khatwa Patch Work of Bihar | Handicraft |
3 | Sujini Embroidery Work of Bihar Handicraft | Handicraft |
4 | Bhagalpur Silk Handicraft | Handicraft |
Chhatisgarh
S No. | Geographical Indication | Type |
1 | Bastar Dhokra | Handicraft |
2 | Bastar Wooden Craft | Handicraft |
3 | Bastar Iron Craft | Handicraft |
4 | Bastar Dhokra (Logo) | Handicraft |
5 | Champa Silk Saree and Fabrics | Handicraft |
Goa
S No. | Geographical Indication | Type |
1 | Fenni | Manufactured |
Gujarat
S No. | Geographical Indication | Type |
1 | Tangaliya Shawl | Handicraft |
2 | Surat Zari Craft | Handicraft |
3 | Gir Kesar Mango | Agricultural |
4 | Bhalia Wheat | Agricultural |
5 | Kachchh Shawls | Handicraft |
6 | Patan Patola | Handicraft |
7 | Sankheda Furniture | Handicraft |
8 | Kutch Embroidery | Handicraft |
Harayana
S No. | Geographical Indication | Type |
1 | Phulkari* | Handicraft |
* Also in Punjab & Rajasthan
Himachal Pradesh
S No. | Geographical Indication | Type |
1 | Kullu ShawL (Logo) | Textile |
2 | Kangra Tea | Agricultural |
3 | Chamba Rumal | Handicraft |
4 | Kinnauri Shawl | Handicraft |
Jammu & Kashmir
S No. | Geographical Indication | Type |
1 | Kashmir Papier Mache | Handicraft |
2 | Kashmir Walnut Wood Carving | Handicraft |
3 | Khatamband | Handicraft |
4 | Kani Shawls | Handicraft |
5 | Kashmir Pashmina | Handicraft |
Karnataka
S No. | Geographical Indication | Type |
1 | Byadgi chilli | Agriculture |
2 | Kinnal Toys | Handicraft |
3 | Mysore Agarbathi | Manufactured |
4 | Bangalore Blue Grapes | Agriculture |
5 | Mysore Pak | Sweets |
6 | Bangalore Rose Onion | Agriculture |
7 | Coorg orange | Agriculture |
8 | Mysore silk | Handicraft |
9 | Bidriware | Handicraft |
10 | Channapatna Toys & Dolls | Handicraft |
11 | Mysore Rosewood Inlay | Handicraft |
12 | Mysore Sandalwood Oil | Manufactured |
13 | Mysore Sandal Soap | Manufactured |
14 | Kasuti Embroidery | Handicraft |
15 | Mysore Traditional Paintings | Handicraft |
16 | Mysore betel leaf | Agricultural |
17 | Nanjanagud Banana | Agricultural |
18 | Mysore Jasmine | Agricultural |
19 | Udupi Jasmine | Agricultural |
20 | Hadagali Jasmine | Agricultural |
21 | Ilkal saree | Handicraft |
22 | Navalgund Durries | Handicraft |
23 | Karnataka Bronze Ware | Handicraft |
24 | Molakalmuru Sarees | Handicraft |
25 | Monsooned Malabar Arabica Coffee | Agricultural |
26 | Monsooned Malabar Robusta Coffee | Agricultural |
27 | Coorg Test Seriesamom | Agricultural |
28 | Dharwad Pedha | Food Items |
Kerala
S No. | Geographical Indication | Type |
1 | Aranmula Kannadi | Handicraft |
2 | Alleppey Coir | Handicraft |
3 | Balaramapuram Sarees and Fine Cotton Fabrics | Handicraft |
4 | Brass broidered coconut shell craft of Kerala | Handicraft |
5 | Cannanore Home Furnishings | Handicraft |
6 | Central Travancore Jaggery | Agricultural |
7 | Chendamangalam Dhoties & Set Mundu | Handicraft |
8 | Chengalikodan Banana | Agriculture |
9 | Kasaragod Sarees | Handicraft |
10 | Kuthampally dhoties and set mundu | Clothing |
11 | Maddalam of Palakkad | Handicraft |
12 | Payyannur Pavithra Ring | Handicraft |
13 | Pokkali Rice | Agriculture |
14 | Screw Pine Craft of Kerala | Handicraft |
15 | Vazhakulam Pineapple | Agriculture |
16 | Wayanad Gandhakasala Rice | Agriculture |
17 | Wayanad Jeerakasala Rice | Agriculture |
18 | Navara rice Agricultural | Agriculture |
19 | Palakkadan Matta Rice | Agriculture |
20 | Spices Alleppey Test Seriesamom | Agriculture |
Madhya Pradesh
S No. | Geographical Indication | Type |
1 | Chanderi Fabric | Handicraft |
2 | Leather Toys of Indore | Handicraft |
3 | Bagh Prints of Madhya Pradesh | Handicraft |
4 | Bell Metal Ware of Datia and Tikamgarh (Logo) | Handicraft |
5 | Bell Metal Ware of Datia and Tikamgarh | Handicraft |
6 | Maheshwar Sarees & Fabrics | Handicraft |
Maharastra
S No. | Geographical Indication | Type |
1 | Solapuri Chaddar | Handicraft |
2 | Solapur Terry Towel | Handicraft |
3 | Nagpur Orange | Agricultural |
4 | Puneri Pagadi | Handicraft |
5 | Nashik valley wine | Manufactured |
6 | Paithani Sarees and Fabrics | Handicraft |
7 | Mahabaleshwar Strawberry | Agricultural |
8 | Nashik Grapes | Agricultural |
9 | Nashik Grapes | Agricultural |
10 | Kolhapur Jaggery | Agriculture |
Manipur
S No. | Geographical Indication | Type |
1 | Shaphee Lanphee | Textile |
2 | Wangkhei Phee | Textile |
3 | Moirang Phee | Textile |
Nagaland
S No. | Geographical Indication | Type |
1 | Naga Mircha | Agricultural |
Odisha
S No. | Geographical Indication | Type |
1 | Kotpad Handloom fabric | Handicraft |
2 | Orissa Ikat | Handicraft |
3 | Konark Stone Carving | Handicraft |
4 | Pattachitra | Handicraft |
5 | Pipili Applique Work | Handicraft |
6 | Khandua Saree and Fabrics | Handicraft |
7 | Gopalpur Tussar Fabrics | Handicraft |
8 | Ganjam Kewda Rooh | Agricultural |
9 | Ganjam Kewda Flower | Agricultural |
10 | Dhalapathar Parda & Fabrics | Handicraft |
11 | Sambalpuri Bandha Saree & Fabrics | Handicraft |
12 | Bomkai Saree & Fabrics | Handicraft |
13 | Habaspuri Saree & Fabrics | Handicraft |
14 | Berhampur Patta (Phoda Kumbha) Saree& Joda | Handicraft |
15 | Odisha Pattachitra (Logo) | Textile |
Punjab
S No. | Geographical Indication | Type |
1 | Phulkari* | Handicraft |
Rajasthan
S No. | Geographical Indication | Type |
1 | Kota Doria | Handicraft |
2 | Blue Pottery of Jaipur | Handicraft |
3 | Molela Clay Work | Handicraft |
4 | Kathputlis of Rajasthan | Handicraft |
5 | Sanganeri Hand Block Printing | Handicraft |
6 | Bikaneri Bhujia | Agricultural |
7 | Kota Doria (Logo) | Handicraft |
8 | Phulkari* | Handicraft |
9 | Bagru Hand Block Print | Handicraft |
10 | Thewa Art Work | Handicraft |
11 | Makrana marble | Natural Goods |
* Also in Punjab & Haryana
Tamil Nadu
S No. | Geographical Indication | Type |
1 | Salem Fabric | Handicraft |
2 | Kancheepuram Silk | Handicraft |
3 | Bhavani Jamakkalam | Handicraft |
4 | Madurai Sungudi | Handicraft |
5 | Coimbatore Wet Grinder | Manufactured |
6 | Thanjavur Paintings | Handicraft |
7 | Temple Jewellery of Nagercoil | Handicraft |
8 | Thanjavur Art Plate | Handicraft |
9 | E. I. Leather | Manufactured |
10 | Salem silk | Handicraft |
11 | Kovai Cora Cotton | Handicraft |
12 | Arani Silk Handicraft | Handicraft |
13 | Swamimalai Bronze Icons | Agricultural |
14 | Eathomozhy Tall Coconut | Agricultural |
15 | Thanjavur Doll Handicraft | Handicraft |
16 | Nilgiri(Orthodox) Logo | Agricultural |
17 | Virupakshi Hill Banana | Agricultural |
18 | Sirumalai Hill Banana | Agricultural |
19 | Madurai Malli | Agricultural |
20 | Pattamadai Pai (‘Pattamadai Mat’) | Handicraft |
21 | Nachiarkoil Kuthuvilakku (‘Nachiarkoil Lamp’) | Handicraft |
22 | Chettinad Kottan | Handicraft |
23 | Toda Embroidery t | Handicraft |
24 | Thanjavur Veenai | Handicraft |
Telangana
S No. | Geographical Indication | Type |
1 | Pochampally Ikat | Handicraft |
2 | Silver Filigree of Karimnagar | Handicraft |
3 | Nirmal toys and craft | Handicraft |
4 | Nirmal furniture | Handicraft |
5 | Nirmal paintings | Handicraft |
6 | Gadwal Sarees | Handicraft |
7 | Hyderabadi Haleem | Food Items |
8 | Cheriyal Paintings | Handicraft |
9 | Pembarthi Metal Craft | Handicraft |
10 | Siddipet Gollabhama | Handicraft |
11 | Narayanpet Handloom Sarees | Handicraft |
Uttar Pradesh
S No. | Geographical Indication | Type |
1 | Allahabad Surkha | Agricultural |
2 | Lucknow Chikan Craft | Handicraft |
3 | Mango Malihabadi Dusseheri | Agricultural |
4 | Banaras Brocades and Sarees | Handicraft |
5 | Banaras Brocades and Sarees (Logo) | Handicraft |
6 | Hand made Carpet of Bhadohi | Handmade Carpets |
7 | Agra Durrie | Handicraft |
8 | Farrukhabad Prints | Handicraft |
9 | Lucknow Zardozi | Handicraft |
10 | Kalanamak Rice | Agricultural |
11 | Firozabad Glass | Handicraft |
12 | Kannauj Perfume | Manufactured |
13 | Kanpur Saddlery | Manufactured |
14 | Moradabad Metal Craft | Handicraft |
15 | Saharanpur Wood Craft | Handicraft |
16 | Handmade Carpets of Mirzapur | Handmade Carpets |
17 | Handmade Carpets of Banaras | Handmade Carpets |
18 | Agra Petha | Sweets |
19 | Mathura Peda | Sweets |
20 | Nizamabad black clay pottery | Handicraft |
21 | Varanasi Wooden Lacquerware &Toys | Handicraft |
West Bengal
S No. | Geographical Indication | Type |
1 | Darjeeling Tea (word & logo) | Agricultural |
2 | Nakshi Kantha | Handicraft |
3 | Laxman Bhog Mango | Agricultural |
4 | Himsagar(Khirsapati Mango) | Agricultural |
5 | Fazli Mango | Agricultural |
6 | Santipore Saree | Handicraft |
7 | Baluchari Saree | Handicraft |
8 | Dhaniakhali Saree | Handicraft |
Mizoram
S No. | Geographical Indication | Type |
1 | Pawndum | Handicraft |
2 | TNgotekherh | Handicraft |
3 | Hmaram | Handicraft |
4 | Tawlhlohpunan | Handicraft |
5 | Mizo Puanchei | Handicraft |
List of GI Tags | State |
Kandhamal Haladi
| Odisha |
Kodaikanal Malai | Tamil Nadu |
Poondu-Pawndum | Mizoram |
Ngotekherh | Mizoram |
Hmaram(Handicraft) | Mizoram
|
Gulbarga Tur Dal
| Karnataka
|
Khola Chilli | Goa
|
Idu Mishmi (Textile) | Arunachal Pradesh
|
Dindigul Locks
| Tamil Nadu |
Kandangi Saree | Tamil Nadu
|
Srivilliputtur Palkova | Tamil Nadu
|
Kaji Nemu
| Assam |
Palani Panchamirtham
| Tamil Nadu |
Tawlhlohpuan and Mizo Puanchei | Mizoram |
Tirur Betel leaf | Kerala
|
Palani Panchamirtham (a 'prasadam' or religious offering in temples)
| Tamil Nadu |
Tawlhlohpuan, ( a fine quality fabric) | Mizoram
|
Mizo Puanchei ( a shawl, is considered the most colourful textile)
| Mizoram |
'Odisha rasagola' | Odisha |
Tirur betel vine | Kerala
|
Terracotta | Gorakhpur |
Black Rice or Chak-Hao | Manipur |
To boost the preparation of all our users, we have come up with some free video (Live Class) series.
Here are the links
राजस्थान राज्य परीक्षाओं के लिए करंट अफेयर्स
राजस्थान राज्य परीक्षाओं के लिए 2000 सबसे महत्वपूर्ण प्रश्न
More from us
Get Unlimited access to 25+ Mock Tests-BYJU'S Exam Prep Test Series
Comments
write a comment