Vande Bharat Express is a semi-high-speed rail service developed indigenously in India that covers short-distance inter-city travel. The operating speed of these trains varies between 110–130 km/h to 160 km/h. The design and specifications of the Vande Bharat Express were set by the Research Designs and Standards Organization (RDSO).
These rails are manufactured by the Integral Coach Factory (ICF) at a cost of ₹115 crore for a 16-coach train. Find out more about the Vande Bharat Express, their speed, ticket price, and route list here.
About Vande Bharat Express
The Vande Bharat Express, as of 2023, the trains operate on 34 routes, and many other routes are being developed simultaneously. The Vande Bharat Trains are operated by the Indian Railways and make for the second-fast railways in the country.
Vande Bharat Train |
Service | Short-distance, semi-high-speed, inter-city train |
Started | 15 February 2019 |
Speed | 160 km/h |
Vande Bharat Train Routes | 34 (operational) |
Seating | Airline style seating |
Vande Bharat Express Route List
The Vande Bharat Train Route covers places like New Delhi, Varanasi, Mumbai, Gandhinagar, Howrah, Patna, Vishakhapatnam, etc. Check out the complete list of Vande Bharat Express routes in India from the table below.
Sr. no. | Train name | Train number | Originating station | Terminal station | Distance | Travel time |
---|
1 | New Delhi - Varanasi Vande Bharat Express | 22435/22436 | New Delhi | Varanasi Junction | 759 km (472 mi) | 08h 00m |
2 | New Delhi - Shri Mata Vaishno Devi Katra Vande Bharat Express | 22439/22440 | New Delhi | Shri Mata Vaishno Devi Katra | 655 km (407 mi) | 08h 00m |
3 | Mumbai Central - Gandhinagar Capital Vande Bharat Express | 20901/20902 | Mumbai Central | Gandhinagar Capital | 522 km (324 mi) | 06h 25m |
4 | New Delhi - Amb Andaura Vande Bharat Express | 22447/22448 | New Delhi | Amb Andaura | 412 km (256 mi) | 05h 10m |
5 | MGR Chennai Central - Mysuru Vande Bharat Express | 20607/20608 | Chennai Central | Mysore Junction | 496 km (308 mi) | 06h 30m |
6 | Bilaspur - Nagpur Vande Bharat Express | 20825/20826 | Bilaspur Junction | Nagpur Junction | 412 km (256 mi) | 05h 30m |
7 | Howrah - New Jalpaiguri Vande Bharat Express | 22301/22302 | Howrah Junction | New Jalpaiguri Junction | 565 km (351 mi) | 07h 30m |
8 | Visakhapatnam - Secunderabad Vande Bharat Express | 20833/20834 | Visakhapatnam Junction | Secunderabad Junction | 698 km (434 mi) | 08h 30m |
9 | Mumbai CSMT - Solapur Vande Bharat Express | 22225/22226 | Chhatrapati Shivaji Terminus | Solapur | 452 km (281 mi) | 06h 30m |
10 | Mumbai CSMT - Sainagar Shirdi Vande Bharat Express | 22223/22224 | Chhatrapati Shivaji Terminus | Sainagar Shirdi | 339 km (211 mi) | 05h 20m |
11 | Rani Kamalapati (Habibganj) - Hazrat Nizamuddin Vande Bharat Express | 20171/20172 | Habibganj (Rani Kamalapati) | Hazrat Nizamuddin | 702 km (436 mi) | 07h 30m |
12 | Secunderabad - Tirupati Vande Bharat Express | 20701/20702 | Secunderabad Junction | Tirupati | 661 km (411 mi) | 08h 15m |
13 | MGR Chennai Central - Coimbatore Vande Bharat Express | 20643/20644 | Chennai Central | Coimbatore Junction | 495 km (308 mi) | 05h 50m |
14 | Delhi Cantonment - Ajmer Vande Bharat Express | 20977/20978 | Delhi Cantonment | Ajmer Junction | 428 km (266 mi) | 05h 15m |
15 | Kasaragod - Thiruvananthapuram Vande Bharat Express (via Kottayam) | 20633/20634 | Kasaragod | Thiruvananthapuram Central | 586 km (364 mi) | 08h 05m |
16 | Howrah - Puri Vande Bharat Express | 22895/22896 | Howrah Junction | Puri | 500 km (310 mi) | 06h 25m |
17 | Anand Vihar Terminal - Dehradun Vande Bharat Express | 22457/22458 | Anand Vihar Terminal | Dehradun Terminal | 304 km (189 mi) | 04h 45m |
18 | New Jalpaiguri - Guwahati Vande Bharat Express | 22227/22228 | New Jalpaiguri Junction | Guwahati | 407 km (253 mi) | 05h 30m |
19 | Mumbai CSMT - Madgaon Vande Bharat Express | 22229/22230 | Chhatrapati Shivaji Terminus | Madgaon Junction | 586 km (364 mi) | 07h 45m |
20 | Patna - Ranchi Vande Bharat Express | 22349/22350 | Patna Junction | Ranchi Junction | 379 km (235 mi) | 06h 00m |
21 | KSR Bengaluru - Dharwad Vande Bharat Express | 20661/20662 | Bangalore City | Dharwad | 490 km (300 mi) | 06h 25m |
22 | Rani Kamalapati (Habibganj) - Jabalpur Vande Bharat Express | 20173/20174 | Habibganj (Rani Kamalapati) | Jabalpur Junction | 337 km (209 mi) | 04h 40m |
23 | Indore - Bhopal Vande Bharat Express | 20911/20912 | Indore Junction | Bhopal Junction | 250 km (160 mi) | 03h 05m |
24 | Jodhpur - Sabarmati (Ahmedabad) Vande Bharat Express | 12461/12462 | Jodhpur Junction | Sabarmati Junction | 449 km (279 mi) | 06h 10m |
25 | Gorakhpur - Lucknow Charbagh Vande Bharat Express | 22549/22550 | Gorakhpur Junction | Lucknow Charbagh | 296 km (184 mi) | 04h 15m |
26 | Udaipur City - Jaipur Vande Bharat Express | 20979/20980 | Udaipur City | Jaipur Junction | 424 km (263 mi) | 06h 15m |
27 | MGR Chennai Central - Vijayawada Vande Bharat Express | 20677/20678 | Chennai Central | Vijayawada Junction | 517 km (321 mi) | 06h 40m |
28 | Chennai Egmore - Tirunelveli Vande Bharat Express | 20665/20666 | Chennai Egmore | Tirunelveli Junction | 650 km (400 mi) | 07h 50m |
29 | Kacheguda - Yesvantpur Vande Bharat Express | 20703/20704 | Kacheguda | Yesvantpur Junction | 610 km (380 mi) | 08h 30m |
30 | Howrah - Patna Vande Bharat Express | 22347/22348 | Howrah Junction | Patna Junction | 532 km (331 mi) | 06h 30m |
31 | Howrah - Ranchi Vande Bharat Express | 20897/20898 | Howrah Junction | Ranchi Junction | 463 km (288 mi) | 07h 05m |
32 | Rourkela - Puri Vande Bharat Express | 20835/20836 | Rourkela Junction | Puri | 505 km (314 mi) | 07h 45m |
33 | Kasaragod - Thiruvananthapuram Vande Bharat Express (via Alappuzha) | 20631/20632 | Kasaragod | Thiruvananthapuram Central | 574 km (357 mi) | 07h 50m |
34 | Ahmedabad - Jamnagar Vande Bharat Express | 22925/22926 | Ahmedabad Junction | Jamnagar | 332 km (206 mi) | 04h 40m |
Vande Bharat Express Ticket Price
The Vande Bharat Train was manufactured by the Integral Coach Factory (ICF) in Chennai, India, to provide a modern travel experience for passengers. The ticket price for this train varies based on location and classes. Here is how much the average Vande Bharat Express ticket costs.
- The total fare for an Adult travelling in Economy Class is ₹1,052 for General and ₹1,262 for a Tatkal ticket.
- The total fare for an Adult travelling in Premium Class is ₹1,869 for General and ₹2,299 for a Tatkal ticket.
Note that this is the average Vande Bharat Train ticket price. The actual fare will differ based on the chosen location of the passenger and the number of adults/children travelling.
How do Vande Bharat Trains Work?
The Vande Bharat Express Trains have bullet train-like sleek coaches and are built with lightweight stainless steel. Equipped with various amenities like automatic doors, bio-toilets, Wi-Fi, and CCTV cameras, these trains have all the elements of a modern train. Here is some more information about how Vande Bharat Trains work.
Speed of Vande Bharat Express
- Vande Bharat Train is a semi-high-speed rail that operates at a maximum speed of 180 km/h.
- The train offers a faster and more comfortable journey compared to conventional trains.
- The Vande Bharat Express Trains reduce travel time between inter-city destinations.
Amenities in Vande Bharat Train
- The Vande Bharat Express Trains focus on providing a comfortable journey for passengers.
- The train resembles the Shatabdi Express in terms of amenities and service.
- The trains feature plush airplane-like seating, adjustable headrests, and ample legroom.
- Each carriage of the Vande Bharat Train has many large windows that offer panoramic views of the surroundings.
Security in Vande Bharat Express Trains
- The Vande Bharat Express prioritizes passenger safety and security and is equipped with fire detection systems.
- CCTV cameras are also installed inside and outside the train coaches to monitor activities.
- The Vande Bharat Train also has emergency talk-back systems and a passenger information display system for timely communication with passengers.
FAQs on Vande Bharat Express Train
Q1. What is Vande Bharat Express?
Vande Bharat Express is a high-speed rail that operates on the Indian Railways. Developed indigenously in India by the Research Designs and Standards Organization (RDSO), the Vande Bharat Express is the second-fastest train in India.
Q2. What are all the Vande Bharat Express routes?
As of 2023, Vande Bharat Express operates on 34 routes, including New Delhi–Varanasi Vande Bharat Express, Mumbai Central–Gandhinagar Capital Vande Bharat Express, Bilaspur–Nagpur Vande Bharat Express, Mumbai CSMT–Solapur Vande Bharat Express, etc.
Q3. When will Vande Bharat Express start?
Vande Bharat Express is already operational on many parts of Indian Railways. The train service first commenced on 15 February 2019. As of now, the Vande Bharat Trains are operating on 34 routes in the country, and many routes are under commission.
Q4. Which is the first Vande Bharat Express route?
The New Delhi–Varanasi route was the first Vande Bharat Express Route. This route covers New Delhi, Kanpur, Allahabad, and Varanasi, and the service on this Vande Bharat Express route commenced on February 15, 2019.
Q5. How many Vande Bharat Express Trains run in India?
A total of 34 Vande Bharat Express Trains run in India. Earlier, these trains were known as Train 18 but were renamed later. Some of the routes on which the Vande Bharat Trains run are New Delhi–Varanasi, Mumbai Central–Gandhinagar Capital, Bilaspur–Nagpur, etc.
Q6. What is the ticket price of Vande Bharat Express?
The ticket price of Vande Bharat Express ranges between ₹1,052 for General and ₹1,262 for a Tatkal ticket in Economy Class (CC Chair) and ₹1,869 for General and ₹2,299 for a Tatkal ticket in Premium Class (Executive Chair).
Q7. What is Vande Bharat Express speed?
The speed of Vande Bharat Express can range from 110–130 km/h to 160 km/h. These trains are called semi-high-speed trains. Vande Bharat Trains are still the second-fastest trains in India, behind the Gatiman Express.
Q8. Who owns the Vande Bharat Express?
The Indian Railways owns and operates the Vande Bharat Express. The government’s 'Make in India' initiative funds the Vande Bharat Trains. Currently, the trains operate on 18 routes in the country and are expected to operate on two more.