Odisha MLA list includes the names of the current members of the Odisha Legislative Assembly. At present, there are 148 seats in the State Legislative Assembly of Odisha, out of which 33 are for SC candidates and 24 are for ST candidates. The elections for Odisha MLAs take place every five years and the last election took place in 2019.
Odisha has a unicameral state legislature, meaning that there is only one house, the state legislative assembly. In this article, we have shared the Odisha MLA list, with details about their names, parties, and constituencies.
Odisha MLAs
Odisha MLAs are a part of the state legislature and look after the administrative tasks of their respective constituencies. The legislature has 148 seats, the majority of which are taken by the BJD at present. Here is the complete overview of Odisha MLAs.
- BJD has 113 seats and has formed the state government.
- With 22 seats, BJP has formed the opposition in Odisha.
- There are 11 unallied MLAs in Odisha, 9 from INC, 1 from CPI (M), and 1 from IND.
- Currently, 1 seat is vacant in the Odisha Legislative Assembly.
Odisha Legislative Assembly
The first Assembly in Odisha was formed during the pre-independence period, in 1937. Since then, fifteen more Assemblies have formed in Odisha. Currently, the sixteenth edition of the Odisha Legislative Assembly is in place. Here are more details about Odisha MLAs and the state legislature.
Odisha Legislative Assembly |
Structure | Unicameral |
Total Seats | 148 |
Total Odisha MLA | 147 |
Vacant Seats | 1 |
Speaker | Bikram Keshari Arukha, BJD |
Deputy Speaker | Rajani Kant Singh, BJD |
Odisha MLA List
After the 2019 elections, 147 MLAs in Odisha were elected through the adult franchise, one for each constituency. Here are the names, party, and constituency details for all Odisha MLAs.
# | Odisha MLA Name | Party | Constituency | District |
1 | Bijaya Ranjan Singh Bariha | BJD | Padampur | Bargarh |
2 | Naveen Patnaik | BJD | Bijepur |
3 | Debesh Acharya | BJD | Bargarh |
4 | Snehangini Chhuria | BJD | Attabira |
5 | Susanta Singh | BJD | Bhatli |
6 | Kishore Kumar Mohanty | BJD | Brajarajnagar | Jharsuguda |
7 | Naba Kisore Das | BJD | Jharsuguda |
8 | Bhabani Shankar Bhoi | BJP | Talsara | Sundargarh |
9 | Kusum Tete | BJP | Sundargarh |
10 | Shankar Oram | BJP | Biramitrapur |
11 | Subrat Tarai | BJD | Raghunathpali |
12 | Sarada Prasad Nayak | BJD | Rourkela |
13 | C S Raazen Ekka | INC | Rajgangapur |
14 | Laxman Munda | CPI(M) | Bonai |
15 | Kishore Chandra Naik | BJD | Kuchinda | Sambalpur |
16 | Nauri Nayak | BJP | Rengali |
17 | Jaya Narayan Mishra | BJP | Sambalpur |
18 | Rohit Pujari | BJD | Rairakhol |
19 | Subash Chandra Panigrahi | BJP | Deogarh | Deogarh |
20 | Premananda Nayak | BJD | Telkoi | Keonjhar |
21 | Badri Narayan Patra | BJD | Ghasipura |
22 | Bhagirathi Sethy | BJD | Anandapur |
23 | Jagannath Naik | BJD | Patna |
24 | Mohan Charan Majhi | BJP | Keonjhar |
25 | Minakshi Mahanta | BJD | Champua |
26 | Ganesh Ram Sing Khuntia | BJP | Jashipur | Mayurbhanj |
27 | Dr. Budhan Murmu | BJP | Saraskana |
28 | Naba Charan Majhi | BJP | Rairangpur |
29 | Sudam Marndi | BJD | Bangriposi |
30 | Basanti Hembram | BJD | Karanjia |
31 | Bhaskar Madhei | BJP | Udala |
32 | Sanatan Bijuli | BJP | Badasahi |
33 | Prakash Soren | BJP | Baripada |
34 | Rajkishore Das | BJD | Morada |
35 | Aswini Kumar Patra | BJD | Jaleswar | Balasore |
36 | Ananta Das | BJD | Bhograi |
37 | Nityananda Sahoo | BJD | Basta |
38 | Madan Mohan Dutta | BJP | Balasore |
39 | Sudhansu Sekhar Parida | BJD | Remuna |
40 | Sukanta Kumar Nayak | BJP | Nilgiri |
41 | Parshu Ram Dhada | BJD | Soro |
42 | Jyoti Prakash Panigrahi | BJD | Simulia |
43 | Prafulla Samal | BJD | Bhandaripokhari | Bhadrak |
44 | Sanjib Kumar Mallick | BJD | Bhadrak |
45 | Bishnubrata Routray | BJD | Basudevpur |
46 | Bishnu Charan Sethi | BJP | Dhamnagar |
47 | Byomakesh Ray | BJD | Chandabali |
48 | Pramila Mallik | BJD | Binjharpur | Jajpur |
49 | Sunanda Das | BJD | Bari |
50 | Amar Prasad Satpathy | BJD | Barchana |
51 | Pranab Kumar Balabantaray | BJD | Dharmasala |
52 | Pranab Prakash Das | BJD | Jajpur |
53 | Ashok Kumar Bal | BJD | Korei |
54 | Pritiranjan Gharai | BJD | Sukinda |
55 | Sudhir Kumar Samal | BJD | Dhenkanal | Dhenkanal |
56 | Simarani Nayak | BJD | Hindol |
57 | Prafulla Kumar Mallik | BJD | Kamakhyanagar |
58 | Nrusingha Charan Sahu | BJD | Parjanga |
59 | Mukesh Kumar Pal | BJD | Pallahara | Angul |
60 | Brajakishore Pradhan | BJD | Talcher |
61 | Rajanikant Singh | BJD | Angul |
62 | Susanta Kumar Behera | BJD | Chhendipada |
63 | Ramesh Chandra Sai | BJD | Athamallik |
64 | Padmanabha Behera | BJD | Birmaharajpur | Subarnapur |
65 | Niranjan Pujari | BJD | Sonepur |
66 | Mukesh Mahaling | BJP | Loisingha | Bolangir |
67 | Saroj Kumar Meher | BJD | Patnagarh |
68 | Narasingha Mishra | INC | Bolangir |
69 | Tukuni Sahu | BJD | Titlagarh |
70 | Santosh Singh Saluja | INC | Kantabanji |
71 | Rajendra Dholakia | BJD | Nuapada | Nuapada |
72 | Adhiraj Mohan Panigrahi | INC | Khariar |
73 | Nityananda Gond | BJP | Umarkote | Nabarangpur |
74 | Prakash Chandra Majhi | BJD | Jharigam |
75 | Sadasiva Pradhani | BJD | Nabarangpur |
76 | Manohar Randhari | BJD | Dabugam |
77 | Pradip Kumar Dishari | BJD | Lanjigarh | Kalahandi |
78 | Dibya Shankar Mishra | BJD | Junagarh |
79 | Mousadhi Bag | BJD | Dharmgarh |
80 | Pradipta Kumar Naik | BJP | Bhawanipatna |
81 | Bhupinder Singh | BJD | Narla |
82 | Chakramani Kanhar | BJD | Baliguda | Kandhamal |
83 | Saluga Pradhan | BJD | G. Udayagiri |
84 | Angada Kanhar | BJD | Phulbani |
85 | Mahidhar Rana | BJD | Kantamal | Boudh |
86 | Pradip Kumar Amat | BJD | Boudh |
87 | Debiprasad Mishra | BJD | Baramba | Cuttack |
88 | Devi Ranjan Tripathy | BJD | Banki |
89 | Ranendra Pratap Swain | BJD | Athagarh |
90 | Mohammed Moquim | INC | Barabati-Cuttack |
91 | Souvic Biswal | BJD | Choudwar-Cuttack |
92 | Dr. Pramod Kumar Mallick | BJD | Niali |
93 | Chandra Sarathi Behera | BJD | Cuttack Sadar |
94 | Prasanta Behera | BJD | Salipur |
95 | Pratap Jena | BJD | Mahanga |
96 | Sabitri Agarwala | BJD | Patkura | Kendrapara |
97 | Shashi Bhusan Behera | BJD | Kendrapara |
98 | Pratap Keshari Deb | BJD | Aul |
99 | Dhruba Charan Sahoo | BJD | Rajanagar |
100 | Atanu Sabyasachi Nayak | BJD | Mahakalapada |
101 | Sambit Routray | BJD | Paradeep |
102 | Bishnu Charan Das | BJD | Tirtol | Jagatsinghpur |
103 | Raghunandan Das | BJD | Balikuda-Ersama |
104 | Prasanta Kumar Muduli | BJD | Jagatsinghpur |
105 | Tusharkanti Behera | BJD | Kakatpur | Puri |
106 | Samir Ranjan Dash | BJD | Nimapara |
107 | Jayanta Kumar Sarangi | BJP | Puri |
108 | Lalitendu Bidyadhar Mohapatra | BJP | Bramhagiri |
109 | Umakanta Samantaray | BJD | Satyabadi |
110 | Pradeep Maharathy | BJD | Pipili |
111 | Arabinda Dhali | BJD | Jayadev | Khordha |
112 | Ananta Narayan Jena | BJD | Bhubaneswar Central (Madhya) |
113 | Susant Kumar Rout | BJD | Bhubaneswar North (Uttar) |
114 | Ashok Chandra Panda | BJD | Ekamra-Bhubaneswar |
115 | Suresh Kumar Rautray | INC | Jatani |
116 | Rajendra Kumar Sahoo | BJD | Begunia |
117 | Jyotirindra Nath Mitra | BJD | Khurda |
118 | Prasanta Kumar Jagadev | BJD | Chilika |
119 | Satyanarayan Pradhan | BJD | Ranpur | Nayagarh |
120 | Soumya Ranjan Patnaik | BJD | Khandapada |
121 | Ramesh Chandra Behera | BJD | Daspalla |
122 | Aruna Kumar Sahoo | BJD | Nayagarh |
123 | Bikram Keshari Arukha | BJD | Bhanjanagar | Ganjam |
124 | Srikanta Sahu | BJD | Polasara |
125 | Latika Pradhan | BJD | Kabisuryangar |
126 | Suryamani Baidya | BJD | Khalikote |
127 | Subash Chandra Behera | BJD | Chhatrapur |
128 | Manjula Swain | BJD | Aska |
129 | Purna Chandra Swain | BJD | Surada |
130 | Ramesh Chandra Jena | INC | Sanakhemundi |
131 | Naveen Patnaik | BJD | Hinjili |
132 | D.pradeep Kumar Panigrahy | BJD | Gopalpur |
133 | Bikram Kumar Panda | BJD | Berhampur |
134 | Surjya Narayan Patro | BJD | Digapahandi |
135 | Usha Devi | BJD | Chikiti |
136 | Dasarathi Gomango | INC | Mohana | Gajapati |
137 | K. Narayana Rao | BJP | Paralakhemundi |
138 | Raghunath Gomango | BJD | Gunupur | Rayagada |
139 | Jagannath Saraka | BJD | Bissam cuttack |
140 | Makaranda Muduli | IND | Rayagada |
141 | Prabhu Jani | BJD | Laxmipur | Koraput |
142 | Padmini Dian | BJD | Kotpad |
143 | Taraprasad Bahinipati | INC | Jeypore |
144 | Raghu Ram Padal | BJD | Koraput |
145 | Pitam Padhi | BJD | Pottangi |
146 | Aditya Madhi | BJP | Malkangiri | Malkangiri |
147 | Purna Chandra Baka | BJD | Chitrakonda |
FAQs on Odisha MLAs
Q1. How many MLAs are there in Odisha?
There are 147 Odisha MLAs in total, one for each constituency. BJD has 113 seats and has formed the state government while BJP has formed the opposition with 22 seats. Currently, there is also 1 vacant seat for Odisha MLA in the Odisha Lok Seva Bhawan.
Q2. What is the salary of MLA in Odisha?
The Odisha MLA salary ranges around Rs 1 lakh per month (allowances and amenities included). The MLAs get Rs 35,000 as the base salary and Rs 65,000 for various allowances. The Odisha MLAs also get additional daily allowances of Rs 1,500 per day when the state Assembly is in session.
Q3. Who is the first BJP MLA in Odisha?
The first BJP MLA in Odisha is Prasanna Pattnaik. Currently, there are 22 BJP MLAs in Odisha, who have formed the opposition government in the state. The majority of seats in the Odisha Legislative Assembly are with the BJD (113 seats).
Q4. What are the contact details of Odisha MLA?
The contact details of Odisha MLA are shared on the state portal. One can get details such as the name of the MLA, their phone number, office address, and email id from the state portal. The Odisha MLAs can be contacted through the information provided.
Q5. Where can I get the list of Odisha MLAs?
The list of Odisha MLAs is shared here, along with details about their names, parties, and constituencies. Odisha has 147 MLAs at present, the majority of them being from the BJD (113). Odisha has a unicameral structure, meaning that there is only one legislature.