UPPSC Exam Previous Year's Prelims Questions Analysis (Topic Wise)
Total Questions Asked: 150
Total Marks: 200
Negative Marking: 1/3
History
- Ancient History
- Medieval History
- Modern History
- India Since Independence
- History of UP
- Art & Culture
Ancient History
Topic | UPPSC 2016 | UPPSC 2017 | UPPSC 2018 | Total |
Pre History | 1 | 1 | ||
Indus Valley Civilization (IVC) | 0 | |||
Early Vedic Period (1500 BC - 1000 BC) | 1 | 1 | 2 | |
Later Vedic period (1000 BC - 500 BC) | 0 | |||
Buddhism & Jainism | 1 | 1 | ||
Mahajanapadas, Haryanka Dynasty, Shishunaga Dynasty, Nanda Dynasty | 1 | 1 | ||
Maurya Period | 1 | 1 | ||
Foreign Invasions in India (Sunga) | 1 | 1 | ||
The Age of Satavahanas | 0 | |||
Gupta Period | 2 | 1 | 3 | |
Sangam Age | 0 | |||
Harsha and His Times | 0 | |||
Chalukya Dynasty and Pallava Dynasty | 0 |
Medieval History
Topic | UPPSC 2016 | UPPSC 2017 | UPPSC 2018 | Total |
States in North India, Turkish Invasion | 1 | 1 | ||
Rajput States | 0 | |||
Vijaynagar and Bahmani Kingdoms | 1 | 1 | ||
States in South India | 0 | |||
Delhi Sultanate Part I | 1 | 1 | 1 | 3 |
Delhi Sultanate Part II | 0 | |||
Mughal Empire Part I (Babur, Humayun) | 1 | 1 | ||
Mughal Empire Part II (Akbar) | 1 | 1 | 2 | |
Mughal Empire Part III (Jahangir, Shahjahan) | 1 | 1 | 2 | |
Mughal Empire Part IV (Aurangzeb and Later Mughals) | 1 | 1 | ||
Bhakti & Sufi Movement | 1 | 1 |
Modern History
Topic | UPPSC 2016 | UPPSC 2017 | UPPSC 2018 | Total |
Early Europeans | 1 | 1 | ||
Marathas (Shivaji), Administrative | 1 | 1 | 2 | |
Bengal & Awadh | 0 | |||
Mysore (Carnatic War) | 1 | 1 | ||
British Policies | 1 | 1 | ||
Annexation of Punjab | 0 | |||
Tribal and Peasants movements | 1 | 1 | 2 | |
Revolt of 1857 | 1 | 1 | ||
Various newspapers and journals | 0 | |||
Socio-Religious reforms movement | 1 | 1 | ||
Political Organization before INC | 0 | |||
Indian National Movement (1885-1905) (Deoband Movement) | 1 | 1 | ||
Revolutionary organization | 1 | 1 | 2 | |
Political Organization After INC | 2 | 2 | ||
Indian National Movement (1905-1918) | 1 | 1 | ||
Indian National Movement (1919-1947) (khilafat), Swaraj Party, Red Shirt Movement, Jaliawala Massacre, Cabinet Mission | 4 | 1 | 1 | 6 |
Development of Education During the British | 1 | 1 | ||
Governor-General and Viceroy (Dalhousie, Munro) | 1 | 2 | 1 | 4 |
INC | 0 |
India Since Independence
Sub Topic | UPPSC 2016 | UPPSC 2017 | UPPSC 2018 | Total |
Unification of India, Reorganisation of States | 1 | 1 | ||
China War, Pak war | 0 | |||
Green Revolution | 0 | |||
Others | 0 |
History of UP
Topic | UPPSC 2016 | UPPSC 2017 | UPPSC 2018 | Total |
Ancient History of UP | 2 | 1 | 3 | |
Medieval History of UP | 1 | 1 | 2 | |
Modern History of UP | 0 | |||
Art and Culture of UP | 0 | |||
Famous Personalities from UP | 1 | 1 | 2 |
Art & Culture
Topic | UPPSC 2016 | UPPSC 2017 | UPPSC 2018 | Total |
Schools of Philosophy | 0 | |||
Trade | 1 | 1 | ||
Architecture in IVC | 0 | |||
Architecture in Mauryan Age (Rock Cut Architecture, Cave Architecture) | 4 | 1 | 5 | |
Architecture in Post Mauryan Age and Gupta Period | 0 | |||
Architecture except for Mughal & Delhi | 1 | 1 | ||
Temple Architecture and Important Temples | 2 | 2 | ||
Architecture and Administration in Delhi Sultanaten | 0 | |||
Architecture and Administration in Mughal | 2 | 2 | ||
Architecture in Modern India | 0 | |||
Indian Paintings | 0 | |||
Indian Music | 0 | |||
Indian Dance, Martial Art, Theatres, Puppets | 0 |
Indian Polity
Topic | UPPSC 2016 | UPPSC 2017 | UPPSC 2018 | Total |
Historical Evolution of the Constitution (Regulating Act, Charter Act, GOI Act) | 0 | |||
Parts, Schedules | 1 | 1 | ||
Making of the Indian Constitution (Constituent Assembly and sources of the constitution) | 2 | 2 | 4 | |
The Preamble of the Constitution, UTs, Citizenship, Parts, Scheduled | 1 | 1 | 1 | 3 |
Fundamental Rights (FR) & Fundamental Duties (FD) | 2 | 1 | 3 | |
Directive Principles & State Policies (DPSP) | 1 | 1 | ||
Amendment of the Constitution, Parliamentary System, Federal System, Various Features of Indian Constitution | 1 | 4 | 1 | 6 |
Centre-State, Inter-State Relationship | 4 | 1 | 2 | 7 |
Emergency | 0 | |||
President of India (Qualification, Election, Impeachment, Power etc.) | 1 | 1 | ||
Vice President of India | 0 | |||
Prime Minister & CoM | 2 | 2 | ||
Parliament | 1 | 5 | 2 | 8 |
Governor, Chief Ministers & State Council of Ministers | 1 | 1 | ||
State Legislative | 1 | 1 | ||
Local Self Government, SFC, SEC | 7 | 7 | ||
Scheduled and Tribal Areas | 0 | |||
Union Territories and Special Category States | 0 | |||
Judiciary (PIL) | 1 | 1 | ||
Constitutional Body | 3 | 1 | 4 | |
Non-Constitutional Bodies of India | 3 | 3 | ||
Official Language and Tribunals | 0 | |||
Important Cases | 1 | 1 | 2 | |
Miscellaneous | 1 | 1 |
Geography
- Indian Geography
- World Geography
- Physical Geography
- Climatology
- Oceanography
- UP Geography
Indian Geography
Topic | UPPSC 2016 | UPPSC 2017 | UPPSC 2018 | Total |
Physiography (Nelong Valley, UK), Mountain Pass, Mountain Range, Coastal part, Geological Age | 6 | 5 | 4 | 15 |
Drainage System | 1 | 1 | ||
Vegetation | 1 | 1 | ||
Soils | 2 | 2 | ||
Minerals and Energy (Power Plants) | 2 | 1 | 3 | |
Transportation (Highway + Water Ways + Air Ways) | 1 | 1 | ||
Industries (Special Reference to UP, PSU) | 3 | 3 | ||
Agriculture (Crop, Fruit varieties), Irrigation and Land Resources | 3 | 1 | 2 | 6 |
Census 2011 | 4 | 3 | 3 | 10 |
World Geography
Topic | UPPSC 2016 | UPPSC 2017 | UPPSC 2018 | Total |
Solar System | 0 | |||
Physiography (World Mountain, Grassland, Political Geography | 3 | 5 | 2 | 10 |
Agriculture, Highest Producer | 1 | 1 | 2 | 4 |
Rivers and Lakes, Ports, Suez Canal | 1 | 1 | 2 | 4 |
Industries | 1 | 1 |
Physical Geography
Topic | UPPSC 2016 | UPPSC 2017 | UPPSC 2018 | Total |
Origin of the Earth | 1 | 1 | ||
Interior of the Earth, Earthquake and Volcano | 0 | |||
Distribution of the Oceans and Continent | 0 | |||
Minerals (Highest Producer), Rocks and Rocks Cycle | 1 | 1 | ||
Geomorphic Process (Weathering, Erosion etc.) | 0 |
Climatology
Topic | UPPSC 2016 | UPPSC 2017 | UPPSC 2018 | Total |
Latitude, Longitude, Inclination, Coriolis force | 1 | 1 | ||
Landforms | 0 | |||
Insolation | 0 | |||
Wind, Clouds, Precipitation | 0 | |||
Cyclones | 0 | |||
Indian Monsoon, El Nino, La Nino, Indian Ocean dipole | 1 | 1 | 2 |
Oceanography
Topic | UPPSC 2016 | UPPSC 2017 | UPPSC 2018 | Total |
Ocean Current, Streams, Type of Current | 1 | 1 | ||
Tide | 0 | |||
Salinity | 0 |
UP Geography
Topic | UPPSC 2016 | UPPSC 2017 | UPPSC 2018 | Total |
UP Geography | 1 | 1 | 2 | |
UP Census 2011 | 1 | 1 |
Economics
Topic | UPPSC 2016 | UPPSC 2017 | UPPSC 2018 | Total |
Planning in India | 1 |
|
| 1 |
Five Year Plan |
| 1 | 1 | 2 |
National Income (GDP, GNP, NNP, Personal Income etc.) | 0 | |||
Poverty in India (UN, World Bank Criterion) and India's Current Ranking in Various Indexes) | 1 | 2 | 1 | 4 |
Different type of Unemployment | 0 | |||
RBI Monetary Policy | 0 | |||
Money Supply | 0 | |||
Inflation (Types and Effects) | 0 | |||
Various Price Indices in India (CPI, WPI, CPI-AL, CPI-RL etc.) | 0 | |||
Money Market | 0 | |||
Capital Market | 1 | 1 | ||
Tax | 2 | 2 | ||
WTO | 0 | |||
Balance of Payment | 0 | |||
Budget | 1 | 1 | ||
Economic Survey Highlights | 3 | 1 | 4 | |
Human Development Index | 1 | 1 | 2 | |
Micro Economy Concept | 1 | 1 | ||
Economic Theory | 1 | 1 | 2 | |
Various committees formed (In the news) | 1 | 1 | 1 | 3 |
Miscellaneous | 2 | 2 |
Environment & Ecology
Topic | UPPSC 2016 | UPPSC 2017 | UPPSC 2018 | Total |
Basics of Ecology and Ecosystem | 1 | 1 | ||
Functions of Ecosystem, Different type of Cycle, Threats | 1 | 2 | 1 | 4 |
Different types of Ecosystem (Terrestrial Ecosystem, Aquatic Ecosystem) | 1 | 1 | 1 | 3 |
Environment Pollution and Various Environment Disaster | 2 | 4 | 4 | 10 |
Environment issues, health issues and Environment Impact Assessment | 2 | 2 | ||
Renewable Energy | 1 | 1 | ||
Biodiversity (Type, levels, Biodiversity conservation) | 2 | 1 | 2 | 5 |
Indian Biodiversity (Biomes, Bio-geographic zones in India, Fauna diversity, Flora diversity) | 0 | |||
Animal Diversity of India (Endangered, Critical Endangered species), Special Facts about Some Animals (Dolphin, Tortoise etc) | 2 | 2 | ||
Plant Diversity of India (Endangered, Critical Endangered species) | 0 | |||
Marine Organism | 0 | |||
Protected Areas, Conservation Efforts, WPA 1972 | 1 | 1 | ||
Climate Change (Global Warming), Ozone Depletion, GHG | 1 | 5 | 4 | 10 |
Acidification | 0 | |||
Mitigation Strategies | 0 | |||
India and Climate Change and Various Acts and Policies | 2 | 1 | 1 | 4 |
Environment and Biodiversity Institutions, Organizations in India | 0 | |||
Climate Change Organizations International, Current Summits | 1 | 1 | ||
International Environment Conventions | 0 | |||
Ramsar Sites in India | 0 | |||
Biosphere Reserves in India | 0 | |||
National Parks in India | 2 | 2 | 4 | |
Wildlife Sanctuaries in India | 0 | |||
Miscellaneous | 1 | 1 |
General Science
- Physics
- Chemistry
- Biology
Physics
Topic | UPPSC 2016 | UPPSC 2017 | UPPSC 2018 | Total |
Work, Energy & Power | 0 | |||
Electricity | 0 | |||
Thermodynamics, Laws & Motions | 0 | |||
Waves (EM) | 1 | 2 | 3 | |
Sound | 2 | 2 | ||
Instrument | 3 | 1 | 4 | |
Inventors | 1 | 1 | ||
Energy (Wind, Nuclear, LPG, CNG, LNG, Natural Gas) | 4 | 2 | 1 | 7 |
Semiconductor | 1 | 1 | ||
Optics | 1 | 1 | 2 |
Chemistry
Topic | UPPSC 2016 | UPPSC 2017 | UPPSC 2018 | Total |
Compound (Carbon, Include Polymers, States of Matter, Elements) | 1 | 2 | 1 | 4 |
Physical and Chemical Reaction, Equilibrium | 1 | 1 | ||
Application of Compound | 2 | 2 |
Biology
Topic | UPPSC 2016 | UPPSC 2017 | UPPSC 2018 | Total |
Cell, DNA, Human Body and Blood Group | 3 | 3 | 6 | |
Evolution | 1 | 1 | ||
Inventors | 1 | 1 | ||
Plant System (Parts, Nutrition, Harmones, Diseases) | 1 | 2 | 3 | |
Various element in plant (lycopine, carotene etc.), Eatable Plants part | 1 | 2 | 3 | |
Vitamin, Minerals, Protein | 3 | 1 | 1 | 5 |
Organism and their application | 1 | 1 | 2 | |
Disease | 2 | 2 | 4 | |
Medicine | 1 | 1 | ||
Animals | 1 | 1 |
Current Affairs
Topic | UPPSC 2016 | UPPSC 2017 | UPPSC 2018 | Total |
Award | 3 | 2 | 1 | 6 |
Schemes and Programs(Including Banking), MSP | 11 | 8 | 3 | 22 |
Book (Whose Authors in News) | 1 | 2 | 3 | |
Appointment | 1 | 1 | ||
Person in News, Organisation in News | 1 | 3 | 4 | |
Summit | 1 | 4 | 1 | 6 |
National Affairs (Including new app launched) | 3 | 9 | 7 | 19 |
International Affairs | 5 | 1 | 3 | 9 |
International Appointment, Person in News | 3 | 2 | 5 | |
Indian Ranking in Various Reports and Indexes | - | 2 | 2 | 4 |
International Organization | 1 | 1 | ||
Defence (Including Excercise), Missile | 1 | 1 | 1 | 3 |
Space | 1 | 2 | 3 | |
Other, App | 1 | 1 | 2 | |
Environment | 2 | 2 | ||
Days (Special Reference to Earth, Climate, Wildlife) | 1 | 2 | 3 | 6 |
Sports | 1 | 3 | 1 | 5 |
UP State Affairs + Miscellaneous | 5 | 1 | 2 | 8 |
Static GK
Topic | UPPSC 2016 | UPPSC 2017 | UPPSC 2018 | Total |
Institute (Agriculture, Defence Academy, IMD) | 3 | 1 | 1 | 5 |
Dams | 1 | 1 | 2 | |
Water Fall | 1 | 1 | 2 | |
Currency and Capital | 1 | 1 | ||
Miscellaneous (Awards) | 1 | 2 | 3 | |
Book (History) | 1 | 1 | ||
Seats in RS, LS, SLA, SLC | 1 | 1 |
State PCS के लिए Complete Free Study Notes, अभी Download करें
Download Free PDFs of Daily, Weekly & Monthly करेंट अफेयर्स in Hindi & English
NCERT Books तथा उनकी Summary की PDFs अब Free में Download करें
Comments
write a comment