Top Engineering Colleges in India- NIRF Ranking Parameters and Weightages
The parameters and Weightages for top engineering colleges in India 2022 are described below. In addition, the Engineering Colleges in India are ranked based on Teaching, Learning & Resources, Research, Professional Practice, Graduation Outcomes, Outreach, Perception, and Inclusivity.
Sr. No. | Parameter | Marks | Weightage |
1 | Teaching, Learning & Resources | 100 | 0.30 |
2 | Research and Professional Practice | 100 | 0.30 |
3 | Graduation Outcomes | 100 | 0.20 |
4 | Outreach and Inclusivity | 100 | 0.10 |
5 | Perception | 100 | 0.10 |
Top Engineering Colleges in India 2022: NIRF Ranking Methodology
This framework traces a process to rank organizations across the country. The process sketches the general suggestions and comprehensive knowledge of a Committee set up by MHRD to determine the comprehensive parameters for ranking various universities and institutions, including rankings of top engineering colleges in India 2022. The parameters are as follows:
- The parameters broadly cover "Graduation Outcomes," "Research and Professional Practices," "Teaching," "Learning and Resources," "Outreach and Inclusivity," and "Perception."
- The procedure is founded on designing a set of metrics for ranking academic institutions established on the parameters decided upon by the committee.
Top 100 Engineering Colleges in India- NIRF India Rankings 2022
The NIRF India rankings for top engineering colleges in India 2022 are described below. The top 100 engineering colleges in India 2022 are as follows. NIRF India rankings 2022 have ranked the list of top engineering colleges in India 2022 based on the abovementioned parameters. In the below table, we have ranked all the top 100 engineering colleges in India and told the score they have obtained in NIRF rankings.
Name | City | State | Score | Rank |
---|---|---|---|---|
Indian Institute of Technology Madras | Chennai | Tamil Nadu | 90.19 | 1 |
Indian Institute of Technology Delhi | New Delhi | Delhi | 88.96 | 2 |
Indian Institute of Technology Bombay | Mumbai | Maharashtra | 85.16 | 3 |
Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 83.22 | 4 |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 82.03 | 5 |
Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 78.08 | 6 |
Indian Institute of Technology Guwahati | Guwahati | Assam | 73.84 | 7 |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 68.69 | 8 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 66.08 | 9 |
National Institute of Technology Karnataka | Surathkal | Karnataka | 64.19 | 10 |
Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 64.07 | 11 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 63.68 | 12 |
Indian Institute of Technology Indore | Indore | Madhya Pradesh | 62.56 | 13 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 62.10 | 14 |
Institute of Chemical Technology | Mumbai | Maharashtra | 60.31 | 15 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 59.67 | 16 |
Jadavpur University | Kolkata | West Bengal | 59.19 | 17 |
Anna University | Chennai | Tamil Nadu | 58.31 | 18 |
Indian Institute of Technology Ropar | Rupnagar | Punjab | 58.09 | 19 |
National Institute of Technology Rourkela | Rourkela | Odisha | 58.02 | 20 |
Indian Institute of Technology Patna | Patna | Bihar | 57.38 | 21 |
Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 56.86 | 22 |
National Institute of Technology Warangal | Warangal | Telangana | 56.76 | 23 |
Thapar Institute of Engineering and Technology | Patiala | Punjab | 56.76 | 23 |
National Institute of Technology Calicut | Kozhikode | Kerala | 56.48 | 25 |
Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 56.35 | 26 |
Indian Institute of Engineering Science and Technology | Shibpur | West Bengal | 56.20 | 27 |
Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 55.71 | 28 |
National Institute of Technology Durgapur | Durgapur | West Bengal | 55.48 | 29 |
Visvesvaraya National Institute of Technology | Nagpur | Maharashtra | 54.94 | 30 |
Amity University | Gautam Budh Nagar | Uttar Pradesh | 54.87 | 31 |
Siksha ` O' Anusandhan | Bhubaneswar | Odisha | 54.77 | 32 |
Jamia Millia Islamia | New Delhi | Delhi | 54.46 | 33 |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 54.17 | 34 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 54.00 | 35 |
Delhi Technological University | New Delhi | Delhi | 53.96 | 36 |
Malaviya National Institute of Technology | Jaipur | Rajasthan | 53.95 | 37 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 53.22 | 38 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 53.12 | 39 |
Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 52.85 | 40 |
Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 52.58 | 41 |
Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | 51.90 | 42 |
Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 51.56 | 43 |
National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 50.59 | 44 |
Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 50.20 | 45 |
Birla Institute of Technology | Ranchi | Jharkhand | 50.06 | 46 |
Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 49.99 | 47 |
National Institute of Technology Silchar | Silchar | Assam | 49.57 | 48 |
Dr B. R. Ambedkar National Institute of Technology | Jalandhar | Punjab | 49.01 | 49 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 48.49 | 50 |
Manipal Institute of Technology | Manipal | Karnataka | 48.17 | 51 |
College of Engineering, Pune | Pune | Maharashtra | 48.12 | 52 |
P.S.G. College of Technology | Coimbatore | Tamil Nadu | 47.91 | 53 |
International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 47.12 | 54 |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 46.65 | 55 |
Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 46.57 | 56 |
Visvesvaraya Technological University | Belgaum | Karnataka | 45.63 | 57 |
Defense Institute of Advanced Technology | Pune | Maharashtra | 45.52 | 58 |
National Institute of Technology Meghalaya | Shillong | Meghalaya | 45.37 | 59 |
Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 45.02 | 60 |
Chandigarh University | Mohali | Punjab | 45.01 | 61 |
Jawaharlal Nehru Technological University | Hyderabad | Telangana | 44.95 | 62 |
Indraprastha Institute of Information Technology, Delhi | New Delhi | Delhi | 44.85 | 63 |
National Institute of Technology Raipur | Raipur | Chhattisgarh | 44.83 | 64 |
M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 43.74 | 65 |
Lovely Professional University | Phagwara | Punjab | 43.69 | 66 |
Banasthali Vidyapith | Banasthali | Rajasthan | 43.64 | 67 |
Pandit Deendayal Petroleum University | Gandhinagar | Gujarat | 43.17 | 68 |
National Institute of Technology Srinagar | Srinagar | Jammu and Kashmir | 42.63 | 69 |
Punjab Engineering College (Deemed to be University), Chandigarh | Chandigarh | Chandigarh | 42.62 | 70 |
Thiagarajar College of Engineering | Madurai | Tamil Nadu | 42.58 | 71 |
National Institute of Technology Patna | Patna | Bihar | 42.06 | 72 |
Indian Institute of Information Technology Guwahati | Guwahati | Assam | 41.98 | 73 |
College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 41.92 | 74 |
Graphic Era University | Dehradun | Uttarakhand | 41.83 | 75 |
International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 41.64 | 76 |
R.V. College of Engineering | Bengaluru | Karnataka | 41.52 | 77 |
Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 41.29 | 78 |
Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 41.22 | 79 |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Jabalpur | Madhya Pradesh | 41.17 | 80 |
Indian Institute of Food Processing Technology (IIFPT) | Thanjavur | Tamil Nadu | 41.13 | 81 |
Veermata Jijabai Technological Institute, (VJTI, Mumbai) | Mumbai | Maharashtra | 41.07 | 82 |
P.E.S. University | Bengaluru | Karnataka | 41.06 | 83 |
Manipal University Jaipur | Jaipur | Rajasthan | 40.63 | 84 |
National Institute of Technology Goa | Ponda | Goa | 40.60 | 85 |
National Institute of Technology, Jamshedpur | Jamshedpur | Jharkhand | 40.53 | 86 |
Indian Institute of Information Technology Allahabad | Prayagraj (Allahabad) | Uttar Pradesh | 40.28 | 87 |
Netaji Subhas University of Technology (NSUT) | South West | Delhi | 40.22 | 88 |
Panjab University | Chandigarh | Chandigarh | 40.16 | 89 |
Kumaraguru College of Technology | Coimbatore | Tamil Nadu | 39.92 | 90 |
University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 39.87 | 91 |
National Institute of Technology Agartala | Agratala | Tripura | 39.86 | 92 |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 39.84 | 93 |
Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 39.82 | 94 |
College of Engineering Trivandrum | Thiruvananthapuram | Kerala | 39.40 | 95 |
Bharati Vidyapeeth Deemed University College of Engineering | Pune | Maharashtra | 39.39 | 96 |
The Northcap University | Gurugram | Haryana | 39.23 | 97 |
B.M.S. College of Engineering | Bengaluru | Karnataka | 39.13 | 98 |
National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 39.09 | 99 |
C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | 38.94 | 100 |
Also Check: NIT MTech Admission: Information, Dates, Eligibility
Top 200 Engineering Colleges in India 2022: NIRF India Rankings 2022
The NIRF India rankings for top engineering colleges in India 2022 are described below. The top 200 engineering colleges in India are as follows. In the below table, we have ranked all the top 200 engineering colleges in India and told the score they have obtained in NIRF rankings for top engineering colleges in India.
Name | State | Score | Rank |
Indian Institute of Technology Madras | Tamil Nadu | 89.93 | 1 |
Indian Institute of Technology Delhi | Delhi | 88.08 | 2 |
Indian Institute of Technology Bombay | Maharashtra | 85.08 | 3 |
Indian Institute of Technology Kanpur | Uttar Pradesh | 82.18 | 4 |
Indian Institute of Technology Kharagpur | West Bengal | 80.56 | 5 |
Indian Institute of Technology Roorkee | Uttarakhand | 76.29 | 6 |
Indian Institute of Technology Guwahati | Assam | 74.9 | 7 |
Indian Institute of Technology Hyderabad | Telangana | 66.44 | 8 |
National Institute of Technology Tiruchirappalli | Tamil Nadu | 64.1 | 9 |
Indian Institute of Technology Indore | Madhya Pradesh | 62.88 | 10 |
Indian Institute of Technology (B.H.U.) Varanasi | Uttar Pradesh | 62.54 | 11 |
Indian Institute of Technology (Indian School of Mines) | Jharkhand | 62.06 | 12 |
National Institute of Technology Karnataka | Karnataka | 61.3 | 13 |
Anna University | Tamil Nadu | 59.89 | 14 |
Vellore Institute of Technology | Tamil Nadu | 59.32 | 15 |
National Institute of Technology Rourkela | Odisha | 59.29 | 16 |
Jadavpur University | West Bengal | 59.23 | 17 |
Institute of Chemical Technology | Maharashtra | 58.7 | 18 |
National Institute of Technology Warangal | Telangana | 57.76 | 19 |
Amrita Vishwa Vidyapeetham | Tamil Nadu | 57.37 | 20 |
Indian Institute of Engineering Science and Technology | West Bengal | 57.14 | 21 |
Indian Institute of Technology Bhubaneswar | Odisha | 56.8 | 22 |
National Institute of Technology Calicut | Kerala | 56.56 | 23 |
Indian Institute of Technology Gandhinagar | Gujarat | 56.15 | 24 |
Indian Institute of Technology Ropar | Punjab | 55.95 | 25 |
Indian Institute of Technology Patna | Bihar | 55.74 | 26 |
Visvesvaraya National Institute of Technology | Maharashtra | 54.76 | 27 |
Jamia Millia Islamia | Delhi | 54.58 | 28 |
Thapar Institute of Engineering & Technology | Punjab | 54.45 | 29 |
Birla Institute of Technology & Science | Rajasthan | 54.39 | 30 |
Indian Institute of Technology Mandi | Himachal Pradesh | 54.17 | 31 |
Amity University Noida | Uttar Pradesh | 53.09 | 32 |
Indian Institute of Space Science and Technology | Kerala | 53.01 | 33 |
Siksha `O` Anusandhan | Odisha | 52.38 | 34 |
Malaviya National Institute of Technology | Rajasthan | 52.25 | 35 |
Delhi Technological University | Delhi | 51.99 | 36 |
Shanmugha Arts Science Technology & Research Academy | Tamil Nadu | 51.79 | 37 |
Birla Institute of Technology | Jharkhand | 51.42 | 38 |
Aligarh Muslim University | Uttar Pradesh | 51.39 | 39 |
National Institute of Technology Kurukshetra | Haryana | 51.19 | 40 |
S. R. M. Institute of Science and Technology | Tamil Nadu | 50.95 | 41 |
Kalinga Institute of Industrial Technology | Odisha | 50.07 | 42 |
International Institute of Information Technology Hyderabad | Telangana | 49.45 | 43 |
Sri Sivasubramaniya Nadar College of Engineering | Tamil Nadu | 49.26 | 44 |
Manipal Institute of Technology | Karnataka | 49.06 | 45 |
National Institute of Technology Silchar | Assam | 48.66 | 46 |
National Institute of Technology Durgapur | West Bengal | 48.39 | 47 |
Motilal Nehru National Institute of Technology | Uttar Pradesh | 48.24 | 48 |
P.S.G. College of Technology | Tamil Nadu | 47.21 | 49 |
College of Engineering Pune | Maharashtra | 46.79 | 50 |
Sathyabama Institute of Science and Technology | Tamil Nadu | 46.77 | 51 |
Dr B. R. Ambedkar National Institute of Technology | Punjab | 46.45 | 52 |
Indian Institute of Technology Jodhpur | Rajasthan | 46.13 | 53 |
Sardar Vallabhbhai National Institute of Technology | Gujarat | 45.59 | 54 |
Visvesvaraya Technological University | Karnataka | 45.37 | 55 |
Indraprastha Institute of Information Technology Delhi | Delhi | 45.03 | 56 |
Jawaharlal Nehru Technological University | Telangana | 44.97 | 57 |
Koneru Lakshmaiah Education Foundation University | Andhra Pradesh | 44.7 | 58 |
M. S. Ramaiah Institute of Technology | Karnataka | 43.74 | 59 |
Kalasalingam Academy of Research and Higher Education | Tamil Nadu | 43.71 | 60 |
National Institute of Technology Meghalaya | Meghalaya | 43.69 | 61 |
International Institute of Information Technology Bangalore | Karnataka | 43.55 | 62 |
Defense Institute of Advanced Technology | Maharashtra | 43.13 | 63 |
Thiagarajar College of Engineering | Tamil Nadu | 43.11 | 64 |
Maulana Azad National Institute of Technology | Madhya Pradesh | 42.17 | 65 |
Indian Institute of Information Technology Guwahati | Assam | 41.92 | 66 |
National Institute of Technology Raipur | Chhattisgarh | 41.58 | 67 |
Punjab Engineering College (Deemed To Be University) | Chandigarh | 41.43 | 68 |
College of Engineering(A) | Andhra Pradesh | 41.36 | 69 |
R. V. College of Engineering | Karnataka | 41.02 | 70 |
Veermata Jijabai Technological Institute | Maharashtra | 40.58 | 71 |
Panjab University | Chandigarh | 40.44 | 72 |
B.M.S. College of Engineering | Karnataka | 40.35 | 73 |
Indian Institute of Food Processing Technology (IIFPT) | Tamil Nadu | 40.24 | 74 |
National Institute of Technology Agartala | Tripura | 39.98 | 75 |
Netaji Subhas University of Technology (NSUT) | Delhi | 39.97 | 76 |
National Institute of Technology Goa | Goa | 39.93 | 77 |
Shri Mata Vaishno Devi University | Jammu and Kashmir | 39.68 | 78 |
National Institute of Technology Jamshedpur | Jharkhand | 39.44 | 79 |
Karunya Institute of Technology and Sciences | Tamil Nadu | 39.4 | 80 |
Indian Institute of Information Technology Design & Manufacturing Jabalpur | Madhya Pradesh | 39.29 | 81 |
Kumaraguru College of Technology | Tamil Nadu | 39.24 | 82 |
Sri Krishna College of Engineering and Technology | Tamil Nadu | 38.83 | 83 |
Chandigarh University | Punjab | 38.82 | 84 |
College of Engineering Trivandrum | Kerala | 38.68 | 85 |
Guru Gobind Singh Indraprastha University | Delhi | 38.61 | 86 |
Lovely Professional University | Punjab | 38.44 | 87 |
University College of Engineering | Telangana | 38.43 | 88 |
Graphic Era University | Uttarakhand | 38.32 | 89 |
Coimbatore Institute of Technology | Tamil Nadu | 38.24 | 90 |
Siddaganga Institute of Technology | Karnataka | 38.23 | 91 |
National Institute of Technology Patna | Bihar | 38.21 | 92 |
C. V. Raman College of Engineering | Odisha | 37.94 | 93 |
P.E.S. University | Karnataka | 37.94 | 93 |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Tamil Nadu | 37.86 | 95 |
Jaypee Institute of Information Technology | Uttar Pradesh | 37.8 | 96 |
University College of Engineering | Andhra Pradesh | 37.77 | 97 |
National Institute of Technology Hamirpur | Himachal Pradesh | 37.73 | 98 |
Bharati Vidyapeeth Deemed University College of Engineering | Maharashtra | 37.71 | 99 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Madhya Pradesh | 37.6 | 100 |
Mepco Schlenk Engineering College | Tamil Nadu | 37.52 | 101 |
Dayalbagh Educational Institute | Uttar Pradesh | 37.51 | 102 |
Indian Institute of Information Technology Allahabad | Uttar Pradesh | 37.41 | 103 |
Punjab Technical University | Punjab | 37.1 | 104 |
Government College of Technology | Tamil Nadu | 37.1 | 104 |
Rajalakshmi Engineering College | Tamil Nadu | 37.01 | 106 |
Hindustan Institute of Technology and Science (HITS) | Tamil Nadu | 36.98 | 107 |
Sri Sairam Engineering College | Tamil Nadu | 36.91 | 108 |
Army Institute of Technology | Maharashtra | 36.85 | 109 |
The Northcap University | Haryana | 36.84 | 110 |
Dhirubhai Ambani Institute of Information and Communication Technology | Gujarat | 36.8 | 111 |
Shoolini University of Biotechnology and Management Sciences | Himachal Pradesh | 36.72 | 112 |
Shri Ramdeobaba College of Engineering and Management | Maharashtra | 36.62 | 113 |
New Horizon College of Engineering | Karnataka | 36.6 | 114 |
Jaypee University of Information Technology | Himachal Pradesh | 36.55 | 115 |
Maharaja Sayajirao University of Baroda | Gujarat | 36.54 | 116 |
Jain University | Karnataka | 36.49 | 117 |
Vignan's Foundation for Science, Technology & Research | Andhra Pradesh | 36.28 | 118 |
Veer Surendra Sai University of Technology | Odisha | 36.13 | 119 |
YMCA University of Science and Technology | Haryana | 35.91 | 120 |
National Institute of Food Technology, Entrepreneurship & Management | Haryana | 35.65 | 121 |
Pondicherry Engineering College | Pondicherry | 35.49 | 122 |
B. S. Abdur Rahman Crescent Institute of Science and Technology | Tamil Nadu | 35.41 | 123 |
Chaitanya Bharathi Institute of Technology | Telangana | 35.32 | 124 |
Bharatiya Vidya Bhavan's Sardar Patel Institute of Technology | Maharashtra | 35.27 | 125 |
Dayananda Sagar College of Engineering | Karnataka | 35.11 | 126 |
Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology | Telangana | 34.99 | 127 |
Nitte Meenakshi Institute of Technology | Karnataka | 34.97 | 128 |
DIT University | Uttarakhand | 34.93 | 129 |
National Institute of Technology Puducherry | Pondicherry | 34.87 | 130 |
Nirma University | Gujarat | 34.85 | 131 |
JSS Science and Technology University | Karnataka | 34.81 | 132 |
N M A M Institute of Technology | Karnataka | 34.73 | 133 |
Rajiv Gandhi Institute of Petroleum Technology | Uttar Pradesh | 34.59 | 134 |
Kongu Engineering College | Tamil Nadu | 34.45 | 135 |
KLE Technological University | Karnataka | 34.34 | 136 |
Sant Longowal Institute of Engineering & Technology | Punjab | 34.27 | 137 |
Dr Vishwanath Karad M.I.T. World Peace University | Maharashtra | 34.17 | 138 |
G. H. Raisoni College of Engineering | Maharashtra | 34.07 | 139 |
Yeshwantrao Chavan College of Engineering | Maharashtra | 34.07 | 139 |
CVR College Of Engineering | Telangana | 33.87 | 141 |
Sri Ramakrishna Engineering College | Tamil Nadu | 33.79 | 142 |
Vardhaman College of Engineering | Telangana | 33.75 | 143 |
The Rashtrasant Tukadoji Maharaj Nagpur University | Maharashtra | 33.68 | 144 |
North Eastern Regional Institute of Science & Technology | Arunachal Pradesh | 33.67 | 145 |
Indira Gandhi Delhi Technical University for Women | Delhi | 33.67 | 145 |
P E S College of Engineering | Karnataka | 33.65 | 147 |
National Institute of Foundry and Forge Technology (NIFFT) | Jharkhand | 33.57 | 148 |
Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | 33.55 | 149 |
Sona College of Technology | Tamil Nadu | 33.53 | 150 |
SVKM's Narsee Monjee Institute of Management Studies | Maharashtra | 33.5 | 151 |
Sri Krishna College of Technology | Tamil Nadu | 33.43 | 152 |
Sri Venkateswara University | Andhra Pradesh | 33.29 | 153 |
Heritage Institute of Technology | West Bengal | 33.27 | 154 |
R. M. K. Engineering College | Tamil Nadu | 33.24 | 155 |
Velagapudi Ramakrishna Siddhartha Engineering College | Andhra Pradesh | 33.13 | 156 |
Maulana Abul Kalam Azad University of Technology | West Bengal | 33.07 | 157 |
Manipur | 33.02 | 158 | |
Alliance University | Karnataka | 33 | 159 |
St. Joseph's College of Engineering | Tamil Nadu | 32.95 | 160 |
SR Engineering College | Telangana | 32.95 | 160 |
Amity University Gwalior | Madhya Pradesh | 32.88 | 162 |
Haldia Institute of Technology | West Bengal | 32.83 | 163 |
Government Engineering College | Kerala | 32.81 | 164 |
Vishwakarma Institute of Technology | Maharashtra | 32.72 | 165 |
Harcourt Butler Technical University | Uttar Pradesh | 32.69 | 166 |
University of Petroleum and Energy Studies | Uttarakhand | 32.51 | 167 |
Walchand College of Engineering | Maharashtra | 32.39 | 168 |
BMS Institute of Technology & Management | Karnataka | 32.36 | 169 |
Institute of Aeronautical Engineering | Telangana | 32.26 | 170 |
K. J. Somaiya College of Engineering | Maharashtra | 32.25 | 171 |
Goka Raju Ranga Raju Institute of Engineering & Technology | Telangana | 32.24 | 172 |
Maharshi Karve Stree Shikshan Sanstha's Cummins College of Engineering for Women | Maharashtra | 32.23 | 173 |
Manav Rachna International Institute of Research & Studies | Haryana | 32.21 | 174 |
The National Institute of Engineering | Karnataka | 32.17 | 175 |
Sri Venkateswara College of Engineering | Tamil Nadu | 32.12 | 176 |
Pandit Deendayal Petroleum University | Gujarat | 32.08 | 177 |
School of Engineering, Cochin University of Science and Technology | Kerala | 32.04 | 178 |
Silicon Institute of Technology (S.I.T.), Bhubaneswar | Odisha | 32 | 179 |
Anurag Group of Institutions | Telangana | 31.74 | 180 |
Chitkara University | Punjab | 31.72 | 181 |
Indian Institute of Information Technology, Design & Manufacturing | Tamil Nadu | 31.63 | 182 |
Madan Mohan Malaviya University of Technology | Uttar Pradesh | 31.6 | 183 |
Sree Vidyanikethan Engineering College | Andhra Pradesh | 31.54 | 184 |
JNTUA College of Engineering | Andhra Pradesh | 31.52 | 185 |
BNM Institute of Technology | Karnataka | 31.48 | 186 |
Vasavi College of Engineering | Telangana | 31.46 | 187 |
Gayatri Vidya Parishad College of Engineering | Andhra Pradesh | 31.38 | 188 |
National Engineering College | Tamil Nadu | 31.36 | 189 |
G.Pulla Reddy Engineering College | Andhra Pradesh | 31.35 | 190 |
Institute of Engineering & Management | West Bengal | 31.33 | 191 |
Sri Sai Ram Institute of Technology | Tamil Nadu | 31.32 | 192 |
Dharmsinh Desai University | Gujarat | 31.29 | 193 |
The L.N.M. Institute of Information Technology | Rajasthan | 31.24 | 194 |
Guru Jambheshwar University of Science and Technology | Haryana | 31.23 | 195 |
Dr D. Y. Patil Institute of Technology | Maharashtra | 31.15 | 196 |
Pimpri Chinchwad College of Engineering | Maharashtra | 31.13 | 197 |
Ramrao Adik Institute of Technology | Maharashtra | 31.11 | 198 |
BVRIT Hyderabad | Telangana | 31.1 | 199 |
Arunachal Pradesh | 31.09 | 200 |
Top Parameters for NIRF India Rankings 2022 for Top Engineering Colleges
Teaching Learning & Resources
- These parameters are related to the core activities of any place of learning.
Research and Professional Practice
- Excellence in teaching and learning is closely associated with the scholarship.
Graduation Outcome
- This parameter forms the ultimate test of the core teaching/learning effectiveness.
Outreach & Inclusivity
- The Ranking framework lays special emphasis on the representation of women.
Perception
- The ranking methodology gives significant importance to the perception of the institution.
Important Articles Helpful for Preparing for the GATE Exam
If you aim to crack GATE & E.S.E., Other P.S.U. For exams, try Online Classroom Program to get unlimited access to all the live structured courses and unlimited mock tests from the following links:
- E.S.E. and GATE CE Online Classroom Program (25+ LIVE Courses and 150+ Mock Tests)
- E.S.E. and GATE ME Online Classroom Program (24+ LIVE Courses and 160+ Mock Tests)
- E.S.E. and GATE ECE Online Classroom Program (24+ LIVE Courses and 150+ Mock Tests)
- E.S.E. and GATE EE Online Classroom Program (25+ LIVE Courses and 190+ Mock Tests)
- GATE CSE Online Classroom Program (21+ LIVE Courses and 100+ Mock Tests)
We hope the above details of the previous year's GATE cutoff will help you analyze the GATE Cutoff for 2022.
#dreamstrivesucceed !!
Comments
write a comment