SSC CGL Final Marks 2019 Direct Link:
All Candidates, qualified and non-qualified, can check their SSC CGL final marks 2019 from the direct link given below. It is for those candidates who had appeared for the document verification which is the last stage of the recruitment in September 2021. Click on the link below to get to know your final marks of SSC CGL.
SSC CGL Final Marks 2019 Direct Link: Check Here
Steps to Check SSC CGL Final Marks
If you are finding it difficult to find the marks status link on the official website of SSC, then follow the steps given below to check your SSC CGL final marks:
- Step 1: Visit the official website @ssc.nic.in for further information.
- Step 2: Select Marks from the drop-down menu at the top of the page.
- Step 3: Now, go to "Combined Graduate Level Examination, 2019 (Final Marks)" and click on it.
- Step 4: SSC CGL Marks & Score Card PDF 2019 is now available for download.
- Step 5: Examine your final grades and keep a record of them for future use.
Congratulations to all the SSC CGL 2019 Toppers |
Share your SSC CGL 2019 Experience with us !!! Fill out this SSC CGL 2019 Result Form and we would cover your Success Story. SSC CGL 2019 Result, Form link |
SSC CGL Final Result 2019 PDF
We have provided the direct link to download SSC CGL Final result pdf 2019 below for your reference. You can check the SSC CGL final marks 2019 on the official website from 19.04.2022 to 06.05.2022.
SSC CGL Result 2019(Final) - Download Official PDF
SSC CGL Final Result 2019: List of Selected Candidates
A total of 7700 candidates have been selected against 8428 SSC CGL vacancies. The table given below illustrates the category-wise distribution of SSC vacancy 2019 and the candidates selected.
Category | EWS | SC | ST | OBC | UR | Total | ESM | OH | HH | VH | PwD- Others |
Vacancies | 846 | 1215 | 674 | 2116 | 3577 | 8428 | 250 | 116 | 103 | 40 | 45 |
Candidates Recommend | 781 | 1107 | 615 | 1912 | 3285* | 7700 | 250 | 108 | 93 | 29 | 10 |
* Includes 155-EWS, 06-SC, 02-ST, 344-OBC, and 1-VH candidates qualified at UR standard. 250 ESM: 01-EWS, 05-SC, 61-OBC, and 183-UR candidate 108 OH: 03-EWS, 05-SC, 02-ST, 38-OBC and 60-UR candidate 93 HH: 06-EWS, 04-SC, 34-OBC, and 49-UR candidate 29 VH: 02-EWS, 09-OBC, and 18-UR candidate 10 PwD-Others: 01-SC, 04-OBC, 05-UR candidate
SSC CGL Final Result 2019: List of Selected Candidates Download PDF
Selected candidates have been divided into three categories as per their post preferences which are mentioned below:
- List 1: Candidates selected for the post of Assistant Audit Officer (AAO)
- List 2: Candidates selected for the post of Junior Statistical Officer (JSO) and Statistical Investigator Gr. II
- List 3: Candidates selected for the All posts other than AAO, JSO, and SI
Below is the direct link to download the list of selected candidates under the SSC CGL final result 2019. Candidates can download the pdf and save them offline for their reference:
- SSC CGL Final Result for Assistant Audit Officer (AAO): Download PDF
- SSC CGL Final Result 2019 for Junior Statistical Officer (JSO) and Statistical Investigator Gr. II: Download PDF
- SSC CGL Final Result 2019 for all posts other than AAO, JSO, and SI: Download PDF
SSC CGL Final Marks 2019 Release Date
Detailed marks of selected and non-selected candidates will be available on the Commission's website from April 19, 2022, until May 6, 2021. Candidates can view their individual grades by logging in with their registered ID and password and selecting the Result/Marks option from the candidate dashboard.
SSC CGL Final Cut off 2019: Post-wise
Below are the post-by-post and category-by-category breakdowns of candidates selected for various posts based on openings reported by User Departments, as well as the cut-off details for the last selected candidates for each post. Candidates' marks and dates of birth are reflected against their respective horizontal categories rather than their vertical categories when they are picked against horizontal categories. Furthermore, vacancies in horizontal categories are also counted in their related vertical categories. In the tables below, the rows corresponding to no reported openings have been omitted:
List-I: SSC CGL Cut-off 2019 for Assistant Audit Officer (AAO) Post – (Option A01)
The table given below mentions the category-wise cut off for all the posts that come under list 1. Let us check out
Post Code | Category | Vacancy | Filled | Details of last selected candidate | |||
Total Marks | Tier-II Marks | Tier-III Marks | Date of Birth (DD-MM-YY) | ||||
A01 | EWS | 50 | 50 | 706.34389 | 459.82384 | 55 | 03-12-97 |
A01 | SC | 75 | 75 | 649.10892 | 431.31146 | 54 | 01-03-94 |
A01 | ST | 38 | 38 | 626.14329 | 409.38169 | 55 | 30-08-96 |
A01 | OH | 7 | 7 | 603.83585 | 415.28462 | 33 | 01-09-94 |
A01 | HH | 7 | 7 | 529.19391 | 342.72404 | 52 | 01-02-88 |
A01 | OBC | 135 | 135 | 717.09534 | 472.63774 | 50 | 05-01-96 |
A01 | PWD-OTHERS | 6 | 0 | - | - | - | - |
A01 | UR | 202 | 202 | 743.64723 | 488.41551 | 70 | 25-09-93 |
List-II: SSC CGL Cut-off 2019 for Junior Statistical Officer (JSO) and Statistical Investigator Gr. II Posts (Option- C32 and C33)
The table given below mentions the category-wise SSC CGL cut off 2019 details for all the posts that come under list 2.
Post Code | Category | Vacancy | Filled | Details of last selected candidate | |||
Total Marks | Tier-II Marks | Tier-III Marks | Date of Birth (DD-MM-YY) | ||||
C32 | EWS | 61 | 61 | 669.11759 | 441.51767 | 66 | 23-03-95 |
C32 | SC | 45 | 45 | 607.14661 | 411.63921 | 50 | 27-11-92 |
C32 | ST | 34 | 34 | 577.33874 | 393.97359 | 55 | 10-04-85 |
C32 | OBC | 55 | 55 | 684.77177 | 460.46740 | 66 | 29-12-92 |
C32 | VH | 1 | 1 | 613.85419 | 400.34444 | 50 | 20-07-88 |
C32 | UR | 70 | 70 | 710.04024 | 489.88880 | 50 | 01-02-91 |
C33 | EWS | 84 | 19 | 543.46443 | 320.98214 | 56 | 16-09-94 |
C33 | SC | 126 | 18 | 514.51154 | 333.74503 | 50 | 13-09-98 |
C33 | ST | 63 | 4 | 508.05934 | 312.63708 | 50 | 22-07-91 |
C33 | OH | 8 | 1 | 573.40214 | 372.20289 | 51 | 07-06-93 |
C33 | HH | 9 | 0 | - | - | - | - |
C33 | OBC | 226 | 22 | 581.79253 | 381.43953 | 43 | 23-11-98 |
C33 | VH | 9 | 0 | - | - | - | - |
C33 | PWD- OTHERS | 8 | 0 | - | - | - | - |
C33 | UR | 341 | 49 | 549.21756 | 321.39988 | 61 | 15-02-98 |
List-III: SSC CGL Cut-off 2019 for Posts Other than Assistant Audit Officer, Junior Statistical Officer, and Statistical Investigator
The table given below mentions the category wise SSC CGL cut off 2019 for all the posts that come under list 3.
Post Code | Category | Vacancy | Filled | Details of last selected candidate | |||
Total Marks | Tier-II Marks | Tier-III Marks | Date of Birth (DD-MM-YY) | ||||
B03 | EWS | 13 | 13 | 661.20897 | 406.36543 | 56 | 03-04-92 |
B03 | SC | 21 | 21 | 616.03990 | 398.39047 | 66 | 25-03-97 |
B03 | ST | 10 | 10 | 595.87828 | 362.11242 | 76 | 28-02-93 |
B03 | OH | 1 | 1 | 598.77728 | 355.32040 | 61 | 11-07-97 |
B03 | HH | 1 | 1 | 499.02272 | 286.57756 | 78 | 18-01-94 |
B03 | OBC | 37 | 37 | 653.79630 | 431.11545 | 55 | 11-05-97 |
B03 | VH | 2 | 2 | 600.72446 | 384.35848 | 46 | 03-03-87 |
B03 | PWD- OTHERS | 2 | 1 | 458.29369 | 307.92426 | 42 | 01-07-96 |
B03 | UR | 57 | 57 | 672.30100 | 425.90219 | 51 | 19-09-98 |
B04 | EWS | 1 | 1 | 657.17022 | 407.87532 | 66 | 30-06-93 |
B04 | SC | 1 | 1 | 633.78996 | 405.03977 | 58 | 11-07-97 |
B04 | ST | 1 | 1 | 605.63257 | 387.55866 | 52 | 14-02-95 |
B04 | OH | 1 | 0 | - | - | - | - |
B04 | UR | 3 | 3 | 670.75007 | 406.36543 | 63 | 04-11-94 |
B05 | EWS | 4 | 4 | 660.66842 | 424.00598 | 63 | 07-08-98 |
B05 | SC | 7 | 7 | 623.63031 | 392.58439 | 62 | 01-01-97 |
B05 | ST | 5 | 5 | 608.33577 | 402.64057 | 50 | 01-12-94 |
B05 | OH | 1 | 1 | 634.08505 | 389.23280 | 58 | 11-09-90 |
B05 | OBC | 9 | 9 | 660.22891 | 409.75088 | 67 | 20-02-98 |
B05 | PWD- OTHERS | 1 | 1 | 457.61859 | 282.67638 | 57 | 11-07-93 |
B05 | UR | 17 | 17 | 671.71065 | 420.08773 | 60 | 14-09-95 |
B06 | EWS | 7 | 7 | 676.32123 | 429.47028 | 57 | 25-08-93 |
B06 | SC | 12 | 12 | 641.82337 | 400.69783 | 66 | 05-12-97 |
B06 | ST | 3 | 3 | 605.02970 | 375.14107 | 60 | 12-03-91 |
B06 | OH | 1 | 1 | 610.14473 | 380.24652 | 57 | 14-12-98 |
B06 | HH | 1 | 1 | 565.94388 | 354.36676 | 55 | 26-09-85 |
B06 | OBC | 18 | 18 | 672.95104 | 432.22252 | 67 | 05-03-98 |
B06 | VH | 1 | 1 | 652.96710 | 416.39839 | 62 | 25-03-99 |
Post Code | Category | Vacancy | Filled | Details of last selected candidate | |||
Total Marks | Tier-II Marks | Tier-III Marks | Date of Birth (DD-MM-YY) | ||||
B06 | UR | 33 | 33 | 686.22778 | 436.20124 | 57 | 26-02-96 |
B07 | EWS | 8 | 8 | 659.04039 | 421.97676 | 55 | 23-06-97 |
B07 | SC | 11 | 11 | 612.92310 | 381.19462 | 64 | 02-02-94 |
B07 | ST | 5 | 5 | 591.57943 | 374.61246 | 62 | 28-07-94 |
B07 | OH | 1 | 1 | 622.63459 | 401.54939 | 74 | 07-10-97 |
B07 | OBC | 23 | 23 | 648.74410 | 398.42826 | 53 | 20-05-95 |
B07 | VH | 1 | 1 | 632.33079 | 420.60371 | 65 | 11-02-99 |
B07 | PWD- OTHERS | 1 | 1 | 526.50596 | 324.14081 | 74 | 02-02-88 |
B07 | HH | 1 | 1 | 498.48782 | 314.16475 | 57 | 06-09-96 |
B07 | UR | 34 | 34 | 665.78751 | 427.88855 | 51 | 30-09-96 |
B08 | SC | 1 | 1 | 657.61699 | 422.88961 | 46 | 16-08-95 |
B08 | ST | 2 | 2 | 618.98646 | 399.64948 | 59 | 07-07-99 |
B08 | OBC | 2 | 2 | 663.45824 | 430.17535 | 60 | 05-02-96 |
B08 | UR | 2 | 2 | 684.19364 | 432.60313 | 71 | 18-08-95 |
B09 | UR | 3 | 3 | 675.60034 | 436.43132 | 68 | 28-09-95 |
B10 | EWS | 1 | 1 | 660.41944 | 432.88707 | 46 | 30-09-99 |
B10 | OBC | 2 | 2 | 655.12091 | 408.13759 | 56 | 30-12-99 |
B10 | UR | 3 | 3 | 670.65988 | 417.51130 | 75 | 18-09-97 |
B11 | ST | 1 | 1 | 594.50670 | 371.50313 | 61 | 17-05-97 |
B11 | OBC | 1 | 1 | 657.07051 | 419.36425 | 49 | 10-06-96 |
B11 | UR | 3 | 3 | 667.57844 | 424.77810 | 56 | 22-08-97 |
B12 | UR | 1 | 1 | 682.28572 | 418.29073 | 76 | 17-02-90 |
B14 | UR | 1 | 1 | 660.16354 | 422.79866 | 64 | 03-09-98 |
B15 | SC | 2 | 2 | 603.38687 | 387.68030 | 54 | 13-01-98 |
B15 | OBC | 1 | 1 | 646.78737 | 407.39874 | 62 | 23-09-97 |
B15 | PWD- OTHERS | 1 | 0 | - | - | - | - |
B15 | UR | 2 | 2 | 661.22388 | 405.10952 | 58 | 01-02-95 |
B16 | SC | 2 | 2 | 607.33747 | 368.14282 | 70 | 01-12-93 |
B16 | UR | 2 | 2 | 660.19149 | 406.96247 | 75 | 08-05-94 |
B18 | EWS | 1 | 1 | 651.37896 | 418.58166 | 56 | 25-10-95 |
B18 | UR | 1 | 1 | 663.83097 | 408.13759 | 57 | 20-05-90 |
B19 | HH | 1 | 0 | - | - | - | - |
B19 | UR | 2 | 2 | 657.93948 | 422.94042 | 46 | 01-07-97 |
B20 | SC | 1 | 1 | 597.08773 | 368.81477 | 54 | 15-10-92 |
B20 | UR | 1 | 1 | 657.66014 | 431.11545 | 55 | 10-08-97 |
B21 | SC | 1 | 1 | 598.87243 | 370.60191 | 62 | 08-03-96 |
B21 | ST | 2 | 2 | 579.91200 | 356.95934 | 64 | 15-02-86 |
B21 | HH | 1 | 1 | 487.52870 | 315.91264 | 50 | 04-05-93 |
B21 | OBC | 3 | 3 | 642.35772 | 420.80164 | 46 | 02-05-96 |
B21 | UR | 10 | 10 | 651.27864 | 413.71951 | 57 | 22-02-95 |
Post Code | Category | Vacancy | Filled | Details of last selected candidate | |||
Total Marks | Tier-II Marks | Tier-III Marks | Date of Birth (DD-MM-YY) | ||||
B22 | EWS | 30 | 30 | 651.28284 | 420.53937 | 58 | 10-07-96 |
B22 | SC | 13 | 13 | 617.69030 | 410.22556 | 46 | 10-03-93 |
B22 | ST | 14 | 14 | 612.99041 | 378.76142 | 56 | 20-12-96 |
B22 | ESM | 17 | 17 | 581.38717 | 344.80600 | 68 | 10-02-85 |
B22 | OH | 4 | 4 | 589.81459 | 381.55264 | 62 | 17-03-84 |
B22 | HH | 1 | 1 | 554.30267 | 349.02629 | 54 | 20-02-99 |
B22 | OBC | 47 | 47 | 646.64282 | 399.69517 | 68 | 02-12-96 |
B22 | UR | 72 | 72 | 669.85779 | 411.89043 | 79 | 10-12-97 |
B23 | EWS | 226 | 226 | 625.25480 | 406.06639 | 49 | 05-11-97 |
B23 | SC | 336 | 336 | 581.39765 | 356.23775 | 53 | 20-08-93 |
B23 | ST | 187 | 187 | 560.97715 | 360.44133 | 63 | 15-12-93 |
B23 | OH | 42 | 42 | 518.52625 | 315.90162 | 66 | 08-06-94 |
B23 | HH | 39 | 39 | 447.77272 | 282.73611 | 48 | 22-08-92 |
B23 | OBC | 559 | 559 | 626.10328 | 397.18231 | 55 | 29-05-91 |
B23 | PWD- OTHERS | 9 | 0 | - | - | - | - |
B23 | UR | 936 | 936 | 645.43857 | 413.04585 | 65 | 10-02-98 |
B24 | EWS | 21 | 21 | 640.94425 | 409.39853 | 67 | 25-11-96 |
B24 | SC | 22 | 22 | 592.47108 | 348.42516 | 75 | 20-09-93 |
B24 | ST | 11 | 11 | 594.84036 | 356.53979 | 58 | 15-06-98 |
B24 | OH | 4 | 4 | 531.38581 | 310.19116 | 52 | 25-07-96 |
B24 | HH | 5 | 5 | 457.24366 | 279.00573 | 51 | 25-09-89 |
B24 | OBC | 63 | 63 | 634.60665 | 398.85194 | 53 | 05-10-93 |
B24 | UR | 84 | 84 | 653.07448 | 424.74459 | 61 | 26-02-92 |
B25 | EWS | 11 | 11 | 646.67196 | 409.05044 | 50 | 05-02-97 |
B25 | SC | 22 | 22 | 597.28758 | 374.05912 | 54 | 03-06-94 |
B25 | ST | 8 | 8 | 597.55232 | 359.73231 | 62 | 14-07-88 |
B25 | OH | 3 | 3 | 561.36366 | 351.17003 | 49 | 02-03-95 |
B25 | HH | 3 | 3 | 495.51768 | 298.21781 | 58 | 05-01-95 |
B25 | OBC | 27 | 27 | 640.82424 | 400.86140 | 66 | 20-07-95 |
B25 | UR | 55 | 55 | 656.71278 | 407.13217 | 64 | 03-05-93 |
B26 | EWS | 8 | 8 | 657.99560 | 412.41246 | 58 | 01-05-96 |
B26 | SC | 8 | 8 | 620.34472 | 401.08687 | 55 | 27-09-96 |
B26 | ST | 5 | 5 | 605.97091 | 374.16775 | 55 | 03-04-98 |
B26 | OBC | 22 | 22 | 651.43176 | 414.77241 | 55 | 14-05-98 |
B26 | UR | 34 | 34 | 668.64344 | 432.29057 | 59 | 09-10-95 |
B27 | SC | 12 | 12 | 597.49988 | 382.54722 | 56 | 05-02-92 |
B27 | ST | 3 | 3 | 584.17330 | 365.63907 | 59 | 23-07-92 |
B27 | OBC | 10 | 10 | 644.80910 | 419.73112 | 55 | 01-07-97 |
B27 | UR | 32 | 32 | 659.27367 | 429.94033 | 47 | 10-05-93 |
B28 | EWS | 4 | 4 | 637.59376 | 403.82736 | 61 | 30-09-92 |
B28 | SC | 7 | 7 | 595.54733 | 362.31887 | 64 | 19-09-95 |
Post Code | Category | Vacancy | Filled | Details of last selected candidate | |||
Total Marks | Tier-II Marks | Tier -III Marks | Date of Birth (DD-MM-YY) | ||||
B28 | ST | 2 | 2 | 586.73770 | 370.95339 | 59 | 15-07-95 |
B28 | OH | 1 | 1 | 584.97831 | 359.01073 | 57 | 15-10-99 |
B28 | OBC | 6 | 6 | 645.84583 | 402.46977 | 68 | 20-08-97 |
B28 | VH | 4 | 4 | 582.94089 | 346.85319 | 64 | 02-01-95 |
B28 | UR | 28 | 28 | 652.64291 | 402.20013 | 60 | 11-12-95 |
B29 | EWS | 40 | 40 | 634.89420 | 422.88961 | 57 | 15-12-96 |
B29 | SC | 60 | 60 | 591.65118 | 349.30737 | 62 | 26-04-96 |
B29 | ST | 30 | 30 | 573.53025 | 352.64250 | 60 | 15-07-96 |
B29 | OH | 6 | 6 | 575.28595 | 370.98158 | 46 | 15-04-94 |
B29 | HH | 5 | 5 | 502.23539 | 307.63063 | 57 | 17-08-86 |
B29 | OBC | 108 | 108 | 633.44140 | 390.98084 | 54 | 01-01-98 |
B29 | PWD- OTHERS | 5 | 4 | 289.99926 | 157.20359 | 61 | 19-08-95 |
B29 | UR | 162 | 162 | 651.19840 | 418.66138 | 50 | 20-07-97 |
B30 | EWS | 7 | 7 | 648.75977 | 401.22220 | 58 | 01-03-93 |
B30 | SC | 7 | 7 | 600.69000 | 376.60935 | 58 | 09-12-87 |
B30 | ST | 2 | 2 | 607.70526 | 388.48574 | 57 | 07-07-94 |
B30 | OBC | 8 | 8 | 647.60871 | 402.08639 | 60 | 15-12-95 |
B30 | UR | 7 | 7 | 665.14685 | 424.23424 | 50 | 25-01-94 |
D34 | EWS | 38 | 38 | 623.89359 | 400.46542 | 55 | 19-09-95 |
D34 | SC | 81 | 81 | 574.78475 | 379.38285 | 52 | 08-06-91 |
D34 | ST | 43 | 43 | 554.37527 | 339.28520 | 58 | 10-08-96 |
D34 | ESM | 63 | 63 | 498.46226 | 296.24314 | 64 | 15-01-82 |
D34 | OH | 10 | 10 | 545.18395 | 311.49842 | 53 | 25-12-94 |
D34 | HH | 4 | 4 | 475.30420 | 276.89051 | 58 | 15-10-96 |
D34 | OBC | 134 | 134 | 622.35939 | 395.27782 | 60 | 20-10-96 |
D34 | PWD- OTHERS | 3 | 3 | 427.26022 | 277.94537 | 57 | 05-07-98 |
D34 | UR | 213 | 213 | 637.75812 | 401.04180 | 68 | 22-04-95 |
D37 | EWS | 30 | 30 | 627.81009 | 391.94818 | 68 | 17-05-93 |
D37 | SC | 79 | 79 | 576.67220 | 367.41435 | 45 | 15-07-97 |
D37 | ST | 40 | 40 | 555.47027 | 346.78305 | 73 | 20-07-96 |
D37 | ESM | 24 | 24 | 520.60680 | 324.68911 | 64 | 31-05-78 |
D37 | OH | 2 | 2 | 546.10587 | 380.45925 | 54 | 31-08-90 |
D37 | HH | 2 | 2 | 461.00028 | 289.81634 | 54 | 02-10-93 |
D37 | OBC | 168 | 168 | 622.78180 | 399.64948 | 58 | 18-12-98 |
D37 | VH | 2 | 0 | - | - | - | - |
D37 | PWD- OTHERS | 1 | 0 | - | - | - | - |
D37 | UR | 361 | 361 | 636.92788 | 425.23985 | 50 | 08-02-93 |
D39 | EWS | 9 | 9 | 623.60921 | 395.77692 | 51 | 13-08-93 |
D39 | SC | 12 | 12 | 574.86289 | 369.35864 | 50 | 29-01-95 |
Post Code | Category | Vacancy | Filled | Details of last selected candidate | |||
Total Marks | Tier-II Marks | Tier -III Marks | Date of Birth (DD-MM-YY) | ||||
D39 | ST | 9 | 9 | 553.45278 | 332.69045 | 53 | 10-04-96 |
D39 | ESM | 5 | 5 | 502.15853 | 305.65111 | 65 | 04-04-82 |
D39 | OH | 2 | 2 | 539.51370 | 340.63608 | 55 | 13-07-97 |
D39 | HH | 2 | 2 | 452.91051 | 300.32762 | 47 | 27-04-95 |
D39 | OBC | 22 | 22 | 622.02748 | 388.16512 | 53 | 27-10-96 |
D39 | UR | 39 | 39 | 635.92392 | 395.91940 | 67 | 08-04-97 |
D43 | EWS | 5 | 5 | 624.96981 | 401.02562 | 51 | 03-07-95 |
D43 | SC | 7 | 7 | 573.51744 | 375.13136 | 55 | 28-04-93 |
D43 | ST | 3 | 3 | 552.86561 | 339.87147 | 72 | 23-12-92 |
D43 | ESM | 5 | 5 | 498.11645 | 297.84802 | 74 | 10-01-77 |
D43 | OBC | 12 | 12 | 621.20581 | 401.76470 | 54 | 01-09-93 |
D43 | VH | 1 | 1 | 598.66987 | 396.40343 | 58 | 11-02-97 |
D43 | PWD- OTHERS | 1 | 0 | - | - | - | - |
D43 | UR | 18 | 18 | 635.38579 | 410.28788 | 51 | 16-01-96 |
D47 | EWS | 1 | 1 | 623.53201 | 395.43709 | 51 | 05-08-95 |
D47 | SC | 1 | 1 | 574.28179 | 372.52328 | 46 | 25-12-96 |
D47 | OBC | 1 | 1 | 621.73439 | 400.41100 | 59 | 27-09-97 |
D47 | UR | 6 | 6 | 634.91562 | 411.16566 | 62 | 18-05-98 |
D50 | EWS | 8 | 8 | 622.29529 | 398.23103 | 57 | 04-05-98 |
D50 | SC | 6 | 6 | 573.35522 | 348.26300 | 63 | 01-11-97 |
D50 | ST | 3 | 3 | 552.38687 | 348.72425 | 59 | 01-10-96 |
D50 | ESM | 1 | 1 | 580.75120 | 355.9785 | 61 | 15-07-79 |
D50 | OH | 1 | 1 | 531.87071 | 335.95639 | 64 | 10-02-97 |
D50 | HH | 1 | 1 | 455.15394 | 271.41209 | 67 | 16-07-97 |
D50 | OBC | 11 | 11 | 620.97176 | 389.99181 | 55 | 18-12-96 |
D50 | VH | 2 | 2 | 581.81821 | 372.63647 | 58 | 07-08-96 |
D50 | UR | 17 | 17 | 634.43969 | 389.59518 | 65 | 10-11-93 |
D51 | EWS | 125 | 125 | 616.47546 | 389.28705 | 57 | 11-07-97 |
D51 | SC | 172 | 172 | 568.99141 | 357.75119 | 60 | 12-02-93 |
D51 | ST | 107 | 107 | 543.32238 | 329.21690 | 66 | 15-02-95 |
D51 | ESM | 108 | 108 | 473.43379 | 291.32788 | 72 | 20-05-80 |
D51 | OH | 13 | 13 | 518.72794 | 328.19641 | 56 | 20-03-96 |
D51 | HH | 15 | 15 | 439.60877 | 281.35505 | 47 | 01-07-96 |
D51 | OBC | 299 | 299 | 617.86534 | 388.79036 | 53 | 13-08-93 |
D51 | VH | 12 | 12 | 558.75255 | 348.62107 | 61 | 10-11-96 |
D51 | PWD- OTHERS | 5 | 0 | - | - | - | - |
D51 | UR | 509 | 509 | 629.87964 | 392.58439 | 57 | 08-05-96 |
D52 | EWS | 47 | 47 | 614.95108 | 414.66377 | 38 | 05-03-96 |
D52 | SC | 58 | 58 | 567.60521 | 366.77596 | 58 | 03-10-95 |
D52 | ST | 42 | 42 | 540.81602 | 329.38892 | 60 | 10-12-94 |
Post Code | Category | Vacancy | Filled | Details of last selected candidate | |||
Total Marks | Tier-II Marks | Tier -III Marks | Date of Birth (DD-MM-YY) | ||||
D52 | ESM | 26 | 26 | 467.89452 | 305.41750 | 67 | 29-12-71 |
D52 | OH | 8 | 8 | 515.65854 | 328.54988 | 59 | 11-02-93 |
D52 | HH | 5 | 5 | 434.66038 | 272.88294 | 57 | 24-01-98 |
D52 | OBC | 100 | 100 | 616.49866 | 386.05511 | 62 | 14-11-96 |
D52 | VH | 5 | 5 | 550.31002 | 332.0905 | 56 | 04-12-95 |
D52 | PWD- OTHERS | 2 | 0 | - | - | - | - |
D52 | UR | 205 | 205 | 628.16636 | 403.32032 | 63 | 09-08-97 |
D53 | EWS | 6 | 6 | 630.60725 | 406.70020 | 60 | 08-02-94 |
D53 | SC | 7 | 7 | 576.46469 | 361.76224 | 53 | 22-07-90 |
D53 | ST | 1 | 1 | 590.67037 | 355.78174 | 65 | 06-08-90 |
D53 | ESM | 1 | 1 | 565.48734 | 343.94180 | 52 | 15-07-94 |
D53 | OBC | 7 | 7 | 631.91028 | 391.68591 | 58 | 23-07-98 |
D53 | UR | 11 | 11 | 644.18250 | 393.26406 | 65 | 01-11-95 |
SSC CGL Tier 4 Final Cut off 2019
Category-wise cut-off in Module-I (i.e. DEST) of CPT:
SC | ST | OBC | EWS | OH | HH | VH | PwD- Others | UR | |
Cut-off on the percentage of mistakes | 7% | 7% | 7% | 7% | 10% | 10% | 10% | 10% | 5% |
Category-wise cut-off marks in Module-II +III ofCPT:
SC | ST | OBC | EWS | OH | HH | VH | PwD- Others | UR | |
Cut-off on total marks of Module-II + Module-III | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 120 |
Cut-off in DEST for the posts of Tax Assistant: Category-wise cut-off fixed in DEST for the posts of Tax Assistant in CBDT and CBIC is given below:
SC | ST | OBC | EWS | ESM | OH | HH | VH | PwD- Others | UR | |
Cut-off on the percentage of mistakes | 7% | 7% | 7% | 7% | 7% | 10% | 10% | 10% | 10% | 5% |
Stay Tuned for the latest updates!
Related Article: | |
SSC CGL Eligibility Criteria | SSC CGL Salary and Job Profile |
SSC CGL Vacancy | SSC CGL Selection Process |
SSC CGL Syllabus | SSC CGL Cut Off |
SSC CGL Question Papers | SSC CGL Preparation Strategy |
All The Best !!!
Prepare for SSC CGL 2022 with BYJU'S Exam Prep
SSC CGL 2022: लक्ष्य / Target Batch (New Course) | Available in Hindi and English
3 Crore+ Registered Aspirants | 2.5 Crore Downloads | 50,000+ Selections
Comments
write a commentRanjana SinghApr 8, 2022
Rajan KumarApr 8, 2022
Vipul KantApr 8, 2022
Roma RaniApr 8, 2022
Mukesh DhakadApr 8, 2022
Vinay ChaurasiaApr 13, 2022
Satyendra TripathiApr 20, 2022