List of India's Ranking & Index in Different Indices 2021-22 (Recently Released)
(PDF Download Link Below)
April 2022:
Index | Index released by | India’s Rank | 1st Rank |
Hurun Richest Self-Made Women in the World 2022 | Hurun Research Institute |
|
|
NITI Aayog’s State Energy and Climate Index SECI- Round One | NITI Aayog |
|
|
Hurun Global Healthcare Rich List 2022 | Hurun Research Institute | 1. Cyrus S Poonawalla of Serum Institute of India (SII) 2. Thomas Frist Jr & Family of HCA Healthcare 2. Li Xiting and Xu Hang of Mindray Dilip Shanghvi & Family, of the Sun Pharmaceuticals has secured 5th spot. |
|
SIPRI’s “Trends in World Military Expenditure, 2021” report | Stockholm International Peace Research Institute (SIPRI) |
|
|
Forbes’ Real-time Billionaires List, as of 25 April 2022 | Forbes’ |
|
March 2022:
Index | Index released by | India’s Rank | 1st Rank |
16th The Wealth Report 2022 | Knight Frank |
| Top 5 countries in 2021:
|
Sustainable Development Index 2021 in 9th edition of Down To Earth’s annual ‘State of India’s Environment Report 2022’ | Ministry of Environment, Forest and Climate Change (MoEF&CC) |
| Top 5 countries:
|
SKOCH State of Governance ranking 2021 | SKOCH Group |
|
|
‘Democracy Report 2022: Autocratisation Changing Nature’ | V-Dem (Varieties of Democracy) Institute |
| Top 5 Liberal Democracy Index (LDI) Countries:
Most autocratic countries: Afghanistan, Belarus, China, Russia, Saudi Arabia, Sudan, and Venezuela |
London & Partners (the Mayor of London’s international trade and investment agency) analysis of Dealroom.co investment data | London & Partners |
|
|
8th Edition 2022 Fortune India The Next 500 list | Fortune India |
| |
Trends in International Arms Transfer, 2021 | Stockholm International Peace Research Institute (SIPRI) |
|
|
Bloomberg’s recent data on Market capitalization | Bloomberg |
|
|
Global Powers of Retailing 2022: Resilience Despite Challenges | Deloitte |
|
|
2022 M3M Hurun Global Rich List | Hurun India |
|
|
10th edition of World Happiness Report 2022 | United Nations Sustainable Development Solutions Network |
| Top 3 countries:
|
Global House Price Index Q4 2021 | Knight Frank |
|
|
2021 World Air Quality Report | IQAir |
| World’s most polluted capital city:
World’s most polluted country:
|
NITI Aayog`s Export Preparedness Index 2021 | NITI Aayog and Institute of Competitiveness |
|
|
UNEP’s Annual Frontier Report 2022 | United Nations Environment Programme |
Most noise polluted cities in India:
| Most noise polluted city in world:
|
Celebrity Brand Valuation Report 2021 titled “Digital Acceleration 2.0” | Duff & Phelps (Now Kroll) | Most valued celebrity:
| |
Hurun Global Forty and Under Self-Made Billionaires 2022 | Hurun Research Institute |
| Top 5 rank holders:
|
List of India's Ranking & Index in Different Indices 2020-21
(PDF Download Link Below)
Index | Index released by | India’s Rank | Top Position |
“Global Youth Development Index 2020” | Commonwealth Secretariat in London | Rank 122nd |
|
World’s 100 best airports list 2021 | Skytrax | The list of India’s airports in World’s Top 100 Airports 2021
| Rank 1: Doha Hamad |
Safe Cities Index 2021 | Economist Intelligence Unit (EIU) |
| World’s top 3 Safest cities
Bottom of the index: Yangon (Myanmar) |
Global Startup Ecosystem Index 2021 | Startup Blink | 20th |
|
Global Cybersecurity Index (GCI) 2020 | International Telecommunication Union (ITU). | 10th |
|
World University Rankings 2021-22 | Centre for World University Rankings (CWUR) | Top 5 Indian Institutes
(68 Indian Institutes in Top 2000) |
|
SDG India Index 2020-21 | Niti Aayog | The worst-performing states and UTs include:
| The top-performing states and UTs as per the report are:
|
The State of India’s Environment Report 2021 on 17 Sustainable Development Goals (SDGs) adopted as a part of the 2030 agenda by United Nations | Centre for Science and Environment (CSE) |
|
|
THE Asia university rankings 2021 | Times Higher Education (THE) |
|
|
Global Liveability Index 2021 | Economist Intelligence Unit (EIU) | Here’s the list of the Top 3 least liveable cities in the world:
| The top 3 most livable cities in the world
|
World’s Best Banks 2021 | Forbes with market research firm Statista |
| Rank 1: DBS Bank |
Global Skills Report 2021 | Coursera |
| · Rank 1: Switzerland · Rank 2: Luxembourg · Rank 3: Austria |
QS World University Rankings 2022 | Quacquarelli Symonds (QS) |
| · Rank 1: Massachusetts Institute of Technology (MIT) · Rank 2: University of Oxford · Rank 3: Stanford University · University of Cambridge |
World Giving Index 2021 | Charities Aid Foundation (CAF) | Rank 14: India |
|
“Global House Price Index” – Q1 2021. | Knight Frank | Rank 55: India |
|
World Competitiveness Index 2021 | Institute for Management Development (IMD) | Rank 43: India |
|
15th edition of Global Peace Index 2021 | Institute for Economics and Peace (IEP) Sydney | Rank 135: India (5th in South Asia region) Least peaceful country Bottom:
|
|
Sustainable Development Report 2021 (6th Edition) | Sustainable Development Solutions Network (SDSN) and the Bertelsmann Stiftung | Rank 120: India |
|
Ease of Living Index 2020 | Centre for Science and Environment (CSE) |
|
|
World Investment Report 2021 | UN Conference on Trade and Development (UNCTAD) | Rank 5 (largest recipient of FDI inflows in world): India- USD 64 billion | Top 3
|
Global Gender Gap Report 2021 | World Economic Forum | 140th | Rank 1: Iceland |
Global Energy Transition Index 2021 | World Economic Forum (WEF) | 87th | Rank 1: Sweden |
Henley Passport Index 2021 | Henley & Partners | 84th | Rank 1: Japan |
World Press Freedom Index 2021 | Reporters Without Borders | 142nd | Rank 1: Norway |
11th QS World University Rankings 2021 | QS World University Rankings | Rank 172: Indian Institute of Technology (Bombay) |
|
Internet inclusion and gender equality report | Facebook and Economist Intelligence Unit (EIU) | 49th | Rank 1: Sweden |
SIPRI’s TRENDS IN WORLD MILITARY EXPENDITURE report 2020 | Stockholm International Peace Research Institute (SIPRI) | 3rd | Rank 1: United States |
Chandler Good Government Index 2021 | Chandler Institute of Governance, Singapore | 49th | Rank 1: Finland |
Business to Consumer (B2C) E-commerce Index 2020 | United Nations Conference on Trade and Development | Rank 71 |
|
Economic Freedom Index 2021 | Heritage Foundation, a US Conservative think-tank | 26th in Asia-Pacific 121st globally |
|
International Intellectual Property Index 2021 | US Chamber of Commerce Global Innovation Policy Centre (GIPC) | 40th |
|
Corruption Perception Index 2020 | Transparency International | 86th | Rank 1: New Zealand |
World Happiness Report 2021 | United Nations | Rank 139 |
|
Asia-Pacific Personalised Health Index | Economist Intelligence Unit (EIU) | 10th | Singapore |
Democracy Index 2020 | Economist Intelligence Unit | 53rd |
|
COVID-19 “performance index” | Lowy Institute, an Australian think-tank | 86th | New Zealand, Vietnam |
Human Freedom Index 2020 | American think tank Cato Institute and Fraser Institute in Canada. | 111th | New Zealand |
Human Development Index 2020 | United Nations Development Program (UNDP) | 131st |
|
Global Climate Risk Index 2021 | Bonn-based environmental think tank Germanwatch | 7th |
|
Global Terrorism Index 2020 | Institute for Economics and Peace | 8th | Afghanistan |
Global Innovation Index 2020 | World Intellectual Property Organization (WIPO) | 48th | Switzerland |
Global Bribery Risk Matrix | TRACE | 77th | Denmark |
Global hunger index 2020 | Welhunger life and Concern Worldwide | 94th | Seventeen nations, including China, Belarus, Ukraine, Turkey, Cuba and Kuwait, shared the top rank |
World Competitiveness Index 2020 | Institute for Management Development (IMD) | 43th | Singapore |
WEF’s global Energy Transition index 2020 | Geneva-based World Economic Forum (WEF) | 74th | Sweden |
Human Capital Index 2020 | World Bank | 116th |
|
Sustainable Development Report 2020 | Teams of independent experts at the Sustainable Development Solutions Network (SDSN) and the Bertelsmann Stiftung. | 117th | Sweden |
Global Economic Freedom Index 2020 | Canada’s Fraser Institute | 105th | Hong Kong |
Economic Freedom Index 2020 | Heritage Foundation published | 120th | Singapore |
Global Press Freedom Index 2020 | Published by Reporters Without Borders | 142nd | Norway |
World Happiness Index 2020 | UN | 144th | Finland |
List of India's Ranking & Index in Different Indices 2021-22 PDF
List of India's Ranking & Index in Different Indices 2020-21 PDF
All The Best !!!
DREAM, STRIVE & SUCCEED With US!
SSC 2021-22: सफलता / Success Batch
3 Crore+ Registered Aspirants | 2.5 Crore Downloads | 50,000+ Selections
Comments
write a comment