NITs CSE Cutoff for M.Tech Admission
Aspirants can check the GATE cutoff for the NITs provided in this article to determine the marks required for admission to various NITs via GATE. The previous year's GATE cutoff for NITs can be seen here. The NITs 2023 GATE cutoff will be released following the completion of CCMT counselling. Following the completion of the admission procedure, the admission authorities of various NITs issue the GATE cutoff for their particular institutes. Through CCMT, students will be admitted to M.Tech programs at NITs.
Factors of Determining NITs CSE Cutoff for M.Tech Admission
The GATE Cutoff for the CSE branch in each NIT is different according to the preference order of students. Various factors decide the GATE cutoff for various NIT for MTech admission.
- The previous year's NITs MTech CSE cutoff is the primary criterion for deciding the present year's cutoff or the upcoming year's NITs MTech CSE cutoff.
- The difficulty level of the GATE CSE paper.
- The Reputation of particular NIT.
- The total number of GATE CSE aspirants who cleared GATE.
Also, Check -IIT Bombay Post Graduate Programs Eligibility
NITs CSE Cutoff of Previous Year's for M.Tech Admission
In the table below, BYJU'S Exam Prep has collected all NITs MTech CSE Cutoff in famous post-graduate Specializations in these top NITs. Various CSE candidates always search for top NITs' CSE Cutoff like NITTrichy MTech CSE cutoff, NIT Warangal MTech CSE cutoff, NIT Surathkal MTech CSE cutoff, NIT Rourkela MTech CSE cutoff, etc. and are unable to get same branch cutoff at one place which has been listed below in the table for ease of candidates.
NIT CSE Cut-off 2022 | ||||||||||
NIT Warangal Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Computer Science Engineering | 798 | 753 | 719 | 704 | 542 | 539 | 408 | 408 | 678 | 664 |
Information Security | 742 | 717 | 692 | 678 | 515 | 500 | 384 | 360 | 663 | 655 |
NIT Surathkal Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Computer Science Engineering | 765 | 742 | 704 | 700 | 539 | 535 | 412 | 402 | 665 | 650 |
Information Security | 740 | 711 | 678 | 673 | 508 | 492 | 369 | 357 | 650 | 637 |
Computation Data Science | 793 | 748 | 735 | 716 | 695 | 536 | 398 | 354 | 745 | 693 |
Information Tech. | 742 | 696 | 669 | 657 | 535 | 488 | 363 | 339 | 632 | 619 |
NIT Allahabad Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Computer Science Engineering | 796 | 677 | 654 | 638 | 486 | 481 | 348 | 326 | 651 | 608 |
Software Engg. | 669 | 634 | 624 | 615 | 481 | 431 | 316 | 316 | 607 | 571 |
Information Security | 688 | 646 | 637 | 624 | 459 | 439 | 289 | 285 | 596 | 577 |
NIT Calicut Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Computer Science Engineering | 722 | 703 | 664 | 657 | 517 | 504 | 343 | 339 | 642 | 634 |
Information Security | 696 | 678 | 657 | 655 | 491 | 477 | 326 | 325 | 631 | 611 |
NIT Rourkela Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Computer Science Engineering | 730 | 677 | 646 | 637 | 486 | 485 | 415 | 393 | 619 | 601 |
Software Engg. | 669 | 627 | 602 | 602 | 424 | 423 | 370 | 295 | 593 | 550 |
Information Security | 669 | 633 | 611 | 608 | 464 | 437 | 304 | 304 | 597 | 566 |
NIT Jaipur Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Computer Science Engineering | 709 | 633 | 615 | 592 | 477 | 446 | 323 | 317 | 633 | 569 |
Information Security | 700 | 602 | 592 | 588 | 442 | 419 | 308 | 300 | 557 | 527 |
NIT Delhi Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Computer Science Engineering (Analytics) | 723 | 624 | 565 | 561 | 592 | 422 | 255 | 255 | 554 | 550 |
NIT Bhopal Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Information Security | 615 | 584 | 558 | 558 | 419 | 396 | 262 | 259 | 554 | 512 |
Artificial Intelligence | 720 | 649 | 645 | 635 | 491 | 426 | 282 | 267 | 644 | 601 |
Advanced Computing | 615 | 577 | 557 | 553 | 387 | 369 | - | - | 522 | 499 |
NIT Surat Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Computer Science Engineering | 646 | 604 | 584 | 570 | 415 | 400 | 308 | 289 | 588 | 539 |
NIT Nagpur Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Computer Science Engineering | 651 | 624 | 597 | 588 | 491 | 458 | 323 | 296 | 588 | 558 |
NIT Silchar Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Computer Science Engineering | 597 | 527 | 468 | 468 | 412 | 375 | 315 | 259 | 512 | 442 |
Artificial Intelligence | 611 | 519 | 500 | 477 | 358 | 339 | 286 | 247 | 442 | 423 |
NIT Durgapur Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Computer Science Engineering | 657 | 569 | 531 | 477 | 410 | 369 | 286 | 259 | 558 | 485 |
NIT Goa Cutoff for M.Tech Admission | ||||||||||
Specializations | GEN | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Computer Science | 616 | 531 | 492 | 469 | 371 | 361 | 308 | 308 | 464 | 439 |
NIT Hamirpur Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Computer Science Engineering | 634 | 550 | 538 | 519 | 375 | 361 | 266 | 266 | 546 | 462 |
Artificial Intelligence | 642 | 554 | 542 | 504 | 393 | 354 | 304 | 304 | 486 | 442 |
NIT Jalandhar Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Computer Science Engineering | 629 | 561 | 529 | 504 | 415 | 388 | 298 | 255 | 548 | 496 |
Information Security | 566 | 554 | 513 | 513 | 381 | 375 | - | - | 523 | 488 |
NIT Jamshedpur Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Computer Science Engineering | 633 | 574 | 526 | 517 | 391 | 370 | 330 | 330 | 573 | 508 |
Information Security/ Technology | 554 | 522 | 476 | 462 | 369 | 348 | 308 | 308 | 485 | 462 |
NIT Uttarakhand Cutoff for M.Tech Admission | ||||||||||
Specializations | GEN | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Artificial Intelligence | 655 | 554 | 464 | 464 | 326 | 290 | - | - | 473 | 396 |
NIT Raipur Cutoff for M.Tech Admission | ||||||||||
Specializations | GEN | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Information Technology | 546 | 515 | 442 | 439 | 367 | 346 | 312 | 312 | 492 | 419 |
NIT Patna Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Information Security/ Technology | 585 | 473 | 428 | 427 | 348 | 323 | - | - | 450 | 406 |
Computer Networks | 515 | 462 | 407 | 393 | 323 | 299 | - | - | 426 | 400 |
NIT Agartala Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Computer Science Engineering | 580 | 535 | 450 | 450 | 308 | 304 | - | - | 441 | 404 |
Artificial Intelligence | 616 | 571 | 450 | 450 | 348 | 319 | - | - | 500 | 397 |
NIT Andhra Pradesh Cutoff for M.Tech Admission | ||||||||||
Specializations | GEN | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Computer Science Data Analytics | 605 | 527 | 499 | 488 | 389 | 343 | - | - | 437 | 412 |
NIT MTech CSE Admission: Stages of Counseling
The various stages of counselling for the NIT MTech CSE Branch are as follows:
- Online Registration on the CCMT portal.
- Locking of MTech CSE branch choices (Institute + Specialization)
- Round 1 Seat Allotment
- Round 2 Seat Allotment
- Round 3 Seat Allotment
- Special Round 1Seat Allotment.
- Special Round 2Seat Allotment.
Other NIT'S GATE Cut off
Get complete information about the GATE exam pattern, cut-off, and all those related things on the Byjus Exam Prep official youtube channel.
Comments
write a comment