NITs MTech Civil GATE Cutoff
In the table below, BYJU'S Exam Prep has collected all NITs MTech Civil GATE Cutoff in famous post-graduate specializations in these top NITs. Various CSE candidates always search for top NITs MTech Civil GATE Cutoff like NIT Trichy MTech civil cutoff, NIT Warangal MTech Civil cutoff, NIT Surathkal MTech Civil cutoff, NIT Rourkela MTech Civil cutoff etc. and are unable to get same branch cutoff at one place which has been listed below in the table for ease of candidates.
NITs MTech Civil GATE Cutoff | ||||||||||
NIT Trichy MTech Civil GATE Cutoff | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 817 | 701 | 700 | 694 | 551 | 530 | 508 | 467 | 679 | 648 |
Geotechnical Engg. | 690 | 616 | 594 | 594 | 512 | 432 | 432 | 432 | 590 | 472 |
Transport Engg. | 701 | 648 | 633 | 608 | 509 | 456 | 424 | 418 | 637 | 612 |
Environment Engg. | 800 | 659 | 587 | 584 | 440 | 407 | 378 | 378 | 635 | 581 |
NIT Warangal MTech Civil GATE Cutoff | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Geotechnical Engg. | 633 | 580 | 573 | 541 | 396 | 389 | 368 | 368 | 572 | 541 |
Transport Engg. | 753 | 612 | 591 | 576 | 483 | 456 | 386 | 386 | 609 | 572 |
Environment Engg. | 591 | 569 | 552 | 527 | 387 | 350 | 364 | 364 | 537 | 527 |
Water Reso. Engg. | 612 | 524 | 478 | 468 | 410 | 368 | 343 | 308 | 524 | 492 |
Construction Tech. | 704 | 598 | 572 | 558 | 456 | 407 | 350 | 332 | 598 | 548 |
Waste Magt. | 560 | 507 | 483 | 463 | 317 | 317 | 279 | 279 | 474 | 454 |
Remote Sensing and Geographic Info. System | 594 | 519 | 429 | 429 | 353 | 320 | 299 | 296 | 488 | 473 |
NIT Calicut MTechCivil GATE Cutoff | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 697 | 623 | 618 | 611 | 425 | 422 | 339 | 336 | 608 | 597 |
Traffic & Transport Engg. | 602 | 566 | 511 | 509 | 418 | 382 | 325 | 311 | 558 | 540 |
Water Reso. Engg. | 580 | 577 | 476 | 447 | 396 | 339 | 281 | 281 | 513 | 475 |
Environment Geotech. | 563 | 531 | 499 | 484 | 378 | 339 | 343 | 335 | 527 | 502 |
NIT Surathkal MTech GATE Civil Cutoff | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 754 | 648 | 637 | 622 | 522 | 463 | 361 | 357 | 644 | 605 |
Geotechnical Engg. | 616 | 590 | 541 | 537 | 407 | 393 | 357 | 357 | 562 | 551 |
Transport Engg. | 630 | 598 | 580 | 555 | 534 | 421 | 378 | 350 | 594 | 555 |
Environment Engg. | 644 | 576 | 527 | 514 | 423 | 385 | 440 | 332 | 563 | 541 |
Water Reso. Engg. | 626 | 527 | 477 | 463 | 364 | 347 | 307 | 307 | 522 | 490 |
Construction Tech. & Management | 698 | 616 | 612 | 534 | 447 | 396 | 382 | 321 | 590 | 550 |
Environment Sci. & Tech. | 567 | 515 | 508 | 499 | 448 | 347 | 299 | 278 | 512 | 458 |
Marine Stru. | 594 | 495 | 493 | 422 | 378 | 321 | 290 | 267 | 490 | 432 |
Geoinformatic | 670 | 481 | 479 | 447 | 311 | 297 | 296 | 267 | 478 | 428 |
NIT Allahabad MTech GATE Civil Cutoff | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 796 | 619 | 594 | 583 | 492 | 432 | 304 | 304 | 605 | 587 |
Geotechnical Engg. | 619 | 545 | 526 | 526 | 454 | 429 | 327 | 327 | 541 | 533 |
Transport Engg. | 793 | 562 | 534 | 534 | 458 | 422 | 299 | 299 | 558 | 526 |
Environment Engg. | 634 | 534 | 526 | 513 | 443 | 371 | 339 | 339 | 526 | 499 |
Geoinformatics | 566 | 506 | 486 | 450 | 339 | 331 | 231 | 231 | 504 | 474 |
NIT Bhopal MTech GATE Civil Cutoff | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 687 | 583 | 537 | 499 | 478 | 382 | 472 | 418 | 548 | 537 |
Geotechnical Engg. | 565 | 509 | 458 | 447 | 389 | 357 | 364 | 317 | 483 | 465 |
Transport Engg. | 574 | 533 | 519 | 492 | 531 | 371 | 490 | 382 | 524 | 488 |
Environment Engg. | 559 | 491 | 478 | 465 | 406 | 325 | 413 | 413 | 468 | 446 |
Water Reso. Engg. | 687 | 450 | 418 | 407 | 322 | 314 | 249 | 249 | 442 | 436 |
Urban Planning | 593 | 525 | 377 | 360 | 315 | 305 | 271 | 256 | 445 | 401 |
Geoinformatics & Its applications | 500 | 454 | 414 | 407 | 405 | 290 | 231 | 231 | 409 | 385 |
Housing | 568 | 494 | 352 | 335 | 286 | 272 | 242 | 242 | 396 | 375 |
NIT Rourkela MTech GATE Civil Cutoff | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Geotechnical Engg. | 641 | 605 | 570 | 566 | 515 | 446 | 393 | 343 | 584 | 576 |
Transport Engg. | 586 | 541 | 527 | 517 | 378 | 364 | 332 | 332 | 538 | 520 |
Energy & Environment Engg. | 544 | 511 | 474 | 472 | 332 | 322 | 317 | 276 | 495 | 479 |
Water Reso. Engg. | 517 | 499 | 460 | 460 | 350 | 339 | 285 | 283 | 486 | 465 |
NIT Jaipur MTech GATE Civil Cutoff | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 810 | 622 | 576 | 555 | 612 | 435 | 514 | 514 | 605 | 572 |
Transport. Engg. | 725 | 591 | 478 | 475 | 551 | 461 | 456 | 456 | 540 | 519 |
Environment Engg. | 680 | 532 | 467 | 449 | 461 | 389 | 461 | 453 | 511 | 497 |
Water Reso. Engg. | 509 | 479 | 440 | 440 | 382 | 331 | 344 | 344 | 475 | 454 |
Urban Planning | 667 | 593 | 531 | 408 | 344 | 302 | 133 | 133 | 531 | 476 |
Earthquake Engg. | 573 | 460 | 454 | 453 | 332 | 314 | 329 | 292 | 443 | 389 |
NIT Surat MTech GATE Civil Cutoff | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 691 | 565 | 533 | 494 | 439 | 361 | 414 | 371 | 552 | 522 |
Transport. Engg. and Planning | 562 | 517 | 495 | 475 | 472 | 343 | 328 | 304 | 501 | 481 |
Environment Engg. | 677 | 499 | 449 | 414 | 330 | 303 | 325 | 325 | 495 | 436 |
Water Reso. Engg. | 517 | 459 | 414 | 414 | 442 | 299 | 305 | 290 | 432 | 414 |
Construction Tech. and Management | 635 | 555 | 513 | 513 | 361 | 317 | 317 | 278 | 531 | 481 |
Urban Planning | 579 | 494 | 389 | 378 | 296 | 272 | 269 | 265 | 432 | 404 |
NIT Jalandhar MTech GATE Civil Cutoff | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural & Construction Engg. | 720 | 474 | 463 | 414 | 389 | 329 | 289 | 260 | 465 | 439 |
Geotechnical and Go-environmental Engg. | 481 | 458 | 418 | 418 | 350 | 350 | 276 | 276 | 440 | 429 |
NIT Kurukshetra MTech GATE Cutoff | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 623 | 558 | 533 | 519 | 435 | 395 | 396 | 339 | 555 | 537 |
Geotechnical Engg. | 561 | 488 | 446 | 442 | 368 | 361 | 299 | 299 | 475 | 460 |
Transport Engg. | 587 | 508 | 491 | 472 | 472 | 382 | 328 | 321 | 504 | 478 |
Water Reso. Engg. | 493 | 458 | 432 | 407 | 339 | 329 | 278 | 278 | 436 | 422 |
Environmental Engg. | 534 | 468 | 427 | 421 | 368 | 339 | 335 | 299 | 456 | 439 |
NIT Nagpur MTech GATE Civil Cutoff | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 718 | 590 | 584 | 544 | 527 | 378 | 303 | 300 | 558 | 548 |
Geotechnical Engg. | 537 | 504 | 470 | 468 | 343 | 339 | 307 | 307 | 501 | 475 |
Transport Engg. | 594 | 541 | 541 | 481 | 389 | 350 | 373 | 373 | 541 | 508 |
Environment Engg. | 529 | 504 | 443 | 435 | 332 | 325 | 257 | 256 | 499 | 485 |
Water Reso. Engg. | 493 | 475 | 442 | 435 | 335 | 311 | 253 | 253 | 472 | 440 |
Construction Tech. | 594 | 547 | 502 | 502 | 375 | 339 | 293 | 293 | 540 | 515 |
Urban Planning | 550 | 525 | 438 | 438 | 310 | 302 | 235 | 235 | 457 | 450 |
Excavation | 436 | 414 | 386 | 353 | 308 | 276 | - | - | 414 | 385 |
Structural Dynamics and Earthquake | 569 | 497 | 490 | 393 | 332 | 308 | 253 | 253 | 486 | 454 |
NIT Durgapur MTech GATE Civil Cutoff | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 566 | 511 | 495 | 490 | 389 | 329 | 289 | 289 | 502 | 472 |
Geotechnical Engg. | 526 | 485 | 436 | 435 | 311 | 304 | 260 | 256 | 456 | 432 |
Environment Science and Technology | 487 | 453 | 431 | 386 | 313 | 292 | 260 | 247 | 440 | 419 |
NIT Hamirpur MTech GATE Civil Cutoff | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 601 | 505 | 439 | 428 | 376 | 335 | 339 | 339 | 492 | 439 |
Geotechnical Engg. | 501 | 453 | 407 | 404 | 357 | 299 | 300 | 300 | 442 | 410 |
Transport Engg. | 502 | 454 | 450 | 422 | 443 | 407 | 299 | 276 | 427 | 421 |
Water Reso. Engg. | 468 | 434 | 393 | 393 | 310 | 308 | 263 | 263 | 407 | 393 |
Environmental | 485 | 443 | 404 | 398 | 313 | 294 | 272 | 272 | 418 | 407 |
NIT Patna MTech GATE Civil Cutoff | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 585 | 490 | 489 | 486 | 425 | 354 | 350 | 350 | 488 | 470 |
Geotechnical Engg. | 657 | 458 | 448 | 414 | 406 | 353 | 249 | 249 | 458 | 446 |
Transport Engg. | 789 | 520 | 499 | 449 | 425 | 375 | 294 | 289 | 515 | 458 |
Environment Engg. | 632 | 485 | 459 | 459 | 343 | 329 | 252 | 252 | 460 | 446 |
Water Reso. Engg. | 469 | 435 | 411 | 392 | 350 | 310 | 262 | 262 | 429 | 411 |
NIT Jamshedpur MTech GATE Civil Cutoff | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 593 | 492 | 478 | 471 | 428 | 347 | 292 | 279 | 488 | 462 |
Geotechnical Engg. | 488 | 456 | 414 | 410 | 393 | 339 | 269 | 269 | 447 | 425 |
Water Reso. Engg. | 450 | 428 | 389 | 385 | 315 | 303 | 263 | 263 | 411 | 406 |
NIT Silchar MTech GATE Civil Cutoff | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 558 | 481 | 453 | 423 | 360 | 329 | 297 | 292 | 470 | 461 |
Geotechnical Engg. | 474 | 442 | 403 | 400 | 328 | 292 | 299 | 281 | 428 | 403 |
Transport Engg. | 475 | 453 | 446 | 410 | 413 | 308 | 271 | 254 | 446 | 417 |
Water Reso. Engg. | 443 | 417 | 393 | 378 | 293 | 292 | 238 | 238 | 403 | 393 |
Structural Dynamics and Earthquake Engg. | 439 | 417 | 371 | 361 | 290 | 276 | 253 | 251 | 414 | 382 |
NIT Srinagar MTech GATE Civil Cutoff | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 686 | 572 | 432 | 389 | 317 | 295 | 314 | 308 | 460 | 385 |
Geotechnical Engg. | 587 | 534 | - | - | 290 | 285 | 317 | 317 | 395 | 375 |
Transport Engg. | 559 | 506 | 395 | 395 | 293 | 285 | 329 | 329 | 400 | 371 |
Water Reso. Engg. | 531 | 485 | 382 | 382 | 283 | 276 | 308 | 308 | 371 | 368 |
NIT Raipur MTech GATE Civil Cutoff | ||||||||||
Specializations | GEN | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engineering | 641 | 513 | 478 | 478 | 368 | 352 | 292 | 292 | 508 | 461 |
Water Resources Development & Irrigation Engg. | 460 | 437 | 375 | 375 | 354 | 350 | 328 | 328 | 417 | 410 |
NIT Agartala MTech GATE Civil Cutoff | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engg. | 490 | 454 | 451 | 451 | 303 | 303 | 269 | 269 | 441 | 418 |
Geotechnical Engg. | 446 | 429 | 393 | 393 | 300 | 290 | 310 | 310 | 396 | 391 |
Transport Engg. | 492 | 442 | 400 | 400 | 343 | 325 | 286 | 253 | 414 | 398 |
Environment Engg. | 483 | 442 | 382 | 382 | 293 | 293 | 251 | 251 | 422 | 403 |
Water Reso. Engg. | 429 | 428 | 375 | 375 | - | - | - | - | 396 | 396 |
NIT Manipur MTech GATE Civil Cutoff | ||||||||||
Specializations | GEN | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Environmental & Water Resources Engineering | 487 | 414 | - | - | 368 | 278 | 232 | 232 | 397 | 375 |
NIT Uttarakhand MTech GATE Civil Cutoff | ||||||||||
Specializations | GEN | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Structural Engineering | 511 | 509 | - | - | 301 | 301 | - | - | 433 | 432 |
Transportation Engineering | 487 | 456 | 414 | 414 | 328 | 328 | 454 | 454 | 407 | 399 |
Geotech. Engg. | 488 | 439 | - | - | - | - | 263 | 263 | 404 | 400 |
NIT Andrapradesh MTech GATE Civil Cutoff | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Geotechnical Engineering | 527 | 485 | 446 | 446 | 297 | 297 | 263 | 263 | 435 | 428 |
Top Branches for MTech in Civil
The four specializations of civil Engineering are Geotechnical Engineering, Environmental Engineering, Structural Engineering, and Transportation Engineering. All these four specializations along with other specialisations like Geotechnical Engineering, and Environmental & Water Resources Engineering programs exist in 28 out of 31 NITs in India.
NIT MTech CE Admission: Stages of Counseling
The various stages of counselling for the NIT MTech Civil Branch are as follows:
- Online Registration for GATE Civil counselling on the CCMT website.
- Locking of choices (Institute + Specialization)
- Round 1 Seat Allotment
- Round 2 Seat Allotment
- Round 3 Seat Allotment
- Special GATE Civil Round 1
- Special GATE Civil Round 2
Important Articles Helpful for Preparing for the GATE Exam
If you aim to crack GATE & E.S.E., Other P.S.U. For exams, try Online Classroom Program to get unlimited access to all the live structured courses and unlimited mock tests from the following links:
- E.S.E. and GATE CE Online Classroom Program (25+ LIVE Courses and 150+ Mock Tests)
- E.S.E. and GATE ME Online Classroom Program (24+ LIVE Courses and 160+ Mock Tests)
- E.S.E. and GATE ECE Online Classroom Program (24+ LIVE Courses and 150+ Mock Tests)
- E.S.E. and GATE EE Online Classroom Program (25+ LIVE Courses and 190+ Mock Tests)
- GATE CSE Online Classroom Program (21+ LIVE Courses and 100+ Mock Tests)
We hope the above details of the previous year's GATE cutoff will help you analyze the GATE Cutoff for 2022.
#dreamstrivesucceed !!
Thanks
Comments
write a comment